Global Ranks for Frieze_42
Points (33794 total)
8220. with 5088 points
Team Rank
Unranked
Rank
2418. with 6 points
Points (past 365 days)
16761. with 417 points
Points (past 30 days)
10442. with 67 points
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2016-03-01 06:44: StepByStep (04:45)
Last Finishes
| 2026-10-30 07:47: |
| 2026-10-22 10:12: |
| 2026-10-22 04:57: |
| 2026-10-20 11:54: |
| 2026-10-16 09:40: |
| 2026-10-14 11:57: |
| 2026-10-14 11:57: |
| 2026-10-12 09:43: |
| 2026-10-06 11:33: |
| 2026-09-25 08:43: |
Favorite Partners
| 1. Frieze_42rus: 240 ranks |
| 2. ByEdGaR: 3 ranks |
| 3. [D] ByEdGaR: 2 ranks |
| 4. Dummy Merc: 1 ranks |
| 4. yo bitch: 1 ranks |
| 4. Fr1leo: 1 ranks |
| 4. Bloody Merc: 1 ranks |
| 4. DOOM: 1 ranks |
Novice Server
(160/160 maps finished)
Points (539 total)
1. with 539 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| The Forest | 3 | 1159. | 4653. | 05:55 | 1 | 2026-05-14 11:06 |
| Chill Wood | 4 | 1671. | 10357. | 12:22 | 1 | 2026-05-14 09:00 |
| Diversity | 5 | 3001. | 23747. | 15:42 | 1 | 2025-03-13 02:14 |
| Axison | 3 | 2774. | 15501. | 02:52 | 1 | 2026-05-14 08:46 |
| El Quisco | 4 | 2748. | 12629. | 08:03 | 1 | 2026-05-18 06:16 |
| EasyRight 3 | 4 | 4011. | 30836. | 13:44 | 1 | 2026-05-18 10:04 |
| Grell | 3 | 2548. | 12468. | 05:55 | 1 | 2024-08-28 06:16 |
| 4Beginners | 1 | 29031. | 155447. | 05:25 | 1 | 2020-08-24 07:40 |
| Inure | 3 | 5710. | 44197. | 05:00 | 1 | 2020-09-17 08:32 |
| LearnToPlay | 2 | 11543. | 60200. | 12:45 | 1 | 2020-01-17 06:01 |
| Linear | 2 | 144848. | 91198. | 00:54 | 2 | 2020-10-15 08:35 |
| StepByStep | 1 | 5035. | 21472. | 03:35 | 5 | 2016-03-01 06:44 |
| Sunny Side Up | 3 | 31764. | 97073. | 05:02 | 1 | 2020-08-24 07:53 |
| Tangerine | 1 | 54301. | 01:54 | 1 | 2020-09-01 05:13 | |
| Tsunami | 1 | 9669. | 45277. | 03:08 | 1 | 2020-08-24 07:46 |
| Tutorial | 1 | 198732. | 03:59 | 2 | 2022-02-28 09:00 | |
| Bullets | 3 | 22460. | 07:16 | 3 | 2016-05-10 06:05 | |
| Camouflage | 3 | 2782. | 12397. | 04:42 | 2 | 2016-03-30 11:51 |
| Cartoon | 4 | 55840. | 19:07 | 1 | 2016-07-31 06:25 | |
| Goo! | 4 | 20749. | 13:11 | 2 | 2016-03-11 04:59 | |
| Hoo! | 4 | 1585. | 6424. | 04:41 | 4 | 2016-05-05 13:16 |
| Icebreaker | 4 | 29044. | 40:13 | 1 | 2016-05-12 11:14 | |
| Introduction | 2 | 4477. | 41308. | 14:54 | 1 | 2019-05-22 07:18 |
| Kobra | 4 | 152660. | 53:45 | 1 | 2016-03-14 12:59 | |
| Kobra 2 | 3 | 52257. | 26:13 | 2 | 2016-04-19 05:34 | |
| Kobra 3 | 4 | 2316. | 14314. | 31:25 | 1 | 2017-10-28 13:48 |
| Kobra 4 | 4 | 8545. | 32756. | 31:32 | 1 | 2019-10-02 08:56 |
| Planet Mars | 4 | 30610. | 36:52 | 1 | 2016-05-12 04:40 | |
| Planet Venus | 5 | 622. | 4178. | 38:38 | 1 | 2026-05-19 06:58 |
| Tiny Tandem | 3 | 2067. | 7306. | 05:22 | 3 | 2016-03-24 03:46 |
| Ice Water | 3 | 2239. | 16024. | 06:12 | 1 | 2017-01-03 14:59 |
| Little Forest | 5 | 240. | 04:20 | 1 | 2026-05-14 09:20 | |
| (wasntme) | 4 | 2403. | 17526. | 15:37 | 1 | 2020-05-15 07:03 |
| 4Nubs | 1 | 10163. | 47168. | 05:08 | 4 | 2016-03-13 04:56 |
| [School] Hammer | 2 | 27013. | 09:25 | 1 | 2016-04-11 06:13 | |
| [School] Hook | 2 | 33052. | 09:27 | 1 | 2018-10-14 04:34 | |
| Absurd 1 | 3 | 3530. | 14915. | 10:23 | 1 | 2019-09-27 06:14 |
| Absurd 2 | 3 | 21963. | 10:14 | 2 | 2016-04-19 13:06 | |
| Absurd 3 | 5 | 7721. | 07:57 | 2 | 2017-01-01 16:56 | |
| Absurd 4 | 4 | 6537. | 21882. | 17:05 | 3 | 2016-12-21 03:27 |
| Absurd 5 | 3 | 23018. | 20:15 | 1 | 2016-05-16 06:17 | |
| Banta | 3 | 2082. | 32890. | 32:43 | 1 | 2019-09-27 06:52 |
| Basics | 1 | 2196. | 14078. | 05:01 | 1 | 2016-03-01 07:10 |
| Batman | 3 | 2319. | 12644. | 05:23 | 1 | 2020-03-24 06:30 |
| benrace | 3 | 34036. | 33:16 | 1 | 2016-04-24 04:12 | |
| Beyond Dreams | 2 | 4422. | 42138. | 05:51 | 1 | 2020-09-24 03:30 |
| Beyond Light | 5 | 3087. | 17107. | 08:59 | 1 | 2022-01-14 08:05 |
| Blue Sapphire | 5 | 11077. | 10:18 | 1 | 2016-12-31 06:07 | |
| BlueChaos | 4 | 22738. | 10:03 | 1 | 2016-05-22 07:51 | |
| CandyLand | 1 | 2867. | 16974. | 08:31 | 3 | 2016-04-14 14:16 |
| Careless | 5 | 1835. | 16687. | 08:03 | 1 | 2020-03-24 06:39 |
| Chicken Pie | 2 | 7643. | 04:03 | 1 | 2016-04-11 06:51 | |
| Chicken Pie 2 | 5 | 17097. | 27:02 | 1 | 2016-05-11 12:02 | |
| Chobo | 4 | 3079. | 17864. | 09:27 | 1 | 2023-06-13 06:48 |
| Circular | 5 | 2926. | 12991. | 08:09 | 1 | 2023-09-29 08:23 |
| Cliff Charge | 2 | 2265. | 10622. | 04:44 | 1 | 2024-08-28 07:02 |
| Cool | 4 | 1955. | 7662. | 04:44 | 2 | 2016-04-13 06:17 |
| Cuboid | 3 | 24294. | 08:07 | 1 | 2016-12-24 10:39 | |
| Dark Moon | 3 | 2400. | 12978. | 14:56 | 2 | 2016-03-29 14:22 |
| Decipher | 5 | 2494. | 15571. | 10:52 | 1 | 2021-03-25 02:54 |
| Deino | 4 | 3019. | 20686. | 09:00 | 1 | 2021-01-12 11:25 |
| DetrimentalFactor | 4 | 2289. | 26637. | 19:00 | 1 | 2026-05-14 08:43 |
| Diamond Mine | 4 | 1828. | 11474. | 06:28 | 1 | 2018-09-19 06:56 |
| Dry Lagoon | 5 | 25681. | 37:07 | 1 | 2016-06-15 10:12 | |
| Easy 1 | 2 | 5136. | 8580. | 04:39 | 2 | 2019-05-24 10:09 |
| EasyRight | 4 | 2273. | 11684. | 04:47 | 1 | 2026-05-13 04:43 |
| EasyRight 2 | 5 | 6128. | 07:30 | 2 | 2024-04-11 10:29 | |
| Electric | 5 | 5108. | 25019. | 13:05 | 1 | 2023-03-06 09:31 |
| Empire Desp | 5 | 27915. | 20:47 | 1 | 2016-12-06 08:26 | |
| Eventide | 3 | 3068. | 23386. | 09:59 | 1 | 2021-01-19 02:47 |
| Fiji | 5 | 3285. | 22447. | 14:50 | 1 | 2026-05-20 06:53 |
| Firewatch | 3 | 215. | 413. | 03:05 | 1 | 2024-01-15 11:28 |
| Firewatch 2 | 3 | 1748. | 13557. | 11:59 | 1 | 2024-02-05 07:23 |
| Fluff | 3 | 18469. | 07:02 | 1 | 2016-03-25 05:06 | |
| For Idiots 1 | 2 | 13741. | 08:01 | 2 | 2016-04-01 12:47 | |
| For Idiots 2 | 2 | 6785. | 07:07 | 2 | 2016-12-21 03:09 | |
| Future_Race | 5 | 43846. | 10:22 | 1 | 2016-06-13 08:55 | |
| Geneque | 4 | 3799. | 24759. | 17:40 | 2 | 2019-04-10 09:00 |
| GeRollA | 3 | 534. | 2167. | 10:25 | 1 | 2026-05-18 10:41 |
| Give u the Moon | 3 | 6295. | 75117. | 33:07 | 1 | 2022-05-24 05:00 |
| Glade | 3 | 5131. | 9087. | 03:57 | 2 | 2020-12-14 05:44 |
| GlassBox | 3 | 18260. | 06:48 | 1 | 2016-05-09 05:54 | |
| GlassBox 2 | 2 | 10203. | 03:49 | 1 | 2017-01-01 12:18 | |
| GlassBox 3 | 2 | 18478. | 04:31 | 2 | 2016-04-20 05:43 | |
| GlassBox 4 | 2 | 9763. | 02:31 | 1 | 2016-12-21 02:58 | |
| GlassBox 5 | 2 | 488. | 2262. | 03:37 | 2 | 2016-03-16 04:41 |
| GlassBox 6 | 2 | 9437. | 04:30 | 1 | 2016-04-28 13:24 | |
| GlassBox 7 | 3 | 562. | 2257. | 03:12 | 1 | 2026-05-13 04:50 |
| GlassBox 8 | 5 | 969. | 4151. | 04:44 | 1 | 2026-05-13 05:07 |
| Gold Mine | 1 | 12642. | 01:58 | 6 | 2016-03-24 15:53 | |
| GreenAde | 2 | 773. | 3840. | 04:48 | 1 | 2019-05-24 09:55 |
| Halloween Night | 2 | 32028. | 06:22 | 1 | 2016-03-10 04:36 | |
| Harvest | 4 | 32804. | 07:13 | 1 | 2020-11-16 02:54 | |
| Homesick | 5 | 8996. | 08:44 | 1 | 2016-06-12 06:05 | |
| Houll | 3 | 34036. | 19:19 | 1 | 2016-03-04 11:03 | |
| Hulk | 4 | 17855. | 09:26 | 1 | 2016-05-12 04:58 | |
| Iced | 5 | 3459. | 11675. | 09:04 | 1 | 2023-11-27 04:08 |
| Iris | 4 | 2727. | 9835. | 03:53 | 2 | 2020-11-25 05:44 |
| IronMan | 3 | 14709. | 13:03 | 2 | 2016-05-05 14:00 | |
| Island Rush | 3 | 18436. | 11:48 | 1 | 2016-05-24 08:31 | |
| It's Easy | 2 | 13662. | 05:29 | 3 | 2016-04-22 11:37 | |
| Jungle Camp | 5 | 19136. | 23:47 | 2 | 2016-07-30 09:33 | |
| Just2Easy | 1 | 13756. | 22241. | 04:40 | 9 | 2016-03-05 15:14 |
| Kaylite | 4 | 6612. | 10:54 | 1 | 2016-05-20 05:47 | |
| Kindergarten | 5 | 1240. | 12239. | 33:40 | 1 | 2026-06-04 09:14 |
| Lavender Forest | 5 | 5551. | 43848. | 16:10 | 1 | 2020-12-14 04:11 |
| Light Grey | 3 | 18465. | 21:59 | 1 | 2016-07-08 06:57 | |
| Lighthouse | 5 | 2633. | 16228. | 06:59 | 1 | 2021-06-10 04:22 |
| Lonely | 3 | 38469. | 15:41 | 1 | 2016-05-20 05:04 | |
| Looney | 4 | 3616. | 5855. | 03:43 | 2 | 2019-09-27 05:52 |
| Lowcore | 2 | 1593. | 8493. | 02:59 | 1 | 2019-09-27 05:57 |
| MagiK | 5 | 27092. | 49:48 | 1 | 2016-06-07 17:01 | |
| Maui Wowie | 4 | 13768. | 07:44 | 1 | 2017-02-26 05:35 | |
| Maui Wowie 2 | 4 | 13346. | 05:20 | 1 | 2017-10-28 14:54 | |
| Mellifluous | 5 | 1900. | 7279. | 11:20 | 1 | 2024-01-16 02:45 |
| Mint | 5 | 1904. | 7440. | 10:25 | 1 | 2026-05-18 06:35 |
| Moonlight | 3 | 5379. | 32598. | 07:31 | 1 | 2021-04-21 08:09 |
| Multeasymap | 5 | 71290. | 169796. | 18:55 | 1 | 2020-09-23 03:55 |
| newbee | 2 | 3626. | 17419. | 06:32 | 3 | 2016-11-04 05:02 |
| Open Lane | 5 | 1876. | 12363. | 07:32 | 1 | 2023-09-29 08:33 |
| Orion | 5 | 2479. | 11142. | 06:58 | 1 | 2020-08-24 08:04 |
| Ovell | 3 | 1078. | 6091. | 15:11 | 2 | 2016-10-27 18:25 |
| Pados 1 | 1 | 23977. | 09:47 | 2 | 2016-04-13 04:46 | |
| Pados 2 | 3 | 27506. | 32:28 | 1 | 2016-04-20 06:27 | |
| Pados 3 | 3 | 20455. | 20:42 | 1 | 2016-06-06 06:23 | |
| Petrified | 3 | 10672. | 08:29 | 2 | 2016-05-06 04:40 | |
| Planet Mercury | 4 | 49854. | 26:27 | 1 | 2016-03-15 06:52 | |
| Pounamu | 3 | 2519. | 16524. | 06:39 | 1 | 2020-09-01 05:21 |
| Pounamu 2 | 4 | 4874. | 35070. | 08:49 | 1 | 2021-01-13 03:25 |
| Psyll | 3 | 1159. | 4828. | 12:46 | 1 | 2019-09-26 06:45 |
| Seagulls | 5 | 14274. | 19:47 | 3 | 2016-06-06 14:30 | |
| Seasons | 1 | 30164. | 12:02 | 1 | 2017-02-08 06:46 | |
| SeMang 1 | 5 | 28977. | 13:33 | 1 | 2021-11-06 17:48 | |
| SeMang 2 | 5 | 3280. | 15853. | 10:20 | 1 | 2022-01-14 11:22 |
| Semang 3 | 5 | 3025. | 18066. | 15:15 | 1 | 2023-04-06 05:54 |
| Senani | 5 | 609. | 2071. | 11:45 | 2 | 2016-06-14 11:08 |
| Sincera | 4 | 17543. | 08:41 | 2 | 2020-11-16 08:03 | |
| Sincera 2 | 5 | 8935. | 96927. | 01:10:12 | 1 | 2026-05-13 04:27 |
| Sketch | 5 | 6426. | 21449. | 10:12 | 1 | 2021-05-14 10:47 |
| Sopella | 3 | 3524. | 25166. | 12:31 | 1 | 2026-05-13 07:59 |
| Sorrow | 3 | 19573. | 08:29 | 1 | 2016-03-08 15:38 | |
| Spüli | 3 | 12611. | 07:21 | 1 | 2021-06-18 06:57 | |
| Sunlight | 3 | 3872. | 15958. | 04:21 | 4 | 2016-10-14 09:25 |
| Take it noobly | 2 | 9953. | 03:07 | 3 | 2016-05-09 05:22 | |
| Teeasy | 1 | 7825. | 94942. | 23:50 | 1 | 2023-12-14 02:36 |
| TeeWorld | 3 | 30340. | 09:41 | 1 | 2016-04-20 05:54 | |
| Thor | 3 | 2665. | 13457. | 20:49 | 3 | 2016-03-16 08:01 |
| Threll | 3 | 29856. | 33:30 | 1 | 2016-05-16 05:47 | |
| Top 1 | 2 | 1812. | 8825. | 04:36 | 3 | 2016-04-11 06:03 |
| Top 3 | 3 | 8891. | 13:15 | 2 | 2016-05-11 19:22 | |
| Undrag2 | 3 | 1883. | 13083. | 08:50 | 1 | 2019-10-16 08:13 |
| Vizur | 4 | 16800. | 11:14 | 1 | 2016-04-22 04:25 | |
| Water Lily | 2 | 2021. | 2660. | 02:11 | 3 | 2016-03-01 06:56 |
| WTF | 4 | 6052. | 20792. | 09:26 | 1 | 2019-03-09 08:11 |
| Xolla | 5 | 32832. | 42:56 | 1 | 2016-05-18 12:02 | |
| ZeroX | 2 | 34479. | 14:22 | 1 | 2016-04-16 04:10 | |
| Epix | 4 | 13040. | 75192. | 26:56 | 1 | 2017-01-19 09:24 |
| Shadow | 5 | 33710. | 37:11 | 1 | 2016-05-08 11:47 | |
| Teleport | 3 | 1723. | 04:26 | 3 | 2016-05-20 11:01 | |
| xyz_ddrace2 | 3 | 10173. | 10:59 | 2 | 2016-05-17 04:58 |
All maps on Novice finished!
Moderate Server
(107/352 maps finished)
Points (4092 total)
12024. with 1153 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Down Bass | 13 | 3877. | 6571. | 01:11:11 | 1 | 2026-07-31 07:25 |
| Afternoon | 13 | 9980. | 01:05:15 | 1 | 2022-08-25 12:04 | |
| Baby Aim 1.0 | 13 | 4246. | 17307. | 27:48 | 3 | 2017-02-09 13:52 |
| Cup of Tee | 7 | 23070. | 16:30 | 1 | 2020-09-02 05:32 | |
| DayDrive | 7 | 6935. | 12:47 | 1 | 2019-04-30 07:25 | |
| Dizzy | 7 | 17305. | 08:11 | 1 | 2019-04-30 08:31 | |
| Fall & Rise | 15 | 475. | 5040. | 01:00:21 | 1 | 2022-10-05 08:47 |
| garden | 13 | 2687. | 9331. | 12:50 | 1 | 2019-09-25 15:08 |
| Hookthrough | 7 | 4279. | 04:04 | 4 | 2017-03-29 06:28 | |
| Hookthrough 2 | 11 | 717. | 2072. | 08:47 | 2 | 2025-10-24 04:52 |
| HookThrough3 | 11 | 15052. | 08:52 | 2 | 2020-11-20 11:05 | |
| Intothenight | 15 | 470. | 1758. | 20:29 | 1 | 2020-10-07 06:05 |
| Justix | 9 | 2110. | 3830. | 14:25 | 2 | 2020-06-10 12:09 |
| Jvice | 9 | 972. | 7538. | 28:26 | 1 | 2020-06-02 07:45 |
| Magnitude | 11 | 14664. | 35:08 | 1 | 2021-09-08 08:17 | |
| Mirage | 7 | 3127. | 17591. | 14:05 | 1 | 2017-03-02 09:28 |
| MonkeyDream | 7 | 801. | 3404. | 09:21 | 2 | 2017-04-13 13:20 |
| MonkeyDream 2 | 9 | 691. | 5963. | 13:16 | 3 | 2020-03-04 05:11 |
| Noo! | 9 | 2709. | 17925. | 27:39 | 1 | 2020-07-02 07:23 |
| Noovice! | 7 | 10528. | 37:05 | 1 | 2017-02-10 09:03 | |
| Outbreak | 7 | 1428. | 18302. | 26:27 | 1 | 2020-06-11 10:27 |
| Slime | 7 | 922. | 6149. | 16:31 | 1 | 2022-05-16 12:27 |
| Sunny Land | 9 | 20160. | 01:15:59 | 1 | 2017-02-21 12:50 | |
| Wonderland | 15 | 1072. | 2996. | 11:50 | 1 | 2022-04-28 04:43 |
| 3Play | 13 | 4230. | 59:44 | 1 | 2026-06-11 06:41 | |
| 4 NoooBs | 7 | 9085. | 08:35 | 1 | 2017-01-12 06:08 | |
| [SI] AVADA | 9 | 777. | 2444. | 05:25 | 2 | 2019-09-23 08:54 |
| [SI] INSTINCT | 9 | 7285. | 16:30 | 1 | 2019-09-17 08:32 | |
| [SI] NEVERLAND | 11 | 6648. | 01:01:45 | 1 | 2020-12-02 10:45 | |
| [SI] VIADANTE | 11 | 8451. | 23:52 | 1 | 2020-09-10 06:22 | |
| Against the Current | 11 | 7990. | 12:12 | 1 | 2017-06-05 11:51 | |
| Awayst | 7 | 10415. | 23:57 | 1 | 2016-03-27 08:33 | |
| Baby Aim 2.0 | 15 | 2428. | 5433. | 15:30 | 6 | 2016-12-15 11:27 |
| Baby Aim 3.0 | 15 | 2236. | 7246. | 26:26 | 3 | 2022-09-16 08:57 |
| Bob | 9 | 10023. | 23:55 | 3 | 2017-01-16 10:39 | |
| Canyang | 15 | 1759. | 9276. | 02:26:29 | 1 | 2022-10-06 10:21 |
| Chevtzo | 13 | 581. | 4216. | 01:22:03 | 1 | 2022-05-16 05:01 |
| Coffee I | 7 | 12013. | 14:46 | 1 | 2019-04-29 05:21 | |
| Construction I | 15 | 2986. | 53:30 | 1 | 2022-10-11 08:42 | |
| Crystal Maze | 13 | 7475. | 36:46 | 1 | 2022-03-31 04:01 | |
| CYO | 5 | 6491. | 10319. | 01:03 | 1 | 2017-02-19 04:58 |
| DaoYu Night | 13 | 1149. | 7933. | 31:00 | 1 | 2022-10-28 10:39 |
| Depressed | 15 | 6045. | 9681. | 20:35 | 3 | 2022-02-17 05:55 |
| Depressed II | 15 | 6508. | 10406. | 49:30 | 1 | 2022-10-13 08:15 |
| Desoxyribonukleinsäure | 13 | 13145. | 43:56 | 1 | 2018-11-03 09:10 | |
| Doable | 11 | 390. | 1790. | 16:12 | 1 | 2020-09-09 07:17 |
| Dubush | 13 | 2080. | 8681. | 55:14 | 1 | 2022-09-01 09:30 |
| Empty | 15 | 557. | 5158. | 01:00:00 | 1 | 2022-06-17 06:24 |
| Entei | 13 | 1855. | 12272. | 53:41 | 1 | 2017-06-05 12:49 |
| Etna_1 | 9 | 3823. | 7055. | 14:02 | 1 | 2020-07-06 06:02 |
| Exit | 9 | 7405. | 19:28 | 1 | 2020-11-25 06:36 | |
| FaCe | 13 | 1807. | 32:41 | 1 | 2022-09-02 10:35 | |
| Galaxy Story | 11 | 644. | 7406. | 17:14 | 1 | 2020-06-22 05:54 |
| Hell 2 | 13 | 458. | 3608. | 33:36 | 1 | 2021-03-31 04:37 |
| HellGate 3.5 | 9 | 292. | 1659. | 14:56 | 1 | 2026-03-20 03:29 |
| Herbstzeitlose | 13 | 6201. | 01:02:56 | 1 | 2021-03-15 08:34 | |
| Hollow 2 | 7 | 438. | 2153. | 16:10 | 1 | 2019-04-11 12:20 |
| Hyper | 11 | 2865. | 12:45 | 1 | 2021-11-25 05:00 | |
| idk | 11 | 15685. | 01:58:10 | 1 | 2021-06-17 05:44 | |
| Intense 2.0 | 11 | 2842. | 21:33 | 1 | 2024-02-14 10:36 | |
| JP | 7 | 18944. | 20:47 | 1 | 2020-11-23 08:47 | |
| Just Every Fly | 7 | 6658. | 20728. | 01:03:28 | 1 | 2022-05-11 05:42 |
| Kopell | 7 | 1061. | 8196. | 17:31 | 1 | 2017-04-12 15:30 |
| Limitation | 11 | 525. | 7915. | 52:33 | 1 | 2018-12-18 15:39 |
| luminati | 15 | 4521. | 11942. | 04:00 | 12 | 2020-02-21 05:20 |
| lumine | 15 | 19493. | 27116. | 11:11 | 6 | 2019-07-30 06:01 |
| MiddleFinger | 9 | 408. | 6102. | 24:43 | 1 | 2016-12-23 10:18 |
| Minimum | 13 | 2144. | 38:37 | 1 | 2020-10-12 06:44 | |
| Moon Roar | 13 | 5026. | 10:43 | 1 | 2023-05-31 12:23 | |
| Mount | 9 | 12005. | 23:36 | 1 | 2019-08-16 08:07 | |
| nameless map | 13 | 6372. | 53:46 | 1 | 2020-10-15 06:19 | |
| NightSky2 | 11 | 7103. | 21:38 | 1 | 2020-06-26 08:37 | |
| NightSky3 | 11 | 4679. | 17:36 | 1 | 2020-08-11 07:23 | |
| NightSky4 | 13 | 726. | 3884. | 17:00 | 1 | 2022-10-13 09:27 |
| Olymp | 11 | 17221. | 39:59 | 1 | 2020-12-24 10:08 | |
| P2Z_Crungle | 9 | 16179. | 36:41 | 1 | 2016-12-02 14:46 | |
| Peaceful Jungle 2 | 13 | 327. | 1996. | 29:00 | 1 | 2022-10-17 07:16 |
| Pharice 2 | 11 | 11269. | 45:37 | 1 | 2021-06-17 06:34 | |
| piViq | 11 | 9819. | 51:43 | 1 | 2017-06-20 06:32 | |
| Plue | 9 | 932. | 9966. | 41:21 | 1 | 2019-10-30 05:42 |
| Purple Panic 3 | 11 | 8933. | 37:11 | 1 | 2021-09-20 12:02 | |
| Purple Panic 4 | 11 | 26260. | 02:05:38 | 1 | 2018-07-04 11:18 | |
| PurpleViolence | 11 | 1308. | 2857. | 46:59 | 1 | 2021-03-30 06:48 |
| Push him | 11 | 3327. | 5736. | 40:17 | 1 | 2020-09-09 08:01 |
| Request | 9 | 1532. | 7636. | 22:09 | 1 | 2019-04-30 06:06 |
| Resoren | 11 | 2317. | 32:13 | 1 | 2022-03-15 09:08 | |
| rizek | 7 | 1902. | 19701. | 19:42 | 1 | 2019-09-23 07:06 |
| Sabell | 13 | 399. | 4264. | 48:15 | 1 | 2024-02-06 10:24 |
| Short | 11 | 3230. | 01:54 | 1 | 2020-12-18 03:39 | |
| Simple World 3 | 11 | 590. | 3958. | 33:23 | 1 | 2020-06-11 07:37 |
| Slow Santa | 11 | 385. | 6852. | 01:41:00 | 1 | 2021-09-27 05:19 |
| Sounds | 11 | 1199. | 31:33 | 1 | 2022-03-15 07:54 | |
| spirit | 13 | 4046. | 33:33 | 1 | 2024-05-20 12:09 | |
| SpongeBob 3 | 9 | 424. | 2506. | 17:38 | 2 | 2020-07-29 05:26 |
| Spoon | 11 | 1506. | 06:55 | 1 | 2022-10-19 07:38 | |
| Starlit Peaks | 9 | 873. | 4178. | 10:39 | 1 | 2023-06-07 04:44 |
| SunDay 2 | 15 | 1193. | 54:25 | 1 | 2020-10-15 13:57 | |
| The Beginning | 9 | 765. | 6796. | 43:30 | 1 | 2020-06-30 05:16 |
| The East Desert | 11 | 1152. | 5786. | 40:46 | 1 | 2017-06-09 06:17 |
| tihid | 11 | 14528. | 01:36:15 | 1 | 2020-06-30 11:47 | |
| Tobi | 7 | 1562. | 8503. | 18:38 | 2 | 2022-04-20 06:58 |
| Try Again | 9 | 12008. | 29:37 | 1 | 2017-05-17 06:14 | |
| Vizur 2 | 7 | 14865. | 19:00 | 1 | 2017-02-11 04:39 | |
| WEEDS | 11 | 2242. | 16:10 | 1 | 2021-09-23 10:01 | |
| weixun | 11 | 645. | 1771. | 13:05 | 2 | 2025-02-18 08:49 |
| Yeyou 1 | 15 | 7801. | 43:29 | 1 | 2021-10-12 10:02 | |
| Zoroark | 11 | 1742. | 10807. | 31:30 | 1 | 2020-12-02 08:53 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(19/435 maps finished)
Points (10110 total)
11524. with 375 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Aim 9.0 | 27 | 2692. | 02:11:11 | 1 | 2026-08-19 09:39 | |
| Naufrage | 21 | 3906. | 55:55 | 1 | 2025-02-26 11:08 | |
| Naufrage 2 | 24 | 2737. | 01:04:26 | 1 | 2022-10-11 10:55 | |
| Blue Drag | 21 | 1321. | 41:53 | 1 | 2021-04-12 11:47 | |
| Flying in the Sky | 18 | 3053. | 37:48 | 1 | 2019-09-08 09:51 | |
| Stronghold | 18 | 5918. | 12:07 | 1 | 2022-06-08 11:56 | |
| Stronghold 2 | 21 | 3227. | 27:14 | 1 | 2022-06-08 12:25 | |
| Behind the Darkua | 18 | 3996. | 01:25:31 | 1 | 2026-08-20 05:19 | |
| ChillDontKill | 24 | 2043. | 43:55 | 1 | 2026-09-01 09:47 | |
| GenericRush1 | 18 | 346. | 1363. | 26:00 | 1 | 2023-06-02 09:14 |
| Grandma | 18 | 4243. | 01:08:35 | 1 | 2022-08-23 11:53 | |
| Helena | 18 | 1325. | 38:30 | 1 | 2026-10-06 11:33 | |
| Lotus | 18 | 1417. | 8566. | 49:15 | 1 | 2023-05-31 11:05 |
| Memories | 18 | 3051. | 01:13:22 | 1 | 2020-12-15 05:58 | |
| milk | 18 | 14142. | 01:34:59 | 1 | 2020-11-20 05:02 | |
| Offpanic | 18 | 5240. | 01:52:00 | 1 | 2026-09-17 09:35 | |
| Scabrous | 21 | 757. | 27:16 | 1 | 2022-06-29 08:25 | |
| Skave | 18 | 3475. | 45:50 | 1 | 2026-04-27 11:07 | |
| ThereIsNoTruth | 18 | 553. | 1057. | 52:50 | 1 | 2026-08-20 09:49 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(1/63 maps finished)
Points (2434 total)
6267. with 34 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 4q | 34 | 683. | 07:40 | 1 | 2026-10-22 10:12 |
| Map | Pts | Finishers |
|---|---|---|
| Qu'Tan | 38 | 51 |
| Springlobe 4 | 42 | 162 |
| DEATHBOW | 38 | 62 |
| Until Dawn | 42 | 93 |
| Abyss | 42 | 85 |
| sus'terism 2 | 38 | 137 |
| Catharsis | 34 | 90 |
| sus'terism | 34 | 229 |
| 4u | 42 | 475 |
| 1AndOnLyLife | 46 | 206 |
| 4k | 46 | 223 |
| 808 | 34 | 841 |
| Adorenarine | 50 | 34 |
| Adrenaline 4 | 50 | 189 |
| Adrenaline 4.1 | 34 | 609 |
| Adrenaline 4.2 | 34 | 432 |
| Adrenaline 5 | 42 | 202 |
