Global Ranks for swerp000
Points (33297 total)
131493. with 114 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
232169. with 6 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2024-03-02 17:37: Tutorial (06:46)
Last Finishes
| 2025-10-23 17:49: |
| 2025-03-03 15:01: |
| 2025-02-25 17:50: |
| 2025-02-23 09:02: |
| 2025-02-23 08:24: |
| 2025-02-23 08:20: |
| 2025-02-11 08:56: |
| 2025-02-11 08:01: |
| 2025-02-10 14:01: |
| 2025-02-06 16:34: |
Favorite Partners
| 1. ПаЧиТа: 7 ranks |
| 2. Дамми: 2 ranks |
| 3. permyak59: 1 ranks |
| 3. Sqw1zz: 1 ranks |
| 3. andreitor9ashov: 1 ranks |
| 3. [D] swerp000: 1 ranks |
| 3. Rom4ik: 1 ranks |
| 3. [D] ПаЧиТ: 1 ranks |
| 3. LITENERGYLITVIN: 1 ranks |
| 3. пули от: 1 ranks |
Novice Server
(17/160 maps finished)
Points (539 total)
171732. with 39 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 4Beginners | 1 | 2693. | 6229. | 02:56 | 9 | 2024-08-01 09:08 |
| LearnToPlay | 2 | 22747. | 169350. | 24:41 | 1 | 2024-10-01 18:58 |
| Linear | 2 | 2894. | 40138. | 00:52 | 81 | 2024-06-02 18:20 |
| StepByStep | 1 | 78043. | 05:26 | 1 | 2024-12-28 11:54 | |
| Sunny Side Up | 3 | 4763. | 7904. | 02:52 | 7 | 2024-07-23 13:52 |
| Tangerine | 1 | 8628. | 00:38 | 4 | 2024-08-01 10:12 | |
| Tutorial | 1 | 56735. | 03:24 | 14 | 2024-03-02 17:37 | |
| 4Nubs | 1 | 12981. | 68050. | 06:29 | 1 | 2024-08-27 09:00 |
| Cliff Charge | 2 | 31590. | 07:53 | 1 | 2024-12-04 07:06 | |
| EasyRight 2 | 5 | 6303. | 53173. | 24:09 | 1 | 2025-01-05 19:53 |
| For Idiots 1 | 2 | 43840. | 14:34 | 1 | 2024-07-28 15:36 | |
| Harvest | 4 | 4773. | 24331. | 06:37 | 1 | 2024-12-16 10:39 |
| Iced | 5 | 3783. | 13027. | 09:41 | 2 | 2024-11-03 13:00 |
| Just2Easy | 1 | 6209. | 10798. | 04:09 | 5 | 2024-11-02 18:04 |
| Multeasymap | 5 | 47603. | 78498. | 13:24 | 3 | 2024-07-03 18:40 |
| Teeasy | 1 | 4839. | 45709. | 07:31 | 1 | 2025-01-11 10:33 |
| ZeroX | 2 | 67560. | 22:54 | 1 | 2025-02-23 09:02 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(0/348 maps finished)
Points (4046 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(0/429 maps finished)
Points (9951 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/60 maps finished)
Points (2316 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 83 |
| Abyss | 42 | 69 |
| sus'terism 2 | 38 | 165 |
| Catharsis | 34 | 326 |
| Necron | 34 | 129 |
| Vacando | 34 | 370 |
| Tentrom | 50 | 89 |
| sus'terism | 34 | 180 |
| 4q | 34 | 1333 |
| 4u | 42 | 390 |
| 1AndOnLyLife | 46 | 176 |
| 4k | 46 | 176 |
| 808 | 34 | 840 |
| Adorenarine | 50 | 41 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 578 |
| Adrenaline 4.2 | 34 | 361 |
| Adrenaline 5 | 42 | 173 |
| Aimateur | 46 | 188 |
| Aimazing | 34 | 944 |
| Aimbot | 42 | 967 |
| Aimlicious | 42 | 539 |
| Aincrad | 34 | 262 |
| Back in Time 2 | 42 | 590 |
| Back in Time 3 | 46 | 153 |
| Binary | 34 | 861 |
| Control | 34 | 32 |
| Falling Down | 38 | 288 |
| FarLands | 34 | 145 |
| Firestone | 38 | 403 |
| Generic World | 34 | 602 |
| Genericore 6 | 34 | 1382 |
| Genericore 8 | 38 | 328 |
| Ghoul | 42 | 97 |
| Grim Reaper | 50 | 381 |
| Heartcore | 42 | 488 |
| Heartcore II | 50 | 129 |
| HellCore | 38 | 540 |
| Hostile 3 | 38 | 153 |
| Justice | 34 | 582 |
| Justice 2 | 42 | 579 |
| Mult0map | 34 | 241 |
| Nether | 34 | 125 |
| New Generation | 38 | 514 |
| New Generation II | 42 | 85 |
| Not Naufrage 4 | 34 | 276 |
| pedeuliar | 42 | 109 |
| Ravillion | 38 | 2388 |
| Redefined 2 | 42 | 77 |
| Regen 2 | 34 | 431 |
| Resistance | 38 | 2004 |
| Shawker | 34 | 84 |
| Shockwave | 34 | 973 |
| Somnium | 34 | 572 |
| Springlobe 3 | 34 | 1117 |
| Tatooine 2 | 42 | 219 |
| The Enchanted Clearing | 34 | 399 |
| Ton | 34 | 1423 |
| Unbalanced 3 | 34 | 153 |
| Yo'Ci | 34 | 684 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(1/183 maps finished)
Points (3635 total)
51951. with 15 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Apex | 15 | 11970. | 18:06 | 1 | 2024-12-07 10:43 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20489 |
| Back to the Roots 2 | 4 | 25245 |
| Bumba | 4 | 16121 |
| Core | 4 | 25616 |
| Drain-Age | 4 | 21952 |
| EasyCore | 4 | 18780 |
| Everest | 4 | 23640 |
| Fairy Land | 8 | 18308 |
| GlassBox 10 | 4 | 16451 |
| GlassBox 9 | 4 | 16845 |
| Grey 1 | 4 | 26431 |
| Grey 2 | 4 | 21885 |
| Grey 3 | 4 | 27115 |
| Grey 4 | 4 | 26344 |
| HappyValenTees | 8 | 15977 |
| Hop | 4 | 30891 |
| JetPack | 4 | 19315 |
| Pathway | 4 | 24030 |
| Pathway 2 | 4 | 23903 |
| Pathway 3 | 4 | 22565 |
| Pathway 4 | 4 | 20772 |
| Peaks | 8 | 17762 |
| R.I.P | 8 | 13808 |
| Red & Orange | 4 | 25503 |
| Retro 0 | 4 | 15424 |
| Retro 1 | 4 | 16577 |
| Strike | 4 | 13296 |
| Sunsetcave | 4 | 18784 |
| vitaminC | 4 | 19610 |
| Want_a_Cookie | 8 | 20800 |
| Zip | 4 | 16963 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11645 |
| NUT_race8 | 8 | 4303 |
| NUT_hardcore_bestof | 12 | 3961 |
| NUT_short_race7 | 0 | 7688 |
| NUT_race7 | 8 | 6451 |
| NUT_short_race6 | 0 | 29779 |
| NUT Hardcore UNITED | 12 | 4705 |
| NUT_hardcore_race1 | 12 | 5684 |
| NUT_hardcore_race2 | 12 | 5534 |
| NUT_hardcore_race3 | 8 | 5821 |
| NUT_hardcore_race4 | 8 | 4924 |
| NUT_hardcore_race5 | 12 | 5123 |
| NUT_hardcore_race6 | 12 | 2934 |
| NUT_race1 | 8 | 8560 |
| NUT_race2 | 8 | 8967 |
| NUT_race3 | 8 | 6083 |
| NUT_race4 | 8 | 4991 |
| NUT_race6 | 12 | 10479 |
| NUT_short_race1 | 4 | 18320 |
| NUT_short_race2 | 4 | 11213 |
| NUT_short_race3 | 0 | 9457 |
| NUT_short_race4 | 4 | 10550 |
| NUT_short_race5 | 4 | 12682 |
| NUT_race5 | 8 | 7543 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(0/255 maps finished)
Points (3468 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(11/420 maps finished)
Points (4296 total)
33124. with 52 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Mud | 4 | 5850. | 00:49 | 32 | 2024-06-10 20:24 | |
| Joyride | 4 | 20098. | 04:51 | 3 | 2024-08-02 20:19 | |
| Joyride 2 | 8 | 19612. | 08:19 | 1 | 2024-08-04 20:40 | |
| TOPOS | 4 | 7953. | 02:44 | 9 | 2024-06-10 12:52 | |
| Edge Jump Pro | 4 | 13164. | 00:58 | 2 | 2025-02-06 16:33 | |
| Hook It | 4 | 4055. | 01:18 | 11 | 2024-08-03 14:23 | |
| Moventer | 4 | 12707. | 07:14 | 5 | 2024-10-06 10:40 | |
| Shooting Range | 4 | 13067. | 03:52 | 2 | 2025-02-23 08:20 | |
| solo_castle | 8 | 7762. | 02:31 | 1 | 2025-01-06 15:08 | |
| SorGores 1 | 4 | 4843. | 00:40 | 13 | 2024-07-22 17:11 | |
| Volt | 4 | 22902. | 01:52 | 4 | 2024-10-26 17:45 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(4/126 maps finished)
Points (598 total)
46039. with 0 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| run_ankii | 0 | 2684. | 00:08 | 123 | 2024-06-26 17:30 | |
| run_blue | 0 | 15019. | 00:08 | 45 | 2024-06-27 10:12 | |
| run_g6 | 0 | 11758. | 00:06 | 9 | 2024-08-15 14:07 | |
| run_orange | 0 | 7625. | 00:11 | 11 | 2024-10-06 11:09 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/27 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Castle Echos | 0 | 648 |
| KingsLeap | 0 | 48 |
| Linear II | 0 | 179 |
| 8bit Full Adder | 0 | 6853 |
| braintee | 0 | 5559 |
| Good Movement | 0 | 1946 |
| Quickdraw | 0 | 0 |
| 9gates | 0 | 3267 |
| Avoid | 0 | 10467 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2222 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10611 |
| DontMove | 0 | 17329 |
| DVD screensaver | 0 | 14692 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 66 |
| IWannaBeatTheMap2 | 0 | 78 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 653 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 2961 |
| TeeTacToe | 0 | 8555 |
| Time Calculator | 0 | 15788 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(2/25 maps finished)
Points (248 total)
53393. with 8 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| JustRocket | 4 | 2264. | 01:24 | 3 | 2024-12-18 13:54 | |
| xyzyx | 4 | 743. | 10810. | 02:57 | 2 | 2024-12-17 09:46 |
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 578 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1108 |
| 2024 | 0 | 287 |
| 2025 | 0 | 1343 |
| Back in Festivity | 12 | 11032 |
| Bouncyhold | 8 | 2722 |
| 2 Days in the back | 12 | 23242 |
| Adrenachill 5 Part 1 | 16 | 1262 |
| Adrenachill 5 Part 2 | 16 | 1553 |
| AiP-Bores | 8 | 10708 |
| Amateur | 12 | 2086 |
| Another Encore | 20 | 2080 |
| Arctic Festivity | 20 | 14009 |
| Barely Intermediate | 16 | 3546 |
| Exit [Weapons Edition] | 12 | 9628 |
| Memento Vivere | 12 | 328 |
| Multeasymapsolo | 8 | 3000 |
| Multeasyvolvemap | 8 | 13257 |
| Not Really Yo'Ci | 12 | 8877 |
| run_guys_25 | 12 | 6178 |
| Slippy Slide Up | 12 | 17293 |
| Tinyhold | 12 | 8295 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-02-10 07:01:30