Global Ranks for scp.Đark
Points (32545 total)
57699. with 263 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
2017-03-27 16:12: Light Grey (34:12)
Player information is also available in JSON format.
Last Finishes
2018-07-23 19:31: Moderate: Plue (27:16) |
2018-07-19 15:03: Race: run_ankii (00:15) |
2018-07-19 15:03: Race: run_ankii (00:13) |
2018-07-19 15:02: Race: run_ankii (00:13) |
2018-07-19 15:01: Race: run_ankii (00:14) |
2018-07-19 02:38: DDmaX.Next: mario(=D) (05:03) |
2018-07-06 22:45: Moderate: Tropica (55:50) |
2017-08-25 10:22: Novice: Kobra 3 (01:04:38) |
2017-08-23 23:10: Brutal: Stronghold (01:59:54) |
2017-08-15 11:20: Novice: Epix (19:16) |
Favorite Partners
1. Fr3eP1's: 2 ranks |
2. Kill4FuN: 1 ranks |
2. WojMen: 1 ranks |
2. Plowpowa: 1 ranks |
2. R'SmileY Kiddah: 1 ranks |
Novice Server
(16/156 maps finished)
Points (524 total)
115066. with 48 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Cartoon | 4 | 29392. | 14:41 | 1 | 2017-03-31 15:20 | |
Goo! | 4 | 23386. | 17:59 | 1 | 2017-04-14 10:50 | |
Kobra 3 | 4 | 36847. | 64:38 | 1 | 2017-08-25 10:22 | |
Ice Water | 3 | 13020. | 06:33 | 1 | 2017-06-07 16:52 | |
[School] Hook | 2 | 25543. | 09:51 | 1 | 2017-04-07 16:26 | |
Basics | 1 | 8049. | 04:42 | 1 | 2017-04-24 15:27 | |
Cool | 4 | 27934. | 09:36 | 1 | 2017-04-09 16:23 | |
Cuboid | 3 | 10836. | 06:43 | 1 | 2017-06-07 15:20 | |
Just2Easy | 1 | 22370. | 04:52 | 1 | 2017-04-13 09:11 | |
Kaylite | 4 | 3767. | 10:31 | 1 | 2017-08-02 11:39 | |
Light Grey | 3 | 35771. | 34:12 | 1 | 2017-03-27 16:12 | |
Looney | 4 | 2312. | 10460. | 05:03 | 1 | 2017-04-07 08:57 |
newbee | 2 | 4251. | 05:11 | 1 | 2017-04-03 21:32 | |
ZeroX | 2 | 16575. | 12:45 | 1 | 2017-06-04 09:26 | |
Epix | 4 | 26092. | 19:16 | 1 | 2017-08-15 11:20 | |
Teleport | 3 | 32482. | 29:32 | 1 | 2017-06-05 20:29 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(11/344 maps finished)
Points (3998 total)
38338. with 107 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
MonkeyDream | 7 | 5833. | 11:55 | 1 | 2017-04-09 09:06 | |
MonkeyDream 2 | 9 | 8450. | 18:01 | 1 | 2017-04-09 09:28 | |
Monster | 13 | 2792. | 7398. | 12:46 | 1 | 2017-04-19 20:45 |
Noovice! | 7 | 7603. | 40:39 | 1 | 2017-05-28 13:53 | |
Tropica | 9 | 14342. | 55:50 | 1 | 2018-07-06 22:45 | |
Baby Aim 2.0 | 15 | 18814. | 51:34 | 1 | 2017-04-05 18:43 | |
Baby Aim 3.0 | 15 | 1955. | 5804. | 31:11 | 1 | 2017-05-06 13:31 |
CYO | 5 | 1473. | 2397. | 00:44 | 1 | 2017-04-09 19:52 |
DeathHook | 11 | 4672. | 7985. | 17:05 | 1 | 2017-04-20 19:58 |
Hollow 2 | 7 | 2541. | 19:45 | 1 | 2017-08-09 10:59 | |
Plue | 9 | 506. | 3125. | 27:16 | 1 | 2018-07-23 19:31 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(1/429 maps finished)
Points (9915 total)
46701. with 18 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Stronghold | 18 | 18546. | 119:54 | 1 | 2017-08-23 23:10 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 26 |
Necron | 34 | 40 |
Vacando | 34 | 224 |
Tentrom | 50 | 2 |
Control | 34 | 12 |
sus'terism | 34 | 91 |
Unbalanced 3 | 34 | 91 |
4q | 34 | 843 |
4u | 42 | 344 |
1AndOnLyLife | 46 | 88 |
4k | 46 | 160 |
808 | 34 | 305 |
Adorenarine | 50 | 14 |
Adrenaline 4 | 50 | 125 |
Adrenaline 4.1 | 34 | 352 |
Adrenaline 4.2 | 34 | 252 |
Adrenaline 5 | 42 | 133 |
Aimateur | 46 | 57 |
Aimazing | 34 | 572 |
Aimbot | 42 | 283 |
Aimlicious | 42 | 229 |
Aincrad | 34 | 156 |
Back in Time 2 | 42 | 409 |
Back in Time 3 | 46 | 75 |
Binary | 34 | 581 |
Falling Down | 38 | 183 |
FarLands | 34 | 84 |
Firestone | 38 | 252 |
Generic World | 34 | 413 |
Genericore 6 | 34 | 781 |
Genericore 8 | 38 | 183 |
Ghoul | 42 | 60 |
Grim Reaper | 50 | 37 |
Heartcore | 42 | 184 |
Heartcore II | 50 | 41 |
HellCore | 38 | 344 |
Hostile 3 | 38 | 10 |
Justice | 34 | 405 |
Justice 2 | 42 | 263 |
Mult0map | 34 | 127 |
Nether | 34 | 81 |
New Generation | 38 | 286 |
New Generation II | 42 | 37 |
Not Naufrage 4 | 34 | 150 |
pedeuliar | 42 | 53 |
Ravillion | 38 | 1262 |
Redefined 2 | 42 | 41 |
Regen 2 | 34 | 256 |
Resistance | 38 | 740 |
Shawker | 34 | 61 |
Shockwave | 34 | 550 |
Somnium | 34 | 185 |
Springlobe 3 | 34 | 772 |
Tatooine 2 | 42 | 139 |
The Enchanted Clearing | 34 | 296 |
Ton | 34 | 724 |
Yo'Ci | 34 | 375 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(1/174 maps finished)
Points (3470 total)
49864. with 10 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dummy Chamber | 10 | 11526. | 05:53 | 1 | 2017-04-17 21:26 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16030 |
Back to the Roots 2 | 4 | 19836 |
Bumba | 4 | 12108 |
Core | 4 | 20224 |
Drain-Age | 4 | 16984 |
EasyCore | 4 | 14205 |
Everest | 4 | 18122 |
Fairy Land | 8 | 13945 |
GlassBox 10 | 4 | 12499 |
GlassBox 9 | 4 | 12579 |
Grey 1 | 4 | 20666 |
Grey 2 | 4 | 17048 |
Grey 3 | 4 | 21006 |
Grey 4 | 4 | 20521 |
HappyValenTees | 8 | 12079 |
Hop | 4 | 23888 |
JetPack | 4 | 14686 |
Pathway | 4 | 18983 |
Pathway 2 | 4 | 18522 |
Pathway 3 | 4 | 17522 |
Pathway 4 | 4 | 15983 |
Peaks | 8 | 13353 |
R.I.P | 8 | 10117 |
Red & Orange | 4 | 19816 |
Retro 0 | 4 | 11683 |
Retro 1 | 4 | 12570 |
Strike | 4 | 9890 |
Sunsetcave | 4 | 14449 |
vitaminC | 4 | 15165 |
Want_a_Cookie | 8 | 15875 |
Zip | 4 | 12594 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(3/198 maps finished)
Points (1912 total)
41555. with 32 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
FWYS 5 | 12 | 2670. | 15:25 | 1 | 2017-04-10 14:13 | |
Icy Morning | 12 | 13239. | 54:14 | 1 | 2017-05-26 21:29 | |
mario(=D) | 8 | 2406. | 05:03 | 1 | 2018-07-19 02:38 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9572 |
NUT_race8 | 8 | 3238 |
NUT_hardcore_bestof | 12 | 2854 |
NUT_short_race7 | 0 | 6032 |
NUT_race7 | 8 | 5229 |
NUT_short_race6 | 0 | 25559 |
NUT Hardcore UNITED | 12 | 3332 |
NUT_hardcore_race1 | 12 | 4471 |
NUT_hardcore_race2 | 12 | 4444 |
NUT_hardcore_race3 | 8 | 4399 |
NUT_hardcore_race4 | 8 | 3718 |
NUT_hardcore_race5 | 12 | 3969 |
NUT_hardcore_race6 | 12 | 2155 |
NUT_race1 | 8 | 7112 |
NUT_race2 | 8 | 7177 |
NUT_race3 | 8 | 4688 |
NUT_race4 | 8 | 3748 |
NUT_race6 | 12 | 7783 |
NUT_short_race1 | 4 | 15242 |
NUT_short_race2 | 4 | 9320 |
NUT_short_race3 | 0 | 8018 |
NUT_short_race4 | 4 | 8826 |
NUT_short_race5 | 4 | 10777 |
NUT_race5 | 8 | 6137 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/253 maps finished)
Points (3444 total)
64929. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Amor 1 | 6 | 6382. | 22:40 | 1 | 2017-04-09 15:04 | |
Who's Faster | 6 | 2550. | 10:22 | 2 | 2017-05-27 09:49 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(7/407 maps finished)
Points (4208 total)
32755. with 36 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Flappy Bird | 0 | 7657. | 122:11 | 7 | 2017-07-26 13:30 | |
FlipLipp10 | 12 | 6515. | 27:10 | 1 | 2017-08-06 12:13 | |
Lucid Dream | 4 | 8023. | 01:56 | 1 | 2017-08-05 10:07 | |
Mini Zero II | 4 | 15322. | 23:30 | 1 | 2017-05-28 09:30 | |
SorGores 1 | 4 | 36330. | 01:14 | 1 | 2017-08-08 11:30 | |
The Space Station | 4 | 10885. | 10:02 | 1 | 2017-06-04 10:02 | |
Whitemoon | 8 | 1828. | 03:55 | 2 | 2017-05-26 19:52 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(2/125 maps finished)
Points (592 total)
37853. with 0 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
run_ankii | 0 | 14687. | 00:13 | 4 | 2018-07-19 15:01 | |
run_g6 | 0 | 24454. | 00:09 | 5 | 2017-04-13 08:53 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 1997 |
braintee | 0 | 2976 |
Good Movement | 0 | 1838 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 35 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 32 |
9gates | 0 | 2838 |
Avoid | 0 | 8391 |
Bowling | 0 | 0 |
Bullseye | 0 | 2037 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 8931 |
DontMove | 0 | 14861 |
DVD screensaver | 0 | 11868 |
EdgeDuel | 0 | 0 |
Game City | 0 | 0 |
LS10 | 0 | 0 |
LS9 | 0 | 0 |
MultiFAT | 0 | 536 |
Seagull City | 0 | 0 |
TeeInvader | 0 | 2466 |
TeeTacToe | 0 | 7453 |
Time Calculator | 0 | 13472 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2024-11-05 16:39:32