Global Ranks for no russian
Points (32579 total)
110244. with 98 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
247782. with 9 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
2023-02-05 02:55: AiP-Gores (12:15)
Player information is also available in JSON format.
Last Finishes
2024-08-31 11:27: Solo: Volt (04:20) |
2024-08-31 00:53: Novice: Tutorial (11:21) |
2024-08-30 19:30: Race: run_blue (00:17) |
2024-08-29 16:54: Solo: SorGores 1 (01:12) |
2023-12-23 14:07: Novice: Kobra 4 (01:48:00) |
2023-11-20 22:06: Novice: Kobra 4 (23:28) |
2023-11-16 22:43: Oldschool: AiP-Gores (05:31) |
2023-10-05 23:08: Oldschool: AiP-Gores (03:21) |
2023-09-24 20:08: Novice: Multeasymap (41:08) |
2023-09-06 23:05: Novice: Multeasymap (07:40) |
Favorite Partners
1. Herzk: 4 ranks |
2. Ry: 2 ranks |
3. ystarr: 1 ranks |
3. L i o n: 1 ranks |
3. bak: 1 ranks |
3. Souzarianoo: 1 ranks |
Novice Server
(8/157 maps finished)
Points (528 total)
201690. with 22 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 21404. | 03:29 | 1 | 2023-02-13 18:31 | |
Tutorial | 1 | 582451. | 11:21 | 1 | 2024-08-31 00:53 | |
Kobra 2 | 3 | 6383. | 28354. | 24:04 | 1 | 2023-07-27 00:51 |
Kobra 4 | 4 | 3118. | 8848. | 23:28 | 2 | 2023-11-20 22:06 |
CandyLand | 1 | 4722. | 07:00 | 1 | 2023-03-26 18:22 | |
Fluff | 3 | 27953. | 10:11 | 1 | 2023-08-09 00:49 | |
Multeasymap | 5 | 5333. | 07:40 | 4 | 2023-08-09 08:38 | |
Epix | 4 | 3434. | 15236. | 16:34 | 2 | 2023-02-13 18:49 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(4/344 maps finished)
Points (3998 total)
77498. with 28 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Cup of Tee | 7 | 3541. | 19933. | 19:21 | 1 | 2023-03-30 01:29 |
DayDrive | 7 | 1236. | 7610. | 17:48 | 1 | 2023-03-30 01:57 |
Dizzy | 7 | 1484. | 8285. | 06:45 | 1 | 2023-03-30 02:05 |
Hookthrough | 7 | 6264. | 26718. | 16:03 | 1 | 2023-03-30 02:21 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(1/430 maps finished)
Points (9945 total)
47337. with 18 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
A World Beyond | 18 | 6072. | 213:44 | 1 | 2023-03-28 02:24 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 26 |
Necron | 34 | 40 |
Vacando | 34 | 229 |
Tentrom | 50 | 2 |
Control | 34 | 12 |
sus'terism | 34 | 91 |
Unbalanced 3 | 34 | 91 |
4q | 34 | 843 |
4u | 42 | 344 |
1AndOnLyLife | 46 | 88 |
4k | 46 | 160 |
808 | 34 | 321 |
Adorenarine | 50 | 14 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 353 |
Adrenaline 4.2 | 34 | 252 |
Adrenaline 5 | 42 | 137 |
Aimateur | 46 | 66 |
Aimazing | 34 | 578 |
Aimbot | 42 | 284 |
Aimlicious | 42 | 234 |
Aincrad | 34 | 156 |
Back in Time 2 | 42 | 409 |
Back in Time 3 | 46 | 75 |
Binary | 34 | 586 |
Falling Down | 38 | 183 |
FarLands | 34 | 84 |
Firestone | 38 | 252 |
Generic World | 34 | 418 |
Genericore 6 | 34 | 786 |
Genericore 8 | 38 | 185 |
Ghoul | 42 | 63 |
Grim Reaper | 50 | 37 |
Heartcore | 42 | 184 |
Heartcore II | 50 | 41 |
HellCore | 38 | 344 |
Hostile 3 | 38 | 10 |
Justice | 34 | 405 |
Justice 2 | 42 | 273 |
Mult0map | 34 | 127 |
Nether | 34 | 81 |
New Generation | 38 | 286 |
New Generation II | 42 | 37 |
Not Naufrage 4 | 34 | 156 |
pedeuliar | 42 | 53 |
Ravillion | 38 | 1267 |
Redefined 2 | 42 | 43 |
Regen 2 | 34 | 261 |
Resistance | 38 | 746 |
Shawker | 34 | 61 |
Shockwave | 34 | 550 |
Somnium | 34 | 188 |
Springlobe 3 | 34 | 791 |
Tatooine 2 | 42 | 144 |
The Enchanted Clearing | 34 | 298 |
Ton | 34 | 724 |
Yo'Ci | 34 | 375 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(1/174 maps finished)
Points (3470 total)
50809. with 10 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 21670. | 15:47 | 1 | 2023-02-07 01:24 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16186 |
Back to the Roots 2 | 4 | 19972 |
Bumba | 4 | 12209 |
Core | 4 | 20342 |
Drain-Age | 4 | 17150 |
EasyCore | 4 | 14296 |
Everest | 4 | 18253 |
Fairy Land | 8 | 14002 |
GlassBox 10 | 4 | 12594 |
GlassBox 9 | 4 | 12679 |
Grey 1 | 4 | 20869 |
Grey 2 | 4 | 17211 |
Grey 3 | 4 | 21223 |
Grey 4 | 4 | 21018 |
HappyValenTees | 8 | 12234 |
Hop | 4 | 24604 |
JetPack | 4 | 14857 |
Pathway | 4 | 19128 |
Pathway 2 | 4 | 18676 |
Pathway 3 | 4 | 17706 |
Pathway 4 | 4 | 16122 |
Peaks | 8 | 13486 |
R.I.P | 8 | 10194 |
Red & Orange | 4 | 20014 |
Retro 0 | 4 | 11770 |
Retro 1 | 4 | 12654 |
Strike | 4 | 9949 |
Sunsetcave | 4 | 14573 |
vitaminC | 4 | 15478 |
Want_a_Cookie | 8 | 16017 |
Zip | 4 | 12677 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9623 |
NUT_race8 | 8 | 3247 |
NUT_hardcore_bestof | 12 | 3004 |
NUT_short_race7 | 0 | 6068 |
NUT_race7 | 8 | 5264 |
NUT_short_race6 | 0 | 25666 |
NUT Hardcore UNITED | 12 | 3342 |
NUT_hardcore_race1 | 12 | 4508 |
NUT_hardcore_race2 | 12 | 4460 |
NUT_hardcore_race3 | 8 | 4473 |
NUT_hardcore_race4 | 8 | 3733 |
NUT_hardcore_race5 | 12 | 4054 |
NUT_hardcore_race6 | 12 | 2172 |
NUT_race1 | 8 | 7220 |
NUT_race2 | 8 | 7207 |
NUT_race3 | 8 | 4726 |
NUT_race4 | 8 | 3774 |
NUT_race6 | 12 | 7829 |
NUT_short_race1 | 4 | 15328 |
NUT_short_race2 | 4 | 9382 |
NUT_short_race3 | 0 | 8053 |
NUT_short_race4 | 4 | 8848 |
NUT_short_race5 | 4 | 10846 |
NUT_race5 | 8 | 6165 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/253 maps finished)
Points (3444 total)
65459. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
AiP-Gores | 6 | 4416. | 3899. | 02:43 | 5 | 2023-02-05 02:55 |
Just Fly 1 | 6 | 35557. | 10:13 | 1 | 2023-03-27 22:06 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(2/407 maps finished)
Points (4208 total)
98133. with 8 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
SorGores 1 | 4 | 35969. | 01:12 | 1 | 2024-08-29 16:54 | |
Volt | 4 | 27401. | 04:20 | 1 | 2024-08-31 11:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(1/125 maps finished)
Points (592 total)
38611. with 0 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
run_blue | 0 | 58369. | 00:17 | 1 | 2024-08-30 19:30 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 2446 |
braintee | 0 | 3118 |
Good Movement | 0 | 1844 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 37 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 35 |
9gates | 0 | 2849 |
Avoid | 0 | 8509 |
Bowling | 0 | 0 |
Bullseye | 0 | 2037 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 8998 |
DontMove | 0 | 14979 |
DVD screensaver | 0 | 11964 |
EdgeDuel | 0 | 0 |
Game City | 0 | 0 |
LS10 | 0 | 0 |
LS9 | 0 | 0 |
MultiFAT | 0 | 548 |
Seagull City | 0 | 0 |
TeeInvader | 0 | 2471 |
TeeTacToe | 0 | 7488 |
Time Calculator | 0 | 13602 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2024-11-21 07:36:13