Global Ranks for maricon yeral
Points (32851 total)
29577. with 769 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
300071. with 8 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
07/21/2020, 07:02 AM: Vizur 2 (18:11)
Last Finishes
03/16/2024, 09:13 PM: ![]() |
12/18/2023, 09:53 PM: ![]() |
12/16/2023, 05:33 PM: ![]() |
01/10/2023, 02:57 AM: ![]() |
03/01/2022, 03:09 AM: ![]() |
02/28/2022, 04:47 AM: ![]() |
02/26/2022, 04:12 PM: ![]() |
02/25/2022, 07:34 PM: ![]() |
02/25/2022, 03:55 AM: ![]() |
02/21/2022, 01:03 PM: ![]() |
Favorite Partners
1. dafer chupatula: 25 ranks |
2. gay dope: 18 ranks |
3. Amarelix: 5 ranks |
4. Fengriz: 2 ranks |
4. YeraLdito: 2 ranks |
6. TuTioGabo: 1 ranks |
6. Zegayzthiann: 1 ranks |
6. uok: 1 ranks |
6. AbyssY: 1 ranks |
6. Gayffer12: 1 ranks |
Novice Server
(92/158 maps finished)
Points (531 total)
26460. with 306 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 25066. | 03:30 | 1 | 09/03/2020, 08:34 PM | |
Inure | 3 | 2604. | 10973. | 03:19 | 1 | 07/16/2021, 12:32 AM |
LearnToPlay | 2 | 21643. | 10:05 | 1 | 08/22/2020, 02:12 PM | |
Sunny Side Up | 3 | 9417. | 15954. | 03:10 | 8 | 08/18/2020, 08:38 PM |
Tangerine | 1 | 17552. | 01:00 | 1 | 09/03/2020, 08:30 PM | |
Tsunami | 1 | 1108. | 2600. | 01:37 | 4 | 08/18/2020, 08:30 PM |
Bullets | 3 | 1574. | 7978. | 05:46 | 3 | 09/03/2020, 09:19 PM |
Camouflage | 3 | 16456. | 05:34 | 1 | 08/05/2020, 06:10 AM | |
Cartoon | 4 | 9326. | 07:56 | 1 | 08/03/2020, 05:33 PM | |
Goo! | 4 | 659. | 05:38 | 3 | 09/24/2020, 09:53 AM | |
Hoo! | 4 | 271. | 662. | 03:26 | 2 | 12/16/2020, 01:52 AM |
Icebreaker | 4 | 4894. | 22:36 | 1 | 11/24/2021, 08:43 PM | |
Introduction | 2 | 1323. | 05:00 | 2 | 08/02/2020, 04:45 AM | |
Kobra | 4 | 119317. | 57:38 | 1 | 02/25/2022, 03:55 AM | |
Kobra 2 | 3 | 1953. | 4221. | 14:14 | 5 | 08/17/2020, 06:37 AM |
Kobra 3 | 4 | 1088. | 20:03 | 1 | 09/02/2020, 06:37 PM | |
Kobra 4 | 4 | 13852. | 25:57 | 1 | 08/02/2020, 06:24 AM | |
Planet Mars | 4 | 2911. | 19:00 | 2 | 08/04/2021, 07:26 PM | |
Planet Venus | 5 | 2054. | 36:36 | 1 | 08/02/2020, 10:23 PM | |
Ice Water | 3 | 834. | 3169. | 04:22 | 3 | 07/22/2020, 06:47 AM |
(wasntme) | 4 | 15248. | 16:52 | 1 | 12/16/2023, 05:33 PM | |
4Nubs | 1 | 22823. | 04:25 | 3 | 08/23/2020, 08:08 PM | |
[School] Hammer | 2 | 548. | 1464. | 04:04 | 1 | 02/07/2022, 09:53 PM |
Absurd 2 | 3 | 1363. | 05:40 | 1 | 12/15/2020, 06:01 PM | |
Absurd 3 | 5 | 18843. | 16:12 | 1 | 09/01/2020, 04:35 AM | |
Absurd 4 | 4 | 17058. | 17:31 | 1 | 08/03/2020, 11:45 PM | |
Absurd 5 | 3 | 4341. | 09:17 | 1 | 08/23/2020, 02:11 AM | |
Banta | 3 | 12174. | 21:13 | 1 | 12/17/2020, 10:29 PM | |
Basics | 1 | 4663. | 04:09 | 1 | 08/01/2020, 06:46 AM | |
Beyond Dreams | 2 | 1860. | 10180. | 03:52 | 1 | 02/07/2022, 09:48 PM |
Beyond Light | 5 | 850. | 2401. | 06:16 | 1 | 02/07/2022, 10:18 PM |
Blue Sapphire | 5 | 1871. | 06:26 | 2 | 08/06/2020, 06:46 PM | |
BlueChaos | 4 | 4946. | 06:03 | 2 | 09/01/2020, 02:17 AM | |
CandyLand | 1 | 46038. | 14:14 | 1 | 08/04/2020, 05:46 PM | |
Cool | 4 | 895. | 2468. | 03:49 | 2 | 07/16/2021, 01:43 AM |
Cuboid | 3 | 209. | 488. | 03:33 | 2 | 07/16/2021, 01:30 AM |
Decipher | 5 | 468. | 949. | 05:45 | 2 | 06/22/2021, 04:26 PM |
Deino | 4 | 313. | 727. | 04:55 | 1 | 07/16/2021, 01:26 AM |
Diamond Mine | 4 | 286. | 814. | 03:35 | 1 | 07/16/2021, 01:21 AM |
Easy 1 | 2 | 759. | 1769. | 03:15 | 1 | 07/16/2021, 01:15 AM |
Empire Desp | 5 | 192. | 490. | 09:01 | 2 | 08/20/2020, 04:35 AM |
Eventide | 3 | 1305. | 5739. | 07:22 | 2 | 02/06/2021, 11:36 PM |
Firewatch | 3 | 1034. | 2938. | 04:09 | 2 | 05/19/2021, 04:06 PM |
Fluff | 3 | 1048. | 4490. | 05:12 | 2 | 12/11/2020, 06:03 PM |
For Idiots 1 | 2 | 2563. | 06:02 | 1 | 09/04/2020, 02:42 AM | |
Future_Race | 5 | 23460. | 05:11 | 1 | 02/13/2021, 01:06 AM | |
Geneque | 4 | 141. | 276. | 05:41 | 5 | 09/06/2020, 09:01 PM |
Glade | 3 | 508. | 1349. | 02:54 | 2 | 07/16/2021, 12:45 AM |
GlassBox 5 | 2 | 19275. | 07:06 | 1 | 01/05/2021, 06:39 PM | |
GlassBox 7 | 3 | 2119. | 03:22 | 2 | 09/07/2020, 06:25 PM | |
Gold Mine | 1 | 13617. | 02:08 | 1 | 12/16/2020, 03:29 PM | |
Halloween Night | 2 | 447. | 1351. | 02:37 | 1 | 07/16/2021, 12:40 AM |
Harvest | 4 | 1236. | 3622. | 04:12 | 3 | 12/10/2020, 01:34 AM |
Homesick | 5 | 1027. | 05:01 | 1 | 03/01/2022, 03:09 AM | |
Hulk | 4 | 6140. | 06:26 | 1 | 09/24/2020, 09:03 AM | |
Iris | 4 | 1561. | 4585. | 03:28 | 1 | 07/16/2021, 12:28 AM |
It's Easy | 2 | 216. | 492. | 03:26 | 2 | 07/16/2021, 12:24 AM |
Jungle Camp | 5 | 9206. | 20:24 | 1 | 09/13/2020, 11:58 PM | |
Just2Easy | 1 | 6198. | 03:52 | 4 | 07/25/2020, 08:12 PM | |
Lavender Forest | 5 | 675. | 1779. | 06:26 | 2 | 12/10/2020, 06:36 PM |
Light Grey | 3 | 716. | 4803. | 17:07 | 2 | 09/03/2020, 07:40 PM |
Looney | 4 | 705. | 1908. | 03:11 | 1 | 02/07/2022, 09:09 PM |
Lowcore | 2 | 388. | 1060. | 02:13 | 1 | 02/07/2022, 09:05 PM |
Maui Wowie | 4 | 1430. | 4172. | 05:37 | 1 | 02/07/2022, 09:02 PM |
Moonlight | 3 | 15364. | 06:13 | 1 | 05/09/2021, 03:59 PM | |
Multeasymap | 5 | 8903. | 08:15 | 2 | 12/13/2020, 03:05 PM | |
newbee | 2 | 3992. | 05:05 | 1 | 02/04/2021, 06:39 AM | |
Orion | 5 | 769. | 2184. | 05:03 | 2 | 08/18/2020, 08:44 PM |
Pados 3 | 3 | 2138. | 11:02 | 1 | 06/19/2021, 02:01 AM | |
Planet Mercury | 4 | 526. | 1287. | 08:58 | 4 | 09/01/2020, 09:56 PM |
Pounamu | 3 | 2892. | 04:51 | 2 | 09/03/2020, 08:40 PM | |
Pounamu 2 | 4 | 1143. | 3649. | 04:59 | 1 | 02/07/2022, 08:38 PM |
Psyll | 3 | 2452. | 11:59 | 1 | 01/27/2021, 08:40 PM | |
Seagulls | 5 | 182. | 09:25 | 1 | 08/06/2020, 02:35 AM | |
SeMang 2 | 5 | 2155. | 8589. | 09:22 | 1 | 02/07/2022, 10:28 PM |
Senani | 5 | 14963. | 25:36 | 1 | 12/07/2020, 04:53 PM | |
Sopella | 3 | 10089. | 08:57 | 1 | 09/24/2020, 03:43 AM | |
Sorrow | 3 | 7595. | 06:01 | 2 | 04/12/2021, 05:47 PM | |
Sunlight | 3 | 1127. | 2012. | 03:00 | 2 | 09/14/2020, 08:02 PM |
TeeWorld | 3 | 678. | 1780. | 03:34 | 5 | 09/14/2020, 01:46 AM |
Thor | 3 | 156. | 376. | 11:49 | 1 | 05/28/2021, 04:52 PM |
Threll | 3 | 108. | 07:38 | 1 | 06/20/2021, 03:28 PM | |
Top 1 | 2 | 420. | 1066. | 03:02 | 1 | 07/15/2021, 10:29 AM |
Top 3 | 3 | 7729. | 14:11 | 1 | 12/15/2020, 02:07 PM | |
Vizur | 4 | 142. | 345. | 04:34 | 2 | 05/09/2021, 12:06 AM |
WTF | 4 | 1640. | 04:34 | 1 | 02/26/2022, 04:12 PM | |
Xolla | 5 | 134. | 380. | 10:07 | 1 | 02/07/2022, 08:18 PM |
ZeroX | 2 | 4570. | 08:48 | 1 | 07/23/2020, 01:47 AM | |
Epix | 4 | 2619. | 12:04 | 1 | 08/05/2020, 01:22 AM | |
Shadow | 5 | 1011. | 13:43 | 1 | 08/05/2020, 09:53 PM | |
Teleport | 3 | 560. | 1534. | 04:40 | 1 | 02/07/2022, 08:06 PM |
xyz_ddrace2 | 3 | 28183. | 21:30 | 1 | 12/11/2020, 04:29 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25692 |
El Quisco | 4 | 25119 |
EasyRight 3 | 4 | 26218 |
Grell | 3 | 46467 |
Cliff Charge | 2 | 41649 |
EasyRight 2 | 5 | 45334 |
Mint | 5 | 37732 |
Linear | 2 | 1017218 |
StepByStep | 1 | 154903 |
Tutorial | 1 | 1020034 |
Tiny Tandem | 3 | 51701 |
Little Forest | 5 | 26938 |
[School] Hook | 2 | 66456 |
Absurd 1 | 3 | 49901 |
Batman | 3 | 39799 |
benrace | 3 | 36657 |
Careless | 5 | 29230 |
Chicken Pie | 2 | 31884 |
Chicken Pie 2 | 5 | 28415 |
Chobo | 4 | 47142 |
Circular | 5 | 29955 |
Dark Moon | 3 | 62845 |
Map | Pts | Finishers |
---|---|---|
DetrimentalFactor | 4 | 30849 |
Dry Lagoon | 5 | 31633 |
EasyRight | 4 | 39517 |
Electric | 5 | 70555 |
Fiji | 5 | 57992 |
Firewatch 2 | 3 | 29571 |
For Idiots 2 | 2 | 48243 |
GeRollA | 3 | 35898 |
Give u the Moon | 3 | 60274 |
GlassBox | 3 | 32281 |
GlassBox 2 | 2 | 54198 |
GlassBox 3 | 2 | 44846 |
GlassBox 4 | 2 | 43419 |
GlassBox 6 | 2 | 38861 |
GlassBox 8 | 5 | 27679 |
GreenAde | 2 | 35756 |
Houll | 3 | 54880 |
Iced | 5 | 62435 |
IronMan | 3 | 33054 |
Island Rush | 3 | 56587 |
Kaylite | 4 | 46442 |
Kindergarten | 5 | 37545 |
Map | Pts | Finishers |
---|---|---|
Lighthouse | 5 | 39834 |
Lonely | 3 | 45200 |
MagiK | 5 | 26398 |
Maui Wowie 2 | 4 | 46514 |
Mellifluous | 5 | 32442 |
Open Lane | 5 | 36979 |
Ovell | 3 | 46207 |
Pados 1 | 1 | 78612 |
Pados 2 | 3 | 46013 |
Petrified | 3 | 37431 |
Seasons | 1 | 94015 |
SeMang 1 | 5 | 67769 |
Semang 3 | 5 | 39047 |
Sincera | 4 | 89840 |
Sincera 2 | 5 | 81483 |
Sketch | 5 | 129763 |
Spüli | 3 | 45594 |
Take it noobly | 2 | 56612 |
Teeasy | 1 | 68279 |
Undrag2 | 3 | 30960 |
Water Lily | 2 | 91412 |
xyzyx | 4 | 86106 |
Moderate Server
(26/352 maps finished)
Points (4094 total)
25300. with 260 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 1.0 | 13 | 5209. | 18:11 | 3 | 09/24/2020, 02:39 PM | |
Cup of Tee | 7 | 40601. | 82:45 | 1 | 08/03/2020, 10:29 PM | |
DayDrive | 7 | 947. | 3940. | 11:44 | 1 | 08/19/2020, 08:42 PM |
garden | 13 | 1338. | 3663. | 08:51 | 2 | 08/01/2020, 05:57 AM |
Hookthrough | 7 | 15971. | 08:33 | 1 | 05/16/2021, 08:48 PM | |
Mirage | 7 | 6593. | 09:26 | 1 | 11/24/2021, 07:56 PM | |
MonkeyDream | 7 | 649. | 2426. | 09:23 | 1 | 08/19/2020, 08:17 PM |
Monster | 13 | 3094. | 8524. | 13:33 | 1 | 08/02/2020, 08:18 AM |
Noo! | 9 | 17047. | 33:53 | 1 | 06/20/2021, 04:28 PM | |
Planet Jupiter | 7 | 7517. | 33:07 | 1 | 12/12/2020, 04:35 AM | |
Sunny Land | 9 | 14352. | 75:25 | 1 | 09/05/2020, 11:12 PM | |
Tropica | 9 | 2004. | 24:04 | 1 | 08/04/2020, 04:32 AM | |
Weapons | 7 | 493. | 1294. | 19:54 | 1 | 08/02/2020, 09:21 PM |
Awayst | 7 | 379. | 11:29 | 1 | 08/19/2020, 09:09 PM | |
Baby Aim 2.0 | 15 | 2027. | 13:20 | 2 | 02/05/2021, 10:10 PM | |
Bob | 9 | 1237. | 12:47 | 1 | 06/19/2021, 07:51 PM | |
Coffee II | 7 | 2327. | 09:10 | 1 | 08/04/2020, 10:18 PM | |
Crimson Woods | 7 | 597. | 03:45 | 1 | 02/23/2021, 01:05 AM | |
Desoxyribonukleinsäure | 13 | 2420. | 21:24 | 2 | 07/11/2021, 09:51 PM | |
Galaxy Turn | 7 | 4927. | 18:26 | 1 | 06/26/2021, 12:42 AM | |
luminati | 15 | 5453. | 15738. | 07:36 | 2 | 09/07/2020, 07:22 PM |
lumine | 15 | 4373. | 6705. | 04:04 | 1 | 07/15/2021, 10:21 AM |
Moon Roar | 13 | 3755. | 11:40 | 1 | 06/20/2021, 03:52 PM | |
Tiji | 15 | 937. | 12:47 | 1 | 09/03/2020, 07:11 PM | |
Vizur 2 | 7 | 9876. | 18:11 | 1 | 07/21/2020, 07:02 AM | |
Yun Gu | 15 | 1716. | 4684. | 14:32 | 1 | 12/09/2020, 06:28 AM |
Brutal Server
(3/434 maps finished)
Points (10026 total)
23512. with 57 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Stronghold | 18 | 20370. | 68:36 | 1 | 08/06/2020, 01:42 AM | |
Barren | 21 | 4193. | 6391. | 20:40 | 1 | 07/17/2021, 10:24 PM |
milk | 18 | 4492. | 39:18 | 1 | 08/03/2020, 04:50 PM |
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 101 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 979 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 363 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 366 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 335 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 271 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 633 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 262 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 874 |
Genericore 8 | 38 | 202 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 41 |
Heartcore | 42 | 199 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 429 |
Justice 2 | 42 | 353 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 312 |
New Generation II | 42 | 45 |
Not Naufrage 4 | 34 | 194 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1400 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 285 |
Resistance | 38 | 890 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 222 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 835 |
Yo'Ci | 34 | 414 |
Dummy Server
(2/176 maps finished)
Points (3510 total)
30023. with 30 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Bomb Raid 2 | 15 | 1145. | 07:40 | 1 | 02/24/2021, 02:55 PM | |
Dummy Chamber 3 | 15 | 7497. | 08:18 | 1 | 01/28/2021, 06:37 PM |
Map | Pts | Finishers |
---|---|---|
teender | 25 | 22 |
Out of Space | 15 | 2175 |
Amber | 15 | 8108 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1690 |
SkyHitch | 15 | 1011 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 814 |
Caventure | 10 | 28814 |
Caventure II | 15 | 14470 |
Caventure III | 15 | 11008 |
Caventure IV | 15 | 15583 |
Chained | 20 | 967 |
Downhill Jam | 15 | 9075 |
Dummy Chamber | 10 | 31802 |
Dummy Chamber 2 | 10 | 22673 |
Resi | 20 | 906 |
Samdragaline | 20 | 449 |
Samsara | 10 | 21740 |
Samsara II | 15 | 7245 |
Samsara III | 15 | 8901 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 611 |
SavannaDrag 3 | 20 | 547 |
SavannaDrag 4 | 25 | 458 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 248 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 954 |
ZooDrag | 25 | 309 |
DummyCopter | 15 | 3148 |
Just deep fly | 25 | 5097 |
JustCopyFly | 10 | 23432 |
RON | 15 | 8999 |
a_u | 20 | 430 |
Adragaline | 30 | 219 |
Adragaline 2 | 30 | 252 |
Amazing Drags | 25 | 740 |
Anim | 25 | 522 |
Apex | 15 | 16371 |
Aries | 20 | 105 |
Azure | 20 | 110 |
balega | 15 | 1178 |
Bomb Raid | 15 | 5153 |
Broken hammer | 10 | 5940 |
c | 20 | 389 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1592 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1715 |
Dark Depth | 20 | 1169 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Map | Pts | Finishers |
---|---|---|
Darkvine | 15 | 11612 |
DarkWorld | 25 | 181 |
Deadly Chamber | 20 | 115 |
DeepDrag | 30 | 415 |
Desert Dog | 15 | 998 |
Destruction | 15 | 3675 |
Disability | 15 | 476 |
downpour | 20 | 229 |
Draxut | 20 | 487 |
Dreamland | 20 | 714 |
drg5 | 15 | 926 |
Drip Dry | 20 | 468 |
DropDown | 20 | 79 |
DuNoMa | 20 | 312 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3866 |
Essential | 15 | 3304 |
Essential 2 | 15 | 583 |
Fallen Fortress | 15 | 1786 |
Feral | 25 | 42 |
For You | 15 | 1962 |
gendum | 20 | 1610 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 90 |
Greed | 15 | 6315 |
Gummy | 20 | 131 |
Headache | 15 | 224 |
Hiking | 20 | 143 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 290 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3133 |
Just Bump fly | 15 | 934 |
Just Rocketfly 1 | 15 | 7756 |
Just Rocketfly 2 | 20 | 1945 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3586 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 173 |
Modest | 25 | 41 |
Momentum | 20 | 414 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 240 |
noconce | 20 | 299 |
nora | 25 | 306 |
nore | 20 | 640 |
noro | 20 | 448 |
noru | 20 | 252 |
NoTeleBro | 20 | 1585 |
nugtohS | 20 | 653 |
oldpath | 20 | 273 |
Onliner | 20 | 920 |
Pace | 10 | 6942 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1459 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 114 |
Repentance | 20 | 272 |
Rest to Die | 15 | 911 |
Rest to Die 2 | 20 | 493 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1271 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1661 |
Samsara V | 15 | 3328 |
Samsara VI | 15 | 3187 |
Samsara VII | 20 | 1254 |
Sandanjuu | 25 | 110 |
SkyFly | 10 | 7238 |
Skyventure | 20 | 1111 |
Smash | 15 | 518 |
Smolder | 30 | 53 |
Spectateer | 20 | 114 |
SpoopyDrag | 15 | 3707 |
Squadron | 30 | 28 |
Stacked | 20 | 1150 |
Stellar | 10 | 21665 |
TakeUrLuggage | 15 | 5856 |
Target | 20 | 5788 |
Tech | 15 | 10958 |
Tied up | 20 | 275 |
Toe Taps | 20 | 772 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1260 |
Try It | 15 | 3547 |
Try It 2 | 15 | 1405 |
Twin Electric Field | 25 | 1146 |
Ulver | 20 | 256 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12443 |
yayita | 20 | 99 |
Yee | 25 | 272 |
Zonsa | 20 | 2045 |
DDmaX.Easy Server
(3/31 maps finished)
Points (144 total)
29660. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Bumba | 4 | 2837. | 07:09 | 1 | 08/02/2020, 10:52 PM | |
HappyValenTees | 8 | 2090. | 10:09 | 1 | 12/18/2023, 09:53 PM | |
Retro 0 | 4 | 2851. | 16:50 | 1 | 01/10/2023, 02:57 AM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16997 |
Back to the Roots 2 | 4 | 21002 |
Core | 4 | 21540 |
Drain-Age | 4 | 18047 |
EasyCore | 4 | 15108 |
Everest | 4 | 19382 |
Fairy Land | 8 | 14657 |
GlassBox 10 | 4 | 13375 |
GlassBox 9 | 4 | 13503 |
Grey 1 | 4 | 22224 |
Grey 2 | 4 | 18066 |
Grey 3 | 4 | 22332 |
Grey 4 | 4 | 21949 |
Hop | 4 | 26393 |
JetPack | 4 | 15653 |
Pathway | 4 | 20049 |
Pathway 2 | 4 | 19671 |
Pathway 3 | 4 | 18617 |
Pathway 4 | 4 | 17026 |
Peaks | 8 | 14352 |
R.I.P | 8 | 10856 |
Red & Orange | 4 | 20973 |
Retro 1 | 4 | 13299 |
Strike | 4 | 10568 |
Sunsetcave | 4 | 15293 |
vitaminC | 4 | 16241 |
Want_a_Cookie | 8 | 16833 |
Zip | 4 | 13504 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(4/198 maps finished)
Points (1912 total)
39953. with 40 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dark Rainbow | 8 | 8581. | 41:05 | 1 | 08/19/2020, 05:46 AM | |
Desert Pain | 8 | 299. | 10:34 | 1 | 03/16/2024, 09:13 PM | |
illusion | 16 | 6261. | 30:52 | 1 | 08/02/2020, 11:34 PM | |
Purple Panic | 8 | 21289. | 29:19 | 1 | 09/07/2020, 05:59 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9971 |
NUT_race8 | 8 | 3427 |
NUT_hardcore_bestof | 12 | 3129 |
NUT_short_race7 | 0 | 6337 |
NUT_race7 | 8 | 5477 |
NUT_short_race6 | 0 | 26426 |
NUT Hardcore UNITED | 12 | 4144 |
NUT_hardcore_race1 | 12 | 4662 |
NUT_hardcore_race2 | 12 | 4692 |
NUT_hardcore_race3 | 8 | 4774 |
NUT_hardcore_race4 | 8 | 3963 |
NUT_hardcore_race5 | 12 | 4283 |
NUT_hardcore_race6 | 12 | 2312 |
NUT_race1 | 8 | 7393 |
NUT_race2 | 8 | 7501 |
NUT_race3 | 8 | 4972 |
NUT_race4 | 8 | 3981 |
NUT_race6 | 12 | 8539 |
NUT_short_race1 | 4 | 15814 |
NUT_short_race2 | 4 | 9658 |
NUT_short_race3 | 0 | 8332 |
NUT_short_race4 | 4 | 9112 |
NUT_short_race5 | 4 | 11201 |
NUT_race5 | 8 | 6357 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(8/253 maps finished)
Points (3444 total)
30048. with 48 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
AiP-Gores | 6 | 24390. | 07:48 | 1 | 12/18/2020, 07:19 PM | |
Amor 1 | 6 | 134. | 08:26 | 2 | 09/08/2020, 05:27 AM | |
Just Fly 1 | 6 | 2345. | 6052. | 02:11 | 4 | 08/23/2020, 10:19 PM |
Skillz 1 | 6 | 5447. | 14:14 | 1 | 08/02/2020, 09:43 PM | |
Skillz 2 | 6 | 15073. | 15:51 | 1 | 09/08/2020, 04:12 AM | |
Skillz 4 | 6 | 1000. | 12:35 | 1 | 09/07/2020, 06:56 PM | |
Koule 5 | 6 | 3343. | 09:43 | 1 | 08/24/2020, 04:22 AM | |
Multimap | 6 | 78. | 104. | 09:46 | 5 | 07/22/2020, 07:42 AM |
Solo Server
(2/416 maps finished)
Points (4260 total)
82887. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Impetuous | 4 | 4547. | 01:05 | 1 | 08/19/2020, 06:17 AM | |
Kobra 2 Solo | 8 | 1088. | 07:20 | 1 | 02/21/2022, 01:03 PM |
Race Server
(0/125 maps finished)
Points (592 total)
Unranked
Team Rank
