Global Ranks for Sloth
Points (32851 total)
36055. with 584 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
504009. with 4 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
05/31/2015, 01:30 AM: skynet1 (05:18)
Last Finishes
09/07/2024, 11:45 AM: ![]() |
08/12/2024, 10:42 AM: ![]() |
08/12/2024, 09:28 AM: ![]() |
08/15/2023, 10:22 PM: ![]() |
05/22/2023, 06:10 PM: ![]() |
02/04/2023, 02:25 AM: ![]() |
01/17/2022, 06:36 PM: ![]() |
01/17/2022, 06:04 PM: ![]() |
08/20/2021, 11:19 PM: ![]() |
01/11/2021, 11:02 PM: ![]() |
Favorite Partners
1. sen pa': 22 ranks |
2. Deggassin: 9 ranks |
3. UmbralAsh: 3 ranks |
4. afterfx: 2 ranks |
4. [D] Isaac.: 2 ranks |
6. çŤрẮχ: 1 ranks |
6. Mr.Puding: 1 ranks |
6. inside/.buffer: 1 ranks |
6. Valee>:c: 1 ranks |
6. [D] Sloth: 1 ranks |
Novice Server
(76/158 maps finished)
Points (531 total)
37198. with 225 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 9121. | 25687. | 03:31 | 8 | 09/04/2020, 12:43 PM |
Inure | 3 | 32591. | 04:51 | 1 | 10/10/2020, 06:59 PM | |
LearnToPlay | 2 | 62561. | 14:00 | 3 | 09/21/2020, 11:47 PM | |
Linear | 2 | 42549. | 487583. | 01:54 | 7 | 10/11/2020, 01:49 PM |
StepByStep | 1 | 7890. | 03:07 | 2 | 05/12/2016, 04:25 PM | |
Sunny Side Up | 3 | 5299. | 8554. | 02:55 | 21 | 08/27/2020, 05:25 PM |
Tangerine | 1 | 41140. | 01:46 | 1 | 09/03/2020, 01:54 PM | |
Tsunami | 1 | 9314. | 45149. | 03:32 | 5 | 08/18/2020, 05:35 PM |
Tutorial | 1 | 798243. | 13:56 | 2 | 05/22/2023, 06:10 PM | |
Bullets | 3 | 20311. | 07:41 | 1 | 11/20/2020, 05:12 PM | |
Camouflage | 3 | 4636. | 14633. | 05:20 | 3 | 07/14/2016, 07:52 PM |
Cartoon | 4 | 60758. | 32:15 | 1 | 10/06/2020, 06:38 PM | |
Introduction | 2 | 41940. | 18:45 | 2 | 11/13/2020, 09:42 PM | |
Kobra | 4 | 116849. | 56:23 | 4 | 09/23/2020, 09:37 PM | |
Kobra 2 | 3 | 29210. | 23:42 | 7 | 09/24/2020, 05:32 PM | |
Kobra 3 | 4 | 47381. | 79:40 | 1 | 10/07/2020, 08:32 PM | |
Kobra 4 | 4 | 8589. | 44144. | 46:19 | 2 | 07/22/2016, 06:20 PM |
Planet Mars | 4 | 21933. | 35:55 | 1 | 11/23/2020, 08:09 PM | |
Tiny Tandem | 3 | 34522. | 14:53 | 1 | 05/12/2016, 04:18 PM | |
4Nubs | 1 | 85973. | 08:58 | 2 | 09/13/2020, 01:31 PM | |
[School] Hammer | 2 | 20604. | 09:39 | 1 | 10/08/2020, 11:45 AM | |
[School] Hook | 2 | 16993. | 07:29 | 2 | 10/02/2020, 10:22 PM | |
Absurd 1 | 3 | 42542. | 32:14 | 2 | 10/08/2020, 12:23 PM | |
Absurd 2 | 3 | 60530. | 33:45 | 1 | 12/02/2020, 03:37 PM | |
Absurd 4 | 4 | 49620. | 48:20 | 1 | 12/04/2020, 02:29 PM | |
Basics | 1 | 44279. | 11:50 | 1 | 09/13/2020, 12:15 PM | |
Batman | 3 | 33700. | 15:22 | 1 | 12/01/2020, 04:23 PM | |
Beyond Dreams | 2 | 2313. | 14300. | 04:14 | 6 | 09/23/2020, 07:14 PM |
BlueChaos | 4 | 54284. | 28:50 | 1 | 10/30/2020, 09:42 PM | |
CandyLand | 1 | 39338. | 12:55 | 4 | 09/23/2020, 07:45 PM | |
Cuboid | 3 | 2721. | 21059. | 08:42 | 2 | 01/19/2017, 02:02 PM |
Dark Moon | 3 | 32528. | 27:08 | 2 | 12/02/2020, 10:04 PM | |
Diamond Mine | 4 | 2308. | 20422. | 09:50 | 1 | 10/31/2018, 12:59 PM |
Easy 1 | 2 | 35704. | 12:47 | 1 | 12/07/2020, 07:46 PM | |
Empire Desp | 5 | 37972. | 30:37 | 1 | 11/12/2020, 06:42 PM | |
Fluff | 3 | 34887. | 11:32 | 2 | 10/19/2020, 07:20 PM | |
Geneque | 4 | 50298. | 43:19 | 1 | 11/15/2020, 03:27 PM | |
GlassBox 2 | 2 | 18046. | 04:55 | 2 | 09/11/2020, 05:16 PM | |
GlassBox 6 | 2 | 23886. | 08:12 | 1 | 10/22/2020, 06:01 PM | |
GlassBox 7 | 3 | 27692. | 09:21 | 1 | 10/22/2020, 06:10 PM | |
Gold Mine | 1 | 2591. | 10901. | 02:00 | 7 | 09/13/2020, 11:39 AM |
Harvest | 4 | 33413. | 08:26 | 2 | 11/05/2020, 03:28 PM | |
Iris | 4 | 42545. | 07:31 | 1 | 11/30/2020, 07:47 PM | |
Island Rush | 3 | 26896. | 15:59 | 2 | 12/02/2020, 09:21 PM | |
It's Easy | 2 | 2660. | 11835. | 05:38 | 2 | 06/27/2016, 03:04 PM |
Jungle Camp | 5 | 43614. | 68:18 | 1 | 11/19/2020, 08:12 PM | |
Just2Easy | 1 | 42991. | 05:40 | 3 | 07/20/2017, 08:08 PM | |
Kaylite | 4 | 10519. | 14:13 | 1 | 10/03/2020, 07:30 PM | |
Lavender Forest | 5 | 25536. | 13:45 | 1 | 12/08/2020, 05:54 PM | |
Light Grey | 3 | 40645. | 36:01 | 2 | 05/13/2016, 01:20 PM | |
Lighthouse | 5 | 1854. | 9949. | 06:39 | 1 | 08/20/2021, 11:19 PM |
Looney | 4 | 25818. | 08:50 | 2 | 12/01/2020, 01:48 AM | |
Lowcore | 2 | 26761. | 05:04 | 1 | 11/18/2020, 04:41 PM | |
Maui Wowie | 4 | 18881. | 11:06 | 1 | 10/10/2020, 09:22 PM | |
Maui Wowie 2 | 4 | 2688. | 16567. | 06:30 | 3 | 08/01/2017, 06:13 PM |
Multeasymap | 5 | 50356. | 94999. | 16:02 | 7 | 09/21/2020, 07:46 PM |
newbee | 2 | 25938. | 07:54 | 1 | 05/02/2017, 12:06 PM | |
Orion | 5 | 16982. | 09:17 | 3 | 10/08/2020, 10:05 PM | |
Pados 3 | 3 | 9852. | 17:13 | 2 | 12/11/2020, 06:05 PM | |
Planet Mercury | 4 | 44552. | 30:53 | 2 | 09/09/2020, 05:44 PM | |
Pounamu | 3 | 4759. | 52980. | 15:42 | 2 | 09/13/2020, 02:11 PM |
Pounamu 2 | 4 | 2896. | 16090. | 07:13 | 1 | 01/11/2021, 11:02 PM |
Seagulls | 5 | 2463. | 19986. | 26:17 | 1 | 04/27/2020, 06:02 PM |
Sopella | 3 | 29653. | 18:22 | 1 | 12/02/2020, 07:40 AM | |
Sunlight | 3 | 2955. | 17440. | 04:51 | 1 | 11/20/2016, 10:15 AM |
Take it noobly | 2 | 47017. | 08:57 | 1 | 12/06/2020, 01:04 AM | |
TeeWorld | 3 | 44726. | 21:00 | 1 | 11/21/2020, 03:22 PM | |
Thor | 3 | 40404. | 42:20 | 1 | 12/02/2020, 08:25 AM | |
Top 1 | 2 | 20573. | 07:37 | 1 | 12/09/2020, 05:43 AM | |
Top 3 | 3 | 21168. | 23:45 | 1 | 10/22/2020, 06:37 PM | |
Water Lily | 2 | 72883. | 06:55 | 1 | 11/11/2020, 02:33 PM | |
WTF | 4 | 8311. | 40523. | 23:15 | 1 | 10/22/2020, 04:34 PM |
ZeroX | 2 | 39779. | 18:17 | 2 | 12/01/2020, 01:38 AM | |
Epix | 4 | 11219. | 51301. | 24:57 | 11 | 09/21/2020, 09:10 PM |
Teleport | 3 | 26875. | 19:49 | 1 | 11/20/2020, 04:29 PM | |
xyz_ddrace2 | 3 | 8409. | 11:22 | 2 | 09/21/2020, 10:57 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25399 |
El Quisco | 4 | 25002 |
EasyRight 3 | 4 | 25977 |
Grell | 3 | 46244 |
Cliff Charge | 2 | 41252 |
EasyRight 2 | 5 | 45148 |
Mint | 5 | 37549 |
Goo! | 4 | 54300 |
Hoo! | 4 | 61939 |
Icebreaker | 4 | 44783 |
Planet Venus | 5 | 26796 |
Ice Water | 3 | 58776 |
Little Forest | 5 | 26904 |
(wasntme) | 4 | 52382 |
Absurd 3 | 5 | 36507 |
Absurd 5 | 3 | 30313 |
Banta | 3 | 35866 |
benrace | 3 | 36631 |
Beyond Light | 5 | 67481 |
Blue Sapphire | 5 | 43676 |
Careless | 5 | 29161 |
Chicken Pie | 2 | 31790 |
Chicken Pie 2 | 5 | 28375 |
Chobo | 4 | 47100 |
Circular | 5 | 29912 |
Cool | 4 | 64124 |
Decipher | 5 | 50356 |
Deino | 4 | 62860 |
Map | Pts | Finishers |
---|---|---|
DetrimentalFactor | 4 | 30809 |
Dry Lagoon | 5 | 31587 |
EasyRight | 4 | 39326 |
Electric | 5 | 70391 |
Eventide | 3 | 69165 |
Fiji | 5 | 57917 |
Firewatch | 3 | 64455 |
Firewatch 2 | 3 | 29452 |
For Idiots 1 | 2 | 67819 |
For Idiots 2 | 2 | 48121 |
Future_Race | 5 | 45152 |
GeRollA | 3 | 35826 |
Give u the Moon | 3 | 60206 |
Glade | 3 | 57207 |
GlassBox | 3 | 32234 |
GlassBox 3 | 2 | 44791 |
GlassBox 4 | 2 | 43365 |
GlassBox 5 | 2 | 35985 |
GlassBox 8 | 5 | 27659 |
GreenAde | 2 | 35708 |
Halloween Night | 2 | 63588 |
Homesick | 5 | 27897 |
Houll | 3 | 54798 |
Hulk | 4 | 27100 |
Iced | 5 | 62026 |
IronMan | 3 | 32996 |
Kindergarten | 5 | 37519 |
Lonely | 3 | 45109 |
Map | Pts | Finishers |
---|---|---|
MagiK | 5 | 26354 |
Mellifluous | 5 | 32353 |
Moonlight | 3 | 76772 |
Open Lane | 5 | 36704 |
Ovell | 3 | 46154 |
Pados 1 | 1 | 78561 |
Pados 2 | 3 | 45865 |
Petrified | 3 | 37365 |
Psyll | 3 | 40503 |
Seasons | 1 | 93819 |
SeMang 1 | 5 | 67618 |
SeMang 2 | 5 | 72340 |
Semang 3 | 5 | 38933 |
Senani | 5 | 37319 |
Sincera | 4 | 89119 |
Sincera 2 | 5 | 81427 |
Sketch | 5 | 129355 |
Sorrow | 3 | 39168 |
Spüli | 3 | 45391 |
Teeasy | 1 | 68194 |
Threll | 3 | 39976 |
Undrag2 | 3 | 30909 |
Vizur | 4 | 43522 |
Xolla | 5 | 28422 |
xyzyx | 4 | 85813 |
Shadow | 5 | 40699 |
Moderate Server
(15/352 maps finished)
Points (4094 total)
36497. with 135 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dizzy | 7 | 2010. | 15818. | 09:47 | 1 | 05/30/2017, 04:31 PM |
Hookthrough | 7 | 7215. | 34518. | 24:21 | 1 | 11/17/2016, 04:53 PM |
Hookthrough 2 | 11 | 2165. | 10418. | 32:49 | 1 | 11/17/2016, 05:11 PM |
HookThrough3 | 11 | 22341. | 22:35 | 1 | 09/29/2020, 08:30 PM | |
Justix | 9 | 3608. | 6396. | 19:45 | 1 | 06/03/2020, 01:48 PM |
Noo! | 9 | 25183. | 53:32 | 1 | 10/10/2020, 08:21 PM | |
Tropica | 9 | 24056. | 104:44 | 1 | 10/05/2020, 07:57 PM | |
Against the Current | 11 | 6576. | 13:36 | 1 | 10/02/2020, 05:46 PM | |
CYO | 5 | 968. | 1609. | 00:39 | 2 | 05/11/2020, 09:00 PM |
DeathHook | 11 | 4462. | 7657. | 16:03 | 1 | 01/12/2019, 12:44 AM |
idk | 11 | 2215. | 03:07 | 2 | 09/12/2020, 02:56 PM | |
Intense 1.0 | 7 | 3959. | 11:49 | 1 | 01/02/2021, 09:54 PM | |
Short | 11 | 4802. | 04:10 | 1 | 10/12/2020, 09:33 AM | |
SimplePlay 3 | 5 | 11680. | 03:54 | 1 | 05/27/2020, 10:34 PM | |
Snow Problem | 11 | 2381. | 17:40 | 3 | 10/08/2020, 09:13 PM |
Brutal Server
(1/434 maps finished)
Points (10026 total)
51630. with 18 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Don't go | 18 | 1018. | 06:07 | 1 | 10/12/2020, 09:23 AM |
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 98 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 971 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 361 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 365 |
Adrenaline 4.2 | 34 | 276 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 335 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 271 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 631 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 260 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 870 |
Genericore 8 | 38 | 198 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 39 |
Heartcore | 42 | 197 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 427 |
Justice 2 | 42 | 351 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 312 |
New Generation II | 42 | 45 |
Not Naufrage 4 | 34 | 194 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1392 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 285 |
Resistance | 38 | 888 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 218 |
Springlobe 3 | 34 | 865 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 831 |
Yo'Ci | 34 | 414 |
Dummy Server
(3/176 maps finished)
Points (3510 total)
29971. with 30 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dummy Chamber | 10 | 6694. | 04:31 | 3 | 05/12/2016, 01:07 PM | |
Dummy Chamber 2 | 10 | 3456. | 04:47 | 1 | 04/14/2017, 05:38 PM | |
Stellar | 10 | 12892. | 09:54 | 1 | 12/29/2018, 08:38 PM |
Map | Pts | Finishers |
---|---|---|
teender | 25 | 20 |
Out of Space | 15 | 2159 |
Amber | 15 | 7974 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1676 |
SkyHitch | 15 | 1005 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 813 |
Caventure | 10 | 28779 |
Caventure II | 15 | 14440 |
Caventure III | 15 | 10988 |
Caventure IV | 15 | 15564 |
Chained | 20 | 965 |
Downhill Jam | 15 | 9065 |
Resi | 20 | 906 |
Samdragaline | 20 | 445 |
Samsara | 10 | 21711 |
Samsara II | 15 | 7239 |
Samsara III | 15 | 8896 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 609 |
SavannaDrag 3 | 20 | 545 |
SavannaDrag 4 | 25 | 453 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 247 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 951 |
ZooDrag | 25 | 307 |
DummyCopter | 15 | 3146 |
Just deep fly | 25 | 5085 |
JustCopyFly | 10 | 23396 |
RON | 15 | 8991 |
a_u | 20 | 430 |
Adragaline | 30 | 219 |
Adragaline 2 | 30 | 250 |
Amazing Drags | 25 | 737 |
Anim | 25 | 520 |
Apex | 15 | 16297 |
Aries | 20 | 104 |
Azure | 20 | 107 |
balega | 15 | 1177 |
Bomb Raid | 15 | 5150 |
Bomb Raid 2 | 15 | 15415 |
Broken hammer | 10 | 5935 |
c | 20 | 389 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1590 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1713 |
Dark Depth | 20 | 1167 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Darkvine | 15 | 11592 |
Map | Pts | Finishers |
---|---|---|
DarkWorld | 25 | 180 |
Deadly Chamber | 20 | 115 |
DeepDrag | 30 | 415 |
Desert Dog | 15 | 995 |
Destruction | 15 | 3669 |
Disability | 15 | 475 |
downpour | 20 | 229 |
Draxut | 20 | 486 |
Dreamland | 20 | 714 |
drg5 | 15 | 925 |
Drip Dry | 20 | 464 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16069 |
DuNoMa | 20 | 311 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3858 |
Essential | 15 | 3294 |
Essential 2 | 15 | 583 |
Fallen Fortress | 15 | 1785 |
Feral | 25 | 42 |
For You | 15 | 1955 |
gendum | 20 | 1608 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 89 |
Greed | 15 | 6309 |
Gummy | 20 | 130 |
Headache | 15 | 224 |
Hiking | 20 | 142 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 290 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3129 |
Just Bump fly | 15 | 933 |
Just Rocketfly 1 | 15 | 7748 |
Just Rocketfly 2 | 20 | 1943 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3583 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 172 |
Modest | 25 | 41 |
Momentum | 20 | 413 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 239 |
noconce | 20 | 298 |
nora | 25 | 306 |
nore | 20 | 639 |
noro | 20 | 443 |
noru | 20 | 250 |
NoTeleBro | 20 | 1578 |
nugtohS | 20 | 653 |
oldpath | 20 | 272 |
Onliner | 20 | 916 |
Pace | 10 | 6927 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1458 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 113 |
Repentance | 20 | 272 |
Rest to Die | 15 | 910 |
Rest to Die 2 | 20 | 488 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1265 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1658 |
Samsara V | 15 | 3325 |
Samsara VI | 15 | 3178 |
Samsara VII | 20 | 1254 |
Sandanjuu | 25 | 109 |
SkyFly | 10 | 7228 |
Skyventure | 20 | 1111 |
Smash | 15 | 517 |
Smolder | 30 | 53 |
Spectateer | 20 | 114 |
SpoopyDrag | 15 | 3707 |
Squadron | 30 | 28 |
Stacked | 20 | 1150 |
TakeUrLuggage | 15 | 5851 |
Target | 20 | 5778 |
Tech | 15 | 10937 |
Tied up | 20 | 275 |
Toe Taps | 20 | 770 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1260 |
Try It | 15 | 3542 |
Try It 2 | 15 | 1395 |
Twin Electric Field | 25 | 1139 |
Ulver | 20 | 254 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12427 |
yayita | 20 | 99 |
Yee | 25 | 272 |
Zonsa | 20 | 2045 |
DDmaX.Easy Server
(7/31 maps finished)
Points (144 total)
21783. with 28 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Grey 2 | 4 | 11659. | 06:35 | 1 | 11/14/2020, 04:25 PM | |
Grey 4 | 4 | 1486. | 12891. | 04:52 | 2 | 07/14/2016, 08:30 PM |
Pathway 2 | 4 | 17622. | 10:30 | 1 | 07/14/2016, 08:48 PM | |
Pathway 3 | 4 | 15567. | 04:37 | 1 | 10/26/2016, 04:17 PM | |
Pathway 4 | 4 | 1062. | 8757. | 05:01 | 1 | 05/13/2020, 06:30 PM |
Red & Orange | 4 | 1487. | 15066. | 11:37 | 1 | 10/11/2016, 11:50 AM |
Sunsetcave | 4 | 813. | 4707. | 05:16 | 1 | 10/24/2020, 07:57 PM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16946 |
Back to the Roots 2 | 4 | 20955 |
Bumba | 4 | 12962 |
Core | 4 | 21507 |
Drain-Age | 4 | 17994 |
EasyCore | 4 | 15089 |
Everest | 4 | 19359 |
Fairy Land | 8 | 14645 |
GlassBox 10 | 4 | 13334 |
GlassBox 9 | 4 | 13465 |
Grey 1 | 4 | 22191 |
Grey 3 | 4 | 22266 |
HappyValenTees | 8 | 12896 |
Hop | 4 | 26333 |
JetPack | 4 | 15632 |
Pathway | 4 | 19978 |
Peaks | 8 | 14336 |
R.I.P | 8 | 10825 |
Retro 0 | 4 | 12352 |
Retro 1 | 4 | 13268 |
Strike | 4 | 10527 |
vitaminC | 4 | 16209 |
Want_a_Cookie | 8 | 16792 |
Zip | 4 | 13466 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(7/198 maps finished)
Points (1912 total)
35630. with 52 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4luvz | 8 | 3370. | 07:13 | 1 | 10/17/2020, 03:36 PM | |
DaMap | 8 | 2296. | 10:35 | 1 | 10/15/2020, 02:17 PM | |
FWYS 2 | 12 | 13762. | 78:18 | 1 | 07/03/2015, 09:40 PM | |
FWYS 4 | 12 | 428. | 9895. | 173:32 | 1 | 10/10/2016, 12:02 PM |
Pale | 4 | 2710. | 17588. | 27:51 | 1 | 09/13/2016, 02:44 PM |
skynet1 | 4 | 498. | 4447. | 05:18 | 2 | 05/31/2015, 01:30 AM |
skynet2 | 4 | 11766. | 26:10 | 1 | 12/02/2020, 10:33 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(1/24 maps finished)
Points (180 total)
38803. with 0 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
NUT_short_race6 | 0 | 25131. | 00:22 | 1 | 09/21/2016, 03:07 PM |
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9961 |
NUT_race8 | 8 | 3427 |
NUT_hardcore_bestof | 12 | 3123 |
NUT_short_race7 | 0 | 6327 |
NUT_race7 | 8 | 5466 |
NUT Hardcore UNITED | 12 | 4144 |
NUT_hardcore_race1 | 12 | 4662 |
NUT_hardcore_race2 | 12 | 4688 |
NUT_hardcore_race3 | 8 | 4756 |
NUT_hardcore_race4 | 8 | 3960 |
NUT_hardcore_race5 | 12 | 4279 |
NUT_hardcore_race6 | 12 | 2310 |
NUT_race1 | 8 | 7382 |
NUT_race2 | 8 | 7489 |
NUT_race3 | 8 | 4914 |
NUT_race4 | 8 | 3884 |
NUT_race6 | 12 | 8501 |
NUT_short_race1 | 4 | 15796 |
NUT_short_race2 | 4 | 9657 |
NUT_short_race3 | 0 | 8323 |
NUT_short_race4 | 4 | 9112 |
NUT_short_race5 | 4 | 11197 |
NUT_race5 | 8 | 6347 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(10/253 maps finished)
Points (3444 total)
26062. with 60 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Hardcore 1 | 6 | 358. | 6785. | 41:14 | 1 | 06/05/2020, 05:14 PM |
Just Fly 1 | 6 | 7417. | 31971. | 06:58 | 1 | 10/13/2020, 07:32 PM |
Skillz 2 | 6 | 18531. | 18:17 | 1 | 12/10/2020, 04:31 PM | |
Koule 1 | 6 | 7635. | 10:55 | 1 | 09/21/2020, 09:27 PM | |
Koule 2 | 6 | 12530. | 07:49 | 1 | 09/21/2020, 09:35 PM | |
Koule 3 | 6 | 6603. | 13:14 | 2 | 09/21/2020, 09:53 PM | |
Koule 4 | 6 | 7238. | 19:29 | 2 | 09/21/2020, 10:14 PM | |
Koule 5 | 6 | 11717. | 15:14 | 1 | 09/21/2020, 10:29 PM | |
Koule 7 | 6 | 536. | 15584. | 47:58 | 1 | 11/16/2020, 05:15 PM |
Multimap | 6 | 1066. | 5527. | 22:53 | 26 | 08/30/2020, 06:42 PM |
Solo Server
(8/416 maps finished)
Points (4260 total)
36873. with 36 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Mud | 4 | 41907. | 00:59 | 1 | 01/15/2019, 05:57 PM | |
Care for your Time | 4 | 12559. | 02:06 | 1 | 11/20/2016, 08:10 AM | |
Flappy Bird | 0 | 23085. | 124:36 | 1 | 10/11/2016, 10:13 AM | |
Anaphore | 4 | 16204. | 13:35 | 1 | 09/07/2024, 11:45 AM | |
Impetuous | 4 | 5840. | 01:57 | 1 | 02/06/2019, 08:55 PM | |
Putt Putt | 4 | 22510. | 07:43 | 1 | 12/05/2020, 07:17 AM | |
Raid | 4 | 12581. | 14:46 | 2 | 06/25/2016, 09:38 AM | |
RocketIsKey | 12 | 1142. | 41:25 | 1 | 01/06/2019, 12:24 AM |
Race Server
(1/125 maps finished)
Points (592 total)
41370. with 0 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
run_g6 | 0 | 1720. | 00:05 | 26 | 05/25/2016, 06:31 PM |
Map | Pts | Finishers |
---|---|---|
Grenadium | 4 | 494 |
run_FinalFifty | 6 | 772 |
run_lila_jungle_trouble | 6 | 389 |
run_selected | 4 | 2139 |
run_hard_way | 4 | 573 |
run_bundesliga | 4 | 613 |
run_Chaos_Aufnahmemap | 2 | 2222 |
Aufnahmetest_AE | 4 | 1544 |
climate-crisis | 4 | 2020 |
E02 | 0 | 7426 |
frustrainleave | 6 | 814 |
hotrun | 2 | 14023 |
