Global Ranks for Darkguy
Points (32747 total)
99411. with 121 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
2015-11-08 01:08: High Five (33:23)
Player information is also available in JSON format.
Last Finishes
2015-12-03 18:26: Novice: Absurd 4 (37:38) |
2015-12-01 21:26: DDmaX.Next: HellGate 5 (01:55:07) |
2015-11-30 23:42: Novice: Kobra 2 (28:46) |
2015-11-30 00:30: Oldschool: Multimap (32:07) |
2015-11-26 18:05: DDmaX.Next: Frats 2 (40:57) |
2015-11-26 00:33: Solo: Race_Sanktoras (23:38) |
2015-11-22 21:55: Novice: Planet Mars (20:40) |
2015-11-22 00:48: Novice: Top 3 (15:17) |
2015-11-22 00:09: Novice: Just2Easy (04:13) |
2015-11-22 00:04: Novice: Just2Easy (07:11) |
Favorite Partners
1. Lea: 1 ranks |
1. MrAppendixX: 1 ranks |
1. Cardiff: 1 ranks |
1. Tanatopsis: 1 ranks |
1. GlobQ: 1 ranks |
1. faceless: 1 ranks |
Novice Server
(12/158 maps finished)
Points (531 total)
147519. with 36 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Kobra 2 | 3 | 42020. | 28:46 | 1 | 2015-11-30 23:42 | |
Kobra 4 | 4 | 17146. | 28:14 | 2 | 2015-11-17 21:15 | |
Planet Mars | 4 | 4245. | 20:40 | 1 | 2015-11-22 21:55 | |
Absurd 4 | 4 | 40976. | 37:38 | 1 | 2015-12-03 18:26 | |
GlassBox 4 | 2 | 24622. | 04:41 | 1 | 2015-11-09 11:35 | |
It's Easy | 2 | 36091. | 08:56 | 1 | 2015-11-14 17:32 | |
Just2Easy | 1 | 3779. | 10770. | 04:13 | 3 | 2015-11-21 23:38 |
Pados 2 | 3 | 976. | 10812. | 25:33 | 1 | 2015-11-08 13:18 |
Planet Mercury | 4 | 18259. | 16:35 | 1 | 2015-11-16 22:53 | |
Sunlight | 3 | 46769. | 08:48 | 1 | 2015-11-15 21:46 | |
Threll | 3 | 14748. | 26:28 | 1 | 2015-11-13 02:16 | |
Top 3 | 3 | 9075. | 15:17 | 1 | 2015-11-22 00:48 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(3/349 maps finished)
Points (4055 total)
84748. with 25 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Sunny Land | 9 | 17880. | 90:19 | 1 | 2015-11-12 22:16 | |
High Five | 9 | 1058. | 4478. | 33:23 | 1 | 2015-11-08 01:08 |
Pisull | 7 | 13435. | 29:49 | 1 | 2015-11-21 17:53 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(0/432 maps finished)
Points (9990 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 29 |
Necron | 34 | 44 |
Vacando | 34 | 257 |
Tentrom | 50 | 4 |
Control | 34 | 12 |
sus'terism | 34 | 91 |
Unbalanced 3 | 34 | 91 |
4q | 34 | 853 |
4u | 42 | 344 |
1AndOnLyLife | 46 | 96 |
4k | 46 | 160 |
808 | 34 | 334 |
Adorenarine | 50 | 14 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 359 |
Adrenaline 4.2 | 34 | 254 |
Adrenaline 5 | 42 | 137 |
Aimateur | 46 | 75 |
Aimazing | 34 | 603 |
Aimbot | 42 | 293 |
Aimlicious | 42 | 242 |
Aincrad | 34 | 173 |
Back in Time 2 | 42 | 414 |
Back in Time 3 | 46 | 75 |
Binary | 34 | 596 |
Falling Down | 38 | 194 |
FarLands | 34 | 90 |
Firestone | 38 | 254 |
Generic World | 34 | 434 |
Genericore 6 | 34 | 814 |
Genericore 8 | 38 | 198 |
Ghoul | 42 | 63 |
Grim Reaper | 50 | 37 |
Heartcore | 42 | 193 |
Heartcore II | 50 | 41 |
HellCore | 38 | 349 |
Hostile 3 | 38 | 9 |
Justice | 34 | 412 |
Justice 2 | 42 | 295 |
Mult0map | 34 | 146 |
Nether | 34 | 81 |
New Generation | 38 | 307 |
New Generation II | 42 | 37 |
Not Naufrage 4 | 34 | 174 |
pedeuliar | 42 | 56 |
Ravillion | 38 | 1308 |
Redefined 2 | 42 | 43 |
Regen 2 | 34 | 265 |
Resistance | 38 | 783 |
Shawker | 34 | 61 |
Shockwave | 34 | 559 |
Somnium | 34 | 194 |
Springlobe 3 | 34 | 846 |
Tatooine 2 | 42 | 144 |
The Enchanted Clearing | 34 | 306 |
Ton | 34 | 777 |
Yo'Ci | 34 | 407 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(0/175 maps finished)
Points (3485 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16469 |
Back to the Roots 2 | 4 | 20315 |
Bumba | 4 | 12430 |
Core | 4 | 20865 |
Drain-Age | 4 | 17396 |
EasyCore | 4 | 14569 |
Everest | 4 | 18698 |
Fairy Land | 8 | 14251 |
GlassBox 10 | 4 | 12916 |
GlassBox 9 | 4 | 12919 |
Grey 1 | 4 | 21495 |
Grey 2 | 4 | 17503 |
Grey 3 | 4 | 21600 |
Grey 4 | 4 | 21348 |
HappyValenTees | 8 | 12488 |
Hop | 4 | 25544 |
JetPack | 4 | 15165 |
Pathway | 4 | 19408 |
Pathway 2 | 4 | 19076 |
Pathway 3 | 4 | 18027 |
Pathway 4 | 4 | 16453 |
Peaks | 8 | 13734 |
R.I.P | 8 | 10384 |
Red & Orange | 4 | 20390 |
Retro 0 | 4 | 11975 |
Retro 1 | 4 | 12832 |
Strike | 4 | 10155 |
Sunsetcave | 4 | 14774 |
vitaminC | 4 | 15755 |
Want_a_Cookie | 8 | 16189 |
Zip | 4 | 12993 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(4/198 maps finished)
Points (1912 total)
37175. with 44 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Frats 1 | 12 | 5391. | 38:31 | 1 | 2015-11-17 00:40 | |
Frats 2 | 12 | 4823. | 40:57 | 1 | 2015-11-26 18:05 | |
HellGate 5 | 12 | 6263. | 115:07 | 1 | 2015-12-01 21:26 | |
SpongeBob 1 | 8 | 8146. | 47:06 | 1 | 2015-11-15 22:40 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9743 |
NUT_race8 | 8 | 3337 |
NUT_hardcore_bestof | 12 | 3060 |
NUT_short_race7 | 0 | 6155 |
NUT_race7 | 8 | 5296 |
NUT_short_race6 | 0 | 25903 |
NUT Hardcore UNITED | 12 | 3838 |
NUT_hardcore_race1 | 12 | 4569 |
NUT_hardcore_race2 | 12 | 4606 |
NUT_hardcore_race3 | 8 | 4656 |
NUT_hardcore_race4 | 8 | 3823 |
NUT_hardcore_race5 | 12 | 4122 |
NUT_hardcore_race6 | 12 | 2268 |
NUT_race1 | 8 | 7261 |
NUT_race2 | 8 | 7321 |
NUT_race3 | 8 | 4828 |
NUT_race4 | 8 | 3791 |
NUT_race6 | 12 | 8231 |
NUT_short_race1 | 4 | 15541 |
NUT_short_race2 | 4 | 9493 |
NUT_short_race3 | 0 | 8141 |
NUT_short_race4 | 4 | 8952 |
NUT_short_race5 | 4 | 10983 |
NUT_race5 | 8 | 6235 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/253 maps finished)
Points (3444 total)
66589. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Koule 7 | 6 | 5402. | 20:28 | 1 | 2015-11-08 01:30 | |
Multimap | 6 | 13825. | 32:07 | 1 | 2015-11-30 00:30 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(1/415 maps finished)
Points (4256 total)
160063. with 4 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Race_Sanktoras | 4 | 6789. | 23:38 | 1 | 2015-11-26 00:33 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(0/125 maps finished)
Points (592 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 3318 |
braintee | 0 | 3391 |
Good Movement | 0 | 1852 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 40 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 36 |
9gates | 0 | 2891 |
Avoid | 0 | 8651 |
Bowling | 0 | 0 |
Bullseye | 0 | 2037 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 9119 |
DontMove | 0 | 15199 |
DVD screensaver | 0 | 12139 |
EdgeDuel | 0 | 0 |
Game City | 0 | 0 |
LS10 | 0 | 0 |
LS9 | 0 | 0 |
MultiFAT | 0 | 553 |
Seagull City | 0 | 0 |
TeeInvader | 0 | 2510 |
TeeTacToe | 0 | 7581 |
Time Calculator | 0 | 13780 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2024-12-22 23:08:15