Global Ranks for Balance=)
Points (32851 total)
24515. with 997 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
08/01/2014, 01:53 PM: Race_Sanktoras (01:06:04)
Last Finishes
08/17/2020, 10:25 PM: ![]() |
08/17/2020, 09:52 PM: ![]() |
08/17/2020, 04:27 PM: ![]() |
08/17/2020, 02:34 PM: ![]() |
08/17/2020, 02:07 PM: ![]() |
08/17/2020, 12:42 PM: ![]() |
08/17/2020, 03:03 AM: ![]() |
08/16/2020, 11:26 PM: ![]() |
08/16/2020, 11:06 PM: ![]() |
08/16/2020, 11:00 PM: ![]() |
Favorite Partners
1. Carbone: 19 ranks |
2. *_мεω_*: 6 ranks |
3. Vic22: 5 ranks |
4. PeX: 1 ranks |
4. NITALP YT: 1 ranks |
4. MuFFiN: 1 ranks |
4. nameless tee: 1 ranks |
4. Ɗσρє!: 1 ranks |
4. siammei: 1 ranks |
Novice Server
(82/158 maps finished)
Points (531 total)
32540. with 256 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
LearnToPlay | 2 | 71844. | 14:54 | 1 | 08/13/2020, 09:53 PM | |
StepByStep | 1 | 6562. | 03:01 | 2 | 07/09/2017, 08:18 AM | |
Sunny Side Up | 3 | 10492. | 18024. | 03:14 | 3 | 08/11/2020, 05:24 PM |
Bullets | 3 | 35091. | 09:59 | 1 | 06/16/2017, 05:10 PM | |
Camouflage | 3 | 30465. | 07:31 | 1 | 01/25/2017, 11:28 AM | |
Cartoon | 4 | 50837. | 23:37 | 1 | 01/09/2017, 08:32 AM | |
Goo! | 4 | 29085. | 20:47 | 1 | 06/17/2017, 10:26 AM | |
Icebreaker | 4 | 21239. | 40:41 | 1 | 01/23/2017, 09:15 AM | |
Introduction | 2 | 4358. | 5853. | 06:59 | 2 | 07/21/2020, 05:09 PM |
Kobra | 4 | 18779. | 28489. | 24:02 | 8 | 08/26/2014, 04:23 PM |
Kobra 2 | 3 | 32942. | 24:58 | 2 | 08/27/2014, 11:47 AM | |
Kobra 3 | 4 | 10224. | 31:31 | 1 | 01/09/2017, 12:14 PM | |
Kobra 4 | 4 | 13945. | 26:00 | 3 | 11/06/2016, 04:41 PM | |
Planet Mars | 4 | 24427. | 38:47 | 1 | 08/16/2020, 11:00 PM | |
Planet Venus | 5 | 8877. | 54:47 | 1 | 07/09/2017, 09:37 AM | |
(wasntme) | 4 | 47235. | 47:18 | 1 | 02/14/2017, 09:06 AM | |
4Nubs | 1 | 71957. | 07:41 | 1 | 12/25/2016, 08:51 AM | |
[School] Hammer | 2 | 15327. | 08:09 | 1 | 07/03/2020, 05:47 PM | |
[School] Hook | 2 | 23128. | 08:47 | 1 | 07/03/2017, 11:15 AM | |
Absurd 1 | 3 | 28753. | 19:57 | 1 | 07/27/2020, 12:13 PM | |
Absurd 2 | 3 | 13257. | 09:21 | 1 | 02/18/2017, 02:19 PM | |
Absurd 4 | 4 | 28220. | 24:20 | 1 | 06/18/2017, 01:04 PM | |
Absurd 5 | 3 | 25638. | 34:47 | 1 | 07/03/2020, 06:38 PM | |
Basics | 1 | 14307. | 05:27 | 1 | 06/20/2017, 04:57 PM | |
benrace | 3 | 23139. | 29:48 | 1 | 07/05/2020, 01:44 PM | |
Blue Sapphire | 5 | 37551. | 36:25 | 1 | 01/17/2017, 02:47 PM | |
BlueChaos | 4 | 19368. | 10:33 | 1 | 07/05/2020, 01:12 PM | |
CandyLand | 1 | 64838. | 19:14 | 1 | 02/07/2017, 12:53 PM | |
Chicken Pie 2 | 5 | 20551. | 43:10 | 1 | 06/17/2017, 09:06 AM | |
Cool | 4 | 15022. | 06:30 | 2 | 07/03/2017, 01:32 PM | |
Cuboid | 3 | 25724. | 09:46 | 2 | 06/21/2017, 06:16 PM | |
Dark Moon | 3 | 15496. | 17:43 | 1 | 02/10/2017, 12:21 PM | |
Diamond Mine | 4 | 4956. | 05:27 | 1 | 08/02/2020, 11:53 AM | |
Easy 1 | 2 | 2856. | 03:37 | 2 | 07/21/2020, 07:36 PM | |
Empire Desp | 5 | 1011. | 6051. | 13:46 | 2 | 06/20/2017, 06:09 PM |
For Idiots 1 | 2 | 22391. | 10:37 | 2 | 06/21/2017, 05:32 PM | |
Future_Race | 5 | 25288. | 05:47 | 1 | 07/10/2020, 09:01 PM | |
GlassBox 2 | 2 | 14472. | 04:33 | 1 | 07/03/2020, 05:52 PM | |
GlassBox 4 | 2 | 18546. | 03:40 | 1 | 07/03/2017, 11:02 AM | |
GlassBox 7 | 3 | 8596. | 04:42 | 1 | 07/10/2020, 09:21 PM | |
GlassBox 8 | 5 | 1464. | 11115. | 08:41 | 1 | 06/21/2017, 06:03 PM |
Gold Mine | 1 | 71807. | 05:17 | 1 | 06/22/2017, 02:23 PM | |
GreenAde | 2 | 22871. | 11:44 | 1 | 02/14/2017, 11:52 AM | |
Homesick | 5 | 16844. | 15:56 | 1 | 10/27/2016, 09:05 AM | |
Houll | 3 | 4520. | 40710. | 27:30 | 1 | 07/07/2020, 09:21 PM |
Hulk | 4 | 18477. | 12:45 | 1 | 07/03/2020, 05:34 PM | |
Island Rush | 3 | 2181. | 13861. | 11:54 | 2 | 06/16/2017, 03:24 PM |
It's Easy | 2 | 1068. | 3532. | 04:27 | 4 | 02/03/2017, 12:05 PM |
Jungle Camp | 5 | 11313. | 21:59 | 2 | 06/15/2017, 02:56 PM | |
Just2Easy | 1 | 10098. | 5874. | 03:50 | 4 | 10/24/2016, 06:47 AM |
Kindergarten | 5 | 27741. | 60:44 | 1 | 07/28/2020, 05:29 PM | |
Light Grey | 3 | 41883. | 36:53 | 1 | 02/05/2017, 10:12 AM | |
Lonely | 3 | 22285. | 12:30 | 1 | 06/24/2017, 09:03 AM | |
Looney | 4 | 24827. | 08:28 | 1 | 02/01/2017, 09:28 AM | |
Lowcore | 2 | 28748. | 05:21 | 1 | 08/29/2014, 12:16 PM | |
Maui Wowie | 4 | 1873. | 04:43 | 1 | 07/03/2017, 09:55 AM | |
newbee | 2 | 33938. | 08:46 | 1 | 11/05/2016, 12:25 PM | |
Ovell | 3 | 40097. | 54:57 | 1 | 01/19/2017, 10:22 AM | |
Pados 1 | 1 | 32596. | 12:56 | 1 | 06/22/2017, 03:01 PM | |
Pados 2 | 3 | 14229. | 27:50 | 1 | 08/02/2020, 03:12 PM | |
Pados 3 | 3 | 9977. | 17:18 | 1 | 07/20/2020, 02:18 PM | |
Petrified | 3 | 9764. | 09:18 | 3 | 07/06/2016, 03:30 PM | |
Psyll | 3 | 26126. | 32:52 | 1 | 06/15/2017, 03:54 PM | |
Seagulls | 5 | 973. | 4847. | 16:03 | 1 | 08/16/2020, 12:33 PM |
Seasons | 1 | 3409. | 07:00 | 3 | 02/02/2017, 11:50 AM | |
Senani | 5 | 18646. | 28:35 | 1 | 07/28/2020, 02:34 PM | |
Sorrow | 3 | 429. | 1050. | 03:47 | 3 | 08/17/2014, 08:30 AM |
Spüli | 3 | 14902. | 09:13 | 1 | 07/03/2020, 06:02 PM | |
Sunlight | 3 | 21165. | 05:13 | 1 | 07/10/2020, 09:27 PM | |
Take it noobly | 2 | 19666. | 04:16 | 1 | 02/08/2017, 09:32 AM | |
TeeWorld | 3 | 19846. | 08:45 | 1 | 07/02/2017, 12:12 PM | |
Thor | 3 | 10757. | 21:29 | 1 | 06/22/2017, 02:10 PM | |
Threll | 3 | 18483. | 30:08 | 1 | 07/09/2017, 11:46 AM | |
Top 1 | 2 | 20768. | 07:39 | 1 | 07/05/2020, 01:56 PM | |
Top 3 | 3 | 2396. | 10:13 | 2 | 07/25/2020, 09:51 PM | |
Undrag2 | 3 | 1907. | 18623. | 13:36 | 1 | 08/11/2020, 06:06 PM |
Vizur | 4 | 2281. | 16953. | 13:38 | 2 | 08/02/2020, 06:20 PM |
Water Lily | 2 | 1751. | 02:08 | 3 | 06/16/2017, 04:11 PM | |
WTF | 4 | 602. | 1098. | 04:14 | 2 | 08/02/2020, 04:17 PM |
ZeroX | 2 | 10650. | 10:40 | 2 | 07/02/2017, 11:21 AM | |
Epix | 4 | 64661. | 28:45 | 2 | 07/01/2016, 05:29 PM | |
Shadow | 5 | 28666. | 43:21 | 1 | 07/15/2016, 03:35 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25596 |
El Quisco | 4 | 25066 |
EasyRight 3 | 4 | 26086 |
Grell | 3 | 46407 |
Cliff Charge | 2 | 41567 |
EasyRight 2 | 5 | 45220 |
Mint | 5 | 37633 |
4Beginners | 1 | 320265 |
Inure | 3 | 111267 |
Linear | 2 | 1015209 |
Tangerine | 1 | 89343 |
Tsunami | 1 | 151006 |
Tutorial | 1 | 1018641 |
Hoo! | 4 | 62031 |
Tiny Tandem | 3 | 51686 |
Ice Water | 3 | 58807 |
Little Forest | 5 | 26916 |
Absurd 3 | 5 | 36536 |
Banta | 3 | 35902 |
Batman | 3 | 39717 |
Beyond Dreams | 2 | 109229 |
Beyond Light | 5 | 67514 |
Careless | 5 | 29205 |
Chicken Pie | 2 | 31861 |
Chobo | 4 | 47118 |
Circular | 5 | 29943 |
Map | Pts | Finishers |
---|---|---|
Decipher | 5 | 50375 |
Deino | 4 | 63228 |
DetrimentalFactor | 4 | 30834 |
Dry Lagoon | 5 | 31605 |
EasyRight | 4 | 39375 |
Electric | 5 | 70478 |
Eventide | 3 | 69214 |
Fiji | 5 | 57960 |
Firewatch | 3 | 64520 |
Firewatch 2 | 3 | 29506 |
Fluff | 3 | 59502 |
For Idiots 2 | 2 | 48160 |
Geneque | 4 | 61752 |
GeRollA | 3 | 35837 |
Give u the Moon | 3 | 60250 |
Glade | 3 | 57233 |
GlassBox | 3 | 32271 |
GlassBox 3 | 2 | 44818 |
GlassBox 5 | 2 | 36033 |
GlassBox 6 | 2 | 38845 |
Halloween Night | 2 | 63633 |
Harvest | 4 | 83363 |
Iced | 5 | 62278 |
Iris | 4 | 104312 |
IronMan | 3 | 33015 |
Kaylite | 4 | 46438 |
Map | Pts | Finishers |
---|---|---|
Lavender Forest | 5 | 78148 |
Lighthouse | 5 | 39803 |
MagiK | 5 | 26394 |
Maui Wowie 2 | 4 | 46509 |
Mellifluous | 5 | 32429 |
Moonlight | 3 | 76944 |
Multeasymap | 5 | 370620 |
Open Lane | 5 | 36855 |
Orion | 5 | 58766 |
Planet Mercury | 4 | 70202 |
Pounamu | 3 | 65217 |
Pounamu 2 | 4 | 69366 |
SeMang 1 | 5 | 67703 |
SeMang 2 | 5 | 72369 |
Semang 3 | 5 | 38956 |
Sincera | 4 | 89190 |
Sincera 2 | 5 | 81456 |
Sketch | 5 | 129634 |
Sopella | 3 | 47889 |
Teeasy | 1 | 68248 |
Xolla | 5 | 28441 |
xyzyx | 4 | 85971 |
Teleport | 3 | 39504 |
xyz_ddrace2 | 3 | 47342 |
Moderate Server
(24/352 maps finished)
Points (4094 total)
28349. with 214 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 1.0 | 13 | 28024. | 119:58 | 1 | 08/17/2020, 09:52 PM | |
Climax | 15 | 5799. | 118:43 | 1 | 02/08/2017, 12:31 PM | |
Mirage | 7 | 17751. | 19:36 | 1 | 01/24/2017, 10:12 AM | |
Noo! | 9 | 16107. | 32:25 | 1 | 02/04/2017, 04:27 PM | |
Sandland | 9 | 674. | 04:09 | 2 | 08/14/2020, 04:04 PM | |
Sunny Land | 9 | 13309. | 72:10 | 1 | 07/05/2020, 10:30 PM | |
4 NoooBs | 7 | 16724. | 14:19 | 1 | 01/17/2017, 04:00 PM | |
Against the Current | 11 | 582. | 9568. | 19:40 | 1 | 08/16/2020, 07:29 PM |
Awayst | 7 | 5534. | 21:38 | 1 | 07/03/2017, 08:56 AM | |
Baby Aim 2.0 | 15 | 4818. | 24255. | 114:27 | 1 | 08/16/2020, 03:11 PM |
Bob | 9 | 1562. | 8869. | 28:42 | 2 | 07/06/2020, 08:21 PM |
Coffee I | 7 | 13263. | 18:29 | 1 | 08/28/2014, 11:22 AM | |
Crimson Woods | 7 | 274. | 948. | 04:06 | 1 | 08/16/2020, 11:26 PM |
Etna_1 | 9 | 9818. | 24:07 | 1 | 08/15/2020, 03:45 PM | |
Exit | 9 | 859. | 7599. | 24:51 | 1 | 08/15/2020, 02:46 PM |
FastRun | 9 | 2891. | 10:10 | 1 | 08/17/2020, 03:03 AM | |
Green Race | 9 | 12107. | 45:23 | 1 | 02/13/2017, 11:54 AM | |
Intense 1.0 | 7 | 8375. | 20:55 | 1 | 01/19/2017, 12:07 PM | |
Mount | 9 | 1297. | 9843. | 26:37 | 1 | 08/14/2020, 03:31 PM |
SimplePlay 2 | 5 | 6477. | 03:46 | 1 | 07/09/2017, 09:55 AM | |
SimplePlay 3 | 5 | 5486. | 02:20 | 1 | 07/09/2017, 09:50 AM | |
The Beginning | 9 | 9032. | 78:12 | 1 | 06/23/2017, 11:20 AM | |
The Shire | 9 | 13987. | 52:52 | 1 | 02/17/2017, 06:47 AM | |
Twix | 9 | 7129. | 56:20 | 1 | 07/09/2017, 11:02 AM |
Brutal Server
(0/434 maps finished)
Points (10026 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 98 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 979 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 363 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 365 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 335 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 271 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 633 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 260 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 874 |
Genericore 8 | 38 | 202 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 41 |
Heartcore | 42 | 199 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 427 |
Justice 2 | 42 | 353 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 312 |
New Generation II | 42 | 45 |
Not Naufrage 4 | 34 | 194 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1399 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 285 |
Resistance | 38 | 890 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 221 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 835 |
Yo'Ci | 34 | 414 |
Dummy Server
(11/176 maps finished)
Points (3510 total)
11822. with 135 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 28106. | 33:17 | 1 | 01/18/2017, 01:41 PM | |
Caventure III | 15 | 10472. | 28:47 | 1 | 07/21/2020, 02:50 PM | |
Caventure IV | 15 | 15460. | 57:50 | 1 | 12/11/2016, 10:55 AM | |
Dummy Chamber | 10 | 31343. | 21:54 | 1 | 07/05/2020, 02:39 PM | |
Dummy Chamber 2 | 10 | 20167. | 19:17 | 1 | 07/05/2020, 03:32 PM | |
Samsara | 10 | 21064. | 39:44 | 1 | 06/17/2017, 11:19 AM | |
Bomb Raid 2 | 15 | 12183. | 30:17 | 2 | 08/10/2020, 07:39 PM | |
Pace | 10 | 6920. | 24:34 | 1 | 07/05/2020, 04:12 PM | |
SkyFly | 10 | 7163. | 30:15 | 1 | 07/05/2020, 05:16 PM | |
Stellar | 10 | 6200. | 06:21 | 5 | 07/05/2020, 06:06 PM | |
Target | 20 | 5521. | 12:57 | 1 | 08/11/2020, 08:05 PM |
Map | Pts | Finishers |
---|---|---|
teender | 25 | 22 |
Out of Space | 15 | 2169 |
Amber | 15 | 8027 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1687 |
SkyHitch | 15 | 1008 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 814 |
Caventure II | 15 | 14457 |
Chained | 20 | 967 |
Downhill Jam | 15 | 9069 |
Resi | 20 | 906 |
Samdragaline | 20 | 449 |
Samsara II | 15 | 7241 |
Samsara III | 15 | 8898 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 610 |
SavannaDrag 3 | 20 | 545 |
SavannaDrag 4 | 25 | 454 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 247 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 952 |
ZooDrag | 25 | 309 |
DummyCopter | 15 | 3148 |
Just deep fly | 25 | 5089 |
JustCopyFly | 10 | 23413 |
RON | 15 | 8996 |
a_u | 20 | 430 |
Adragaline | 30 | 219 |
Adragaline 2 | 30 | 251 |
Amazing Drags | 25 | 740 |
Anim | 25 | 520 |
Apex | 15 | 16336 |
Aries | 20 | 104 |
Azure | 20 | 109 |
balega | 15 | 1178 |
Bomb Raid | 15 | 5153 |
Broken hammer | 10 | 5938 |
c | 20 | 389 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1591 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1715 |
Dark Depth | 20 | 1168 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Darkvine | 15 | 11608 |
DarkWorld | 25 | 181 |
Deadly Chamber | 20 | 115 |
Map | Pts | Finishers |
---|---|---|
DeepDrag | 30 | 415 |
Desert Dog | 15 | 998 |
Destruction | 15 | 3669 |
Disability | 15 | 475 |
downpour | 20 | 229 |
Draxut | 20 | 486 |
Dreamland | 20 | 714 |
drg5 | 15 | 926 |
Drip Dry | 20 | 464 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16093 |
DuNoMa | 20 | 311 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3860 |
Essential | 15 | 3300 |
Essential 2 | 15 | 583 |
Fallen Fortress | 15 | 1786 |
Feral | 25 | 42 |
For You | 15 | 1958 |
gendum | 20 | 1608 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 90 |
Greed | 15 | 6312 |
Gummy | 20 | 131 |
Headache | 15 | 224 |
Hiking | 20 | 142 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 290 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3133 |
Just Bump fly | 15 | 934 |
Just Rocketfly 1 | 15 | 7752 |
Just Rocketfly 2 | 20 | 1943 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3583 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 173 |
Modest | 25 | 41 |
Momentum | 20 | 413 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Map | Pts | Finishers |
---|---|---|
Nentori | 25 | 160 |
Nincorn | 20 | 240 |
noconce | 20 | 299 |
nora | 25 | 306 |
nore | 20 | 640 |
noro | 20 | 448 |
noru | 20 | 252 |
NoTeleBro | 20 | 1584 |
nugtohS | 20 | 653 |
oldpath | 20 | 273 |
Onliner | 20 | 917 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1459 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 113 |
Repentance | 20 | 272 |
Rest to Die | 15 | 911 |
Rest to Die 2 | 20 | 492 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1269 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1658 |
Samsara V | 15 | 3328 |
Samsara VI | 15 | 3185 |
Samsara VII | 20 | 1254 |
Sandanjuu | 25 | 110 |
Skyventure | 20 | 1111 |
Smash | 15 | 517 |
Smolder | 30 | 53 |
Spectateer | 20 | 114 |
SpoopyDrag | 15 | 3707 |
Squadron | 30 | 28 |
Stacked | 20 | 1150 |
TakeUrLuggage | 15 | 5854 |
Tech | 15 | 10947 |
Tied up | 20 | 275 |
Toe Taps | 20 | 770 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1260 |
Try It | 15 | 3546 |
Try It 2 | 15 | 1402 |
Twin Electric Field | 25 | 1142 |
Ulver | 20 | 256 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12438 |
yayita | 20 | 99 |
Yee | 25 | 272 |
Zonsa | 20 | 2045 |
DDmaX.Easy Server
(2/31 maps finished)
Points (144 total)
40662. with 8 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Back to the Roots 2 | 4 | 13998. | 16:25 | 1 | 02/04/2017, 03:51 PM | |
Drain-Age | 4 | 9105. | 14:18 | 1 | 10/24/2016, 11:19 AM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16983 |
Bumba | 4 | 12980 |
Core | 4 | 21530 |
EasyCore | 4 | 15103 |
Everest | 4 | 19369 |
Fairy Land | 8 | 14657 |
GlassBox 10 | 4 | 13364 |
GlassBox 9 | 4 | 13500 |
Grey 1 | 4 | 22209 |
Grey 2 | 4 | 18062 |
Grey 3 | 4 | 22301 |
Grey 4 | 4 | 21936 |
HappyValenTees | 8 | 12934 |
Hop | 4 | 26384 |
JetPack | 4 | 15651 |
Pathway | 4 | 20026 |
Pathway 2 | 4 | 19669 |
Pathway 3 | 4 | 18607 |
Pathway 4 | 4 | 17002 |
Peaks | 8 | 14350 |
R.I.P | 8 | 10854 |
Red & Orange | 4 | 20965 |
Retro 0 | 4 | 12360 |
Retro 1 | 4 | 13276 |
Strike | 4 | 10557 |
Sunsetcave | 4 | 15284 |
vitaminC | 4 | 16226 |
Want_a_Cookie | 8 | 16811 |
Zip | 4 | 13481 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(7/198 maps finished)
Points (1912 total)
36934. with 48 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
DARKness 1 | 8 | 6564. | 22:53 | 1 | 07/03/2020, 03:38 PM | |
Deeve1 | 8 | 12636. | 42:26 | 1 | 07/03/2017, 01:20 PM | |
double up | 8 | 12011. | 55:10 | 1 | 02/15/2017, 09:36 AM | |
Fall In Love | 4 | 3554. | 07:39 | 1 | 07/09/2016, 04:15 PM | |
Get The Gifts | 8 | 3395. | 14:36 | 1 | 01/18/2017, 02:40 PM | |
Pale | 4 | 22539. | 54:46 | 1 | 10/26/2016, 06:13 PM | |
S-Race 1 | 8 | 8908. | 28:26 | 1 | 02/06/2017, 12:21 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(3/24 maps finished)
Points (180 total)
21489. with 8 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
NUT_short_race1 | 4 | 12359. | 01:07 | 1 | 02/04/2017, 03:11 PM | |
NUT_short_race2 | 4 | 6737. | 00:19 | 1 | 02/04/2017, 03:15 PM | |
NUT_short_race3 | 0 | 6204. | 00:27 | 1 | 02/04/2017, 03:16 PM |
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9970 |
NUT_race8 | 8 | 3427 |
NUT_hardcore_bestof | 12 | 3129 |
NUT_short_race7 | 0 | 6332 |
NUT_race7 | 8 | 5470 |
NUT_short_race6 | 0 | 26424 |
NUT Hardcore UNITED | 12 | 4144 |
NUT_hardcore_race1 | 12 | 4662 |
NUT_hardcore_race2 | 12 | 4688 |
NUT_hardcore_race3 | 8 | 4758 |
NUT_hardcore_race4 | 8 | 3963 |
NUT_hardcore_race5 | 12 | 4279 |
NUT_hardcore_race6 | 12 | 2312 |
NUT_race1 | 8 | 7393 |
NUT_race2 | 8 | 7499 |
NUT_race3 | 8 | 4972 |
NUT_race4 | 8 | 3981 |
NUT_race6 | 12 | 8539 |
NUT_short_race4 | 4 | 9112 |
NUT_short_race5 | 4 | 11197 |
NUT_race5 | 8 | 6355 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(23/253 maps finished)
Points (3444 total)
11975. with 174 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
AiP-Gores | 6 | 17379. | 05:52 | 2 | 02/18/2017, 03:06 PM | |
Amor 2 | 6 | 3144. | 33:52 | 1 | 07/22/2020, 09:44 PM | |
Eagle Race Compilation | 12 | 3454. | 66:56 | 1 | 02/01/2017, 11:03 AM | |
Fresh | 6 | 5053. | 39:06 | 1 | 06/17/2017, 05:23 PM | |
Hardcore 1 | 6 | 349. | 6145. | 36:23 | 1 | 08/02/2020, 11:24 PM |
HDP_Obstaculos | 6 | 3736. | 48:52 | 1 | 02/17/2017, 04:11 PM | |
HDP_Zinderencio | 6 | 3856. | 02:28 | 1 | 08/12/2020, 05:24 PM | |
Josen | 6 | 8319. | 73:37 | 1 | 08/23/2014, 11:44 AM | |
Just Fly 1 | 6 | 43312. | 14:27 | 1 | 08/17/2020, 10:25 PM | |
Killa 3 | 12 | 16277. | 42:28 | 1 | 01/22/2017, 03:05 PM | |
Madness 1 | 6 | 3688. | 40:49 | 1 | 07/03/2017, 04:15 PM | |
Madness 4 | 12 | 4367. | 76:16 | 1 | 08/12/2020, 09:10 PM | |
Skillz 2 | 6 | 5016. | 10:02 | 1 | 07/03/2017, 04:49 PM | |
Skillz 3 | 6 | 13608. | 22:06 | 1 | 02/14/2017, 11:39 AM | |
Skillz 4 | 6 | 8274. | 23:47 | 1 | 02/06/2017, 10:59 AM | |
Unlimited | 12 | 3058. | 48:05 | 1 | 02/05/2017, 08:01 AM | |
