Global Ranks for Allekstat
Points (32851 total)
780. with 13837 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
10/24/2020, 05:08 AM: LearnToPlay (23:51)
Last Finishes
01/15/2024, 03:02 AM: ![]() |
01/15/2024, 02:41 AM: ![]() |
01/15/2024, 01:02 AM: ![]() |
01/15/2024, 12:27 AM: ![]() |
01/11/2024, 05:52 AM: ![]() |
01/09/2024, 01:57 AM: ![]() |
01/08/2024, 06:21 AM: ![]() |
01/08/2024, 12:50 AM: ![]() |
01/08/2024, 12:12 AM: ![]() |
01/07/2024, 11:59 PM: ![]() |
Favorite Partners
1. Dum: 28 ranks |
2. arenoso: 20 ranks |
3. cellotpatrick20: 16 ranks |
4. joeyAZ3BR: 10 ranks |
4. Kawan: 10 ranks |
6. Espancador: 8 ranks |
6. coentro: 8 ranks |
8. Kanna13: 7 ranks |
9. 廴odagener: 5 ranks |
10. [D] Dum: 4 ranks |
Novice Server
(148/158 maps finished)
Points (531 total)
9151. with 493 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 10230. | 03:07 | 9 | 01/04/2021, 11:01 PM | |
Inure | 3 | 14862. | 03:36 | 2 | 04/17/2021, 10:28 PM | |
LearnToPlay | 2 | 61357. | 13:53 | 5 | 10/24/2020, 05:08 AM | |
Linear | 2 | 25231. | 00:52 | 5 | 01/05/2021, 09:26 PM | |
StepByStep | 1 | 17139. | 03:35 | 5 | 02/12/2021, 01:57 AM | |
Sunny Side Up | 3 | 5665. | 9141. | 02:57 | 11 | 01/04/2021, 11:20 PM |
Tangerine | 1 | 24984. | 01:14 | 7 | 10/31/2020, 01:18 AM | |
Tsunami | 1 | 409. | 977. | 01:23 | 12 | 11/01/2020, 11:52 PM |
Tutorial | 1 | 32694. | 03:19 | 1 | 01/09/2023, 11:51 PM | |
Bullets | 3 | 5620. | 05:18 | 3 | 01/13/2021, 07:00 PM | |
Camouflage | 3 | 41173. | 09:25 | 2 | 01/14/2021, 05:12 AM | |
Cartoon | 4 | 2568. | 05:50 | 4 | 02/11/2021, 04:18 AM | |
Goo! | 4 | 50623. | 50:08 | 1 | 01/14/2021, 06:11 AM | |
Hoo! | 4 | 7194. | 05:08 | 2 | 05/28/2021, 05:46 AM | |
Icebreaker | 4 | 4415. | 22:00 | 5 | 12/30/2020, 08:21 PM | |
Introduction | 2 | 10907. | 08:33 | 3 | 12/31/2020, 05:52 AM | |
Kobra | 4 | 23786. | 22:30 | 8 | 01/23/2021, 02:10 AM | |
Kobra 2 | 3 | 2407. | 5523. | 14:56 | 15 | 02/20/2021, 11:34 PM |
Kobra 3 | 4 | 1143. | 2556. | 22:46 | 6 | 02/11/2021, 08:36 PM |
Kobra 4 | 4 | 15852. | 27:03 | 13 | 02/09/2021, 12:34 AM | |
Planet Mars | 4 | 11420. | 26:34 | 4 | 01/20/2021, 03:55 AM | |
Planet Venus | 5 | 459. | 2595. | 38:21 | 2 | 01/25/2021, 08:01 AM |
Tiny Tandem | 3 | 26744. | 11:37 | 1 | 02/17/2021, 04:26 AM | |
Ice Water | 3 | 5117. | 04:50 | 4 | 02/10/2021, 06:41 AM | |
Little Forest | 5 | 848. | 5912. | 12:30 | 2 | 05/13/2021, 01:59 AM |
(wasntme) | 4 | 2304. | 08:53 | 2 | 04/15/2021, 05:55 PM | |
4Nubs | 1 | 6363. | 03:12 | 3 | 01/07/2021, 05:26 PM | |
[School] Hammer | 2 | 31035. | 13:11 | 1 | 05/04/2021, 03:46 AM | |
[School] Hook | 2 | 1571. | 5846. | 05:10 | 2 | 03/19/2021, 04:37 AM |
Absurd 1 | 3 | 877. | 05:12 | 3 | 05/20/2021, 03:58 AM | |
Absurd 2 | 3 | 27436. | 13:26 | 1 | 05/20/2021, 04:16 AM | |
Absurd 3 | 5 | 34962. | 54:43 | 1 | 02/07/2021, 06:16 AM | |
Absurd 4 | 4 | 43564. | 39:02 | 2 | 01/26/2021, 07:33 PM | |
Absurd 5 | 3 | 7924. | 12:20 | 2 | 04/16/2021, 04:51 PM | |
Banta | 3 | 2358. | 10:58 | 3 | 01/25/2021, 06:52 AM | |
Basics | 1 | 22821. | 06:39 | 2 | 04/05/2021, 08:04 PM | |
Batman | 3 | 14430. | 06:40 | 1 | 05/20/2021, 02:30 AM | |
benrace | 3 | 6664. | 15:16 | 4 | 01/19/2021, 04:49 AM | |
Beyond Dreams | 2 | 73543. | 09:55 | 1 | 01/29/2021, 11:20 PM | |
Beyond Light | 5 | 617. | 05:12 | 4 | 12/19/2021, 05:48 PM | |
Blue Sapphire | 5 | 6002. | 09:05 | 6 | 05/15/2021, 01:08 AM | |
BlueChaos | 4 | 4027. | 05:42 | 6 | 11/01/2020, 11:38 PM | |
CandyLand | 1 | 22732. | 10:07 | 4 | 11/02/2020, 12:33 AM | |
Careless | 5 | 6970. | 06:32 | 3 | 05/28/2021, 05:21 AM | |
Chicken Pie | 2 | 30556. | 21:33 | 1 | 01/13/2021, 04:22 AM | |
Chicken Pie 2 | 5 | 921. | 9248. | 23:43 | 3 | 03/09/2021, 02:05 AM |
Chobo | 4 | 6666. | 07:30 | 2 | 06/10/2023, 09:32 PM | |
Circular | 5 | 19987. | 14:00 | 2 | 09/29/2023, 02:17 AM | |
Cool | 4 | 56256. | 23:13 | 1 | 02/02/2021, 05:51 PM | |
Cuboid | 3 | 40. | 87. | 02:42 | 8 | 02/10/2021, 07:18 AM |
Dark Moon | 3 | 4413. | 817. | 09:31 | 8 | 01/23/2021, 09:19 PM |
Decipher | 5 | 2816. | 07:08 | 4 | 04/15/2021, 03:31 AM | |
Deino | 4 | 24846. | 11:07 | 2 | 01/28/2021, 02:42 AM | |
DetrimentalFactor | 4 | 12324. | 14:10 | 3 | 05/28/2021, 02:45 AM | |
Diamond Mine | 4 | 26965. | 12:20 | 2 | 02/10/2021, 11:12 PM | |
Dry Lagoon | 5 | 4715. | 19:16 | 3 | 05/28/2021, 03:39 AM | |
Easy 1 | 2 | 34326. | 12:18 | 3 | 02/03/2021, 11:29 PM | |
Electric | 5 | 1384. | 07:45 | 2 | 02/19/2023, 02:03 AM | |
Empire Desp | 5 | 8603. | 15:05 | 4 | 01/25/2021, 05:25 AM | |
Eventide | 3 | 2123. | 06:16 | 5 | 01/20/2021, 09:41 PM | |
Fiji | 5 | 6547. | 10:40 | 6 | 03/10/2021, 06:19 PM | |
Firewatch | 3 | 7403. | 05:06 | 6 | 02/03/2021, 03:37 AM | |
Fluff | 3 | 16683. | 07:35 | 2 | 05/28/2021, 04:47 AM | |
For Idiots 1 | 2 | 12898. | 08:31 | 3 | 03/17/2021, 08:02 PM | |
For Idiots 2 | 2 | 32993. | 17:26 | 3 | 01/05/2021, 12:19 AM | |
Future_Race | 5 | 12192. | 02:35 | 5 | 04/16/2021, 05:49 PM | |
Geneque | 4 | 3549. | 25727. | 22:17 | 2 | 01/28/2021, 07:22 PM |
GeRollA | 3 | 5217. | 13:47 | 3 | 03/13/2021, 10:49 PM | |
Give u the Moon | 3 | 1377. | 04:09 | 4 | 05/22/2022, 02:53 AM | |
Glade | 3 | 20498. | 05:43 | 1 | 01/28/2021, 02:51 AM | |
GlassBox | 3 | 15873. | 08:06 | 2 | 05/28/2021, 04:34 AM | |
GlassBox 2 | 2 | 15852. | 04:41 | 3 | 05/04/2021, 02:45 AM | |
GlassBox 3 | 2 | 19640. | 05:13 | 3 | 05/04/2021, 03:14 AM | |
GlassBox 4 | 2 | 29355. | 05:27 | 3 | 02/24/2021, 12:51 AM | |
GlassBox 5 | 2 | 12211. | 05:47 | 2 | 05/04/2021, 03:05 AM | |
GlassBox 6 | 2 | 2636. | 11853. | 05:31 | 2 | 05/28/2021, 01:39 AM |
GlassBox 7 | 3 | 25494. | 08:32 | 2 | 01/15/2021, 06:21 PM | |
GlassBox 8 | 5 | 16221. | 11:21 | 2 | 05/26/2021, 06:32 AM | |
Gold Mine | 1 | 12556. | 02:04 | 5 | 01/14/2021, 03:20 AM | |
GreenAde | 2 | 628. | 2879. | 04:52 | 4 | 02/01/2021, 06:42 PM |
Halloween Night | 2 | 1906. | 8661. | 04:05 | 4 | 01/25/2021, 10:35 PM |
Harvest | 4 | 11258. | 05:25 | 2 | 11/02/2020, 01:03 AM | |
Homesick | 5 | 13125. | 13:01 | 2 | 03/21/2021, 05:51 AM | |
Houll | 3 | 42789. | 29:14 | 1 | 01/10/2021, 07:45 PM | |
Hulk | 4 | 6011. | 06:24 | 2 | 05/28/2021, 02:10 AM | |
Iced | 5 | 1470. | 06:33 | 1 | 11/28/2023, 05:45 AM | |
Iris | 4 | 657. | 1472. | 02:50 | 5 | 01/28/2021, 03:01 AM |
IronMan | 3 | 1860. | 07:59 | 3 | 03/09/2021, 01:21 AM | |
Island Rush | 3 | 5282. | 09:06 | 2 | 03/09/2021, 01:01 AM | |
It's Easy | 2 | 46185. | 10:32 | 4 | 01/14/2021, 10:51 PM | |
Jungle Camp | 5 | 1020. | 3948. | 16:11 | 3 | 03/20/2021, 04:55 AM |
Just2Easy | 1 | 45702. | 05:47 | 3 | 10/31/2020, 08:15 AM | |
Kaylite | 4 | 22257. | 20:45 | 2 | 05/20/2021, 04:44 AM | |
Kindergarten | 5 | 536. | 560. | 18:43 | 6 | 01/25/2021, 11:49 PM |
Lavender Forest | 5 | 735. | 1960. | 06:33 | 7 | 01/15/2021, 02:08 AM |
Light Grey | 3 | 972. | 7590. | 18:53 | 3 | 03/13/2021, 04:54 AM |
Lighthouse | 5 | 165. | 314. | 03:17 | 5 | 06/06/2021, 01:08 AM |
Lonely | 3 | 19096. | 11:13 | 3 | 05/28/2021, 05:37 AM | |
Looney | 4 | 2592. | 7724. | 04:25 | 6 | 01/05/2021, 09:16 PM |
Lowcore | 2 | 24883. | 04:50 | 1 | 05/28/2021, 04:56 AM | |
MagiK | 5 | 8230. | 27:55 | 2 | 03/21/2021, 06:33 AM | |
Maui Wowie | 4 | 39914. | 23:11 | 1 | 05/08/2021, 05:28 PM | |
Maui Wowie 2 | 4 | 8817. | 05:05 | 3 | 01/25/2021, 05:02 AM | |
Moonlight | 3 | 6116. | 04:48 | 5 | 05/07/2021, 01:43 AM | |
Multeasymap | 5 | 64275. | 8961. | 08:16 | 41 | 10/24/2020, 06:39 AM |
newbee | 2 | 63283. | 13:22 | 4 | 02/09/2021, 11:59 PM | |
Open Lane | 5 | 6813. | 07:00 | 1 | 09/29/2023, 05:45 AM | |
Orion | 5 | 36589. | 15:30 | 2 | 02/12/2021, 10:50 PM | |
Ovell | 3 | 13790. | 23:13 | 2 | 01/25/2021, 10:21 PM | |
Pados 1 | 1 | 13878. | 08:55 | 3 | 10/27/2020, 07:25 AM | |
Pados 2 | 3 | 427. | 2587. | 18:03 | 3 | 03/05/2021, 11:03 PM |
Pados 3 | 3 | 18627. | 23:51 | 1 | 05/20/2021, 06:13 PM | |
Petrified | 3 | 19673. | 13:42 | 3 | 04/14/2021, 12:14 AM | |
Planet Mercury | 4 | 20824. | 17:27 | 2 | 05/20/2021, 03:16 AM | |
Pounamu | 3 | 4994. | 05:21 | 4 | 10/27/2020, 06:27 AM | |
Pounamu 2 | 4 | 34802. | 10:16 | 1 | 01/26/2021, 03:33 AM | |
Psyll | 3 | 9936. | 17:50 | 1 | 05/17/2021, 10:08 PM | |
Seagulls | 5 | 6406. | 17:12 | 3 | 05/27/2021, 11:35 PM | |
Seasons | 1 | 37998. | 15:36 | 4 | 04/23/2021, 10:25 PM | |
SeMang 1 | 5 | 30232. | 16:01 | 2 | 11/07/2021, 12:23 AM | |
SeMang 2 | 5 | 4436. | 2362. | 07:01 | 2 | 01/27/2022, 10:47 AM |
Semang 3 | 5 | 1053. | 3502. | 10:00 | 1 | 04/06/2023, 02:45 AM |
Senani | 5 | 1083. | 5961. | 17:52 | 2 | 04/08/2021, 02:43 AM |
Sincera | 4 | 1091. | 3966. | 06:47 | 11 | 10/27/2020, 10:13 AM |
Sincera 2 | 5 | 36004. | 25:12 | 5 | 02/21/2021, 12:08 AM | |
Sketch | 5 | 26652. | 11:47 | 2 | 05/04/2021, 01:45 AM | |
Sopella | 3 | 38743. | 25:39 | 1 | 04/12/2021, 05:39 PM | |
Sorrow | 3 | 30714. | 21:05 | 2 | 10/26/2020, 05:22 AM | |
Spüli | 3 | 20007. | 11:00 | 2 | 05/26/2021, 06:46 AM | |
Sunlight | 3 | 905. | 2933. | 03:11 | 4 | 03/12/2021, 12:57 AM |
Take it noobly | 2 | 20251. | 04:19 | 4 | 02/07/2021, 01:31 AM | |
Teeasy | 1 | 26930. | 06:30 | 1 | 12/17/2023, 04:51 AM | |
TeeWorld | 3 | 4485. | 04:33 | 3 | 02/01/2021, 11:54 PM | |
Thor | 3 | 13759. | 23:11 | 1 | 05/13/2021, 03:59 AM | |
Threll | 3 | 695. | 2719. | 13:07 | 4 | 05/07/2021, 01:29 AM |
Top 1 | 2 | 34861. | 13:04 | 2 | 02/01/2021, 05:20 PM | |
Top 3 | 3 | 1428. | 4812. | 12:08 | 3 | 01/05/2021, 08:00 PM |
Undrag2 | 3 | 2099. | 27806. | 24:28 | 1 | 02/16/2021, 11:03 PM |
Vizur | 4 | 18461. | 14:25 | 2 | 01/23/2021, 11:20 PM | |
Water Lily | 2 | 31665. | 03:46 | 1 | 01/28/2021, 02:27 AM | |
WTF | 4 | 6581. | 20389. | 11:29 | 3 | 03/29/2021, 06:59 PM |
Xolla | 5 | 501. | 2361. | 14:07 | 4 | 01/16/2021, 05:43 AM |
xyzyx | 4 | 9108. | 03:06 | 4 | 12/18/2022, 11:39 PM | |
ZeroX | 2 | 61058. | 25:18 | 1 | 02/12/2021, 12:40 AM | |
Epix | 4 | 68527. | 29:59 | 5 | 01/28/2021, 12:37 AM | |
Shadow | 5 | 3017. | 16:53 | 2 | 02/16/2021, 12:22 AM | |
Teleport | 3 | 21900. | 16:11 | 1 | 01/28/2021, 10:45 PM | |
xyz_ddrace2 | 3 | 432. | 1622. | 07:04 | 4 | 01/12/2021, 07:58 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25399 |
El Quisco | 4 | 25002 |
EasyRight 3 | 4 | 25977 |
Grell | 3 | 46244 |
Cliff Charge | 2 | 41252 |
EasyRight 2 | 5 | 45148 |
Mint | 5 | 37549 |
EasyRight | 4 | 39326 |
Firewatch 2 | 3 | 29452 |
Mellifluous | 5 | 32353 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(339/352 maps finished)
Points (4094 total)
396. with 3937 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Afternoon | 13 | 3398. | 43:00 | 2 | 04/07/2022, 03:12 AM | |
Baby Aim 1.0 | 13 | 11424. | 26:30 | 2 | 05/05/2021, 03:03 AM | |
Castle Mario | 13 | 5706. | 68:48 | 1 | 04/12/2022, 06:42 AM | |
Climax | 15 | 1740. | 56:00 | 2 | 08/07/2022, 06:08 AM | |
Cup of Tee | 7 | 26387. | 24:24 | 2 | 03/23/2021, 06:01 AM | |
DayDrive | 7 | 10221. | 21:42 | 2 | 05/29/2021, 10:04 PM | |
Dizzy | 7 | 15387. | 09:34 | 1 | 05/29/2021, 05:18 AM | |
Earthborn | 11 | 2949. | 15:35 | 2 | 06/29/2021, 06:43 PM | |
Everlast | 13 | 3170. | 61:01 | 1 | 04/09/2022, 04:33 AM | |
Fall & Rise | 15 | 3954. | 141:14 | 1 | 02/20/2022, 05:13 AM | |
Forgotten Lands | 15 | 5836. | 47:00 | 2 | 10/21/2021, 07:45 PM | |
garden | 13 | 6248. | 12:30 | 2 | 06/30/2021, 06:13 AM | |
Hookthrough | 7 | 12142. | 07:04 | 2 | 05/07/2021, 12:49 AM | |
Hookthrough 2 | 11 | 5572. | 18:45 | 1 | 01/31/2022, 01:45 PM | |
HookThrough3 | 11 | 11150. | 08:44 | 4 | 05/29/2021, 10:31 PM | |
Imposand | 13 | 10208. | 74:26 | 1 | 12/23/2021, 07:08 AM | |
Intothenight | 15 | 8508. | 88:19 | 1 | 06/19/2021, 04:17 AM | |
Justix | 9 | 3871. | 6843. | 20:24 | 1 | 12/19/2021, 11:18 PM |
Jvice | 9 | 10085. | 43:32 | 2 | 06/26/2021, 02:01 AM | |
Kalimba | 13 | 884. | 1639. | 49:40 | 1 | 07/13/2022, 03:49 AM |
Limitless | 15 | 5135. | 63:00 | 1 | 04/08/2022, 07:36 AM | |
Magnitude | 11 | 10478. | 38:00 | 1 | 01/29/2022, 09:50 AM | |
Mirage | 7 | 4873. | 08:14 | 2 | 03/06/2021, 02:42 AM | |
MonkeyDream | 7 | 28923. | 29:16 | 3 | 02/24/2021, 07:21 PM | |
MonkeyDream 2 | 9 | 8952. | 18:04 | 1 | 06/15/2021, 05:14 AM | |
Monster | 13 | 13942. | 20:59 | 4 | 10/04/2021, 02:17 AM | |
MysteryCompound | 15 | 2162. | 52:23 | 2 | 05/23/2022, 01:46 AM | |
Neverwhere | 15 | 7004. | 254:08 | 1 | 12/09/2021, 08:20 PM | |
Noo! | 9 | 12000. | 26:48 | 2 | 03/14/2021, 11:53 PM | |
Noovice! | 7 | 10427. | 46:34 | 1 | 04/01/2021, 09:01 AM | |
Outbreak | 7 | 2584. | 13:13 | 4 | 07/11/2021, 11:29 PM | |
Pharice | 9 | 9759. | 40:39 | 2 | 10/08/2021, 04:58 PM | |
Planet Jupiter | 7 | 790. | 7030. | 32:02 | 1 | 07/12/2021, 12:59 AM |
PurpleHeaven | 15 | 541. | 967. | 66:58 | 1 | 06/01/2022, 06:41 AM |
Red Avenue | 13 | 5172. | 88:40 | 1 | 05/09/2022, 05:07 AM | |
Sandland | 9 | 3516. | 08:36 | 1 | 06/28/2021, 01:29 AM | |
Slime | 7 | 2275. | 13:53 | 3 | 02/24/2021, 01:46 AM | |
Sundara | 15 | 6856. | 105:00 | 1 | 05/23/2022, 04:40 AM | |
Sunny Land | 9 | 11983. | 68:22 | 2 | 01/31/2021, 04:36 AM | |
Sunreal | 11 | 2015. | 10:06 | 2 | 07/22/2021, 03:16 AM | |
The Trip | 11 | 2135. | 25:00 | 1 | 02/24/2022, 04:50 AM | |
Tricktee | 15 | 2860. | 53:24 | 1 | 02/06/2022, 04:22 AM | |
Tropica | 9 | 2070. | 24:15 | 3 | 05/22/2021, 07:07 AM | |
Wonderland | 15 | 6175. | 22:28 | 1 | 05/04/2022, 05:05 AM | |
Spooky | 11 | 2383. | 70:14 | 1 | 03/03/2022, 08:03 AM | |
Xabier | 11 | 1647. | 26:41 | 1 | 01/15/2022, 09:45 PM | |
3Play | 13 | 556. | 37:59 | 1 | 01/27/2023, 04:41 AM | |
Cleopatra | 13 | 2426. | 90:00 | 1 | 09/15/2022, 04:56 AM | |
LazeAround | 15 | 1179. | 35:30 | 2 | 02/17/2022, 07:38 AM | |
LazeAround2 | 11 | 633. | 1727. | 30:10 | 1 | 07/13/2022, 04:26 AM |
Tetris | 13 | 222. | 680. | 44:44 | 1 | 11/19/2022, 04:23 AM |
Weapons | 7 | 3545. | 8692. | 61:48 | 1 | 12/18/2021, 06:27 PM |
High Five | 9 | 609. | 2618. | 27:58 | 5 | 12/19/2021, 09:15 PM |
#wontfix | 13 | 1242. | 56:29 | 3 | 02/18/2022, 07:25 AM | |
0 to 100 | 13 | 5655. | 69:03 | 1 | 04/12/2022, 04:01 AM | |
2 easy for u | 9 | 3122. | 56:23 | 2 | 01/23/2022, 12:42 AM | |
4 NoooBs | 7 | 5725. | 08:18 | 3 | 04/19/2021, 02:11 AM | |
[SI] AVADA | 9 | 1646. | 05:20 | 3 | 12/31/2020, 07:25 PM | |
[SI] DANICA | 11 | 4845. | 42:16 | 1 | 07/25/2021, 05:24 AM | |
[SI] INSTINCT | 9 | 2229. | 11:30 | 3 | 12/18/2021, 09:56 PM | |
[SI] KABOO | 9 | 3663. | 12:58 | 2 | 06/21/2021, 02:00 AM | |
[SI] LAVITA | 9 | 927. | 11:05 | 6 | 07/05/2021, 04:35 PM | |
[SI] NEVERLAND | 11 | 1638. | 35:00 | 3 | 10/23/2021, 11:45 PM | |
[SI] SELEN | 11 | 2927. | 21:48 | 1 | 03/10/2022, 06:55 AM | |
[SI] VIADANTE | 11 | 4551. | 16:29 | 1 | 12/18/2021, 01:40 AM | |
[SI] YELLOW | 9 | 6050. | 10:00 | 3 | 05/29/2021, 05:40 AM | |
a_simple_run | 9 | 12896. | 08:35 | 1 | 12/19/2021, 08:36 PM | |
acan | 15 | 2265. | 54:48 | 1 | 07/01/2022, 03:23 AM | |
Aequilibrium | 15 | 3909. | 90:40 | 1 | 11/02/2022, 04:40 AM | |
Aftermath | 13 | 1636. | 45:00 | 1 | 04/15/2022, 07:08 AM | |
Against the Current | 11 | 1376. | 06:41 | 2 | 03/10/2022, 07:25 AM | |
AiP-Bores | 11 | 4108. | 39:48 | 2 | 12/13/2022, 02:01 AM | |
AK | 13 | 2639. | 100:21 | 1 | 05/25/2022, 05:20 AM | |
alternative | 13 | 362. | 618. | 58:18 | 1 | 10/12/2022, 04:37 AM |
Awayst | 7 | 5189. | 21:12 | 3 | 01/28/2021, 06:18 PM | |
Baby Aim 2.0 | 15 | 8791. | 22:00 | 4 | 07/11/2021, 03:56 AM | |
Baby Aim 3.0 | 15 | 9386. | 45:17 | 3 | 10/22/2021, 09:07 PM | |
BackToBasics | 15 | 4529. | 76:11 | 1 | 04/12/2022, 05:28 AM | |
BackToBasics2 | 13 | 2365. | 23:04 | 2 | 06/29/2022, 04:31 AM | |
Baerchen | 7 | 12817. | 22:00 | 1 | 07/19/2022, 06:29 AM | |
Bob | 9 | 2760. | 16:05 | 1 | 12/24/2021, 08:14 PM | |
Boo! | 13 | 3407. | 25:01 | 2 | 02/17/2022, 08:39 AM | |
Bootcamp #1 | 13 | 2227. | 45:45 | 2 | 02/13/2022, 06:34 AM | |
Bootcamp #2 | 11 | 2111. | 33:02 | 1 | 03/10/2022, 04:05 AM | |
Borace | 15 | 1049. | 1731. | 07:07 | 1 | 11/03/2023, 07:18 AM |
Bornrif | 11 | 846. | 1545. | 26:39 | 1 | 12/27/2021, 06:18 PM |
Brony | 11 | 3620. | 34:02 | 1 | 07/06/2021, 11:21 PM | |
Brown | 13 | 2573. | 46:25 | 3 | 09/13/2021, 06:15 PM | |
Bubbles | 13 | 2800. | 100:56 | 1 | 03/25/2022, 06:08 AM | |
Canyang | 15 | 3128. | 77:23 | 2 | 05/09/2022, 08:02 AM | |
Captain America | 9 | 3068. | 21:23 | 5 | 06/15/2021, 06:04 AM | |
Casa der Merde | 15 | 2833. | 25:00 | 2 | 09/25/2021, 12:16 AM | |
Castle | 9 | 1944. | 3472. | 05:09 | 2 | 01/27/2022, 11:05 AM |
Castle Lemongrab | 11 | 2519. | 47:43 | 2 | 02/05/2022, 07:29 AM | |
Caution | 11 | 128. | 336. | 17:55 | 3 | 02/19/2022, 04:02 AM |
Cavings I | 9 | 1852. | 16:13 | 2 | 06/15/2021, 04:47 AM | |
Challenge | 13 | 4144. | 100:37 | 1 | 10/02/2021, 06:46 AM | |
Chevtzo | 13 | 1609. | 68:42 | 3 | 05/17/2022, 04:12 AM | |
Circle | 13 | 2760. | 84:07 | 1 | 09/08/2022, 07:02 PM | |
Clarity | 7 | 1123. | 04:47 | 2 | 11/04/2021, 04:01 PM | |
Coffee I | 7 | 19528. | 25:08 | 1 | 06/02/2021, 06:28 PM | |
Coffee II | 7 | 3261. | 10:07 | 1 | 11/04/2021, 04:17 PM | |
Conscientious | 13 | 3600. | 63:30 | 1 | 08/12/2022, 04:44 AM | |
Construction I | 15 | 126. | 576. | 36:49 | 1 | 02/21/2022, 06:01 AM |
Crimson Woods | 7 | 4650. | 06:07 | 2 | 07/11/2021, 10:26 PM | |
Cross | 13 | 4844. | 105:00 | 1 | 06/03/2022, 07:51 AM | |
Cry | 9 | 428. | 817. | 05:00 | 1 | 05/11/2023, 04:37 AM |
Crystal Maze | 13 | 6022. | 46:43 | 3 | 11/21/2021, 11:14 PM | |
CYO | 5 | 1810. | 2943. | 00:45 | 3 | 05/29/2021, 09:27 PM |
DaoYu | 9 | 2583. | 11:19 | 2 | 04/03/2022, 03:20 AM | |
DaoYu Night | 13 | 7324. | 37:30 | 3 | 06/21/2022, 03:43 AM | |
DarkRoad | 15 | 1117. | 48:53 | 1 | 06/08/2023, 05:33 AM | |
Daunell | 11 | 461. | 33:03 | 2 | 11/04/2021, 12:26 AM | |
Dawn To Dusk | 15 | 4738. | 110:39 | 1 | 02/04/2022, 07:34 AM | |
Day One | 15 | 221. | 1059. | 63:35 | 1 | 06/02/2022, 05:59 AM |
Day Three | 13 | 239. | 445. | 22:00 | 1 | 06/02/2022, 06:30 AM |
Day Two | 15 | 298. | 609. | 42:00 | 1 | 06/01/2022, 07:27 AM |
Dead | 15 | 4263. | 70:00 | 1 | 08/09/2022, 05:06 AM | |
Death Sentence 2 | 15 | 1500. | 47:30 | 2 | 09/20/2021, 02:43 AM | |
DeathHook | 11 | 1834. | 3228. | 10:48 | 2 | 09/20/2021, 10:26 PM |
Depressed | 15 | 5437. | 8699. | 41:37 | 1 | 12/24/2021, 03:30 AM |
Depressed II | 15 | 3869. | 6361. | 46:46 | 2 | 12/04/2021, 08:37 PM |
Desoxyribonukleinsäure | 13 | 7067. | 38:30 | 3 | 08/29/2021, 04:38 AM | |
Distance | 13 | 885. | 1515. | 45:30 | 1 | 02/11/2023, 05:41 AM |
Doable | 11 | 4359. | 59:01 | 1 | 09/05/2021, 04:36 AM | |
Dubush | 13 | 983. | 20:00 | 4 | 09/20/2021, 12:39 AM | |
Dummy 2 | 11 | 1266. | 2307. | 10:05 | 1 | 08/08/2022, 06:45 AM |
Dusty Road | 15 | 1201. | 30:50 | 1 | 05/18/2023, 04:40 AM | |
Easy Edge | 13 | 5233. | 24:58 | 1 | 03/14/2022, 03:20 AM | |
Easy Hook | 11 | 1458. | 07:08 | 2 | 10/24/2021, 12:43 AM | |
Elitissimo | 15 | 1964. | 36:30 | 1 | 07/13/2022, 02:24 AM | |
Emerald | 13 | 2540. | 52:25 | 2 | 05/06/2022, 07:55 AM | |
Empty | 15 | 493. | 29:00 | 3 | 05/05/2022, 05:56 AM | |
Entei | 13 | 7553. | 45:06 | 2 | 01/26/2022, 01:26 AM | |
Eternal | 13 | 4730. | 58:17 | 1 | 08/29/2021, 06:27 AM | |
Eternal 2 | 15 | 855. | 59:43 | 2 | 10/19/2021, 10:47 PM | |
Etna_1 | 9 | 2988. | 5486. | 15:00 | 2 | 01/24/2022, 07:49 PM |
Excast | 11 | 1891. | 33:00 | 1 | 03/10/2022, 05:37 AM | |
Excast 2 | 15 | 3171. | 40:00 | 1 | 03/16/2022, 03:30 AM | |
Excast 3 | 13 | 1158. | 29:40 | 2 | 02/05/2022, 10:41 PM | |
Excast 4 | 13 | 4341. | 65:53 | 1 | 09/05/2021, 06:20 AM | |
Excast 5 | 15 | 2429. | 37:33 | 2 | 02/25/2022, 08:58 PM | |
Exit | 9 | 183. | 408. | 09:14 | 3 | 06/29/2021, 04:09 AM |
FaCe | 13 | 1758. | 41:00 | 1 | 12/04/2022, 05:11 AM | |
FastRun | 9 | 5887. | 19:54 | 1 | 12/23/2021, 03:38 AM | |
faye | 7 | 9954. | 75:22 | 1 | 05/13/2021, 12:56 AM | |
Felian | 15 | 2340. | 43:21 | 2 | 05/22/2022, 07:45 AM | |
