Global Ranks for 弹吉他的猫
Points (32579 total)
39703. with 467 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
14832. with 467 points
Points (past 30 days)
7580. with 96 points
Points (past 7 days)
7250. with 24 points
Favorite Server
First Finish
2024-04-17 19:31: Stronghold 2 (01:35:17)
Player information is also available in JSON format.
Last Finishes
2024-11-14 16:20: Oldschool: Interlude (03:27:18) |
2024-11-03 19:10: Brutal: Good Ol' Days (22:09) |
2024-11-03 18:40: Moderate: TowerOfDesperation (51:35) |
2024-11-01 21:44: Moderate: HookThrough3 (04:08) |
2024-10-27 13:33: Moderate: Noo! (18:11) |
2024-10-26 06:52: Brutal: Fly Around (08:00) |
2024-10-25 05:55: Brutal: Just Triple Fly (07:14) |
2024-10-17 17:27: Novice: Dry Lagoon (31:13) |
2024-09-12 18:39: Oldschool: Just Fly 1 (06:42) |
2024-09-11 21:32: Brutal: Back in the days 2 (02:00:41) |
Favorite Partners
1. 弹猫的吉他: 3 ranks |
2. S.Thorns: 1 ranks |
Novice Server
(1/157 maps finished)
Points (528 total)
605988. with 5 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dry Lagoon | 5 | 12910. | 31:13 | 1 | 2024-10-17 17:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(8/344 maps finished)
Points (3998 total)
40974. with 96 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
HookThrough3 | 11 | 3255. | 04:08 | 1 | 2024-11-01 21:44 | |
Noo! | 9 | 4027. | 18:11 | 1 | 2024-10-27 13:33 | |
Crystal Maze | 13 | 2447. | 23:17 | 1 | 2024-04-27 01:27 | |
GuggPaloczi | 13 | 3293. | 35:58 | 1 | 2024-09-11 18:39 | |
minion | 15 | 831. | 41:26 | 1 | 2024-05-23 19:51 | |
TowerOfDesperation | 13 | 1892. | 51:35 | 1 | 2024-11-03 18:40 | |
Yeyou 1 | 15 | 2521. | 32:50 | 1 | 2024-05-29 14:57 | |
Zaiross-Gores | 7 | 8835. | 13:32 | 1 | 2024-08-11 21:24 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(14/430 maps finished)
Points (9945 total)
8018. with 300 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Back in the days 2 | 24 | 1973. | 120:41 | 1 | 2024-09-11 21:32 | |
Stronghold | 18 | 9768. | 24:46 | 2 | 2024-05-22 01:21 | |
Stronghold 2 | 21 | 2698. | 38:17 | 3 | 2024-04-17 19:31 | |
2 Days in the back | 18 | 4348. | 62:15 | 1 | 2024-08-15 19:29 | |
cimininxi | 21 | 399. | 27:53 | 1 | 2024-07-23 21:39 | |
Comeback | 18 | 2948. | 31:26 | 1 | 2024-04-22 10:07 | |
dalbychsipivo | 21 | 838. | 80:04 | 2 | 2024-05-12 17:47 | |
Fly Around | 21 | 382. | 08:00 | 1 | 2024-10-26 06:52 | |
Generic Fly | 24 | 46. | 142. | 01:21 | 1 | 2024-07-23 18:57 |
Good Ol' Days | 18 | 993. | 22:09 | 1 | 2024-11-03 19:10 | |
Grandma | 18 | 10183. | 135:28 | 1 | 2024-05-26 07:49 | |
In Da House | 21 | 1346. | 76:42 | 1 | 2024-04-21 07:01 | |
Just Pseudo Fly | 30 | 557. | 966. | 26:18 | 2 | 2024-05-15 23:12 |
Just Triple Fly | 27 | 352. | 482. | 07:14 | 10 | 2024-04-24 02:15 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 26 |
Necron | 34 | 40 |
Vacando | 34 | 229 |
Tentrom | 50 | 2 |
Control | 34 | 12 |
sus'terism | 34 | 91 |
Unbalanced 3 | 34 | 91 |
4q | 34 | 843 |
4u | 42 | 344 |
1AndOnLyLife | 46 | 88 |
4k | 46 | 160 |
808 | 34 | 321 |
Adorenarine | 50 | 14 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 353 |
Adrenaline 4.2 | 34 | 252 |
Adrenaline 5 | 42 | 137 |
Aimateur | 46 | 66 |
Aimazing | 34 | 578 |
Aimbot | 42 | 284 |
Aimlicious | 42 | 234 |
Aincrad | 34 | 156 |
Back in Time 2 | 42 | 409 |
Back in Time 3 | 46 | 75 |
Binary | 34 | 586 |
Falling Down | 38 | 183 |
FarLands | 34 | 84 |
Firestone | 38 | 252 |
Generic World | 34 | 418 |
Genericore 6 | 34 | 786 |
Genericore 8 | 38 | 185 |
Ghoul | 42 | 63 |
Grim Reaper | 50 | 37 |
Heartcore | 42 | 184 |
Heartcore II | 50 | 41 |
HellCore | 38 | 344 |
Hostile 3 | 38 | 10 |
Justice | 34 | 405 |
Justice 2 | 42 | 273 |
Mult0map | 34 | 127 |
Nether | 34 | 81 |
New Generation | 38 | 286 |
New Generation II | 42 | 37 |
Not Naufrage 4 | 34 | 156 |
pedeuliar | 42 | 55 |
Ravillion | 38 | 1267 |
Redefined 2 | 42 | 43 |
Regen 2 | 34 | 261 |
Resistance | 38 | 746 |
Shawker | 34 | 61 |
Shockwave | 34 | 550 |
Somnium | 34 | 188 |
Springlobe 3 | 34 | 791 |
Tatooine 2 | 42 | 144 |
The Enchanted Clearing | 34 | 298 |
Ton | 34 | 762 |
Yo'Ci | 34 | 375 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(0/174 maps finished)
Points (3470 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16189 |
Back to the Roots 2 | 4 | 19972 |
Bumba | 4 | 12210 |
Core | 4 | 20344 |
Drain-Age | 4 | 17153 |
EasyCore | 4 | 14296 |
Everest | 4 | 18257 |
Fairy Land | 8 | 14035 |
GlassBox 10 | 4 | 12594 |
GlassBox 9 | 4 | 12684 |
Grey 1 | 4 | 20869 |
Grey 2 | 4 | 17211 |
Grey 3 | 4 | 21224 |
Grey 4 | 4 | 21018 |
HappyValenTees | 8 | 12234 |
Hop | 4 | 24605 |
JetPack | 4 | 14857 |
Pathway | 4 | 19133 |
Pathway 2 | 4 | 18676 |
Pathway 3 | 4 | 17706 |
Pathway 4 | 4 | 16122 |
Peaks | 8 | 13486 |
R.I.P | 8 | 10194 |
Red & Orange | 4 | 20018 |
Retro 0 | 4 | 11770 |
Retro 1 | 4 | 12654 |
Strike | 4 | 9949 |
Sunsetcave | 4 | 14573 |
vitaminC | 4 | 15478 |
Want_a_Cookie | 8 | 16017 |
Zip | 4 | 12677 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(2/198 maps finished)
Points (1912 total)
56143. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
0 KBeeeR S - 2 | 8 | 2957. | 31:09 | 1 | 2024-08-26 07:47 | |
Icy Mountain | 8 | 3275. | 22:27 | 1 | 2024-04-23 21:45 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(1/117 maps finished)
Points (1964 total)
19976. with 20 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Scabrous 2 | 20 | 2568. | 113:53 | 1 | 2024-04-28 16:35 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9623 |
NUT_race8 | 8 | 3247 |
NUT_hardcore_bestof | 12 | 3004 |
NUT_short_race7 | 0 | 6068 |
NUT_race7 | 8 | 5264 |
NUT_short_race6 | 0 | 25666 |
NUT Hardcore UNITED | 12 | 3342 |
NUT_hardcore_race1 | 12 | 4508 |
NUT_hardcore_race2 | 12 | 4460 |
NUT_hardcore_race3 | 8 | 4473 |
NUT_hardcore_race4 | 8 | 3733 |
NUT_hardcore_race5 | 12 | 4054 |
NUT_hardcore_race6 | 12 | 2172 |
NUT_race1 | 8 | 7220 |
NUT_race2 | 8 | 7207 |
NUT_race3 | 8 | 4726 |
NUT_race4 | 8 | 3774 |
NUT_race6 | 12 | 7829 |
NUT_short_race1 | 4 | 15328 |
NUT_short_race2 | 4 | 9382 |
NUT_short_race3 | 0 | 8053 |
NUT_short_race4 | 4 | 8848 |
NUT_short_race5 | 4 | 10846 |
NUT_race5 | 8 | 6165 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/253 maps finished)
Points (3444 total)
38694. with 30 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Interlude | 24 | 635. | 207:18 | 1 | 2024-11-14 16:20 | |
Just Fly 1 | 6 | 28587. | 06:42 | 3 | 2024-04-19 05:55 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(0/407 maps finished)
Points (4208 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(0/125 maps finished)
Points (592 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 2446 |
braintee | 0 | 3118 |
Good Movement | 0 | 1844 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 37 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 35 |
9gates | 0 | 2849 |
Avoid | 0 | 8509 |
Bowling | 0 | 0 |
Bullseye | 0 | 2037 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 8998 |
DontMove | 0 | 14979 |
DVD screensaver | 0 | 11964 |
EdgeDuel | 0 | 0 |
Game City | 0 | 0 |
LS10 | 0 | 0 |
LS9 | 0 | 0 |
MultiFAT | 0 | 548 |
Seagull City | 0 | 0 |
TeeInvader | 0 | 2471 |
TeeTacToe | 0 | 7488 |
Time Calculator | 0 | 13602 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2024-11-21 12:00:48