Global Ranks for TheNinJa
Points (32723 total)
56171. with 290 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
2018-03-19 15:19: Future_Race (01:35)
Player information is also available in JSON format.
Last Finishes
2018-03-22 05:09: Novice: Seasons (10:04) |
2018-03-22 04:57: Novice: StepByStep (03:41) |
2018-03-20 21:12: Novice: Bullets (05:48) |
2018-03-20 20:38: Race: run_g6 (00:06) |
2018-03-20 20:35: DDmaX.Easy: Red & Orange (07:54) |
2018-03-20 17:03: Oldschool: StoneHell-Gores (19:30) |
2018-03-20 16:38: Oldschool: AiP-Gores (08:25) |
2018-03-20 07:39: Moderate: Zaiross-Gores (05:34) |
2018-03-20 07:12: Novice: Blue Sapphire (10:46) |
2018-03-20 06:58: Novice: Maui Wowie 2 (04:47) |
Novice Server
(7/157 maps finished)
Points (528 total)
215203. with 21 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
StepByStep | 1 | 19051. | 03:41 | 1 | 2018-03-22 04:57 | |
Bullets | 3 | 7840. | 05:48 | 1 | 2018-03-20 21:12 | |
Blue Sapphire | 5 | 8356. | 10:46 | 1 | 2018-03-20 07:12 | |
For Idiots 2 | 2 | 9491. | 08:39 | 1 | 2018-03-20 03:25 | |
Future_Race | 5 | 3139. | 01:35 | 1 | 2018-03-19 15:19 | |
Maui Wowie 2 | 4 | 7136. | 04:47 | 1 | 2018-03-20 06:58 | |
Seasons | 1 | 14477. | 10:04 | 1 | 2018-03-22 05:09 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(3/349 maps finished)
Points (4055 total)
68490. with 37 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 2.0 | 15 | 4583. | 16:58 | 1 | 2018-03-19 16:07 | |
Baby Aim 3.0 | 15 | 4055. | 24:39 | 1 | 2018-03-19 16:34 | |
Zaiross-Gores | 7 | 5183. | 05:34 | 1 | 2018-03-20 07:39 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(0/431 maps finished)
Points (9969 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 29 |
Necron | 34 | 44 |
Vacando | 34 | 249 |
Tentrom | 50 | 4 |
Control | 34 | 12 |
sus'terism | 34 | 91 |
Unbalanced 3 | 34 | 91 |
4q | 34 | 853 |
4u | 42 | 344 |
1AndOnLyLife | 46 | 96 |
4k | 46 | 160 |
808 | 34 | 334 |
Adorenarine | 50 | 14 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 359 |
Adrenaline 4.2 | 34 | 254 |
Adrenaline 5 | 42 | 137 |
Aimateur | 46 | 75 |
Aimazing | 34 | 603 |
Aimbot | 42 | 293 |
Aimlicious | 42 | 242 |
Aincrad | 34 | 173 |
Back in Time 2 | 42 | 414 |
Back in Time 3 | 46 | 75 |
Binary | 34 | 596 |
Falling Down | 38 | 194 |
FarLands | 34 | 84 |
Firestone | 38 | 254 |
Generic World | 34 | 434 |
Genericore 6 | 34 | 814 |
Genericore 8 | 38 | 198 |
Ghoul | 42 | 63 |
Grim Reaper | 50 | 37 |
Heartcore | 42 | 193 |
Heartcore II | 50 | 41 |
HellCore | 38 | 349 |
Hostile 3 | 38 | 9 |
Justice | 34 | 412 |
Justice 2 | 42 | 293 |
Mult0map | 34 | 146 |
Nether | 34 | 81 |
New Generation | 38 | 307 |
New Generation II | 42 | 37 |
Not Naufrage 4 | 34 | 174 |
pedeuliar | 42 | 56 |
Ravillion | 38 | 1302 |
Redefined 2 | 42 | 43 |
Regen 2 | 34 | 265 |
Resistance | 38 | 783 |
Shawker | 34 | 61 |
Shockwave | 34 | 559 |
Somnium | 34 | 190 |
Springlobe 3 | 34 | 840 |
Tatooine 2 | 42 | 144 |
The Enchanted Clearing | 34 | 306 |
Ton | 34 | 777 |
Yo'Ci | 34 | 407 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(6/175 maps finished)
Points (3485 total)
17637. with 70 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 9964. | 08:23 | 1 | 2018-03-20 02:50 | |
Caventure II | 15 | 6263. | 15:42 | 1 | 2018-03-20 03:07 | |
Downhill Jam | 15 | 2490. | 04:13 | 1 | 2018-03-19 17:39 | |
Dummy Chamber | 10 | 3127. | 03:50 | 1 | 2018-03-19 17:25 | |
Dummy Chamber 2 | 10 | 3701. | 04:58 | 1 | 2018-03-19 17:33 | |
Samsara | 10 | 7728. | 12:47 | 1 | 2018-03-20 05:11 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Easy Server
(1/31 maps finished)
Points (144 total)
52186. with 4 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Red & Orange | 4 | 8908. | 07:54 | 1 | 2018-03-20 20:35 |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16458 |
Back to the Roots 2 | 4 | 20309 |
Bumba | 4 | 12419 |
Core | 4 | 20854 |
Drain-Age | 4 | 17385 |
EasyCore | 4 | 14564 |
Everest | 4 | 18688 |
Fairy Land | 8 | 14234 |
GlassBox 10 | 4 | 12914 |
GlassBox 9 | 4 | 12919 |
Grey 1 | 4 | 21469 |
Grey 2 | 4 | 17489 |
Grey 3 | 4 | 21592 |
Grey 4 | 4 | 21304 |
HappyValenTees | 8 | 12476 |
Hop | 4 | 25535 |
JetPack | 4 | 15156 |
Pathway | 4 | 19397 |
Pathway 2 | 4 | 19068 |
Pathway 3 | 4 | 18001 |
Pathway 4 | 4 | 16439 |
Peaks | 8 | 13711 |
R.I.P | 8 | 10378 |
Retro 0 | 4 | 11970 |
Retro 1 | 4 | 12823 |
Strike | 4 | 10137 |
Sunsetcave | 4 | 14753 |
vitaminC | 4 | 15739 |
Want_a_Cookie | 8 | 16179 |
Zip | 4 | 12986 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(5/24 maps finished)
Points (180 total)
15786. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
NUT_short_race6 | 0 | 15996. | 00:09 | 1 | 2018-03-20 05:42 | |
NUT_short_race1 | 4 | 2864. | 00:29 | 2 | 2018-03-20 05:32 | |
NUT_short_race2 | 4 | 8766. | 00:31 | 1 | 2018-03-20 05:35 | |
NUT_short_race3 | 0 | 4041. | 00:18 | 1 | 2018-03-20 05:37 | |
NUT_short_race5 | 4 | 1502. | 00:30 | 2 | 2018-03-20 05:39 |
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9742 |
NUT_race8 | 8 | 3337 |
NUT_hardcore_bestof | 12 | 3055 |
NUT_short_race7 | 0 | 6153 |
NUT_race7 | 8 | 5296 |
NUT Hardcore UNITED | 12 | 3838 |
NUT_hardcore_race1 | 12 | 4569 |
NUT_hardcore_race2 | 12 | 4539 |
NUT_hardcore_race3 | 8 | 4643 |
NUT_hardcore_race4 | 8 | 3818 |
NUT_hardcore_race5 | 12 | 4122 |
NUT_hardcore_race6 | 12 | 2268 |
NUT_race1 | 8 | 7256 |
NUT_race2 | 8 | 7321 |
NUT_race3 | 8 | 4825 |
NUT_race4 | 8 | 3791 |
NUT_race6 | 12 | 8231 |
NUT_short_race4 | 4 | 8952 |
NUT_race5 | 8 | 6235 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/253 maps finished)
Points (3444 total)
66541. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
AiP-Gores | 6 | 24305. | 08:25 | 1 | 2018-03-20 16:38 | |
StoneHell-Gores | 6 | 10129. | 19:30 | 1 | 2018-03-20 17:03 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(17/415 maps finished)
Points (4256 total)
13883. with 124 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Autumn Sunset | 12 | 3514. | 07:20 | 1 | 2018-03-19 18:12 | |
Mud | 4 | 3999. | 00:49 | 1 | 2018-03-19 15:31 | |
Joyride | 4 | 7742. | 03:36 | 1 | 2018-03-19 18:53 | |
TOPOS | 4 | 5335. | 02:34 | 1 | 2018-03-19 19:00 | |
Killstreak 1 | 8 | 7127. | 02:46 | 1 | 2018-03-19 17:04 | |
Push it | 8 | 2380. | 04:02 | 1 | 2018-03-19 19:04 | |
Care for your Time | 4 | 5278. | 01:02 | 1 | 2018-03-19 19:06 | |
1of4 | 8 | 2194. | 03:09 | 1 | 2018-03-19 19:09 | |
2of4 | 8 | 1438. | 01:55 | 1 | 2018-03-19 19:12 | |
3of4 | 8 | 1740. | 02:56 | 1 | 2018-03-19 19:15 | |
4of4 | 8 | 1426. | 01:50 | 1 | 2018-03-19 19:17 | |
BlackBear2 | 8 | 1797. | 00:35 | 1 | 2018-03-19 19:23 | |
BlackBear3 | 8 | 4149. | 00:37 | 1 | 2018-03-19 19:27 | |
BlackBear5 | 12 | 1363. | 01:01 | 1 | 2018-03-19 19:34 | |
Delension | 8 | 4648. | 01:32 | 1 | 2018-03-19 15:39 | |
No_Stuck | 4 | 3265. | 03:26 | 1 | 2018-03-19 18:57 | |
Rocket Player | 8 | 801. | 07:18 | 1 | 2018-03-19 18:49 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(5/125 maps finished)
Points (592 total)
9000. with 10 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
hotrun | 2 | 1683. | 00:36 | 1 | 2018-03-20 05:47 | |
run_g6 | 0 | 9684. | 00:06 | 1 | 2018-03-20 20:38 | |
run_pinky | 4 | 1366. | 13:44 | 1 | 2018-03-19 17:20 | |
pocramruinrun | 2 | 3255. | 01:28 | 1 | 2018-03-20 05:49 | |
run_InTheHell | 2 | 1867. | 01:23 | 1 | 2018-03-19 23:58 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 3257 |
braintee | 0 | 3367 |
Good Movement | 0 | 1851 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 40 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 36 |
9gates | 0 | 2891 |
Avoid | 0 | 8646 |
Bowling | 0 | 0 |
Bullseye | 0 | 2037 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 9115 |
DontMove | 0 | 15196 |
DVD screensaver | 0 | 12135 |
EdgeDuel | 0 | 0 |
Game City | 0 | 0 |
LS10 | 0 | 0 |
LS9 | 0 | 0 |
MultiFAT | 0 | 553 |
Seagull City | 0 | 0 |
TeeInvader | 0 | 2509 |
TeeTacToe | 0 | 7575 |
Time Calculator | 0 | 13771 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2024-12-21 16:33:17