Global Ranks for S U N S H 1 N E
Points (32914 total)
52997. with 344 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
85255. with 47 points
Points (past 30 days)
65584. with 4 points
Points (past 7 days)
Unranked
Favorite Server
First Finish
08/14/2023, 08:26 PM: Kobra (41:36)
Last Finishes
02/12/2025, 09:05 PM: ![]() |
02/10/2025, 05:09 PM: ![]() |
02/09/2025, 05:46 PM: ![]() |
01/18/2025, 03:44 PM: ![]() |
11/02/2024, 03:42 PM: ![]() |
10/16/2024, 03:19 PM: ![]() |
09/22/2024, 11:48 AM: ![]() |
09/13/2024, 07:01 PM: ![]() |
08/22/2024, 01:43 PM: ![]() |
08/20/2024, 05:10 PM: ![]() |
Favorite Partners
1. â€YEKANRIC?â€: 13 ranks |
2. â€âœžHá´€rᴜᴋeâ€: 1 ranks |
2. â€[D] S U N S H 1â€: 1 ranks |
2. â€ÐµÐ±Ð»Ð°Ð½â€: 1 ranks |
2. â€VeryDuckâ€: 1 ranks |
2. â€Xlop4ickâ€: 1 ranks |
2. â€haufixâ€: 1 ranks |
2. â€Ñ‚уманâ€: 1 ranks |
2. â€Ð¶Ð±Ð°â€: 1 ranks |
2. â€boo woddmackerâ€: 1 ranks |
Novice Server
(94/158 maps finished)
Points (531 total)
26306. with 310 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
EasyRight 3 | 4 | 24109. | 23:22 | 1 | 11/02/2024, 03:42 PM | |
Mint | 5 | 29363. | 29:59 | 1 | 08/15/2024, 01:04 PM | |
4Beginners | 1 | 178994. | 06:21 | 1 | 12/08/2023, 05:55 PM | |
Inure | 3 | 13445. | 03:29 | 1 | 12/24/2023, 11:52 AM | |
LearnToPlay | 2 | 141286. | 23:07 | 1 | 12/08/2023, 06:19 PM | |
Linear | 2 | 105360. | 00:58 | 8 | 12/13/2023, 04:50 PM | |
StepByStep | 1 | 12219. | 03:20 | 3 | 08/30/2023, 05:34 PM | |
Tsunami | 1 | 59224. | 04:04 | 2 | 12/10/2023, 06:39 PM | |
Tutorial | 1 | 39758. | 03:22 | 3 | 12/27/2023, 03:19 PM | |
Bullets | 3 | 16292. | 07:05 | 1 | 01/05/2024, 05:21 PM | |
Camouflage | 3 | 30058. | 07:25 | 2 | 12/22/2023, 12:05 PM | |
Cartoon | 4 | 4359. | 20016. | 10:53 | 1 | 08/05/2024, 04:03 PM |
Goo! | 4 | 47157. | 38:52 | 1 | 12/28/2023, 10:39 AM | |
Hoo! | 4 | 36483. | 11:44 | 2 | 12/09/2023, 02:38 PM | |
Icebreaker | 4 | 17308. | 36:04 | 1 | 01/21/2024, 11:32 AM | |
Introduction | 2 | 40149. | 17:53 | 2 | 12/25/2023, 10:49 AM | |
Kobra | 4 | 18512. | 49847. | 30:29 | 4 | 08/14/2023, 08:26 PM |
Kobra 2 | 3 | 50540. | 30:48 | 1 | 12/07/2023, 08:48 PM | |
Kobra 3 | 4 | 35551. | 58:01 | 1 | 02/09/2025, 05:46 PM | |
Kobra 4 | 4 | 27526. | 33:58 | 2 | 08/29/2023, 09:59 PM | |
Planet Mars | 4 | 31710. | 48:42 | 1 | 12/14/2023, 11:42 AM | |
Ice Water | 3 | 15297. | 06:47 | 1 | 12/30/2023, 11:28 AM | |
(wasntme) | 4 | 52126. | 79:35 | 1 | 12/15/2023, 06:34 PM | |
4Nubs | 1 | 27952. | 04:42 | 3 | 08/26/2023, 11:28 AM | |
Absurd 3 | 5 | 31851. | 35:04 | 1 | 12/09/2023, 12:15 PM | |
Absurd 4 | 4 | 26600. | 22:56 | 2 | 12/14/2023, 04:23 PM | |
Absurd 5 | 3 | 5820. | 10:26 | 1 | 01/02/2024, 08:43 PM | |
Batman | 3 | 26500. | 10:26 | 1 | 01/05/2024, 04:04 PM | |
benrace | 3 | 17554. | 23:51 | 1 | 01/06/2024, 04:04 PM | |
Beyond Light | 5 | 59000. | 29:15 | 1 | 12/11/2023, 04:56 PM | |
CandyLand | 1 | 3702. | 24766. | 10:24 | 1 | 12/13/2023, 09:01 PM |
Chobo | 4 | 5108. | 10227. | 08:37 | 2 | 12/23/2023, 02:44 PM |
Circular | 5 | 14904. | 10:46 | 1 | 01/04/2024, 06:31 PM | |
Cool | 4 | 12350. | 06:00 | 1 | 12/30/2023, 03:39 PM | |
Cuboid | 3 | 26577. | 09:53 | 1 | 12/17/2023, 12:30 PM | |
Decipher | 5 | 8070. | 09:31 | 1 | 12/28/2023, 02:30 PM | |
Deino | 4 | 18446. | 09:41 | 1 | 12/30/2023, 11:46 AM | |
Easy 1 | 2 | 23892. | 08:56 | 1 | 01/20/2024, 08:16 PM | |
EasyRight | 4 | 14693. | 05:52 | 1 | 01/24/2024, 06:56 PM | |
Electric | 5 | 2793. | 11577. | 11:28 | 2 | 12/09/2023, 06:34 PM |
Empire Desp | 5 | 23579. | 22:05 | 1 | 12/15/2023, 10:11 PM | |
Eventide | 3 | 18242. | 10:04 | 1 | 01/17/2024, 03:30 PM | |
Firewatch | 3 | 39088. | 10:28 | 1 | 12/25/2023, 10:12 AM | |
For Idiots 1 | 2 | 21731. | 10:25 | 2 | 12/07/2023, 07:53 PM | |
For Idiots 2 | 2 | 14348. | 09:57 | 2 | 12/21/2023, 05:22 PM | |
Future_Race | 5 | 28706. | 07:04 | 1 | 12/28/2023, 01:07 PM | |
Geneque | 4 | 4136. | 38627. | 30:44 | 2 | 12/13/2023, 05:35 PM |
GeRollA | 3 | 20285. | 25:27 | 1 | 12/11/2023, 05:27 PM | |
Give u the Moon | 3 | 30223. | 08:46 | 2 | 12/18/2023, 05:02 PM | |
Glade | 3 | 32597. | 07:24 | 1 | 12/31/2023, 08:56 PM | |
GlassBox 2 | 2 | 6432. | 03:42 | 1 | 12/30/2023, 03:51 PM | |
GlassBox 6 | 2 | 15941. | 06:16 | 1 | 12/27/2023, 02:54 PM | |
GlassBox 7 | 3 | 29537. | 10:01 | 1 | 12/27/2023, 02:24 PM | |
Gold Mine | 1 | 20844. | 02:26 | 2 | 12/20/2023, 02:15 PM | |
GreenAde | 2 | 26638. | 13:32 | 1 | 01/01/2024, 11:36 AM | |
Harvest | 4 | 1987. | 6927. | 04:47 | 2 | 12/22/2023, 07:25 PM |
Hulk | 4 | 7953. | 07:12 | 1 | 12/27/2023, 08:41 PM | |
Iced | 5 | 8531. | 09:18 | 3 | 12/26/2023, 06:39 PM | |
Iris | 4 | 8432. | 52294. | 08:38 | 1 | 12/15/2023, 03:36 PM |
It's Easy | 2 | 59068. | 13:54 | 1 | 01/05/2024, 08:53 PM | |
Just2Easy | 1 | 6522. | 03:53 | 4 | 12/25/2023, 12:47 PM | |
Lavender Forest | 5 | 17449. | 11:27 | 2 | 01/11/2024, 02:50 PM | |
Light Grey | 3 | 8758. | 19:29 | 2 | 12/08/2023, 10:27 PM | |
Lowcore | 2 | 2161. | 15330. | 03:49 | 1 | 12/22/2023, 07:15 PM |
MagiK | 5 | 7387. | 26:18 | 1 | 01/06/2024, 11:47 AM | |
Mellifluous | 5 | 11979. | 16:41 | 1 | 01/17/2024, 08:11 PM | |
Moonlight | 3 | 48609. | 11:43 | 1 | 12/08/2023, 06:43 PM | |
Multeasymap | 5 | 12585. | 12644. | 08:44 | 8 | 12/05/2023, 03:43 PM |
Open Lane | 5 | 2786. | 05:27 | 2 | 12/10/2023, 07:17 PM | |
Pados 1 | 1 | 10339. | 08:08 | 2 | 01/02/2024, 10:44 AM | |
Petrified | 3 | 24503. | 16:26 | 1 | 02/12/2024, 08:15 PM | |
Planet Mercury | 4 | 2211. | 9329. | 12:56 | 1 | 01/04/2024, 01:20 PM |
Pounamu | 3 | 12676. | 06:41 | 1 | 12/23/2023, 01:07 PM | |
Pounamu 2 | 4 | 6488. | 05:36 | 1 | 12/25/2023, 03:34 PM | |
Seagulls | 5 | 44135. | 54:29 | 1 | 01/03/2024, 12:35 PM | |
Seasons | 1 | 38465. | 15:36 | 1 | 12/28/2023, 02:03 PM | |
SeMang 1 | 5 | 3308. | 20421. | 13:19 | 1 | 12/23/2023, 11:03 PM |
Semang 3 | 5 | 16271. | 17:19 | 1 | 12/14/2023, 06:03 PM | |
Sincera | 4 | 5713. | 55043. | 14:46 | 1 | 01/05/2024, 11:34 AM |
Sincera 2 | 5 | 22587. | 19:56 | 2 | 12/14/2023, 12:59 PM | |
Sketch | 5 | 68448. | 18:27 | 1 | 12/19/2023, 06:47 PM | |
Sopella | 3 | 3074. | 21853. | 14:01 | 1 | 12/17/2023, 12:17 PM |
Spüli | 3 | 25081. | 12:54 | 1 | 12/08/2023, 12:34 PM | |
Sunlight | 3 | 34386. | 06:32 | 3 | 08/15/2023, 11:11 AM | |
Take it noobly | 2 | 20362. | 04:18 | 1 | 12/27/2023, 04:04 PM | |
Teeasy | 1 | 11242. | 04:49 | 1 | 12/14/2023, 05:31 PM | |
Thor | 3 | 8525. | 20:05 | 1 | 01/16/2024, 01:11 PM | |
Vizur | 4 | 23390. | 16:55 | 1 | 12/09/2023, 03:08 PM | |
Water Lily | 2 | 78533. | 07:54 | 1 | 12/15/2023, 02:55 PM | |
WTF | 4 | 23109. | 12:33 | 1 | 12/25/2023, 01:40 PM | |
xyzyx | 4 | 21276. | 05:07 | 2 | 08/29/2023, 01:50 PM | |
ZeroX | 2 | 5852. | 25063. | 14:17 | 4 | 12/23/2023, 11:20 PM |
Epix | 4 | 27621. | 19:16 | 3 | 08/28/2023, 05:13 PM | |
Teleport | 3 | 13874. | 11:36 | 1 | 12/27/2023, 07:52 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 28199 |
El Quisco | 4 | 26393 |
Grell | 3 | 47880 |
Cliff Charge | 2 | 42625 |
EasyRight 2 | 5 | 46557 |
Sunny Side Up | 3 | 293374 |
Tangerine | 1 | 90119 |
Planet Venus | 5 | 27085 |
Tiny Tandem | 3 | 52096 |
Little Forest | 5 | 27206 |
[School] Hammer | 2 | 58958 |
[School] Hook | 2 | 67009 |
Absurd 1 | 3 | 50423 |
Absurd 2 | 3 | 68076 |
Banta | 3 | 36353 |
Basics | 1 | 57530 |
Beyond Dreams | 2 | 110425 |
Blue Sapphire | 5 | 44141 |
BlueChaos | 4 | 63612 |
Careless | 5 | 29476 |
Chicken Pie | 2 | 32161 |
Chicken Pie 2 | 5 | 28678 |
Map | Pts | Finishers |
---|---|---|
Dark Moon | 3 | 63622 |
DetrimentalFactor | 4 | 31141 |
Diamond Mine | 4 | 43287 |
Dry Lagoon | 5 | 31886 |
Fiji | 5 | 58561 |
Firewatch 2 | 3 | 30035 |
Fluff | 3 | 60339 |
GlassBox | 3 | 32621 |
GlassBox 3 | 2 | 45355 |
GlassBox 4 | 2 | 43930 |
GlassBox 5 | 2 | 36437 |
GlassBox 8 | 5 | 28022 |
Halloween Night | 2 | 64159 |
Homesick | 5 | 28236 |
Houll | 3 | 55517 |
IronMan | 3 | 33298 |
Island Rush | 3 | 57044 |
Jungle Camp | 5 | 48057 |
Kaylite | 4 | 47060 |
Kindergarten | 5 | 37872 |
Lighthouse | 5 | 40214 |
Lonely | 3 | 45466 |
Map | Pts | Finishers |
---|---|---|
Looney | 4 | 43485 |
Maui Wowie | 4 | 55638 |
Maui Wowie 2 | 4 | 46908 |
newbee | 2 | 98014 |
Orion | 5 | 59245 |
Ovell | 3 | 46714 |
Pados 2 | 3 | 46470 |
Pados 3 | 3 | 42090 |
Psyll | 3 | 40983 |
SeMang 2 | 5 | 73208 |
Senani | 5 | 37735 |
Sorrow | 3 | 39431 |
TeeWorld | 3 | 58115 |
Threll | 3 | 40399 |
Top 1 | 2 | 45432 |
Top 3 | 3 | 35154 |
Undrag2 | 3 | 31342 |
Xolla | 5 | 28743 |
Shadow | 5 | 41191 |
xyz_ddrace2 | 3 | 47659 |
Moderate Server
(2/352 maps finished)
Points (4094 total)
95158. with 22 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Multeasyvolvemap | 11 | 6342. | 25:58 | 1 | 01/18/2025, 03:44 PM | |
[SI] VIADANTE | 11 | 6153. | 26:30 | 1 | 07/28/2024, 12:36 PM |
Brutal Server
(0/435 maps finished)
Points (10053 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 14 |
sus'terism | 34 | 103 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 982 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 366 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 138 |
Adrenaline 4.1 | 34 | 379 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 619 |
Aimbot | 42 | 351 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 275 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 439 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 645 |
Falling Down | 38 | 194 |
FarLands | 34 | 98 |
Firestone | 38 | 262 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 883 |
Genericore 8 | 38 | 209 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 43 |
Heartcore | 42 | 203 |
Heartcore II | 50 | 43 |
HellCore | 38 | 368 |
Hostile 3 | 38 | 16 |
Justice | 34 | 433 |
Justice 2 | 42 | 359 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 317 |
New Generation II | 42 | 55 |
Not Naufrage 4 | 34 | 200 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1422 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 291 |
Resistance | 38 | 950 |
Shawker | 34 | 65 |
Shockwave | 34 | 573 |
Somnium | 34 | 227 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 150 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 840 |
Yo'Ci | 34 | 416 |
Dummy Server
(0/177 maps finished)
Points (3530 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Get2Carry | 20 | 391 |
teender | 25 | 24 |
Out of Space | 15 | 2319 |
Amber | 15 | 8379 |
Dash Dummy | 25 | 66 |
Push ur Dummy | 15 | 1737 |
SkyHitch | 15 | 1040 |
Aurora | 25 | 322 |
Castaway | 20 | 825 |
Caventure | 10 | 29075 |
Caventure II | 15 | 14586 |
Caventure III | 15 | 11128 |
Caventure IV | 15 | 15744 |
Chained | 20 | 972 |
Downhill Jam | 15 | 9191 |
Dummy Chamber | 10 | 32318 |
Dummy Chamber 2 | 10 | 23056 |
Resi | 20 | 911 |
Samdragaline | 20 | 452 |
Samsara | 10 | 21951 |
Samsara II | 15 | 7343 |
Samsara III | 15 | 9003 |
SavannaDrag | 20 | 578 |
SavannaDrag 2 | 20 | 620 |
SavannaDrag 3 | 20 | 552 |
SavannaDrag 4 | 25 | 459 |
Skychase | 20 | 3841 |
Skychase 2 | 20 | 251 |
SpookyDrag | 20 | 1223 |
Templerun | 20 | 959 |
ZooDrag | 25 | 312 |
DummyCopter | 15 | 3209 |
Just deep fly | 25 | 5166 |
JustCopyFly | 10 | 23724 |
RON | 15 | 9065 |
a_u | 20 | 434 |
Adragaline | 30 | 223 |
Adragaline 2 | 30 | 253 |
Amazing Drags | 25 | 750 |
Anim | 25 | 535 |
Apex | 15 | 16797 |
Aries | 20 | 111 |
Azure | 20 | 111 |
balega | 15 | 1191 |
Bomb Raid | 15 | 5213 |
Bomb Raid 2 | 15 | 15628 |
Broken hammer | 10 | 5969 |
c | 20 | 392 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1622 |
chainism | 25 | 235 |
Cloudtide | 15 | 529 |
CtS | 25 | 47 |
Cultist | 20 | 1721 |
Dark Depth | 20 | 1188 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 199 |
DarkSpy 2 | 30 | 78 |
Map | Pts | Finishers |
---|---|---|
Darkvine | 15 | 11713 |
DarkWorld | 25 | 183 |
Deadly Chamber | 20 | 117 |
DeepDrag | 30 | 432 |
Desert Dog | 15 | 1010 |
Destruction | 15 | 3708 |
Disability | 15 | 484 |
downpour | 20 | 233 |
Draxut | 20 | 491 |
Dreamland | 20 | 719 |
drg5 | 15 | 942 |
Drip Dry | 20 | 475 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16510 |
DuNoMa | 20 | 316 |
Dynamic Dragger | 20 | 217 |
Equivalent Exchange | 25 | 106 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3897 |
Essential | 15 | 3345 |
Essential 2 | 15 | 593 |
Fallen Fortress | 15 | 1809 |
Feral | 25 | 42 |
For You | 15 | 1997 |
gendum | 20 | 1626 |
GenericDrag | 25 | 272 |
GetCarry | 20 | 92 |
Greed | 15 | 6354 |
Gummy | 20 | 135 |
Headache | 15 | 227 |
Hiking | 20 | 144 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1301 |
Injection 2 | 25 | 1245 |
Injection 3 | 30 | 295 |
Jao Shooter | 20 | 351 |
Jazz Hands | 20 | 635 |
Jazz Hands 2 | 25 | 89 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 256 |
Juma | 25 | 44 |
JungleRabies | 25 | 3184 |
Just Bump fly | 15 | 951 |
Just Rocketfly 1 | 15 | 7839 |
Just Rocketfly 2 | 20 | 1961 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3618 |
Majin Buu | 25 | 59 |
miA | 30 | 165 |
Mina | 20 | 176 |
Modest | 25 | 41 |
Momentum | 20 | 419 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 294 |
Nentori | 25 | 161 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 244 |
noconce | 20 | 307 |
nora | 25 | 313 |
nore | 20 | 642 |
noro | 20 | 452 |
noru | 20 | 255 |
NoTeleBro | 20 | 1600 |
nugtohS | 20 | 654 |
oldpath | 20 | 283 |
Onliner | 20 | 929 |
Pace | 10 | 7032 |
Papillon | 25 | 28 |
Pataros | 25 | 745 |
Pataros II | 20 | 43 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1471 |
quon | 25 | 80 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 115 |
Repentance | 20 | 276 |
Rest to Die | 15 | 918 |
Rest to Die 2 | 20 | 500 |
Retro | 20 | 172 |
Roaming Ruins | 15 | 1292 |
Ryoiki Tenkai | 20 | 82 |
Samsara IV | 20 | 1670 |
Samsara V | 15 | 3357 |
Samsara VI | 15 | 3228 |
Samsara VII | 20 | 1261 |
Sandanjuu | 25 | 111 |
Scuba | 20 | 134 |
SkyFly | 10 | 7306 |
Skyventure | 20 | 1120 |
Smash | 15 | 526 |
Smolder | 30 | 53 |
Spectateer | 20 | 115 |
SpoopyDrag | 15 | 3745 |
Squadron | 30 | 28 |
Stacked | 20 | 1166 |
Stellar | 10 | 21963 |
TakeUrLuggage | 15 | 5948 |
Target | 20 | 5845 |
Tech | 15 | 11144 |
Tied up | 20 | 278 |
Toe Taps | 20 | 778 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1262 |
Try It | 15 | 3575 |
Try It 2 | 15 | 1426 |
Twin Electric Field | 25 | 1206 |
Ulver | 20 | 257 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12557 |
yayita | 20 | 99 |
Yee | 25 | 275 |
Zonsa | 20 | 2061 |
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 17204 |
Back to the Roots 2 | 4 | 21199 |
Bumba | 4 | 13130 |
Core | 4 | 21760 |
Drain-Age | 4 | 18265 |
EasyCore | 4 | 15275 |
Everest | 4 | 19522 |
Fairy Land | 8 | 14904 |
GlassBox 10 | 4 | 13533 |
GlassBox 9 | 4 | 13642 |
Grey 1 | 4 | 22488 |
Grey 2 | 4 | 18281 |
Grey 3 | 4 | 22495 |
Grey 4 | 4 | 22232 |
HappyValenTees | 8 | 13041 |
Hop | 4 | 26609 |
JetPack | 4 | 15795 |
Pathway | 4 | 20215 |
Pathway 2 | 4 | 19924 |
Pathway 3 | 4 | 18786 |
Pathway 4 | 4 | 17208 |
Peaks | 8 | 14483 |
R.I.P | 8 | 10958 |
Red & Orange | 4 | 21221 |
Retro 0 | 4 | 12497 |
Retro 1 | 4 | 13465 |
Strike | 4 | 10715 |
Sunsetcave | 4 | 15465 |
vitaminC | 4 | 16404 |
Want_a_Cookie | 8 | 17011 |
Zip | 4 | 13690 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 10053 |
NUT_race8 | 8 | 3468 |
NUT_hardcore_bestof | 12 | 3153 |
NUT_short_race7 | 0 | 6435 |
NUT_race7 | 8 | 5520 |
NUT_short_race6 | 0 | 26620 |
NUT Hardcore UNITED | 12 | 4175 |
NUT_hardcore_race1 | 12 | 4693 |
NUT_hardcore_race2 | 12 | 4708 |
NUT_hardcore_race3 | 8 | 4790 |
NUT_hardcore_race4 | 8 | 3977 |
NUT_hardcore_race5 | 12 | 4315 |
NUT_hardcore_race6 | 12 | 2331 |
NUT_race1 | 8 | 7425 |
NUT_race2 | 8 | 7539 |
NUT_race3 | 8 | 5021 |
NUT_race4 | 8 | 4058 |
NUT_race6 | 12 | 8650 |
NUT_short_race1 | 4 | 16149 |
NUT_short_race2 | 4 | 9738 |
NUT_short_race3 | 0 | 8403 |
NUT_short_race4 | 4 | 9192 |
NUT_short_race5 | 4 | 11266 |
NUT_race5 | 8 | 6373 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(0/253 maps finished)
Points (3444 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Solo Server
(3/417 maps finished)
Points (4276 total)
83921. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Mud | 4 | 31570. | 00:57 | 3 | 08/15/2024, 12:16 PM | |
Joyride | 4 | 18752. | 05:00 | 1 | 02/15/2024, 05:32 PM | |
Anaphore | 4 | 12153. | 08:37 | 1 | 08/11/2024, 08:29 PM |
Race Server
(0/125 maps finished)
Points (592 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Grenadium | 4 | 518 |
run_FinalFifty | 6 | 778 |
run_lila_jungle_trouble | 6 | 391 |
run_selected | 4 | 2172 |
run_hard_way | 4 | 587 |
run_bundesliga | 4 | 624 |
run_Chaos_Aufnahmemap | 2 | 2261 |
Aufnahmetest_AE | 4 | 1559 |
climate-crisis | 4 | 2039 |
E02 | 0 | 7483 |
frustrainleave | 6 | 817 |
hotrun | 2 | 14137 |
Knux | 6 | 292 |
nameless_run | 10 | 143 |
pr0-move | 4 | 1762 |
run_2Rockets | 8 | 467 |
run_2rocketstwo | 10 | 192 |
run_4abydos | 2 | 4377 |
run_4lollipop | 6 | 893 |
run_4mystery | 4 | 1175 |
run_4popi | 4 | 2077 |
run_4popo | 6 | 868 |
run_4tea | 2 | 2301 |
run_4tzoy | 4 | 1695 |
run_4xerhul | 6 | 1046 |
run_4xerhul2 | 8 | 361 |
run_alboni | 6 | 977 |
run_ankii | 0 | 42116 |
run_antibuguse | 10 | 31 |
run_asr | 4 | 2638 |
run_away | 2 | 14013 |
run_birthday | 4 | 1622 |
run_black_jack | 4 | 1407 |
run_black_white | 4 | 1735 |
run_blood_thirst | 8 | 321 |
run_blue | 0 | 85292 |
run_brown | 2 | 4974 |
run_Bunt | 2 | 2439 |
run_button | 2 | 7542 |
run_cave_grass | 4 | 3059 |
run_crystal | 4 | 1857 |
run_dfc | 6 | 1118 |
Map | Pts | Finishers |
---|---|---|
run_Div | 2 | 2576 |
run_Div2 | 2 | 1447 |
run_DR | 2 | 1491 |
run_dragon | 4 | 1428 |
run_drawed | 2 | 5418 |
run_dude | 2 | 7154 |
run_escape_the_darkness | 8 | 369 |
run_event | 2 | 3121 |
run_experience_of_incredibleness | 4 | 2106 |
run_ffs | 2 | 11418 |
run_firestorm | 4 | 1562 |
run_for_ghost | 6 | 879 |
run_for_onkelz | 2 | 5269 |
run_forrest | 2 | 7621 |
run_from_ice_to_grass | 6 | 765 |
run_frosty | 6 | 966 |
run_g6 | 0 | 38969 |
run_galaxy | 8 | 498 |
run_get50 | 8 | 259 |
run_glowing_ice | 4 | 2141 |
run_golden_toilet | 8 | 235 |
run_granit_stone | 4 | 1270 |
run_grass_hell | 10 | 117 |
run_greygrey | 2 | 6446 |
run_groove | 6 | 887 |
run_hard_hell | 8 | 308 |
run_hard_hundred | 8 | 324 |
run_harder_than_hard | 6 | 791 |
run_heaven_and_hell | 4 | 2219 |
run_hot_or_not | 4 | 1935 |
run_ice_castle | 4 | 1634 |
run_inset_into_the_heavy_jungle | 8 | 493 |
run_inset_into_the_light | 6 | 497 |
run_Jellyfish_Fields | 6 | 353 |
run_keksi | 6 | 491 |
run_linkin_park | 4 | 2432 |
run_long_for_popo | 2 | 4750 |
run_longWAR | 6 | 1810 |
run_miniatur | 4 | 1905 |
run_minimalist | 6 | 744 |
run_neonlight | 2 | 3534 |
run_nightmare | 4 | 1966 |
Map | Pts | Finishers |
---|---|---|
run_not_short | 6 | 915 |
run_orange | 0 | 26849 |
run_out_jungle | 6 | 663 |
run_painted | 8 | 413 |
run_pencil | 4 | 1797 |
run_pink.lila | 6 | 819 |
run_pinky | 4 | 2320 |
run_pokemon | 4 | 2041 |
run_radioactive | 6 | 1010 |
run_redbull | 4 | 1642 |
run_shadow | 8 | 617 |
run_shutter | 8 | 202 |
run_skizz_keres | 8 | 386 |
run_skizz_loop1200 | 6 | 594 |
run_skizzpopo | 4 | 1922 |
run_skizzrettex | 8 | 557 |
run_spring | 6 | 907 |
run_stoned | 4 | 1661 |
run_sunsetcave | 2 | 5285 |
run_tee | 4 | 1366 |
run_the_rock | 4 | 1155 |
run_three | 8 | 317 |
run_toxic_green | 4 | 1424 |
run_unschaffbar | 4 | 1990 |
run_WARmoepopo | 2 | 3928 |
