Global Ranks for ChengU
Points (32919 total)
33185. with 670 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
04/28/2022, 05:30 PM: Tutorial (10:03)
Last Finishes
10/03/2024, 09:24 AM: ![]() |
09/14/2024, 05:58 PM: ![]() |
09/05/2024, 01:46 PM: ![]() |
08/26/2024, 08:45 AM: ![]() |
08/25/2024, 06:59 PM: ![]() |
08/25/2024, 06:41 PM: ![]() |
08/06/2024, 04:14 PM: ![]() |
07/05/2024, 12:10 PM: ![]() |
07/01/2024, 08:24 PM: ![]() |
05/10/2024, 04:03 PM: ![]() |
Favorite Partners
1. YUCHENG: 2 ranks |
2. .: 1 ranks |
2. 无能大傻叉: 1 ranks |
2. [D] ChengU: 1 ranks |
2. hihihi: 1 ranks |
2. 木大木大: 1 ranks |
2. 辣芙U: 1 ranks |
2. 大秀儿: 1 ranks |
Novice Server
(131/159 maps finished)
Points (536 total)
15515. with 430 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 26032. | 03:31 | 7 | 05/13/2022, 11:02 AM | |
Inure | 3 | 12628. | 03:25 | 7 | 12/25/2022, 09:36 AM | |
LearnToPlay | 2 | 32637. | 11:09 | 14 | 05/20/2022, 05:20 PM | |
Linear | 2 | 27154. | 00:52 | 8 | 08/18/2022, 11:35 AM | |
StepByStep | 1 | 45074. | 04:35 | 3 | 05/21/2023, 01:30 PM | |
Sunny Side Up | 3 | 20154. | 03:18 | 25 | 04/30/2022, 01:41 PM | |
Tangerine | 1 | 11726. | 00:47 | 5 | 08/08/2022, 11:08 AM | |
Tsunami | 1 | 35352. | 03:07 | 4 | 08/07/2022, 01:16 PM | |
Tutorial | 1 | 14674. | 03:08 | 28 | 04/28/2022, 05:30 PM | |
Bullets | 3 | 21804. | 07:52 | 5 | 08/09/2022, 10:46 AM | |
Camouflage | 3 | 21153. | 06:08 | 4 | 08/12/2022, 01:47 AM | |
Cartoon | 4 | 48700. | 22:03 | 1 | 08/30/2022, 02:46 PM | |
Goo! | 4 | 49565. | 43:51 | 1 | 08/12/2022, 01:23 AM | |
Hoo! | 4 | 33573. | 10:47 | 2 | 08/26/2022, 10:27 AM | |
Icebreaker | 4 | 39167. | 73:59 | 1 | 06/07/2023, 05:10 PM | |
Introduction | 2 | 1841. | 05:19 | 4 | 08/23/2022, 07:52 AM | |
Kobra | 4 | 7770. | 8893. | 16:09 | 140 | 04/28/2022, 10:00 PM |
Kobra 2 | 3 | 13550. | 18:09 | 9 | 06/03/2022, 06:47 PM | |
Kobra 4 | 4 | 48409. | 49:15 | 5 | 08/08/2022, 05:09 PM | |
Tiny Tandem | 3 | 19014. | 09:02 | 2 | 02/15/2024, 08:32 AM | |
Ice Water | 3 | 40049. | 12:47 | 1 | 01/27/2023, 10:08 AM | |
Little Forest | 5 | 15042. | 21:20 | 1 | 06/01/2023, 03:28 PM | |
(wasntme) | 4 | 23779. | 21:36 | 2 | 05/29/2023, 06:09 AM | |
4Nubs | 1 | 26567. | 04:36 | 5 | 05/06/2022, 06:46 PM | |
[School] Hammer | 2 | 14049. | 07:45 | 6 | 08/08/2022, 01:18 PM | |
[School] Hook | 2 | 32707. | 11:09 | 2 | 09/08/2022, 01:34 PM | |
Absurd 2 | 3 | 12955. | 09:13 | 1 | 07/08/2023, 01:50 PM | |
Absurd 4 | 4 | 31147. | 26:10 | 3 | 08/07/2022, 09:37 AM | |
Absurd 5 | 3 | 6038. | 10:38 | 1 | 04/23/2023, 04:00 PM | |
Basics | 1 | 33109. | 08:22 | 2 | 03/04/2023, 05:29 PM | |
Batman | 3 | 36742. | 19:20 | 1 | 09/29/2022, 03:56 PM | |
Beyond Dreams | 2 | 3569. | 03:10 | 7 | 08/12/2022, 02:33 AM | |
Beyond Light | 5 | 24115. | 11:41 | 2 | 08/28/2022, 02:13 PM | |
Blue Sapphire | 5 | 43503. | 67:14 | 1 | 04/28/2022, 07:00 PM | |
BlueChaos | 4 | 13345. | 08:43 | 4 | 08/08/2022, 11:26 AM | |
CandyLand | 1 | 10166. | 08:03 | 4 | 08/22/2022, 02:26 PM | |
Chicken Pie 2 | 5 | 3466. | 15:53 | 2 | 09/25/2022, 07:06 PM | |
Chobo | 4 | 3147. | 06:00 | 3 | 06/18/2023, 04:53 PM | |
Cool | 4 | 25200. | 08:26 | 2 | 08/14/2022, 12:37 PM | |
Cuboid | 3 | 19688. | 08:22 | 3 | 09/01/2022, 01:25 PM | |
Dark Moon | 3 | 12080. | 16:03 | 5 | 06/06/2023, 05:42 PM | |
Decipher | 5 | 43952. | 30:09 | 1 | 08/21/2022, 07:29 AM | |
Deino | 4 | 22352. | 10:29 | 4 | 10/16/2022, 02:43 PM | |
DetrimentalFactor | 4 | 11287. | 13:24 | 2 | 06/07/2023, 05:47 PM | |
Diamond Mine | 4 | 30582. | 13:55 | 1 | 08/07/2022, 01:31 PM | |
Dry Lagoon | 5 | 18412. | 36:56 | 3 | 05/10/2022, 05:06 PM | |
Easy 1 | 2 | 24592. | 09:07 | 3 | 08/19/2022, 11:24 AM | |
EasyRight | 4 | 11599. | 05:21 | 2 | 01/26/2024, 01:31 PM | |
Electric | 5 | 2643. | 08:28 | 6 | 02/24/2023, 05:12 PM | |
Empire Desp | 5 | 6917. | 14:11 | 3 | 06/02/2023, 03:23 AM | |
Eventide | 3 | 8171. | 07:57 | 3 | 08/24/2022, 04:44 PM | |
Fiji | 5 | 51872. | 43:10 | 1 | 05/23/2023, 11:32 AM | |
Firewatch | 3 | 23881. | 07:34 | 3 | 09/22/2022, 10:27 AM | |
Firewatch 2 | 3 | 16659. | 15:40 | 1 | 02/15/2024, 05:23 AM | |
Fluff | 3 | 17187. | 07:37 | 1 | 07/08/2023, 01:35 PM | |
For Idiots 1 | 2 | 45970. | 17:44 | 2 | 08/07/2022, 08:19 AM | |
For Idiots 2 | 2 | 11714. | 09:09 | 3 | 11/05/2022, 09:14 AM | |
Future_Race | 5 | 9280. | 02:10 | 4 | 02/03/2023, 04:49 PM | |
Geneque | 4 | 20297. | 18:46 | 1 | 04/04/2023, 07:27 AM | |
GeRollA | 3 | 16564. | 22:17 | 2 | 07/07/2023, 04:37 PM | |
Give u the Moon | 3 | 15684. | 06:39 | 6 | 08/08/2022, 11:02 AM | |
Glade | 3 | 12220. | 04:42 | 3 | 05/21/2023, 12:56 PM | |
GlassBox 2 | 2 | 25440. | 05:43 | 1 | 03/04/2023, 04:17 AM | |
GlassBox 3 | 2 | 41509. | 12:19 | 2 | 08/07/2022, 11:31 AM | |
GlassBox 5 | 2 | 21122. | 07:27 | 3 | 04/14/2023, 05:52 PM | |
GlassBox 7 | 3 | 9445. | 04:49 | 1 | 04/14/2023, 05:43 PM | |
Gold Mine | 1 | 28768. | 02:45 | 8 | 08/12/2022, 01:30 AM | |
GreenAde | 2 | 25261. | 12:42 | 1 | 01/03/2023, 09:08 AM | |
Halloween Night | 2 | 47191. | 12:00 | 1 | 01/29/2023, 07:10 PM | |
Harvest | 4 | 47755. | 10:55 | 1 | 02/24/2023, 04:43 PM | |
Homesick | 5 | 18930. | 17:52 | 1 | 06/18/2023, 05:12 PM | |
Hulk | 4 | 4146. | 05:28 | 1 | 04/21/2023, 04:54 PM | |
Iris | 4 | 7343. | 03:50 | 6 | 10/30/2022, 05:11 AM | |
IronMan | 3 | 20697. | 18:31 | 1 | 03/19/2023, 02:24 PM | |
Island Rush | 3 | 16078. | 12:32 | 3 | 05/06/2022, 02:22 PM | |
It's Easy | 2 | 31073. | 07:58 | 11 | 05/05/2022, 11:42 AM | |
Jungle Camp | 5 | 23817. | 31:41 | 1 | 06/08/2023, 05:32 PM | |
Just2Easy | 1 | 44494. | 05:43 | 6 | 08/25/2022, 10:39 AM | |
Kaylite | 4 | 20088. | 19:11 | 2 | 01/29/2023, 07:38 PM | |
Kindergarten | 5 | 31993. | 71:40 | 3 | 10/08/2022, 05:27 PM | |
Lavender Forest | 5 | 13743. | 10:26 | 5 | 08/08/2022, 03:41 PM | |
Light Grey | 3 | 53757. | 47:41 | 1 | 02/28/2023, 01:18 AM | |
Lighthouse | 5 | 28683. | 12:22 | 1 | 03/31/2023, 12:42 PM | |
Lonely | 3 | 22052. | 12:17 | 1 | 02/14/2024, 03:26 PM | |
Looney | 4 | 29118. | 10:01 | 3 | 09/01/2022, 01:51 PM | |
Lowcore | 2 | 27500. | 05:08 | 2 | 04/25/2023, 04:30 PM | |
Maui Wowie | 4 | 45589. | 28:21 | 2 | 08/23/2022, 07:17 AM | |
Maui Wowie 2 | 4 | 32409. | 10:24 | 1 | 04/21/2023, 01:40 PM | |
Mellifluous | 5 | 7691. | 13:16 | 3 | 02/08/2024, 04:11 PM | |
Moonlight | 3 | 13630. | 05:57 | 2 | 02/27/2023, 01:12 AM | |
Multeasymap | 5 | 116125. | 17:46 | 5 | 05/08/2022, 11:23 AM | |
newbee | 2 | 21963. | 07:27 | 4 | 05/06/2022, 05:16 AM | |
Open Lane | 5 | 24917. | 13:06 | 1 | 02/08/2024, 03:26 PM | |
Orion | 5 | 46792. | 20:31 | 1 | 01/19/2023, 05:17 AM | |
Ovell | 3 | 33424. | 41:54 | 1 | 03/17/2023, 06:17 PM | |
Pados 1 | 1 | 29947. | 12:13 | 3 | 04/04/2023, 08:55 AM | |
Pados 2 | 3 | 26881. | 38:28 | 2 | 04/21/2023, 04:43 PM | |
Pados 3 | 3 | 31106. | 37:02 | 1 | 08/26/2022, 11:07 AM | |
Planet Mercury | 4 | 47883. | 32:48 | 3 | 04/30/2022, 03:01 PM | |
Pounamu | 3 | 31723. | 09:44 | 2 | 08/12/2022, 02:03 AM | |
Pounamu 2 | 4 | 11778. | 06:32 | 2 | 06/02/2023, 04:27 AM | |
Psyll | 3 | 34684. | 47:29 | 1 | 05/21/2023, 02:20 PM | |
Seagulls | 5 | 17428. | 24:17 | 3 | 06/12/2023, 09:37 AM | |
Seasons | 1 | 34057. | 14:29 | 2 | 08/06/2022, 07:06 PM | |
SeMang 2 | 5 | 5816. | 08:28 | 5 | 05/20/2022, 08:53 PM | |
Semang 3 | 5 | 25400. | 23:48 | 2 | 04/09/2023, 06:21 PM | |
Senani | 5 | 16584. | 26:40 | 2 | 08/08/2022, 12:37 PM | |
Sincera | 4 | 37154. | 11:59 | 1 | 09/18/2022, 10:49 AM | |
Sincera 2 | 5 | 9919. | 15:13 | 2 | 08/15/2022, 05:55 PM | |
Sketch | 5 | 10910. | 09:26 | 6 | 05/02/2022, 04:43 PM | |
Sopella | 3 | 37726. | 24:04 | 2 | 02/25/2023, 03:04 PM | |
Sorrow | 3 | 19365. | 11:03 | 2 | 09/07/2022, 04:27 PM | |
Spüli | 3 | 8751. | 07:14 | 1 | 02/14/2024, 03:11 PM | |
Sunlight | 3 | 25600. | 05:36 | 2 | 08/08/2022, 01:37 PM | |
Take it noobly | 2 | 27078. | 04:59 | 1 | 01/23/2023, 03:11 PM | |
Teeasy | 1 | 20667. | 05:47 | 2 | 02/14/2024, 02:55 PM | |
TeeWorld | 3 | 19080. | 08:25 | 5 | 08/09/2022, 11:39 AM | |
Thor | 3 | 29561. | 32:22 | 3 | 08/10/2022, 08:03 PM | |
Threll | 3 | 2492. | 12:48 | 1 | 06/02/2023, 09:15 AM | |
Top 1 | 2 | 15494. | 06:23 | 5 | 08/07/2022, 10:36 AM | |
Undrag2 | 3 | 21676. | 15:34 | 1 | 06/01/2023, 02:31 PM | |
Vizur | 4 | 2839. | 06:49 | 3 | 06/02/2023, 04:55 AM | |
Water Lily | 2 | 38570. | 04:04 | 2 | 02/17/2023, 03:37 PM | |
WTF | 4 | 22885. | 12:24 | 5 | 09/11/2022, 04:27 PM | |
Xolla | 5 | 4381. | 16:44 | 2 | 06/03/2023, 09:22 AM | |
xyzyx | 4 | 32315. | 06:46 | 3 | 03/05/2023, 11:18 AM | |
ZeroX | 2 | 45370. | 19:34 | 2 | 05/03/2023, 04:03 PM | |
Epix | 4 | 28026. | 19:21 | 5 | 05/09/2022, 01:57 PM | |
Shadow | 5 | 6112. | 20:00 | 1 | 05/31/2023, 04:42 AM | |
Teleport | 3 | 6706. | 07:58 | 2 | 05/26/2023, 08:37 AM | |
xyz_ddrace2 | 3 | 17447. | 15:44 | 1 | 06/20/2023, 02:05 PM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 11743 |
Axison | 3 | 28870 |
El Quisco | 4 | 26715 |
EasyRight 3 | 4 | 28484 |
Grell | 3 | 48141 |
Cliff Charge | 2 | 42929 |
EasyRight 2 | 5 | 46721 |
Kobra 3 | 4 | 62412 |
Planet Mars | 4 | 45247 |
Planet Venus | 5 | 27160 |
Absurd 1 | 3 | 50569 |
Absurd 3 | 5 | 37188 |
Banta | 3 | 36433 |
benrace | 3 | 37035 |
Careless | 5 | 29583 |
Chicken Pie | 2 | 32214 |
Circular | 5 | 30713 |
GlassBox | 3 | 32787 |
GlassBox 4 | 2 | 44023 |
GlassBox 6 | 2 | 39346 |
Map | Pts | Finishers |
---|---|---|
GlassBox 8 | 5 | 28059 |
Houll | 3 | 55666 |
Iced | 5 | 64276 |
MagiK | 5 | 26802 |
Mint | 5 | 39115 |
Petrified | 3 | 37879 |
SeMang 1 | 5 | 69014 |
Top 3 | 3 | 35259 |
Map | Pts | Finishers |
---|
Moderate Server
(6/352 maps finished)
Points (4094 total)
61138. with 52 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
MonkeyDream | 7 | 36542. | 53:29 | 1 | 08/30/2022, 03:54 PM | |
Sandland | 9 | 5566. | 12:08 | 1 | 05/13/2023, 04:04 PM | |
Sunny Land | 9 | 30712. | 306:59 | 1 | 05/28/2022, 10:22 PM | |
mainstream | 9 | 8250. | 87:41 | 1 | 06/01/2023, 10:41 AM | |
Plue | 9 | 7238. | 43:38 | 1 | 03/04/2023, 12:05 PM | |
Slippy Slide Up | 9 | 8706. | 19:03 | 1 | 01/31/2023, 09:47 AM |
Brutal Server
(0/435 maps finished)
Points (10053 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 41 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 14 |
sus'terism | 34 | 124 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 982 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 366 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 381 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 86 |
Aimazing | 34 | 619 |
Aimbot | 42 | 353 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 276 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 439 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 645 |
Falling Down | 38 | 194 |
FarLands | 34 | 98 |
Firestone | 38 | 262 |
Generic World | 34 | 460 |
Genericore 6 | 34 | 883 |
Genericore 8 | 38 | 209 |
Ghoul | 42 | 67 |
Grim Reaper | 50 | 43 |
Heartcore | 42 | 203 |
Heartcore II | 50 | 43 |
HellCore | 38 | 375 |
Hostile 3 | 38 | 18 |
Justice | 34 | 436 |
Justice 2 | 42 | 363 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 317 |
New Generation II | 42 | 55 |
Not Naufrage 4 | 34 | 200 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1439 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 291 |
Resistance | 38 | 968 |
Shawker | 34 | 65 |
Shockwave | 34 | 581 |
Somnium | 34 | 241 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 150 |
The Enchanted Clearing | 34 | 316 |
Ton | 34 | 863 |
Yo'Ci | 34 | 416 |
Dummy Server
(0/177 maps finished)
Points (3530 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Get2Carry | 20 | 440 |
teender | 25 | 27 |
Out of Space | 15 | 2369 |
Amber | 15 | 8494 |
Dash Dummy | 25 | 66 |
Push ur Dummy | 15 | 1750 |
SkyHitch | 15 | 1051 |
Aurora | 25 | 323 |
Castaway | 20 | 828 |
Caventure | 10 | 29145 |
Caventure II | 15 | 14640 |
Caventure III | 15 | 11169 |
Caventure IV | 15 | 15801 |
Chained | 20 | 987 |
Downhill Jam | 15 | 9210 |
Dummy Chamber | 10 | 32473 |
Dummy Chamber 2 | 10 | 23175 |
Resi | 20 | 913 |
Samdragaline | 20 | 457 |
Samsara | 10 | 22013 |
Samsara II | 15 | 7371 |
Samsara III | 15 | 9021 |
SavannaDrag | 20 | 582 |
SavannaDrag 2 | 20 | 622 |
SavannaDrag 3 | 20 | 552 |
SavannaDrag 4 | 25 | 461 |
Skychase | 20 | 3847 |
Skychase 2 | 20 | 251 |
SpookyDrag | 20 | 1224 |
Templerun | 20 | 961 |
ZooDrag | 25 | 312 |
DummyCopter | 15 | 3224 |
Just deep fly | 25 | 5185 |
JustCopyFly | 10 | 23866 |
RON | 15 | 9084 |
a_u | 20 | 443 |
Adragaline | 30 | 223 |
Adragaline 2 | 30 | 253 |
Amazing Drags | 25 | 761 |
Anim | 25 | 540 |
Apex | 15 | 16957 |
Aries | 20 | 111 |
Azure | 20 | 114 |
balega | 15 | 1201 |
Bomb Raid | 15 | 5245 |
Bomb Raid 2 | 15 | 15695 |
Broken hammer | 10 | 5993 |
c | 20 | 395 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1633 |
chainism | 25 | 316 |
Cloudtide | 15 | 531 |
CtS | 25 | 47 |
Cultist | 20 | 1725 |
Dark Depth | 20 | 1192 |
Dark Night | 20 | 79 |
Dark Night 2 | 20 | 482 |
DarkSpy | 30 | 199 |
DarkSpy 2 | 30 | 78 |
Map | Pts | Finishers |
---|---|---|
Darkvine | 15 | 11833 |
DarkWorld | 25 | 183 |
Deadly Chamber | 20 | 117 |
DeepDrag | 30 | 433 |
Desert Dog | 15 | 1013 |
Destruction | 15 | 3731 |
Disability | 15 | 488 |
downpour | 20 | 234 |
Draxut | 20 | 491 |
Dreamland | 20 | 721 |
drg5 | 15 | 944 |
Drip Dry | 20 | 476 |
DropDown | 20 | 80 |
Dummy Chamber 3 | 15 | 16586 |
DuNoMa | 20 | 317 |
Dynamic Dragger | 20 | 217 |
Equivalent Exchange | 25 | 106 |
Equivalent Exchange 2 | 25 | 79 |
Escape from the Prison | 15 | 3904 |
Essential | 15 | 3358 |
Essential 2 | 15 | 595 |
Fallen Fortress | 15 | 1814 |
Feral | 25 | 64 |
For You | 15 | 2007 |
gendum | 20 | 1635 |
GenericDrag | 25 | 272 |
GetCarry | 20 | 93 |
Greed | 15 | 6392 |
Gummy | 20 | 138 |
Headache | 15 | 227 |
Hiking | 20 | 145 |
Hondrag | 20 | 100 |
Huanghu | 25 | 159 |
Injection | 25 | 1322 |
Injection 2 | 25 | 1256 |
Injection 3 | 30 | 296 |
Jao Shooter | 20 | 354 |
Jazz Hands | 20 | 636 |
Jazz Hands 2 | 25 | 89 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 256 |
Juma | 25 | 44 |
JungleRabies | 25 | 3195 |
Just Bump fly | 15 | 954 |
Just Rocketfly 1 | 15 | 7864 |
Just Rocketfly 2 | 20 | 1975 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3628 |
Majin Buu | 25 | 72 |
miA | 30 | 166 |
Mina | 20 | 176 |
Modest | 25 | 47 |
Momentum | 20 | 421 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 296 |
Nentori | 25 | 164 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 247 |
noconce | 20 | 313 |
nora | 25 | 313 |
nore | 20 | 642 |
noro | 20 | 455 |
noru | 20 | 255 |
NoTeleBro | 20 | 1612 |
nugtohS | 20 | 655 |
oldpath | 20 | 286 |
Onliner | 20 | 941 |
Pace | 10 | 7060 |
Papillon | 25 | 28 |
Pataros | 25 | 748 |
Pataros II | 20 | 43 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1482 |
quon | 25 | 80 |
Rakete | 25 | 137 |
Reflect | 20 | 97 |
Relief | 30 | 115 |
Repentance | 20 | 278 |
Rest to Die | 15 | 921 |
Rest to Die 2 | 20 | 501 |
Retro | 20 | 172 |
Roaming Ruins | 15 | 1292 |
Ryoiki Tenkai | 20 | 82 |
Samsara IV | 20 | 1676 |
Samsara V | 15 | 3372 |
Samsara VI | 15 | 3247 |
Samsara VII | 20 | 1266 |
Sandanjuu | 25 | 112 |
Scuba | 20 | 134 |
SkyFly | 10 | 7316 |
Skyventure | 20 | 1122 |
Smash | 15 | 527 |
Smolder | 30 | 53 |
Spectateer | 20 | 115 |
SpoopyDrag | 15 | 3762 |
Squadron | 30 | 30 |
Stacked | 20 | 1167 |
Stellar | 10 | 22145 |
TakeUrLuggage | 15 | 5964 |
Target | 20 | 5852 |
Tech | 15 | 11216 |
Tied up | 20 | 288 |
Toe Taps | 20 | 780 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1273 |
Try It | 15 | 3591 |
Try It 2 | 15 | 1433 |
Twin Electric Field | 25 | 1208 |
Ulver | 20 | 257 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12604 |
yayita | 20 | 109 |
Yee | 25 | 275 |
Zonsa | 20 | 2072 |
DDmaX.Easy Server
(5/31 maps finished)
Points (144 total)
24195. with 24 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Core | 4 | 9535. | 06:53 | 1 | 02/02/2024, 05:39 PM | |
EasyCore | 4 | 12150. | 10:52 | 1 | 06/01/2023, 08:52 AM | |
Grey 4 | 4 | 12478. | 04:41 | 1 | 02/02/2024, 04:56 PM | |
Peaks | 8 | 11512. | 19:30 | 1 | 07/27/2023, 03:04 PM | |
Zip | 4 | 10568. | 34:31 | 2 | 05/29/2023, 04:42 AM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 17251 |
Back to the Roots 2 | 4 | 21227 |
Bumba | 4 | 13219 |
Drain-Age | 4 | 18299 |
Everest | 4 | 19557 |
Fairy Land | 8 | 14938 |
GlassBox 10 | 4 | 13568 |
GlassBox 9 | 4 | 13674 |
Grey 1 | 4 | 22549 |
Grey 2 | 4 | 18334 |
Grey 3 | 4 | 22557 |
HappyValenTees | 8 | 13078 |
Hop | 4 | 26678 |
JetPack | 4 | 15803 |
Pathway | 4 | 20262 |
Pathway 2 | 4 | 19975 |
Pathway 3 | 4 | 18850 |
Pathway 4 | 4 | 17246 |
R.I.P | 8 | 10980 |
Red & Orange | 4 | 21268 |
Retro 0 | 4 | 12514 |
Retro 1 | 4 | 13497 |
Strike | 4 | 10726 |
Sunsetcave | 4 | 15483 |
vitaminC | 4 | 16433 |
Want_a_Cookie | 8 | 17042 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(8/198 maps finished)
Points (1912 total)
29856. with 80 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
0 KBeeeR S - 2 | 8 | 7705. | 52:31 | 1 | 06/30/2023, 03:50 PM | |
Autumn | 8 | 8371. | 52:13 | 1 | 03/11/2023, 07:49 PM | |
Fly-4-2 | 12 | 6285. | 26:32 | 1 | 08/10/2023, 01:19 PM | |
FWYS 4 | 12 | 9266. | 155:07 | 1 | 01/29/2024, 01:20 PM | |
Michler 2 | 12 | 3938. | 35:59 | 1 | 11/15/2023, 02:20 PM | |
Purple Panic 2 | 8 | 19786. | 77:03 | 1 | 07/15/2023, 08:32 AM | |
R2D2 | 8 | 6556. | 72:33 | 1 | 03/05/2023, 09:52 AM | |
Tribute 2 | 12 | 7911. | 79:30 | 1 | 07/09/2023, 07:58 AM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 10072 |
NUT_race8 | 8 | 3474 |
NUT_hardcore_bestof | 12 | 3159 |
NUT_short_race7 | 0 | 6452 |
NUT_race7 | 8 | 5520 |
NUT_short_race6 | 0 | 26649 |
NUT Hardcore UNITED | 12 | 4184 |
NUT_hardcore_race1 | 12 | 4696 |
NUT_hardcore_race2 | 12 | 4733 |
NUT_hardcore_race3 | 8 | 4794 |
NUT_hardcore_race4 | 8 | 3979 |
NUT_hardcore_race5 | 12 | 4365 |
NUT_hardcore_race6 | 12 | 2337 |
NUT_race1 | 8 | 7436 |
NUT_race2 | 8 | 7572 |
NUT_race3 | 8 | 5027 |
NUT_race4 | 8 | 4067 |
NUT_race6 | 12 | 8654 |
NUT_short_race1 | 4 | 16197 |
NUT_short_race2 | 4 | 9770 |
NUT_short_race3 | 0 | 8428 |
NUT_short_race4 | 4 | 9197 |
NUT_short_race5 | 4 | 11302 |
NUT_race5 | 8 | 6386 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(12/253 maps finished)
Points (3444 total)
23394. with 72 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
1TeeMap | 6 | 17503. | 54:49 | 1 | 08/13/2022, 10:06 AM | |
AiP-Gores | 6 | 71759. | 42:10 | 1 | 08/23/2022, 01:30 PM | |
Campotle 1 | 6 | 3012. | 07:11 | 1 | 05/23/2023, 08:18 AM | |
Skillz 1 | 6 | 18812. | 23:19 | 1 | 09/27/2022, 02:00 AM | |
Skillz 2 | 6 | 16561. | 16:48 | 1 | 09/27/2022, 01:36 AM | |
Skillz 3 | 6 | 14847. | 23:15 | 1 | 09/27/2022, 03:57 AM | |
Skillz 4 | 6 | 16321. | 34:39 | 2 | 06/04/2023, 11:13 AM | |
Skillz 5 | 6 | 19272. | 51:34 | 1 | 05/25/2023, 06:37 PM | |
Koule 3 | 6 | 19382. | 31:48 | 1 | 08/07/2022, 11:09 AM | |
Koule 5 | 6 | 15559. | 18:48 | 1 | 09/30/2022, 09:41 PM | |
Koule 7 | 6 | 17122. | 70:33 | 1 | 08/12/2022, 11:27 AM | |
Multimap | 6 | 27914. | 50:37 | 1 | 08/30/2022, 01:02 PM |
Solo Server
(3/417 maps finished)
Points (4276 total)
84193. with 12 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
