Global Ranks for [D] 2564649
Points (32827 total)
25547. with 925 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
02/01/2021, 04:59 AM: Bullets (21:36)
Player information is also available in JSON format.
Last Finishes
12/31/2023, 01:16 PM: Moderate: MonkeyDream (21:58) |
12/30/2023, 07:38 AM: Novice: Kobra 3 (44:18) |
10/05/2023, 03:20 PM: Novice: GlassBox 3 (03:45) |
10/05/2023, 03:12 PM: Novice: Sincera (08:54) |
10/05/2023, 02:36 PM: Novice: Threll (45:30) |
10/05/2023, 01:42 PM: Moderate: Jumanji (01:43:38) |
10/05/2023, 10:09 AM: Oldschool: Amor 1 (13:57) |
10/05/2023, 09:29 AM: Oldschool: Amor 1 (33:33) |
10/04/2023, 07:03 AM: Moderate: AiP-Bores (01:06:40) |
10/02/2023, 03:32 PM: Moderate: The Trip (46:06) |
Favorite Partners
1. 2564649: 95 ranks |
2. 赛克空调: 5 ranks |
2. 赛克: 5 ranks |
4. 橘兔: 4 ranks |
5. 火速白给: 3 ranks |
6. 落灰蝶: 2 ranks |
6. 夏丶染: 2 ranks |
6. 镀金蛾: 2 ranks |
6. dsndsm: 2 ranks |
6. 我是 答辩: 2 ranks |
Novice Server
(130/158 maps finished)
Points (531 total)
15261. with 427 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 14782. | 50890. | 04:02 | 3 | 04/17/2021, 11:18 AM |
Inure | 3 | 4835. | 36217. | 05:08 | 2 | 02/20/2021, 12:37 PM |
LearnToPlay | 2 | 40269. | 11:55 | 4 | 02/19/2021, 10:40 AM | |
Linear | 2 | 727510. | 03:48 | 1 | 02/21/2021, 02:46 AM | |
StepByStep | 1 | 5461. | 25484. | 03:55 | 3 | 08/11/2022, 09:45 AM |
Sunny Side Up | 3 | 11204. | 19373. | 03:17 | 7 | 02/03/2021, 05:55 AM |
Tsunami | 1 | 78295. | 05:02 | 1 | 03/14/2021, 07:21 AM | |
Tutorial | 1 | 8797. | 03:03 | 3 | 04/05/2023, 04:48 AM | |
Bullets | 3 | 63806. | 21:36 | 1 | 02/01/2021, 04:59 AM | |
Camouflage | 3 | 4647. | 7492. | 04:22 | 5 | 08/12/2022, 06:11 AM |
Cartoon | 4 | 4244. | 19392. | 10:49 | 3 | 02/21/2021, 05:32 AM |
Goo! | 4 | 5319. | 29100. | 20:57 | 1 | 08/20/2021, 04:01 PM |
Hoo! | 4 | 3121. | 16852. | 06:54 | 2 | 05/03/2021, 04:58 AM |
Icebreaker | 4 | 1561. | 15940. | 35:01 | 3 | 08/20/2021, 07:53 AM |
Introduction | 2 | 26759. | 13:18 | 3 | 02/02/2021, 07:48 AM | |
Kobra | 4 | 19782. | 59183. | 33:39 | 1 | 08/10/2023, 10:39 PM |
Kobra 2 | 3 | 111116. | 70:07 | 2 | 02/18/2021, 10:25 AM | |
Kobra 3 | 4 | 22650. | 44:18 | 1 | 12/30/2023, 07:38 AM | |
Planet Mars | 4 | 659. | 4001. | 20:15 | 3 | 04/01/2023, 01:40 PM |
Planet Venus | 5 | 602. | 4822. | 45:09 | 1 | 08/15/2023, 06:24 AM |
Tiny Tandem | 3 | 810. | 2277. | 04:18 | 2 | 08/05/2023, 06:42 AM |
(wasntme) | 4 | 2009. | 14088. | 16:20 | 1 | 04/05/2023, 02:34 AM |
4Nubs | 1 | 35247. | 05:12 | 2 | 08/10/2022, 12:46 PM | |
[School] Hammer | 2 | 1057. | 3278. | 04:48 | 6 | 06/26/2021, 03:13 PM |
[School] Hook | 2 | 3358. | 17253. | 07:34 | 1 | 01/20/2023, 10:12 AM |
Absurd 1 | 3 | 15747. | 13:02 | 1 | 01/26/2023, 03:06 AM | |
Absurd 2 | 3 | 1685. | 6236. | 07:28 | 3 | 12/19/2021, 06:45 AM |
Absurd 3 | 5 | 2254. | 13379. | 12:27 | 2 | 02/03/2023, 12:41 PM |
Absurd 4 | 4 | 3025. | 12028. | 14:59 | 3 | 01/17/2023, 07:06 AM |
Basics | 1 | 31523. | 08:10 | 1 | 01/15/2023, 06:37 AM | |
Batman | 3 | 721. | 2146. | 03:27 | 3 | 02/19/2021, 07:59 AM |
benrace | 3 | 1286. | 18272. | 24:47 | 2 | 01/17/2023, 11:49 AM |
Beyond Dreams | 2 | 3263. | 27768. | 05:23 | 1 | 01/18/2023, 02:20 AM |
Beyond Light | 5 | 2763. | 14886. | 09:36 | 2 | 01/26/2023, 02:36 AM |
Blue Sapphire | 5 | 3541. | 22538. | 20:00 | 1 | 10/02/2023, 05:43 AM |
BlueChaos | 4 | 1757. | 9308. | 07:32 | 1 | 08/05/2023, 10:02 AM |
CandyLand | 1 | 11494. | 08:20 | 2 | 02/19/2021, 05:21 AM | |
Careless | 5 | 16603. | 09:34 | 1 | 03/06/2021, 10:32 AM | |
Chicken Pie | 2 | 1750. | 8238. | 04:40 | 1 | 01/19/2023, 09:33 AM |
Chicken Pie 2 | 5 | 939. | 9751. | 24:31 | 1 | 08/12/2023, 06:02 AM |
Chobo | 4 | 3572. | 22305. | 12:57 | 2 | 08/02/2023, 06:50 AM |
Circular | 5 | 14136. | 10:36 | 1 | 09/29/2023, 07:52 AM | |
Cool | 4 | 2652. | 12395. | 06:03 | 2 | 08/06/2023, 07:49 AM |
Cuboid | 3 | 2867. | 22922. | 09:09 | 1 | 02/04/2023, 02:44 PM |
Dark Moon | 3 | 1436. | 1245. | 10:03 | 10 | 02/22/2021, 10:29 AM |
Decipher | 5 | 2740. | 26581. | 17:18 | 1 | 02/03/2023, 10:53 AM |
Deino | 4 | 922. | 3450. | 06:23 | 2 | 01/19/2023, 05:20 AM |
DetrimentalFactor | 4 | 128. | 384. | 05:04 | 3 | 08/09/2023, 08:36 AM |
Diamond Mine | 4 | 31057. | 14:39 | 1 | 08/12/2023, 05:50 PM | |
Dry Lagoon | 5 | 1179. | 13174. | 30:35 | 2 | 02/01/2023, 05:28 AM |
Easy 1 | 2 | 478. | 239. | 02:20 | 17 | 08/12/2022, 08:00 AM |
Electric | 5 | 5267. | 26906. | 16:10 | 2 | 03/03/2023, 02:15 PM |
Empire Desp | 5 | 2139. | 19161. | 20:07 | 1 | 08/05/2023, 06:30 AM |
Eventide | 3 | 3279. | 28241. | 12:18 | 1 | 08/09/2023, 02:45 PM |
Firewatch | 3 | 4021. | 26914. | 08:09 | 1 | 08/13/2022, 07:22 AM |
Fluff | 3 | 2207. | 14317. | 07:09 | 2 | 01/18/2023, 02:12 AM |
For Idiots 1 | 2 | 1728. | 7002. | 07:16 | 4 | 08/07/2022, 07:19 AM |
For Idiots 2 | 2 | 356. | 1186. | 05:31 | 3 | 03/19/2023, 01:37 AM |
Geneque | 4 | 1916. | 7983. | 11:44 | 4 | 08/19/2021, 10:37 AM |
GeRollA | 3 | 140. | 376. | 08:28 | 10 | 07/30/2023, 07:09 AM |
Give u the Moon | 3 | 2214. | 10847. | 05:59 | 2 | 08/16/2023, 07:04 AM |
Glade | 3 | 17945. | 05:26 | 2 | 02/12/2022, 03:55 PM | |
GlassBox | 3 | 2076. | 02:59 | 2 | 08/15/2023, 07:07 AM | |
GlassBox 2 | 2 | 25794. | 05:50 | 1 | 08/12/2023, 05:31 PM | |
GlassBox 3 | 2 | 6780. | 03:45 | 1 | 10/05/2023, 03:20 PM | |
GlassBox 4 | 2 | 1865. | 02:00 | 3 | 08/10/2022, 11:49 AM | |
GlassBox 5 | 2 | 14754. | 06:15 | 1 | 01/20/2023, 01:22 PM | |
GlassBox 6 | 2 | 28324. | 09:51 | 1 | 01/21/2023, 11:09 AM | |
GlassBox 8 | 5 | 12684. | 09:32 | 1 | 08/07/2023, 05:43 AM | |
Gold Mine | 1 | 28010. | 02:44 | 1 | 08/12/2023, 06:07 AM | |
GreenAde | 2 | 21914. | 11:23 | 1 | 02/06/2023, 06:25 AM | |
Halloween Night | 2 | 1860. | 8412. | 04:03 | 4 | 09/04/2021, 12:35 PM |
Harvest | 4 | 3289. | 3985. | 04:17 | 3 | 01/18/2023, 02:35 AM |
Homesick | 5 | 14846. | 14:22 | 1 | 02/01/2023, 06:53 AM | |
Houll | 3 | 2683. | 17384. | 16:12 | 3 | 07/11/2021, 12:36 AM |
Iris | 4 | 2327. | 8094. | 03:56 | 2 | 02/12/2022, 03:49 PM |
Island Rush | 3 | 1433. | 9347. | 10:29 | 1 | 08/15/2023, 09:08 AM |
It's Easy | 2 | 1464. | 626. | 03:32 | 5 | 08/30/2021, 04:53 PM |
Jungle Camp | 5 | 1979. | 10160. | 21:10 | 1 | 08/13/2023, 02:19 PM |
Just2Easy | 1 | 6582. | 23428. | 04:52 | 3 | 02/18/2021, 01:43 PM |
Kaylite | 4 | 868. | 3819. | 10:26 | 2 | 01/16/2023, 03:33 PM |
Kindergarten | 5 | 778. | 4999. | 28:55 | 1 | 09/30/2023, 08:25 AM |
Lavender Forest | 5 | 3990. | 27418. | 14:19 | 2 | 02/26/2021, 05:51 AM |
Light Grey | 3 | 1177. | 10394. | 20:24 | 2 | 08/17/2022, 03:18 AM |
Lighthouse | 5 | 15969. | 08:07 | 1 | 03/05/2023, 01:15 AM | |
Lonely | 3 | 1757. | 11768. | 08:39 | 1 | 08/20/2023, 07:39 AM |
Looney | 4 | 25169. | 08:42 | 1 | 01/18/2023, 02:56 AM | |
Lowcore | 2 | 10594. | 03:24 | 2 | 02/12/2022, 03:43 PM | |
MagiK | 5 | 745. | 7138. | 26:09 | 3 | 03/27/2021, 01:24 PM |
Maui Wowie 2 | 4 | 1579. | 8299. | 05:00 | 2 | 01/30/2023, 03:00 AM |
Moonlight | 3 | 41525. | 10:27 | 1 | 01/28/2022, 04:41 AM | |
Multeasymap | 5 | 109049. | 17:26 | 5 | 02/19/2021, 12:45 PM | |
newbee | 2 | 58708. | 12:31 | 1 | 02/19/2021, 10:53 AM | |
Orion | 5 | 2554. | 12180. | 08:03 | 1 | 04/05/2023, 01:53 AM |
Ovell | 3 | 2166. | 21084. | 29:32 | 2 | 01/31/2023, 12:33 PM |
Pados 1 | 1 | 636. | 2901. | 06:19 | 10 | 02/08/2021, 11:49 AM |
Pados 2 | 3 | 597. | 1377. | 16:14 | 5 | 01/17/2023, 09:00 AM |
Pados 3 | 3 | 15769. | 21:37 | 1 | 01/27/2022, 02:29 PM | |
Planet Mercury | 4 | 1137. | 3610. | 10:30 | 3 | 08/12/2023, 09:31 AM |
Pounamu | 3 | 2140. | 13313. | 06:51 | 1 | 01/19/2023, 02:19 AM |
Pounamu 2 | 4 | 1305. | 4504. | 05:12 | 6 | 02/23/2021, 05:16 AM |
Psyll | 3 | 793. | 2927. | 12:31 | 3 | 04/05/2023, 12:05 AM |
Seagulls | 5 | 1515. | 9061. | 19:09 | 2 | 05/01/2023, 03:01 AM |
Seasons | 1 | 954. | 3009. | 06:52 | 7 | 08/03/2022, 07:59 AM |
SeMang 1 | 5 | 1343. | 5396. | 09:24 | 2 | 01/18/2023, 04:18 AM |
SeMang 2 | 5 | 1315. | 4299. | 07:55 | 5 | 08/05/2022, 12:31 PM |
Semang 3 | 5 | 1825. | 8479. | 13:04 | 2 | 04/05/2023, 02:12 AM |
Senani | 5 | 19372. | 29:25 | 1 | 01/18/2023, 12:14 PM | |
Sincera | 4 | 14819. | 08:54 | 2 | 07/11/2021, 03:22 AM | |
Sincera 2 | 5 | 51552. | 32:58 | 2 | 02/21/2021, 06:11 AM | |
Sketch | 5 | 2235. | 5909. | 08:38 | 6 | 05/03/2021, 05:18 AM |
Sopella | 3 | 23094. | 14:50 | 1 | 08/10/2022, 05:21 AM | |
Sorrow | 3 | 2419. | 56. | 02:32 | 11 | 08/10/2023, 08:17 AM |
Spüli | 3 | 1973. | 9009. | 07:23 | 1 | 01/24/2023, 10:03 AM |
Sunlight | 3 | 8075. | 03:56 | 3 | 08/06/2022, 11:32 AM | |
Take it noobly | 2 | 9792. | 03:21 | 3 | 02/12/2022, 04:00 PM | |
TeeWorld | 3 | 1516. | 03:27 | 6 | 02/23/2021, 07:17 AM | |
Thor | 3 | 34659. | 36:49 | 1 | 02/22/2021, 05:53 AM | |
Threll | 3 | 1263. | 6350. | 17:11 | 4 | 08/08/2023, 06:17 AM |
Top 1 | 2 | 16694. | 06:43 | 2 | 02/03/2023, 11:41 AM | |
Top 3 | 3 | 20911. | 23:45 | 1 | 01/15/2023, 06:26 AM | |
Undrag2 | 3 | 582. | 2148. | 05:09 | 3 | 07/30/2023, 07:59 AM |
Vizur | 4 | 15712. | 13:09 | 1 | 01/16/2023, 08:08 AM | |
Water Lily | 2 | 2246. | 12310. | 02:53 | 1 | 08/22/2023, 11:53 AM |
WTF | 4 | 3440. | 10029. | 07:45 | 3 | 01/24/2023, 09:47 AM |
Xolla | 5 | 21002. | 37:32 | 1 | 03/03/2023, 02:58 PM | |
ZeroX | 2 | 5246. | 22469. | 13:49 | 1 | 01/31/2023, 04:14 AM |
Epix | 4 | 5158. | 24649. | 18:42 | 7 | 02/01/2021, 06:31 AM |
Teleport | 3 | 547. | 1480. | 04:38 | 3 | 08/11/2022, 08:10 AM |
xyz_ddrace2 | 3 | 1406. | 19426. | 16:54 | 1 | 10/02/2023, 06:04 AM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 22840 |
El Quisco | 4 | 23878 |
EasyRight 3 | 4 | 24714 |
Grell | 3 | 44950 |
Cliff Charge | 2 | 40316 |
EasyRight 2 | 5 | 44340 |
Mint | 5 | 36364 |
Tangerine | 1 | 88708 |
Kobra 4 | 4 | 91385 |
Ice Water | 3 | 58360 |
Little Forest | 5 | 26687 |
Absurd 5 | 3 | 30111 |
Banta | 3 | 35558 |
EasyRight | 4 | 38753 |
Fiji | 5 | 57432 |
Firewatch 2 | 3 | 28992 |
Future_Race | 5 | 44904 |
GlassBox 7 | 3 | 36037 |
Hulk | 4 | 26809 |
Iced | 5 | 60419 |
Map | Pts | Finishers |
---|---|---|
IronMan | 3 | 32748 |
Maui Wowie | 4 | 54723 |
Mellifluous | 5 | 31566 |
Open Lane | 5 | 36293 |
Petrified | 3 | 36960 |
Teeasy | 1 | 66769 |
xyzyx | 4 | 84165 |
Shadow | 5 | 40361 |
Map | Pts | Finishers |
---|
Moderate Server
(34/350 maps finished)
Points (4070 total)
22434. with 308 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dizzy | 7 | 11835. | 07:59 | 1 | 05/06/2023, 11:41 AM | |
Hookthrough | 7 | 20530. | 10:49 | 1 | 10/01/2023, 12:12 AM | |
HookThrough3 | 11 | 22938. | 24:16 | 1 | 10/01/2023, 02:12 AM | |
Mirage | 7 | 16748. | 18:30 | 1 | 05/01/2023, 04:27 PM | |
MonkeyDream | 7 | 21823. | 21:58 | 2 | 08/19/2021, 04:52 PM | |
Noovice! | 7 | 14494. | 60:18 | 1 | 05/02/2023, 10:45 AM | |
Outbreak | 7 | 13087. | 27:10 | 1 | 05/02/2023, 09:07 AM | |
Sunny Land | 9 | 26067. | 132:57 | 1 | 08/03/2022, 07:29 AM | |
The Trip | 11 | 6155. | 46:06 | 1 | 10/02/2023, 03:32 PM | |
4 NoooBs | 7 | 1474. | 4256. | 07:36 | 3 | 02/12/2022, 06:48 AM |
AiP-Bores | 11 | 6948. | 66:40 | 1 | 10/04/2023, 07:03 AM | |
Baerchen | 7 | 1877. | 7899. | 17:28 | 3 | 01/18/2023, 09:00 AM |
Chevtzo | 13 | 8402. | 168:45 | 1 | 10/01/2023, 05:19 AM | |
Clarity | 7 | 11024. | 16:36 | 1 | 05/01/2023, 02:23 PM | |
Crimson Woods | 7 | 6539. | 07:00 | 1 | 05/01/2023, 02:32 PM | |
DaoYu | 9 | 9163. | 22:36 | 1 | 05/01/2023, 01:40 PM | |
DaoYu Night | 13 | 5622. | 31:07 | 1 | 05/01/2023, 01:12 PM | |
Galaxy Turn | 7 | 11244. | 28:42 | 1 | 01/23/2023, 12:42 PM | |
Intense 1.0 | 7 | 11248. | 29:10 | 1 | 05/02/2023, 08:21 AM | |
JP | 7 | 8856. | 16:57 | 2 | 04/18/2021, 06:54 AM | |
Jumanji | 15 | 3685. | 103:38 | 1 | 10/05/2023, 01:42 PM | |
Mount | 9 | 15902. | 41:26 | 1 | 02/02/2023, 07:29 AM | |
Olymp | 11 | 1408. | 15476. | 56:55 | 1 | 01/22/2023, 08:34 AM |
P2Z_Crungle | 9 | 13662. | 48:59 | 1 | 02/02/2023, 08:24 AM | |
P2Z_Soar | 11 | 9056. | 35:38 | 1 | 05/02/2023, 07:45 AM | |
Pharice 2 | 11 | 16268. | 171:34 | 1 | 02/20/2021, 03:50 PM | |
rizek | 7 | 12526. | 18:52 | 1 | 05/01/2023, 03:19 PM | |
SkiLLz | 11 | 10355. | 109:55 | 1 | 05/03/2021, 08:32 AM | |
Slippy Slide Up | 9 | 9449. | 20:32 | 1 | 08/01/2023, 07:21 AM | |
Snow Problem | 11 | 488. | 8053. | 28:32 | 1 | 01/18/2023, 07:53 AM |
Spoon | 11 | 1505. | 11552. | 44:14 | 1 | 01/21/2023, 02:44 PM |
Starlit Peaks | 9 | 9116. | 16:24 | 1 | 05/13/2023, 01:51 PM | |
SunDay | 9 | 9406. | 77:11 | 1 | 05/02/2023, 06:46 AM | |
Tobi | 7 | 1616. | 10144. | 23:43 | 1 | 08/13/2023, 09:39 AM |
Brutal Server
(1/434 maps finished)
Points (10026 total)
40344. with 21 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Arctic Festivity | 21 | 11052. | 109:44 | 1 | 08/21/2023, 02:33 PM |
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 38 |
Necron | 34 | 46 |
Vacando | 34 | 275 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 98 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 894 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 354 |
Adorenarine | 50 | 16 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 362 |
Adrenaline 4.2 | 34 | 258 |
Adrenaline 5 | 42 | 137 |
Aimateur | 46 | 80 |
Aimazing | 34 | 608 |
Aimbot | 42 | 323 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 270 |
Aincrad | 34 | 192 |
Back in Time 2 | 42 | 420 |
Back in Time 3 | 46 | 78 |
Binary | 34 | 619 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 258 |
Generic World | 34 | 447 |
Genericore 6 | 34 | 866 |
Genericore 8 | 38 | 198 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 39 |
Heartcore | 42 | 197 |
Heartcore II | 50 | 43 |
HellCore | 38 | 355 |
Hostile 3 | 38 | 10 |
Justice | 34 | 420 |
Justice 2 | 42 | 329 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 310 |
New Generation II | 42 | 43 |
Not Naufrage 4 | 34 | 194 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1364 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 284 |
Resistance | 38 | 838 |
Shawker | 34 | 63 |
Shockwave | 34 | 567 |
Somnium | 34 | 215 |
Springlobe 3 | 34 | 865 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 308 |
Ton | 34 | 798 |
Yo'Ci | 34 | 410 |
Dummy Server
(4/176 maps finished)
Points (3510 total)
23587. with 45 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 23314. | 16:43 | 1 | 03/11/2023, 02:19 PM | |
Dummy Chamber | 10 | 29154. | 13:58 | 1 | 01/19/2023, 04:21 PM | |
Dummy Chamber 3 | 15 | 2005. | 03:40 | 2 | 09/29/2023, 06:33 AM | |
Watch your time | 10 | 1464. | 05:03 | 1 | 06/08/2023, 12:58 PM |
Map | Pts | Finishers |
---|---|---|
teender | 25 | 19 |
Out of Space | 15 | 2026 |
Amber | 15 | 7750 |
Dash Dummy | 25 | 64 |
Push ur Dummy | 15 | 1636 |
SkyHitch | 15 | 984 |
Scuba | 20 | 131 |
Aurora | 25 | 312 |
Castaway | 20 | 798 |
Caventure II | 15 | 14338 |
Caventure III | 15 | 10880 |
Caventure IV | 15 | 15419 |
Chained | 20 | 962 |
Downhill Jam | 15 | 9023 |
Dummy Chamber 2 | 10 | 22377 |
Resi | 20 | 896 |
Samdragaline | 20 | 444 |
Samsara | 10 | 21552 |
Samsara II | 15 | 7180 |
Samsara III | 15 | 8807 |
SavannaDrag | 20 | 566 |
SavannaDrag 2 | 20 | 602 |
SavannaDrag 3 | 20 | 541 |
SavannaDrag 4 | 25 | 449 |
Skychase | 20 | 3800 |
Skychase 2 | 20 | 245 |
SpookyDrag | 20 | 1208 |
Templerun | 20 | 941 |
ZooDrag | 25 | 303 |
DummyCopter | 15 | 3123 |
Just deep fly | 25 | 5041 |
JustCopyFly | 10 | 23042 |
RON | 15 | 8916 |
a_u | 20 | 428 |
Adragaline | 30 | 211 |
Adragaline 2 | 30 | 246 |
Amazing Drags | 25 | 735 |
Anim | 25 | 519 |
Apex | 15 | 15919 |
Aries | 20 | 103 |
Azure | 20 | 106 |
balega | 15 | 1166 |
Bomb Raid | 15 | 5100 |
Bomb Raid 2 | 15 | 15354 |
Broken hammer | 10 | 5895 |
c | 20 | 384 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1583 |
chainism | 25 | 235 |
Cloudtide | 15 | 511 |
CtS | 25 | 47 |
Cultist | 20 | 1709 |
Dark Depth | 20 | 1164 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 196 |
DarkSpy 2 | 30 | 78 |
Darkvine | 15 | 11527 |
Map | Pts | Finishers |
---|---|---|
DarkWorld | 25 | 180 |
Deadly Chamber | 20 | 113 |
DeepDrag | 30 | 407 |
Desert Dog | 15 | 982 |
Destruction | 15 | 3655 |
Disability | 15 | 472 |
downpour | 20 | 228 |
Draxut | 20 | 481 |
Dreamland | 20 | 714 |
drg5 | 15 | 918 |
Drip Dry | 20 | 446 |
DropDown | 20 | 77 |
DuNoMa | 20 | 311 |
Dynamic Dragger | 20 | 213 |
Equivalent Exchange | 25 | 104 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3841 |
Essential | 15 | 3279 |
Essential 2 | 15 | 568 |
Fallen Fortress | 15 | 1770 |
Feral | 25 | 42 |
For You | 15 | 1934 |
gendum | 20 | 1602 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 87 |
Greed | 15 | 6291 |
Gummy | 20 | 126 |
Headache | 15 | 222 |
Hiking | 20 | 137 |
Hondrag | 20 | 98 |
Huanghu | 25 | 158 |
Injection | 25 | 1281 |
Injection 2 | 25 | 1227 |
Injection 3 | 30 | 289 |
Jao Shooter | 20 | 348 |
Jazz Hands | 20 | 632 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 251 |
Jelly | 20 | 253 |
Juma | 25 | 44 |
JungleRabies | 25 | 3090 |
Just Bump fly | 15 | 924 |
Just Rocketfly 1 | 15 | 7688 |
Just Rocketfly 2 | 20 | 1922 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3540 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 168 |
Modest | 25 | 41 |
Momentum | 20 | 412 |
Mountain Silence | 30 | 31 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Nincorn | 20 | 238 |
Map | Pts | Finishers |
---|---|---|
noconce | 20 | 295 |
nora | 25 | 292 |
nore | 20 | 630 |
noro | 20 | 430 |
noru | 20 | 247 |
NoTeleBro | 20 | 1576 |
nugtohS | 20 | 648 |
oldpath | 20 | 272 |
Onliner | 20 | 909 |
Pace | 10 | 6837 |
Papillon | 25 | 28 |
Pataros | 25 | 741 |
Pataros II | 20 | 41 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1454 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 95 |
Relief | 30 | 112 |
Repentance | 20 | 265 |
Rest to Die | 15 | 902 |
Rest to Die 2 | 20 | 486 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1247 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1653 |
Samsara V | 15 | 3310 |
Samsara VI | 15 | 3166 |
Samsara VII | 20 | 1250 |
Sandanjuu | 25 | 107 |
SkyFly | 10 | 7178 |
Skyventure | 20 | 1099 |
Smash | 15 | 512 |
Smolder | 30 | 53 |
Spectateer | 20 | 111 |
SpoopyDrag | 15 | 3676 |
Squadron | 30 | 27 |
Stacked | 20 | 1129 |
Stellar | 10 | 21501 |
TakeUrLuggage | 15 | 5821 |
Target | 20 | 5763 |
Tech | 15 | 10835 |
Tied up | 20 | 274 |
Toe Taps | 20 | 760 |
TomorrowLand | 25 | 571 |
Tropical Drag | 20 | 1257 |
Try It | 15 | 3510 |
Try It 2 | 15 | 1387 |
Twin Electric Field | 25 | 1134 |
Ulver | 20 | 251 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
yayita | 20 | 98 |
Yee | 25 | 271 |
Zonsa | 20 | 2035 |
DDmaX.Easy Server
(4/31 maps finished)
Points (144 total)
29422. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Back to the Roots 2 | 4 | 18838. | 24:23 | 1 | 05/04/2021, 07:15 AM | |
Bumba | 4 | 11602. | 24:35 | 1 | 05/04/2021, 06:48 AM | |
Grey 2 | 4 | 13377. | 07:42 | 1 | 01/17/2023, 09:22 AM | |
Grey 4 | 4 | 1003. | 7319. | 03:37 | 1 | 01/17/2023, 09:08 AM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 16837 |
Core | 4 | 21389 |
Drain-Age | 4 | 17889 |
EasyCore | 4 | 14978 |
Everest | 4 | 19170 |
Fairy Land | 8 | 14551 |
GlassBox 10 | 4 | 13272 |
GlassBox 9 | 4 | 13360 |
Grey 1 | 4 | 22067 |
Grey 3 | 4 | 22147 |
HappyValenTees | 8 | 12788 |
Hop | 4 | 26180 |
JetPack | 4 | 15547 |
Pathway | 4 | 19854 |
Pathway 2 | 4 | 19550 |
Pathway 3 | 4 | 18439 |
Pathway 4 | 4 | 16907 |
Peaks | 8 | 14205 |
R.I.P | 8 | 10687 |
Red & Orange | 4 | 20824 |
Retro 0 | 4 | 12245 |
Retro 1 | 4 | 13196 |
Strike | 4 | 10439 |
Sunsetcave | 4 | 15125 |
vitaminC | 4 | 16137 |
Want_a_Cookie | 8 | 16652 |
Zip | 4 | 13367 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(3/198 maps finished)
Points (1912 total)
46063. with 28 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
