Global Ranks for 바보
Points (32851 total)
11855. with 2447 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
203931. with 14 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
07/08/2021, 09:45 AM: Kobra (44:44)
Last Finishes
11/08/2024, 01:46 PM: ![]() |
07/20/2024, 04:56 PM: ![]() |
07/09/2024, 12:18 PM: ![]() |
07/03/2024, 03:13 PM: ![]() |
06/13/2024, 07:05 AM: ![]() |
04/02/2024, 12:33 PM: ![]() |
03/11/2024, 01:22 PM: ![]() |
01/10/2024, 02:48 PM: ![]() |
12/15/2023, 06:17 PM: ![]() |
12/02/2023, 01:42 PM: ![]() |
Favorite Partners
1. Toran: 3 ranks |
1. 호흡: 3 ranks |
3. 성직: 2 ranks |
3. 스피드런: 2 ranks |
5. draca: 1 ranks |
5. 애기: 1 ranks |
5. 세현: 1 ranks |
5. ORINICUTE: 1 ranks |
5. 토란교: 1 ranks |
5. 쩡어링: 1 ranks |
Novice Server
(98/158 maps finished)
Points (531 total)
23713. with 332 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 34414. | 03:42 | 6 | 07/22/2021, 11:08 PM | |
Linear | 2 | 532690. | 02:09 | 1 | 07/11/2022, 03:49 AM | |
StepByStep | 1 | 124441. | 08:53 | 2 | 11/14/2021, 04:11 AM | |
Sunny Side Up | 3 | 18015. | 36160. | 03:43 | 12 | 07/10/2021, 02:44 PM |
Tangerine | 1 | 26139. | 01:16 | 1 | 07/31/2021, 10:54 AM | |
Tsunami | 1 | 12196. | 02:11 | 2 | 12/25/2021, 05:44 PM | |
Tutorial | 1 | 962712. | 22:58 | 3 | 04/18/2023, 01:20 PM | |
Camouflage | 3 | 11048. | 04:51 | 1 | 03/11/2024, 01:22 PM | |
Cartoon | 4 | 20585. | 11:08 | 1 | 07/05/2022, 05:04 AM | |
Goo! | 4 | 36831. | 26:41 | 1 | 07/07/2022, 02:56 AM | |
Hoo! | 4 | 22582. | 08:05 | 2 | 07/27/2021, 07:30 PM | |
Icebreaker | 4 | 12428. | 30:59 | 2 | 11/20/2021, 09:29 AM | |
Introduction | 2 | 4895. | 06:37 | 2 | 11/20/2022, 10:56 AM | |
Kobra | 4 | 12501. | 18:07 | 30 | 07/08/2021, 09:45 AM | |
Kobra 2 | 3 | 14035. | 18:26 | 6 | 07/13/2021, 02:34 PM | |
Kobra 3 | 4 | 32086. | 54:21 | 1 | 12/22/2022, 02:02 PM | |
Kobra 4 | 4 | 32784. | 37:50 | 3 | 07/19/2021, 06:39 AM | |
Planet Venus | 5 | 8856. | 54:45 | 1 | 07/03/2024, 03:13 PM | |
Tiny Tandem | 3 | 36750. | 16:02 | 1 | 07/18/2021, 05:47 PM | |
Ice Water | 3 | 20037. | 07:42 | 1 | 07/15/2023, 08:18 AM | |
Little Forest | 5 | 10934. | 17:15 | 2 | 07/12/2021, 07:59 AM | |
(wasntme) | 4 | 20255. | 19:46 | 1 | 10/31/2022, 12:08 PM | |
[School] Hammer | 2 | 11283. | 07:03 | 1 | 11/08/2022, 01:49 PM | |
[School] Hook | 2 | 34269. | 11:43 | 1 | 07/31/2021, 01:26 PM | |
Absurd 2 | 3 | 4245. | 06:52 | 2 | 07/11/2021, 04:42 PM | |
Absurd 3 | 5 | 10682. | 10:46 | 2 | 10/09/2022, 02:50 PM | |
Absurd 5 | 3 | 16730. | 20:55 | 2 | 06/27/2022, 12:28 AM | |
Batman | 3 | 28286. | 11:25 | 1 | 04/17/2023, 11:12 AM | |
Beyond Dreams | 2 | 65902. | 08:56 | 1 | 02/18/2023, 10:50 AM | |
Beyond Light | 5 | 35357. | 15:02 | 1 | 10/17/2022, 01:14 PM | |
BlueChaos | 4 | 35150. | 15:47 | 2 | 03/31/2022, 02:10 PM | |
CandyLand | 1 | 18729. | 09:30 | 1 | 12/20/2022, 10:31 AM | |
Careless | 5 | 10400. | 07:33 | 1 | 08/15/2022, 09:29 AM | |
Cool | 4 | 17504. | 06:58 | 1 | 07/04/2022, 12:37 AM | |
Decipher | 5 | 23791. | 15:54 | 1 | 07/12/2021, 03:41 PM | |
Diamond Mine | 4 | 9435. | 06:42 | 1 | 11/24/2022, 09:04 AM | |
Dry Lagoon | 5 | 24145. | 47:26 | 1 | 11/13/2021, 05:43 AM | |
Easy 1 | 2 | 10097. | 05:26 | 3 | 07/10/2021, 04:16 AM | |
Electric | 5 | 20294. | 14:02 | 1 | 12/02/2023, 01:42 PM | |
Empire Desp | 5 | 25183. | 23:01 | 3 | 07/14/2021, 04:02 PM | |
Eventide | 3 | 22854. | 11:04 | 2 | 08/08/2021, 07:40 AM | |
Fiji | 5 | 19505. | 16:13 | 1 | 07/12/2021, 03:58 PM | |
Firewatch | 3 | 5356. | 04:42 | 1 | 09/11/2022, 08:36 AM | |
For Idiots 2 | 2 | 13298. | 09:39 | 1 | 07/28/2022, 01:40 AM | |
Future_Race | 5 | 32985. | 09:43 | 3 | 07/10/2021, 04:00 PM | |
Geneque | 4 | 7546. | 11:27 | 1 | 08/01/2021, 02:49 AM | |
GeRollA | 3 | 29229. | 37:54 | 1 | 07/11/2022, 04:34 AM | |
Give u the Moon | 3 | 7934. | 05:29 | 1 | 07/07/2022, 09:17 AM | |
GlassBox 2 | 2 | 7308. | 03:48 | 1 | 09/11/2022, 08:16 AM | |
GlassBox 4 | 2 | 33245. | 06:30 | 1 | 09/27/2022, 01:19 PM | |
GlassBox 5 | 2 | 17104. | 06:41 | 1 | 07/31/2021, 02:51 AM | |
GlassBox 7 | 3 | 34417. | 15:04 | 1 | 07/17/2021, 01:08 PM | |
Gold Mine | 1 | 22136. | 02:30 | 2 | 07/18/2021, 01:35 PM | |
Halloween Night | 2 | 36337. | 08:46 | 2 | 07/13/2021, 04:05 PM | |
Homesick | 5 | 14197. | 13:44 | 1 | 07/05/2022, 06:04 AM | |
Houll | 3 | 28889. | 20:48 | 1 | 10/16/2022, 01:52 PM | |
Hulk | 4 | 1611. | 6645. | 06:40 | 4 | 08/05/2021, 09:37 AM |
Iris | 4 | 56930. | 09:23 | 2 | 07/10/2021, 03:36 PM | |
IronMan | 3 | 7530. | 11:32 | 1 | 11/14/2022, 02:05 PM | |
Island Rush | 3 | 16627. | 12:46 | 1 | 07/01/2023, 01:03 PM | |
Jungle Camp | 5 | 6425. | 18:18 | 1 | 10/20/2022, 05:06 PM | |
Just2Easy | 1 | 159122. | 14:31 | 1 | 08/06/2021, 11:49 AM | |
Kaylite | 4 | 15543. | 16:51 | 1 | 10/02/2022, 11:10 AM | |
Kindergarten | 5 | 8920. | 34:10 | 3 | 06/28/2022, 01:24 PM | |
Lavender Forest | 5 | 10583. | 09:36 | 4 | 07/14/2021, 02:51 PM | |
Light Grey | 3 | 5494. | 17:36 | 1 | 10/10/2022, 05:53 AM | |
Lighthouse | 5 | 25746. | 11:12 | 1 | 08/13/2022, 02:03 PM | |
Lonely | 3 | 18828. | 11:07 | 1 | 06/12/2023, 08:54 AM | |
Lowcore | 2 | 17507. | 04:02 | 1 | 07/10/2023, 11:58 AM | |
MagiK | 5 | 12133. | 34:38 | 1 | 10/04/2022, 12:24 PM | |
Maui Wowie | 4 | 8342. | 07:03 | 1 | 10/09/2022, 03:06 PM | |
Maui Wowie 2 | 4 | 3239. | 03:50 | 2 | 10/02/2022, 10:26 AM | |
Multeasymap | 5 | 159240. | 22:18 | 3 | 07/08/2021, 04:12 PM | |
Orion | 5 | 1139. | 04:30 | 9 | 07/10/2021, 04:52 AM | |
Ovell | 3 | 5141. | 16:01 | 1 | 08/20/2022, 12:21 PM | |
Pados 1 | 1 | 40323. | 14:59 | 1 | 07/09/2021, 03:40 PM | |
Pados 3 | 3 | 31182. | 37:45 | 1 | 11/14/2021, 04:58 AM | |
Petrified | 3 | 14627. | 11:16 | 1 | 10/08/2022, 06:08 AM | |
Planet Mercury | 4 | 22490. | 18:11 | 1 | 08/15/2022, 09:48 AM | |
Pounamu | 3 | 11456. | 06:30 | 1 | 07/15/2023, 08:25 AM | |
Psyll | 3 | 19227. | 25:17 | 1 | 11/19/2022, 12:00 PM | |
Seagulls | 5 | 11255. | 20:27 | 1 | 12/17/2022, 09:57 AM | |
Seasons | 1 | 36959. | 15:19 | 1 | 09/22/2022, 01:04 AM | |
SeMang 1 | 5 | 33363. | 16:56 | 2 | 11/09/2021, 04:50 PM | |
SeMang 2 | 5 | 5876. | 08:31 | 1 | 10/10/2022, 02:58 PM | |
Sincera | 4 | 20511. | 09:44 | 1 | 07/12/2021, 03:24 PM | |
Sincera 2 | 5 | 2980. | 5745. | 13:26 | 6 | 07/09/2021, 04:38 PM |
Sketch | 5 | 13186. | 09:50 | 1 | 12/24/2022, 02:19 PM | |
Take it noobly | 2 | 9996. | 03:21 | 1 | 09/11/2022, 08:21 AM | |
Threll | 3 | 31937. | 51:54 | 1 | 07/18/2021, 07:05 PM | |
Top 1 | 2 | 32016. | 11:27 | 1 | 07/28/2022, 02:02 AM | |
Vizur | 4 | 13114. | 11:47 | 1 | 09/19/2022, 01:30 AM | |
WTF | 4 | 34675. | 18:53 | 1 | 09/29/2022, 08:41 AM | |
xyzyx | 4 | 13308. | 03:47 | 6 | 12/23/2022, 06:25 AM | |
ZeroX | 2 | 16253. | 12:11 | 1 | 12/23/2022, 12:59 PM | |
Epix | 4 | 22530. | 18:10 | 2 | 11/21/2022, 11:59 AM | |
Shadow | 5 | 21938. | 34:39 | 1 | 10/08/2022, 07:49 AM | |
Teleport | 3 | 21371. | 15:51 | 1 | 08/20/2022, 12:38 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25573 |
El Quisco | 4 | 25053 |
EasyRight 3 | 4 | 26035 |
Grell | 3 | 46344 |
Cliff Charge | 2 | 41550 |
EasyRight 2 | 5 | 45189 |
Mint | 5 | 37580 |
Inure | 3 | 111234 |
LearnToPlay | 2 | 253213 |
Bullets | 3 | 72046 |
Planet Mars | 4 | 44680 |
4Nubs | 1 | 147142 |
Absurd 1 | 3 | 49796 |
Absurd 4 | 4 | 63662 |
Banta | 3 | 35899 |
Basics | 1 | 56885 |
benrace | 3 | 36649 |
Blue Sapphire | 5 | 43688 |
Chicken Pie | 2 | 31821 |
Chicken Pie 2 | 5 | 28393 |
Map | Pts | Finishers |
---|---|---|
Chobo | 4 | 47106 |
Circular | 5 | 29914 |
Cuboid | 3 | 57610 |
Dark Moon | 3 | 62828 |
Deino | 4 | 63223 |
DetrimentalFactor | 4 | 30821 |
EasyRight | 4 | 39365 |
Firewatch 2 | 3 | 29468 |
Fluff | 3 | 59438 |
For Idiots 1 | 2 | 67834 |
Glade | 3 | 57229 |
GlassBox | 3 | 32252 |
GlassBox 3 | 2 | 44815 |
GlassBox 6 | 2 | 38833 |
GlassBox 8 | 5 | 27675 |
GreenAde | 2 | 35717 |
Harvest | 4 | 83344 |
Iced | 5 | 62199 |
It's Easy | 2 | 75651 |
Looney | 4 | 43067 |
Map | Pts | Finishers |
---|---|---|
Mellifluous | 5 | 32402 |
Moonlight | 3 | 76841 |
newbee | 2 | 96542 |
Open Lane | 5 | 36743 |
Pados 2 | 3 | 45868 |
Pounamu 2 | 4 | 69354 |
Semang 3 | 5 | 38950 |
Senani | 5 | 37382 |
Sopella | 3 | 47835 |
Sorrow | 3 | 39188 |
Spüli | 3 | 45424 |
Sunlight | 3 | 69516 |
Teeasy | 1 | 68247 |
TeeWorld | 3 | 57605 |
Thor | 3 | 53499 |
Top 3 | 3 | 34779 |
Undrag2 | 3 | 30937 |
Water Lily | 2 | 91361 |
Xolla | 5 | 28441 |
xyz_ddrace2 | 3 | 47339 |
Moderate Server
(89/352 maps finished)
Points (4094 total)
9897. with 947 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 1.0 | 13 | 26837. | 92:27 | 2 | 07/22/2021, 06:07 AM | |
Cup of Tee | 7 | 19038. | 17:54 | 2 | 10/07/2022, 03:58 PM | |
DayDrive | 7 | 8046. | 17:44 | 1 | 09/27/2022, 01:04 PM | |
garden | 13 | 21308. | 61:04 | 1 | 07/12/2022, 02:21 PM | |
Hookthrough | 7 | 37418. | 31:04 | 1 | 11/03/2022, 02:20 AM | |
HookThrough3 | 11 | 12467. | 09:50 | 2 | 11/01/2022, 02:20 AM | |
Justix | 9 | 5691. | 9951. | 27:06 | 1 | 09/12/2022, 06:43 AM |
Jvice | 9 | 11409. | 48:25 | 1 | 09/21/2022, 02:10 PM | |
Limitless | 15 | 3836. | 42:21 | 1 | 08/28/2022, 01:11 PM | |
MonkeyDream | 7 | 18346. | 19:13 | 1 | 08/02/2022, 02:41 AM | |
MonkeyDream 2 | 9 | 7513. | 16:36 | 1 | 12/15/2022, 10:13 AM | |
Monster | 13 | 22963. | 41:28 | 2 | 07/04/2022, 04:45 PM | |
Noo! | 9 | 13242. | 28:21 | 2 | 10/18/2022, 11:29 AM | |
Outbreak | 7 | 15584. | 32:13 | 1 | 09/27/2022, 02:28 PM | |
Planet Jupiter | 7 | 17427. | 67:24 | 1 | 07/02/2022, 04:06 AM | |
Sunny Land | 9 | 6987. | 54:11 | 2 | 08/17/2022, 03:06 AM | |
Sunreal | 11 | 3562. | 13:35 | 1 | 12/04/2022, 07:21 AM | |
Spooky | 11 | 3190. | 79:52 | 1 | 11/09/2022, 07:19 PM | |
High Five | 9 | 349. | 1488. | 24:45 | 1 | 11/02/2022, 04:13 PM |
2 easy for u | 9 | 6977. | 83:47 | 1 | 11/24/2022, 01:04 PM | |
[SI] VIADANTE | 11 | 4360. | 15:43 | 1 | 08/17/2022, 03:54 PM | |
Baby Aim 2.0 | 15 | 12486. | 28:09 | 2 | 09/24/2022, 08:35 AM | |
Baby Aim 3.0 | 15 | 8060. | 38:38 | 1 | 09/23/2022, 07:05 AM | |
Baerchen | 7 | 1227. | 10:50 | 2 | 07/06/2022, 04:28 AM | |
Bob | 9 | 14888. | 54:23 | 1 | 11/06/2022, 01:35 PM | |
Boo! | 13 | 6986. | 39:09 | 1 | 10/19/2022, 11:22 AM | |
Bootcamp #1 | 13 | 490. | 26:37 | 1 | 10/14/2022, 03:17 AM | |
Casa der Merde | 15 | 5352. | 41:26 | 1 | 08/25/2022, 03:04 AM | |
Cavings I | 9 | 4995. | 21:31 | 1 | 11/01/2022, 04:02 PM | |
Crimson Woods | 7 | 12208. | 10:32 | 1 | 11/04/2022, 02:05 AM | |
Crystal Maze | 13 | 7682. | 61:20 | 1 | 07/15/2022, 12:10 PM | |
DaoYu | 9 | 12956. | 38:09 | 1 | 10/06/2022, 02:41 PM | |
Dead | 15 | 1553. | 45:34 | 1 | 11/01/2022, 05:15 PM | |
Emerald | 13 | 434. | 2027. | 47:05 | 1 | 08/18/2022, 05:52 PM |
Etna_1 | 9 | 5566. | 9989. | 24:37 | 1 | 07/24/2022, 01:19 PM |
Exit | 9 | 12767. | 42:24 | 1 | 07/17/2022, 01:38 PM | |
FaCe | 13 | 1804. | 41:18 | 1 | 11/12/2022, 11:39 AM | |
faye | 7 | 8792. | 58:53 | 1 | 07/18/2022, 02:00 AM | |
FWYS Key 1 | 13 | 4457. | 63:37 | 1 | 11/15/2022, 04:02 PM | |
Galaxy Turn | 7 | 6600. | 20:54 | 1 | 06/25/2022, 02:16 PM | |
Glitchhold | 11 | 12008. | 21:40 | 1 | 11/01/2022, 02:03 PM | |
GuggPaloczi | 13 | 6508. | 71:02 | 1 | 12/14/2022, 11:57 AM | |
Heaven | 9 | 10377. | 49:57 | 1 | 08/26/2022, 01:09 AM | |
Hollow 2 | 7 | 6945. | 27:11 | 1 | 08/02/2022, 11:19 AM | |
Humpalumpa 2 | 13 | 1959. | 66:08 | 1 | 10/04/2022, 11:47 AM | |
Hyper 2 | 11 | 4046. | 24:58 | 1 | 11/20/2022, 02:12 PM | |
JP | 7 | 8312. | 16:30 | 1 | 11/18/2022, 03:05 PM | |
Just HookThrough | 9 | 7109. | 28:11 | 1 | 09/24/2022, 01:48 PM | |
KeeZ | 13 | 4784. | 45:54 | 1 | 09/12/2022, 09:54 AM | |
Kero-Gores8 | 11 | 7473. | 17:37 | 1 | 08/09/2022, 12:32 AM | |
Kopell | 7 | 4886. | 16:49 | 2 | 11/11/2022, 01:48 AM | |
luminati | 15 | 25014. | 16:19 | 2 | 07/23/2021, 04:37 PM | |
lumine | 15 | 9852. | 14172. | 07:22 | 2 | 07/08/2021, 04:24 PM |
Moon Roar | 13 | 6382. | 21:26 | 1 | 11/14/2022, 03:23 PM | |
Mount | 9 | 16370. | 42:48 | 1 | 11/10/2021, 03:59 AM | |
moyu | 7 | 7839. | 14:28 | 1 | 07/11/2022, 10:07 AM | |
Next Grey | 9 | 9669. | 32:29 | 2 | 09/21/2022, 02:58 PM | |
NightSky | 11 | 9793. | 50:43 | 1 | 09/18/2022, 10:47 AM | |
NightSky2 | 11 | 9168. | 33:34 | 1 | 11/20/2022, 10:20 AM | |
NightSky4 | 13 | 9667. | 35:08 | 1 | 09/25/2022, 02:01 PM | |
P2Z_Crungle | 9 | 2807. | 17:13 | 2 | 09/25/2022, 01:03 PM | |
P2Z_DeadlyJungle | 11 | 5272. | 45:45 | 1 | 09/30/2022, 02:33 PM | |
Patchwork | 15 | 518. | 4849. | 402:49 | 1 | 07/13/2022, 06:10 PM |
Peaceful Jungle 2 | 13 | 4930. | 58:08 | 1 | 09/14/2022, 03:06 PM | |
Pharice 2 | 11 | 12499. | 62:54 | 1 | 09/12/2022, 06:09 AM | |
Pisull | 7 | 12774. | 27:57 | 1 | 08/03/2022, 02:24 PM | |
Pranki | 13 | 4461. | 8108. | 15:50 | 1 | 11/12/2022, 10:29 AM |
Purple Panic 4 | 11 | 12126. | 61:31 | 1 | 10/22/2022, 10:18 AM | |
Short | 11 | 6741. | 06:53 | 1 | 07/06/2022, 03:22 AM | |
Short Flight | 13 | 3995. | 31:20 | 1 | 06/30/2022, 12:39 PM | |
Simple World 3 | 11 | 4928. | 44:46 | 2 | 08/13/2022, 12:24 PM | |
SimplePlay | 5 | 7606. | 03:00 | 1 | 12/15/2023, 06:17 PM | |
SimplePlay 2 | 5 | 11496. | 07:15 | 1 | 11/26/2022, 03:06 PM | |
SimplePlay 4 | 11 | 8171. | 03:25 | 1 | 09/22/2022, 11:27 PM | |
Slippy Slide Up | 9 | 9332. | 20:11 | 1 | 12/21/2022, 02:20 PM | |
Snowy Mountain | 13 | 7693. | 81:44 | 1 | 10/22/2022, 08:35 AM | |
The Beginning | 9 | 8740. | 74:16 | 1 | 11/09/2022, 01:18 PM | |
The Bunker | 11 | 8101. | 93:17 | 1 | 09/25/2022, 11:57 AM | |
The East Desert | 11 | 3182. | 36:30 | 1 | 10/29/2022, 06:22 AM | |
The Shire | 9 | 9711. | 40:21 | 1 | 11/01/2022, 03:37 PM | |
tihid | 11 | 8311. | 73:10 | 1 | 09/10/2022, 02:12 PM | |
Tobi | 7 | 17910. | 34:02 | 1 | 09/11/2022, 11:28 AM | |
Vizur 2 | 7 | 19549. | 46:07 | 1 | 07/10/2022, 03:16 PM | |
Yeyou 1 | 15 | 5697. | 46:50 | 1 | 08/30/2022, 03:29 PM | |
Yeyou 2 | 15 | 4914. | 41:07 | 1 | 09/23/2022, 01:31 PM | |
Yeyou 3 | 15 | 1504. | 27:18 | 4 | 07/10/2022, 02:14 PM | |
Yeyou 4 | 15 | 4478. | 47:56 | 1 | 11/11/2022, 11:51 AM | |
Yun Gu | 15 | 2616. | 10:15 | 2 | 09/05/2022, 06:12 PM | |
Zoroark | 11 | 8285. | 39:16 | 1 | 07/17/2022, 08:22 AM |
Brutal Server
(9/434 maps finished)
Points (10026 total)
12262. with 174 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Nostalgia | 21 | 1512. | 6872. | 123:34 | 1 | 07/20/2022, 06:22 PM |
Supernova | 18 | 4993. | 56:38 | 2 | 06/30/2022, 05:12 PM | |
Stronghold | 18 | 1425. | 11855. | 26:32 | 1 | 10/09/2022, 10:12 AM |
Stronghold 2 | 21 | 411. | 10214. | 87:38 | 1 | 10/13/2022, 05:18 PM |
cimininxi | 21 | 1144. | 50:59 | 1 | 11/03/2022, 05:23 PM | |
Comeback | 18 | 420. | 5619. | 63:42 | 1 | 10/08/2022, 06:20 PM |
Fly Around | 21 | 305. | 710. | 09:28 | 1 | 09/11/2023, 09:57 AM |
Grandpa | 18 | 7454. | 45:47 | 1 | 06/26/2022, 08:55 AM | |
milk | 18 | 8624. | 104:17 | 1 | 09/26/2022, 06:05 AM |
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 98 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 979 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 363 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 365 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 335 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 271 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 633 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 260 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 870 |
Genericore 8 | 38 | 202 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 39 |
Heartcore | 42 | 199 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 427 |
Justice 2 | 42 | 353 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 312 |
New Generation II | 42 | 45 |
Not Naufrage 4 | 34 | 194 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1396 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 285 |
Resistance | 38 | 888 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 220 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 831 |
Yo'Ci | 34 | 414 |
Dummy Server
(3/176 maps finished)
Points (3510 total)
29992. with 30 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 23449. | 16:40 | 1 | 09/16/2022, 09:19 AM | |
Dummy Chamber | 10 | 30100. | 15:18 | 1 | 06/27/2022, 07:43 AM | |
Dummy Chamber 2 | 10 | 16520. | 12:31 | 1 | 09/16/2022, 01:03 AM |
Map | Pts | Finishers |
---|---|---|
teender | 25 | 22 |
Out of Space | 15 | 2166 |
Amber | 15 | 8002 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1685 |
SkyHitch | 15 | 1006 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 814 |
Caventure II | 15 | 14452 |
Caventure III | 15 | 10995 |
Caventure IV | 15 | 15567 |
Chained | 20 | 965 |
Downhill Jam | 15 | 9069 |
Resi | 20 | 906 |
Samdragaline | 20 | 449 |
Samsara | 10 | 21720 |
Samsara II | 15 | 7241 |
Samsara III | 15 | 8896 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 610 |
SavannaDrag 3 | 20 | 545 |
SavannaDrag 4 | 25 | 454 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 247 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 952 |
ZooDrag | 25 | 309 |
DummyCopter | 15 | 3147 |
Just deep fly | 25 | 5089 |
JustCopyFly | 10 | 23411 |
RON | 15 | 8996 |
a_u | 20 | 430 |
Adragaline | 30 | 219 |
Adragaline 2 | 30 | 250 |
Amazing Drags | 25 | 737 |
Anim | 25 | 520 |
Apex | 15 | 16315 |
Aries | 20 | 104 |
Azure | 20 | 109 |
balega | 15 | 1178 |
Bomb Raid | 15 | 5153 |
Bomb Raid 2 | 15 | 15427 |
Broken hammer | 10 | 5935 |
c | 20 | 389 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1591 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1713 |
Dark Depth | 20 | 1168 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Darkvine | 15 | 11606 |
DarkWorld | 25 | 181 |
Map | Pts | Finishers |
---|---|---|
Deadly Chamber | 20 | 115 |
DeepDrag | 30 | 415 |
Desert Dog | 15 | 995 |
Destruction | 15 | 3669 |
Disability | 15 | 475 |
downpour | 20 | 229 |
Draxut | 20 | 486 |
Dreamland | 20 | 714 |
drg5 | 15 | 926 |
Drip Dry | 20 | 464 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16087 |
DuNoMa | 20 | 311 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3859 |
Essential | 15 | 3297 |
Essential 2 | 15 | 583 |
Fallen Fortress | 15 | 1786 |
Feral | 25 | 42 |
For You | 15 | 1956 |
gendum | 20 | 1608 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 90 |
Greed | 15 | 6312 |
Gummy | 20 | 131 |
Headache | 15 | 224 |
Hiking | 20 | 142 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 290 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3132 |
Just Bump fly | 15 | 934 |
Just Rocketfly 1 | 15 | 7752 |
Just Rocketfly 2 | 20 | 1943 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3583 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 172 |
Modest | 25 | 41 |
Momentum | 20 | 413 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Nincorn | 20 | 240 |
Map | Pts | Finishers |
---|---|---|
noconce | 20 | 298 |
nora | 25 | 306 |
nore | 20 | 640 |
noro | 20 | 445 |
noru | 20 | 252 |
NoTeleBro | 20 | 1584 |
nugtohS | 20 | 653 |
oldpath | 20 | 273 |
Onliner | 20 | 917 |
Pace | 10 | 6932 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1458 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 113 |
Repentance | 20 | 272 |
Rest to Die | 15 | 911 |
Rest to Die 2 | 20 | 490 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1265 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1658 |
Samsara V | 15 | 3325 |
