Global Ranks for 聪明者
Points (32851 total)
13419. with 2138 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
08/18/2022, 05:53 AM: Eventide (18:10)
Last Finishes
03/24/2023, 04:40 AM: ![]() |
03/23/2023, 08:31 AM: ![]() |
03/18/2023, 10:49 AM: ![]() |
03/14/2023, 10:31 AM: ![]() |
03/10/2023, 11:54 AM: ![]() |
03/09/2023, 06:58 AM: ![]() |
03/08/2023, 10:39 AM: ![]() |
03/07/2023, 11:48 AM: ![]() |
03/07/2023, 04:27 AM: ![]() |
03/07/2023, 04:08 AM: ![]() |
Favorite Partners
1. 愚者: 4 ranks |
2. Sleepy: 1 ranks |
2. 漠以为然: 1 ranks |
2. HC: 1 ranks |
2. kui: 1 ranks |
2. 逆天者: 1 ranks |
2. 也就: 1 ranks |
2. poy: 1 ranks |
2. 魔能小麦: 1 ranks |
Novice Server
(129/158 maps finished)
Points (531 total)
15465. with 427 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 86712. | 04:40 | 2 | 11/11/2022, 12:18 AM | |
Inure | 3 | 24976. | 04:19 | 1 | 02/01/2023, 10:57 AM | |
LearnToPlay | 2 | 99470. | 17:48 | 1 | 08/18/2022, 06:24 AM | |
Linear | 2 | 426887. | 01:34 | 1 | 01/14/2023, 12:22 PM | |
StepByStep | 1 | 135906. | 10:29 | 1 | 09/15/2022, 02:02 AM | |
Sunny Side Up | 3 | 90801. | 05:17 | 1 | 01/12/2023, 03:26 PM | |
Tutorial | 1 | 82107. | 03:39 | 1 | 12/06/2022, 11:22 AM | |
Bullets | 3 | 24959. | 08:21 | 1 | 02/16/2023, 10:47 AM | |
Camouflage | 3 | 50533. | 11:45 | 1 | 11/16/2022, 02:56 AM | |
Cartoon | 4 | 23288. | 11:55 | 3 | 09/29/2022, 06:58 AM | |
Goo! | 4 | 7084. | 09:29 | 1 | 11/22/2022, 07:02 AM | |
Hoo! | 4 | 44766. | 15:08 | 1 | 11/18/2022, 05:33 AM | |
Icebreaker | 4 | 21907. | 41:22 | 1 | 02/06/2023, 01:16 PM | |
Introduction | 2 | 25050. | 12:42 | 2 | 11/11/2022, 12:57 AM | |
Kobra | 4 | 47744. | 29:59 | 8 | 08/25/2022, 10:02 AM | |
Kobra 2 | 3 | 14794. | 18:43 | 4 | 08/23/2022, 07:31 AM | |
Kobra 3 | 4 | 12422. | 33:46 | 4 | 08/30/2022, 09:58 AM | |
Kobra 4 | 4 | 7863. | 11026. | 24:24 | 7 | 08/24/2022, 02:37 AM |
Planet Mars | 4 | 21796. | 35:45 | 1 | 10/18/2022, 08:31 AM | |
Planet Venus | 5 | 8112. | 52:56 | 1 | 01/30/2023, 07:54 AM | |
Tiny Tandem | 3 | 26411. | 11:29 | 1 | 01/12/2023, 12:15 PM | |
Ice Water | 3 | 36297. | 11:40 | 1 | 10/16/2022, 05:19 AM | |
Little Forest | 5 | 23104. | 35:05 | 1 | 11/21/2022, 02:47 AM | |
(wasntme) | 4 | 21038. | 20:13 | 1 | 12/22/2022, 02:34 PM | |
4Nubs | 1 | 22320. | 04:23 | 1 | 12/07/2022, 05:55 AM | |
[School] Hammer | 2 | 2018. | 7515. | 06:00 | 2 | 01/09/2023, 03:22 AM |
[School] Hook | 2 | 25971. | 09:27 | 1 | 11/13/2022, 11:22 AM | |
Absurd 1 | 3 | 27663. | 19:14 | 1 | 10/16/2022, 11:00 AM | |
Absurd 2 | 3 | 29682. | 14:08 | 2 | 10/24/2022, 01:10 PM | |
Absurd 3 | 5 | 18222. | 15:40 | 1 | 11/07/2022, 01:10 PM | |
Absurd 4 | 4 | 1367. | 4171. | 10:58 | 3 | 08/22/2022, 10:33 AM |
Absurd 5 | 3 | 23641. | 30:11 | 1 | 10/12/2022, 08:41 AM | |
Banta | 3 | 25325. | 35:15 | 2 | 11/13/2022, 04:44 AM | |
Basics | 1 | 36077. | 09:08 | 1 | 11/02/2022, 01:57 AM | |
Batman | 3 | 30308. | 12:31 | 1 | 11/23/2022, 10:21 AM | |
benrace | 3 | 9747. | 17:41 | 1 | 02/10/2023, 12:46 PM | |
Beyond Dreams | 2 | 38218. | 06:14 | 1 | 02/01/2023, 11:48 AM | |
Beyond Light | 5 | 35760. | 15:09 | 1 | 11/24/2022, 03:32 AM | |
Blue Sapphire | 5 | 14124. | 14:15 | 1 | 12/19/2022, 08:19 AM | |
CandyLand | 1 | 32760. | 11:44 | 1 | 11/08/2022, 11:02 AM | |
Careless | 5 | 1092. | 6671. | 06:26 | 1 | 02/07/2023, 10:00 AM |
Chicken Pie | 2 | 8330. | 04:40 | 1 | 01/14/2023, 12:35 PM | |
Chicken Pie 2 | 5 | 14721. | 31:18 | 2 | 08/25/2022, 06:42 AM | |
Cool | 4 | 30884. | 09:49 | 1 | 01/17/2023, 01:50 PM | |
Cuboid | 3 | 46304. | 16:53 | 1 | 08/19/2022, 12:55 PM | |
Dark Moon | 3 | 17280. | 18:32 | 3 | 11/04/2022, 09:59 AM | |
Decipher | 5 | 12342. | 11:18 | 1 | 10/16/2022, 08:34 AM | |
Deino | 4 | 11234. | 08:17 | 2 | 12/13/2022, 06:49 AM | |
DetrimentalFactor | 4 | 21760. | 21:37 | 1 | 11/02/2022, 01:11 PM | |
Diamond Mine | 4 | 7560. | 06:10 | 1 | 02/01/2023, 12:48 PM | |
Dry Lagoon | 5 | 24115. | 47:17 | 1 | 10/20/2022, 11:17 AM | |
Easy 1 | 2 | 43987. | 16:06 | 1 | 10/25/2022, 05:36 AM | |
Empire Desp | 5 | 8889. | 15:13 | 2 | 11/20/2022, 08:40 AM | |
Eventide | 3 | 48083. | 18:10 | 1 | 08/18/2022, 05:53 AM | |
Fiji | 5 | 18895. | 15:55 | 1 | 11/17/2022, 04:28 AM | |
Firewatch | 3 | 3803. | 04:23 | 1 | 01/14/2023, 12:02 PM | |
Fluff | 3 | 26206. | 09:26 | 1 | 11/07/2022, 03:34 AM | |
For Idiots 1 | 2 | 48588. | 19:06 | 1 | 10/22/2022, 10:18 AM | |
For Idiots 2 | 2 | 24351. | 13:14 | 1 | 10/30/2022, 05:53 AM | |
Future_Race | 5 | 26323. | 06:10 | 1 | 01/20/2023, 02:52 PM | |
Geneque | 4 | 34053. | 27:35 | 2 | 11/29/2022, 07:06 AM | |
GeRollA | 3 | 29579. | 38:34 | 1 | 11/06/2022, 08:32 AM | |
Give u the Moon | 3 | 22129. | 07:34 | 1 | 11/08/2022, 01:50 AM | |
Glade | 3 | 10431. | 04:30 | 2 | 12/30/2022, 02:28 AM | |
GlassBox 2 | 2 | 15852. | 04:41 | 1 | 09/25/2022, 04:16 AM | |
GlassBox 3 | 2 | 18922. | 05:08 | 1 | 02/01/2023, 12:28 PM | |
GlassBox 6 | 2 | 7429. | 04:39 | 1 | 02/01/2023, 12:18 PM | |
GlassBox 7 | 3 | 24283. | 08:09 | 1 | 11/18/2022, 12:27 AM | |
Gold Mine | 1 | 28092. | 02:44 | 1 | 02/01/2023, 11:53 AM | |
GreenAde | 2 | 21725. | 11:12 | 1 | 02/06/2023, 06:04 AM | |
Halloween Night | 2 | 48188. | 12:41 | 2 | 10/01/2022, 05:03 AM | |
Harvest | 4 | 10531. | 05:19 | 1 | 11/18/2022, 12:43 AM | |
Homesick | 5 | 9628. | 10:42 | 1 | 02/20/2023, 04:26 AM | |
Houll | 3 | 32364. | 22:27 | 1 | 11/10/2022, 09:06 AM | |
Iris | 4 | 59897. | 09:48 | 2 | 10/19/2022, 02:25 AM | |
IronMan | 3 | 15847. | 15:46 | 1 | 02/15/2023, 08:05 AM | |
Island Rush | 3 | 34435. | 18:43 | 1 | 10/17/2022, 12:37 PM | |
It's Easy | 2 | 6659. | 04:58 | 1 | 12/11/2022, 12:44 PM | |
Jungle Camp | 5 | 11126. | 21:49 | 2 | 10/20/2022, 08:40 AM | |
Just2Easy | 1 | 14496. | 04:26 | 1 | 02/01/2023, 12:05 PM | |
Kaylite | 4 | 29942. | 25:53 | 1 | 12/03/2022, 02:44 PM | |
Kindergarten | 5 | 19874. | 47:27 | 1 | 10/28/2022, 06:35 AM | |
Lavender Forest | 5 | 12994. | 10:17 | 1 | 12/15/2022, 02:12 PM | |
Light Grey | 3 | 22328. | 25:50 | 1 | 10/08/2022, 06:41 AM | |
Lighthouse | 5 | 18605. | 08:48 | 1 | 01/13/2023, 05:06 AM | |
Lonely | 3 | 27521. | 15:01 | 1 | 11/06/2022, 03:26 AM | |
Lowcore | 2 | 10848. | 03:25 | 1 | 02/01/2023, 12:32 PM | |
MagiK | 5 | 24161. | 78:12 | 1 | 12/30/2022, 08:55 AM | |
Maui Wowie | 4 | 40737. | 23:52 | 1 | 10/24/2022, 02:40 AM | |
Maui Wowie 2 | 4 | 3878. | 04:00 | 1 | 01/14/2023, 12:44 PM | |
Moonlight | 3 | 18952. | 06:42 | 1 | 02/05/2023, 05:51 AM | |
Multeasymap | 5 | 96773. | 16:10 | 1 | 10/24/2022, 03:00 AM | |
newbee | 2 | 49748. | 10:51 | 1 | 11/09/2022, 04:25 AM | |
Orion | 5 | 38455. | 16:14 | 1 | 09/25/2022, 04:34 AM | |
Ovell | 3 | 24978. | 33:02 | 2 | 10/30/2022, 04:37 AM | |
Pados 1 | 1 | 41645. | 15:21 | 1 | 12/06/2022, 08:27 AM | |
Pados 2 | 3 | 14638. | 28:06 | 3 | 11/10/2022, 12:14 PM | |
Pados 3 | 3 | 30653. | 36:49 | 1 | 12/09/2022, 07:56 AM | |
Petrified | 3 | 31632. | 23:57 | 1 | 11/25/2022, 04:35 AM | |
Planet Mercury | 4 | 27894. | 20:38 | 2 | 10/21/2022, 10:26 AM | |
Pounamu | 3 | 17736. | 07:31 | 1 | 01/31/2023, 03:32 PM | |
Pounamu 2 | 4 | 25543. | 08:40 | 1 | 12/14/2022, 04:18 AM | |
Psyll | 3 | 31052. | 40:16 | 1 | 02/02/2023, 06:14 AM | |
Seagulls | 5 | 17183. | 24:18 | 3 | 10/27/2022, 08:59 AM | |
Seasons | 1 | 14693. | 10:00 | 1 | 11/12/2022, 02:43 PM | |
SeMang 1 | 5 | 13738. | 11:45 | 1 | 11/08/2022, 04:03 AM | |
SeMang 2 | 5 | 30087. | 15:45 | 1 | 11/15/2022, 02:59 AM | |
Senani | 5 | 19878. | 29:41 | 3 | 10/25/2022, 11:09 AM | |
Sincera 2 | 5 | 2817. | 11:40 | 1 | 01/14/2023, 12:15 PM | |
Sketch | 5 | 7056. | 25468. | 11:35 | 1 | 12/07/2022, 05:43 AM |
Sopella | 3 | 30414. | 18:46 | 1 | 11/07/2022, 06:27 AM | |
Sorrow | 3 | 33095. | 24:51 | 1 | 11/07/2022, 03:01 AM | |
Spüli | 3 | 3874. | 14059. | 08:56 | 3 | 08/19/2022, 12:26 PM |
Sunlight | 3 | 32187. | 06:19 | 1 | 01/12/2023, 03:13 PM | |
Take it noobly | 2 | 5018. | 02:48 | 1 | 02/01/2023, 11:56 AM | |
TeeWorld | 3 | 28281. | 11:33 | 2 | 08/21/2022, 02:38 PM | |
Thor | 3 | 29547. | 32:36 | 3 | 10/19/2022, 07:56 AM | |
Threll | 3 | 26997. | 41:51 | 1 | 11/07/2022, 10:33 AM | |
Top 1 | 2 | 17352. | 06:49 | 1 | 02/07/2023, 09:28 AM | |
Undrag2 | 3 | 15679. | 11:52 | 1 | 02/01/2023, 03:37 PM | |
Vizur | 4 | 29951. | 21:44 | 1 | 11/19/2022, 06:32 AM | |
Water Lily | 2 | 37073. | 04:00 | 1 | 02/01/2023, 12:39 PM | |
WTF | 4 | 36558. | 20:05 | 1 | 11/06/2022, 03:49 AM | |
Xolla | 5 | 18512. | 33:05 | 1 | 11/16/2022, 07:43 AM | |
xyzyx | 4 | 38539. | 07:53 | 1 | 12/22/2022, 03:28 AM | |
ZeroX | 2 | 41569. | 18:44 | 2 | 10/08/2022, 11:19 AM | |
Epix | 4 | 13623. | 16:00 | 4 | 08/20/2022, 07:09 AM | |
Shadow | 5 | 31724. | 48:42 | 1 | 11/24/2022, 08:19 AM | |
Teleport | 3 | 17181. | 13:23 | 2 | 10/31/2022, 02:51 AM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25885 |
El Quisco | 4 | 25149 |
EasyRight 3 | 4 | 26299 |
Grell | 3 | 46512 |
Cliff Charge | 2 | 41825 |
EasyRight 2 | 5 | 45384 |
Mint | 5 | 37794 |
Tangerine | 1 | 89450 |
Tsunami | 1 | 151234 |
BlueChaos | 4 | 63117 |
Chobo | 4 | 47195 |
Circular | 5 | 29979 |
EasyRight | 4 | 39593 |
Electric | 5 | 70682 |
Firewatch 2 | 3 | 29586 |
GlassBox | 3 | 32300 |
GlassBox 4 | 2 | 43429 |
GlassBox 5 | 2 | 36119 |
GlassBox 8 | 5 | 27699 |
Hulk | 4 | 27167 |
Map | Pts | Finishers |
---|---|---|
Iced | 5 | 62502 |
Looney | 4 | 43136 |
Mellifluous | 5 | 32461 |
Open Lane | 5 | 37024 |
Semang 3 | 5 | 39050 |
Sincera | 4 | 89975 |
Teeasy | 1 | 68312 |
Top 3 | 3 | 34848 |
xyz_ddrace2 | 3 | 47382 |
Map | Pts | Finishers |
---|
Moderate Server
(78/352 maps finished)
Points (4094 total)
11892. with 774 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Castle Mario | 13 | 5621. | 67:52 | 1 | 02/23/2023, 06:03 AM | |
Climax | 15 | 4697. | 88:12 | 1 | 02/01/2023, 06:52 AM | |
Cup of Tee | 7 | 30358. | 29:30 | 1 | 01/14/2023, 11:45 AM | |
Dizzy | 7 | 22247. | 15:37 | 1 | 11/06/2022, 05:13 AM | |
Earthborn | 11 | 8433. | 36:08 | 2 | 10/18/2022, 04:54 AM | |
garden | 13 | 9821. | 19:38 | 1 | 12/07/2022, 07:23 AM | |
Jvice | 9 | 13512. | 58:09 | 1 | 12/10/2022, 01:25 PM | |
Mirage | 7 | 23262. | 31:42 | 1 | 11/21/2022, 12:53 AM | |
MonkeyDream 2 | 9 | 12513. | 22:29 | 1 | 02/25/2023, 05:23 AM | |
Monster | 13 | 15045. | 22:51 | 1 | 10/20/2022, 02:05 PM | |
Outbreak | 7 | 14945. | 30:38 | 1 | 12/23/2022, 07:06 AM | |
Pharice | 9 | 10364. | 41:56 | 1 | 02/09/2023, 11:51 AM | |
Planet Jupiter | 7 | 12485. | 44:53 | 1 | 12/31/2022, 01:58 PM | |
Sandland | 9 | 5150. | 11:33 | 1 | 01/26/2023, 04:38 AM | |
Slime | 7 | 16540. | 44:13 | 1 | 01/11/2023, 08:10 AM | |
Sunny Land | 9 | 18196. | 88:08 | 1 | 10/26/2022, 06:40 AM | |
Sunreal | 11 | 7429. | 45:23 | 1 | 12/01/2022, 08:07 AM | |
The Trip | 11 | 8272. | 60:32 | 1 | 12/24/2022, 12:25 PM | |
Tropica | 9 | 12972. | 49:34 | 1 | 12/29/2022, 01:19 PM | |
Xabier | 11 | 3897. | 41:44 | 1 | 02/20/2023, 08:30 AM | |
High Five | 9 | 1760. | 7309. | 43:21 | 1 | 02/02/2023, 02:28 PM |
2 easy for u | 9 | 4129. | 62:34 | 1 | 03/02/2023, 11:32 AM | |
[SI] AVADA | 9 | 12757. | 20:54 | 1 | 11/18/2022, 12:39 AM | |
[SI] YELLOW | 9 | 3755. | 07:13 | 1 | 01/19/2023, 03:43 PM | |
Against the Current | 11 | 11335. | 27:31 | 1 | 12/17/2022, 05:32 AM | |
Awayst | 7 | 14465. | 36:12 | 1 | 11/28/2022, 03:08 AM | |
Bob | 9 | 13382. | 44:07 | 1 | 01/27/2023, 05:47 AM | |
Brown | 13 | 2319. | 44:27 | 1 | 01/08/2023, 09:16 AM | |
Castle Lemongrab | 11 | 5880. | 73:13 | 1 | 01/25/2023, 03:18 PM | |
Cavings I | 9 | 7703. | 25:54 | 1 | 11/06/2022, 08:15 AM | |
Coffee II | 7 | 18992. | 36:34 | 1 | 12/06/2022, 02:58 AM | |
Dead | 15 | 3237. | 59:37 | 1 | 12/05/2022, 11:29 AM | |
Desoxyribonukleinsäure | 13 | 16513. | 83:28 | 1 | 10/27/2022, 11:06 AM | |
Easy Hook | 11 | 8203. | 30:27 | 1 | 12/26/2022, 05:18 AM | |
Exit | 9 | 5888. | 21:19 | 1 | 11/07/2022, 03:25 AM | |
Galaxy Turn | 7 | 9798. | 25:49 | 1 | 01/17/2023, 09:52 AM | |
Green Race | 9 | 5462. | 22:06 | 2 | 12/04/2022, 11:45 AM | |
Hell 2 | 13 | 4831. | 49:13 | 1 | 02/24/2023, 09:20 AM | |
Holidays | 13 | 5585. | 63:07 | 1 | 02/28/2023, 10:55 AM | |
Hollow | 9 | 4217. | 30:44 | 1 | 02/04/2023, 05:58 AM | |
Hollow 2 | 7 | 11740. | 37:42 | 1 | 09/28/2022, 09:39 AM | |
Hyper 2 | 11 | 7454. | 47:13 | 1 | 12/30/2022, 02:54 PM | |
Kero-Gores8 | 11 | 8431. | 22:48 | 1 | 02/24/2023, 02:19 PM | |
Kopell | 7 | 15352. | 33:49 | 1 | 11/11/2022, 01:30 AM | |
MiddleFinger | 9 | 8713. | 36:20 | 1 | 12/06/2022, 07:23 AM | |
MonkeyDream 3 | 13 | 8875. | 109:55 | 1 | 11/30/2022, 05:14 AM | |
Mount | 9 | 6978. | 21:36 | 1 | 03/05/2023, 10:51 AM | |
moyu | 7 | 18707. | 24:19 | 1 | 10/27/2022, 04:31 AM | |
Next Grey | 9 | 16926. | 58:15 | 1 | 01/13/2023, 10:30 AM | |
NightSky | 11 | 11530. | 66:01 | 1 | 11/14/2022, 06:00 AM | |
NightSky3 | 11 | 9470. | 43:23 | 1 | 10/25/2022, 11:59 AM | |
Olymp | 11 | 9447. | 33:18 | 1 | 01/06/2023, 04:00 AM | |
P2Z_Crungle | 9 | 6649. | 25:19 | 2 | 11/23/2022, 08:52 AM | |
Pharice 2 | 11 | 10571. | 55:18 | 1 | 12/22/2022, 10:44 AM | |
Piranha | 9 | 8662. | 68:57 | 1 | 11/27/2022, 05:41 AM | |
Pisull | 7 | 12228. | 27:02 | 1 | 11/10/2022, 05:55 AM | |
Plan B | 11 | 3763. | 35:20 | 1 | 03/24/2023, 04:40 AM | |
Pogchy | 13 | 90. | 08:29 | 1 | 01/01/2023, 11:04 AM | |
Primeval Forest | 15 | 848. | 17:13 | 1 | 01/22/2023, 11:39 AM | |
Push Them | 11 | 7406. | 47:55 | 1 | 12/22/2022, 04:37 AM | |
Qianye | 15 | 5752. | 96:44 | 1 | 02/26/2023, 10:06 AM | |
Rayquaza | 13 | 5454. | 103:54 | 1 | 03/18/2023, 10:49 AM | |
Request | 9 | 10508. | 51:35 | 1 | 10/31/2022, 12:01 PM | |
rizek | 7 | 17778. | 22:05 | 1 | 11/07/2022, 06:07 AM | |
Silk Touch | 13 | 3944. | 26:50 | 1 | 01/11/2023, 10:44 AM | |
Simple World | 9 | 7746. | 62:02 | 1 | 11/08/2022, 03:11 PM | |
Simple World 2 | 9 | 10088. | 110:24 | 1 | 11/26/2022, 01:03 PM | |
Simple World 3 | 11 | 6879. | 54:23 | 1 | 11/20/2022, 05:09 AM | |
SimplePlay | 5 | 11606. | 05:06 | 1 | 02/24/2023, 02:15 AM | |
Slippy Slide Up | 9 | 6741. | 16:23 | 1 | 12/23/2022, 10:07 AM | |
SunDay | 9 | 9522. | 78:11 | 1 | 01/31/2023, 10:22 AM | |
The Bunker | 11 | 10052. | 147:49 | 1 | 02/17/2023, 12:08 PM | |
The East Desert | 11 | 8732. | 73:55 | 1 | 11/13/2022, 11:01 AM | |
The Shire | 9 | 4764. | 29:17 | 2 | 01/28/2023, 02:53 PM | |
Tobi | 7 | 15195. | 29:55 | 2 | 12/11/2022, 05:27 AM | |
Vizur 2 | 7 | 14743. | 27:06 | 1 | 02/21/2023, 03:36 AM | |
Yeyou 2 | 15 | 7281. | 59:34 | 1 | 12/07/2022, 03:40 AM | |
Zaiross-Gores | 7 | 11060. | 25:30 | 1 | 01/19/2023, 12:46 PM |
Brutal Server
(3/434 maps finished)
Points (10026 total)
23543. with 57 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Flying in the Sky | 18 | 5881. | 99:48 | 1 | 02/05/2023, 12:41 PM | |
Arctic Festivity | 21 | 8313. | 49:38 | 1 | 01/01/2023, 07:11 AM | |
Grandpa | 18 | 9533. | 69:01 | 1 | 01/10/2023, 07:26 AM |
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 101 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 979 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 363 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 366 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 337 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 275 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 635 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 262 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 874 |
Genericore 8 | 38 | 202 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 41 |
Heartcore | 42 | 199 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 429 |
Justice 2 | 42 | 355 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 316 |
New Generation II | 42 | 55 |
Not Naufrage 4 | 34 | 200 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1406 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 289 |
Resistance | 38 | 892 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 224 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 840 |
Yo'Ci | 34 | 414 |
Dummy Server
(0/176 maps finished)
Points (3510 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
teender | 25 | 22 |
Out of Space | 15 | 2181 |
Amber | 15 | 8132 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1690 |
SkyHitch | 15 | 1011 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 815 |
Caventure | 10 | 28827 |
Caventure II | 15 | 14473 |
Caventure III | 15 | 11014 |
Caventure IV | 15 | 15596 |
Chained | 20 | 967 |
Downhill Jam | 15 | 9080 |
Dummy Chamber | 10 | 31819 |
Dummy Chamber 2 | 10 | 22686 |
Resi | 20 | 906 |
Samdragaline | 20 | 450 |
Samsara | 10 | 21769 |
Samsara II | 15 | 7245 |
Samsara III | 15 | 8901 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 611 |
SavannaDrag 3 | 20 | 547 |
SavannaDrag 4 | 25 | 458 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 248 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 955 |
ZooDrag | 25 | 309 |
DummyCopter | 15 | 3153 |
Just deep fly | 25 | 5101 |
JustCopyFly | 10 | 23450 |
RON | 15 | 9022 |
a_u | 20 | 430 |
Adragaline | 30 | 220 |
Adragaline 2 | 30 | 252 |
Amazing Drags | 25 | 740 |
Anim | 25 | 525 |
Apex | 15 | 16396 |
Aries | 20 | 105 |
Azure | 20 | 110 |
balega | 15 | 1178 |
Bomb Raid | 15 | 5155 |
Bomb Raid 2 | 15 | 15447 |
Broken hammer | 10 | 5941 |
c | 20 | 390 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1593 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1715 |
Dark Depth | 20 | 1169 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Map | Pts | Finishers |
---|---|---|
Darkvine | 15 | 11626 |
DarkWorld | 25 | 181 |
Deadly Chamber | 20 | 115 |
DeepDrag | 30 | 419 |
Desert Dog | 15 | 998 |
Destruction | 15 | 3676 |
Disability | 15 | 476 |
downpour | 20 | 229 |
Draxut | 20 | 487 |
Dreamland | 20 | 714 |
drg5 | 15 | 927 |
Drip Dry | 20 | 469 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16115 |
DuNoMa | 20 | 313 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3866 |
Essential | 15 | 3304 |
Essential 2 | 15 | 584 |
Fallen Fortress | 15 | 1786 |
Feral | 25 | 42 |
For You | 15 | 1962 |
gendum | 20 | 1610 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 90 |
Greed | 15 | 6316 |
Gummy | 20 | 131 |
Headache | 15 | 224 |
Hiking | 20 | 143 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 292 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3135 |
Just Bump fly | 15 | 934 |
Just Rocketfly 1 | 15 | 7762 |
Just Rocketfly 2 | 20 | 1945 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3592 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 173 |
Modest | 25 | 41 |
Momentum | 20 | 415 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 241 |
noconce | 20 | 299 |
nora | 25 | 306 |
nore | 20 | 640 |
noro | 20 | 449 |
noru | 20 | 253 |
NoTeleBro | 20 | 1596 |
nugtohS | 20 | 653 |
oldpath | 20 | 273 |
Onliner | 20 | 920 |
Pace | 10 | 6949 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1459 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 114 |
