Global Ranks for 好吧
Points (32851 total)
6684. with 4293 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
17327. with 420 points
Points (past 30 days)
29126. with 16 points
Points (past 7 days)
11254. with 16 points
Favorite Server
First Finish
01/10/2022, 10:39 AM: Sunny Side Up (26:04)
Last Finishes
02/17/2025, 09:29 PM: ![]() |
02/15/2025, 06:04 PM: ![]() |
02/15/2025, 04:25 AM: ![]() |
02/14/2025, 09:21 PM: ![]() |
01/02/2025, 04:36 AM: ![]() |
12/27/2024, 01:24 PM: ![]() |
12/20/2024, 10:44 AM: ![]() |
12/19/2024, 05:41 AM: ![]() |
11/24/2024, 05:53 AM: ![]() |
11/10/2024, 07:34 AM: ![]() |
Favorite Partners
1. 不好: 20 ranks |
2. 呜喵王: 7 ranks |
2. lcy: 7 ranks |
4. jsdhwdmax: 6 ranks |
5. Mu_Xi: 4 ranks |
5. 莫妮卡: 4 ranks |
5. SUPER BABY: 4 ranks |
8. 懒猹: 3 ranks |
8. 救援普朗克: 3 ranks |
10. 毕之: 2 ranks |
Novice Server
(155/158 maps finished)
Points (531 total)
5545. with 520 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Grell | 3 | 2199. | 9839. | 06:24 | 1 | 08/31/2024, 02:31 PM |
Cliff Charge | 2 | 6302. | 04:39 | 1 | 10/19/2024, 09:01 AM | |
EasyRight 2 | 5 | 5830. | 08:04 | 2 | 05/02/2024, 10:22 AM | |
Mint | 5 | 2456. | 08:50 | 1 | 05/04/2024, 01:28 PM | |
4Beginners | 1 | 15812. | 22826. | 03:27 | 6 | 02/02/2022, 06:51 AM |
Inure | 3 | 1140. | 3147. | 02:37 | 15 | 01/25/2022, 03:56 AM |
LearnToPlay | 2 | 6736. | 11584. | 08:57 | 13 | 01/19/2022, 01:23 PM |
Linear | 2 | 785947. | 04:12 | 1 | 02/02/2022, 08:14 AM | |
StepByStep | 1 | 41317. | 04:29 | 8 | 02/06/2022, 08:44 AM | |
Sunny Side Up | 3 | 2201. | 3428. | 02:40 | 24 | 01/10/2022, 10:39 AM |
Tangerine | 1 | 23330. | 01:11 | 2 | 03/20/2022, 09:18 AM | |
Tsunami | 1 | 8199. | 02:00 | 2 | 02/11/2022, 12:25 PM | |
Tutorial | 1 | 50309. | 03:27 | 37 | 02/28/2022, 02:44 AM | |
Bullets | 3 | 13467. | 06:40 | 3 | 02/01/2022, 09:52 AM | |
Camouflage | 3 | 46830. | 10:45 | 4 | 02/01/2022, 10:27 AM | |
Cartoon | 4 | 15551. | 09:41 | 5 | 01/24/2022, 10:21 AM | |
Goo! | 4 | 30018. | 21:25 | 3 | 03/26/2022, 09:44 AM | |
Hoo! | 4 | 4128. | 17628. | 07:01 | 6 | 02/17/2022, 06:20 AM |
Icebreaker | 4 | 29020. | 50:54 | 1 | 03/25/2022, 05:08 AM | |
Introduction | 2 | 54666. | 25:56 | 1 | 01/31/2022, 12:18 PM | |
Kobra | 4 | 5476. | 9464. | 16:36 | 30 | 01/28/2022, 01:59 PM |
Kobra 2 | 3 | 10657. | 37156. | 26:24 | 13 | 01/22/2022, 12:47 PM |
Kobra 3 | 4 | 166. | 376. | 17:48 | 7 | 02/08/2022, 10:12 AM |
Kobra 4 | 4 | 7705. | 22:24 | 7 | 01/30/2022, 01:14 PM | |
Planet Mars | 4 | 38734. | 70:10 | 1 | 02/16/2022, 09:51 AM | |
Planet Venus | 5 | 6635. | 49:28 | 1 | 08/28/2022, 01:16 PM | |
Tiny Tandem | 3 | 44568. | 22:27 | 1 | 02/12/2022, 09:08 AM | |
Ice Water | 3 | 16957. | 07:07 | 2 | 02/02/2022, 08:04 AM | |
Little Forest | 5 | 23076. | 35:08 | 1 | 03/08/2022, 10:22 AM | |
(wasntme) | 4 | 41148. | 36:05 | 1 | 02/16/2022, 08:30 AM | |
4Nubs | 1 | 10714. | 58162. | 06:39 | 2 | 03/21/2022, 08:19 AM |
[School] Hammer | 2 | 31373. | 13:19 | 2 | 01/23/2022, 06:37 AM | |
[School] Hook | 2 | 3961. | 22347. | 08:37 | 2 | 01/31/2022, 11:19 AM |
Absurd 1 | 3 | 39433. | 28:18 | 1 | 03/08/2022, 02:32 AM | |
Absurd 2 | 3 | 61363. | 35:13 | 1 | 02/17/2022, 08:04 AM | |
Absurd 3 | 5 | 24748. | 22:09 | 1 | 03/20/2022, 07:45 AM | |
Absurd 4 | 4 | 26015. | 22:44 | 1 | 03/08/2022, 11:35 AM | |
Absurd 5 | 3 | 4272. | 09:15 | 2 | 08/30/2022, 09:05 AM | |
Banta | 3 | 1665. | 28921. | 41:27 | 1 | 04/03/2022, 04:16 PM |
Basics | 1 | 39273. | 10:02 | 1 | 03/25/2022, 04:14 AM | |
Batman | 3 | 24713. | 09:47 | 1 | 03/15/2022, 09:50 AM | |
benrace | 3 | 22554. | 29:07 | 1 | 04/03/2022, 02:49 PM | |
Beyond Dreams | 2 | 9487. | 03:48 | 1 | 07/20/2022, 02:18 AM | |
Beyond Light | 5 | 4664. | 32539. | 14:09 | 3 | 02/03/2022, 09:47 AM |
Blue Sapphire | 5 | 3289. | 16426. | 15:44 | 3 | 01/25/2022, 08:24 AM |
BlueChaos | 4 | 57617. | 34:24 | 1 | 03/19/2022, 01:47 PM | |
CandyLand | 1 | 3477. | 22622. | 10:06 | 5 | 02/01/2022, 05:58 AM |
Careless | 5 | 12820. | 08:16 | 1 | 07/19/2022, 01:46 PM | |
Chicken Pie | 2 | 2045. | 10073. | 05:05 | 3 | 04/19/2022, 04:58 AM |
Chicken Pie 2 | 5 | 17301. | 35:47 | 2 | 07/21/2022, 02:38 AM | |
Chobo | 4 | 326. | 673. | 04:24 | 4 | 06/30/2023, 02:59 AM |
Circular | 5 | 5184. | 06:46 | 1 | 05/04/2024, 01:46 PM | |
Cool | 4 | 26619. | 08:49 | 2 | 02/17/2022, 07:21 AM | |
Cuboid | 3 | 49410. | 19:04 | 1 | 02/14/2022, 09:09 AM | |
Dark Moon | 3 | 25942. | 23:01 | 2 | 01/24/2022, 07:45 AM | |
Decipher | 5 | 48220. | 44:12 | 1 | 01/29/2022, 01:56 PM | |
Deino | 4 | 29917. | 12:13 | 2 | 01/23/2022, 07:15 AM | |
DetrimentalFactor | 4 | 8614. | 11:53 | 1 | 06/04/2022, 03:03 PM | |
Diamond Mine | 4 | 4205. | 05:12 | 3 | 03/22/2022, 12:45 PM | |
Dry Lagoon | 5 | 18712. | 37:40 | 2 | 02/13/2022, 06:00 PM | |
Easy 1 | 2 | 4625. | 19863. | 07:53 | 4 | 02/01/2022, 07:39 AM |
EasyRight | 4 | 4935. | 04:13 | 1 | 05/04/2024, 01:19 PM | |
Electric | 5 | 12855. | 11:54 | 2 | 04/30/2023, 03:28 AM | |
Empire Desp | 5 | 25184. | 23:01 | 3 | 02/20/2022, 05:06 AM | |
Eventide | 3 | 60494. | 26:51 | 2 | 01/17/2022, 09:39 AM | |
Fiji | 5 | 52753. | 47:52 | 1 | 02/04/2022, 12:30 PM | |
Firewatch | 3 | 44522. | 12:13 | 4 | 02/04/2022, 12:55 PM | |
Firewatch 2 | 3 | 2235. | 08:41 | 1 | 05/10/2024, 07:06 AM | |
Fluff | 3 | 28978. | 10:04 | 1 | 05/02/2022, 05:44 AM | |
For Idiots 1 | 2 | 50207. | 20:01 | 1 | 03/17/2022, 04:46 PM | |
For Idiots 2 | 2 | 7542. | 07:57 | 1 | 03/24/2022, 01:54 PM | |
Future_Race | 5 | 1599. | 11730. | 02:31 | 3 | 02/17/2022, 09:09 AM |
Geneque | 4 | 38945. | 31:20 | 2 | 02/11/2022, 11:34 AM | |
GeRollA | 3 | 28663. | 36:45 | 1 | 03/29/2022, 11:53 AM | |
Give u the Moon | 3 | 3221. | 20233. | 07:19 | 1 | 05/21/2022, 01:16 PM |
Glade | 3 | 2774. | 03:18 | 4 | 02/05/2022, 08:06 AM | |
GlassBox | 3 | 1416. | 5391. | 03:59 | 2 | 07/21/2022, 11:24 AM |
GlassBox 2 | 2 | 23175. | 05:30 | 1 | 03/24/2022, 04:51 PM | |
GlassBox 3 | 2 | 20735. | 05:22 | 1 | 03/17/2022, 02:57 AM | |
GlassBox 4 | 2 | 30216. | 05:39 | 1 | 02/14/2022, 07:00 AM | |
GlassBox 5 | 2 | 5209. | 04:30 | 1 | 07/20/2022, 02:23 AM | |
GlassBox 6 | 2 | 758. | 2896. | 03:41 | 1 | 07/20/2022, 01:59 PM |
GlassBox 7 | 3 | 19891. | 06:58 | 1 | 02/05/2022, 01:15 PM | |
GlassBox 8 | 5 | 560. | 2120. | 04:27 | 1 | 08/16/2022, 12:34 PM |
Gold Mine | 1 | 82223. | 06:23 | 1 | 02/01/2022, 09:38 AM | |
GreenAde | 2 | 18990. | 10:09 | 1 | 04/07/2022, 08:56 AM | |
Halloween Night | 2 | 4157. | 03:19 | 1 | 07/21/2022, 11:12 AM | |
Harvest | 4 | 12219. | 05:32 | 1 | 03/26/2022, 07:00 AM | |
Homesick | 5 | 5129. | 08:03 | 1 | 10/31/2022, 12:46 PM | |
Houll | 3 | 3893. | 30652. | 21:38 | 2 | 03/15/2022, 11:38 AM |
Hulk | 4 | 1523. | 7752. | 07:09 | 2 | 05/28/2022, 04:00 AM |
Iced | 5 | 6851. | 08:52 | 1 | 01/06/2024, 04:57 PM | |
Iris | 4 | 3509. | 14424. | 04:37 | 3 | 01/27/2022, 03:22 PM |
IronMan | 3 | 21513. | 19:16 | 1 | 03/21/2022, 08:47 AM | |
Island Rush | 3 | 48334. | 27:14 | 2 | 02/15/2022, 04:32 AM | |
It's Easy | 2 | 8721. | 18093. | 06:22 | 3 | 02/06/2022, 08:31 AM |
Jungle Camp | 5 | 7857. | 19:24 | 3 | 02/09/2022, 01:07 PM | |
Just2Easy | 1 | 26066. | 04:59 | 10 | 01/25/2022, 06:16 AM | |
Kaylite | 4 | 40411. | 39:08 | 1 | 02/08/2022, 08:15 AM | |
Kindergarten | 5 | 7464. | 32:16 | 2 | 02/28/2022, 11:50 AM | |
Lavender Forest | 5 | 45312. | 20:18 | 3 | 01/25/2022, 12:34 PM | |
Light Grey | 3 | 49008. | 42:58 | 1 | 02/05/2022, 10:49 AM | |
Lighthouse | 5 | 1570. | 7633. | 06:03 | 4 | 04/07/2022, 11:37 AM |
Lonely | 3 | 44483. | 54:02 | 1 | 02/09/2022, 11:06 AM | |
Looney | 4 | 3629. | 22404. | 07:40 | 1 | 03/24/2022, 01:16 PM |
Lowcore | 2 | 15746. | 03:52 | 1 | 03/21/2022, 10:06 AM | |
MagiK | 5 | 12140. | 34:40 | 1 | 03/27/2022, 08:29 PM | |
Maui Wowie | 4 | 2670. | 13107. | 08:46 | 2 | 04/05/2022, 07:14 AM |
Maui Wowie 2 | 4 | 553. | 1559. | 03:17 | 3 | 04/03/2022, 03:32 PM |
Mellifluous | 5 | 11774. | 16:45 | 1 | 05/04/2024, 02:06 PM | |
Moonlight | 3 | 55189. | 13:35 | 1 | 02/07/2022, 10:30 AM | |
Multeasymap | 5 | 68567. | 13:42 | 8 | 01/14/2022, 01:12 PM | |
newbee | 2 | 16476. | 06:52 | 3 | 02/10/2022, 10:04 AM | |
Open Lane | 5 | 2556. | 05:22 | 1 | 05/04/2024, 01:34 PM | |
Orion | 5 | 1201. | 3824. | 05:41 | 3 | 02/05/2022, 11:47 AM |
Ovell | 3 | 2221. | 22103. | 30:20 | 1 | 08/11/2022, 09:43 AM |
Pados 1 | 1 | 56723. | 21:26 | 2 | 01/22/2022, 08:35 AM | |
Pados 2 | 3 | 2728. | 18:12 | 2 | 03/27/2022, 04:29 PM | |
Pados 3 | 3 | 818. | 6099. | 14:29 | 1 | 08/15/2022, 02:40 PM |
Petrified | 3 | 19902. | 13:48 | 2 | 03/21/2022, 09:23 AM | |
Planet Mercury | 4 | 36800. | 25:34 | 5 | 01/23/2022, 11:48 AM | |
Pounamu | 3 | 5177. | 05:23 | 2 | 02/05/2022, 08:40 AM | |
Pounamu 2 | 4 | 1645. | 6495. | 05:37 | 4 | 02/04/2022, 11:18 AM |
Psyll | 3 | 1322. | 5790. | 14:47 | 1 | 08/16/2022, 01:47 PM |
Seagulls | 5 | 20422. | 26:36 | 3 | 02/17/2022, 09:10 AM | |
Seasons | 1 | 3385. | 19210. | 11:03 | 6 | 02/05/2022, 09:31 AM |
SeMang 1 | 5 | 669. | 1815. | 07:50 | 6 | 01/25/2022, 11:53 AM |
SeMang 2 | 5 | 2703. | 11980. | 10:25 | 8 | 01/22/2022, 10:41 AM |
Semang 3 | 5 | 563. | 1451. | 08:17 | 2 | 04/02/2023, 03:03 AM |
Senani | 5 | 31573. | 45:11 | 1 | 03/25/2022, 02:30 PM | |
Sincera | 4 | 1743. | 8948. | 07:53 | 8 | 01/26/2022, 10:57 AM |
Sincera 2 | 5 | 5863. | 24156. | 20:36 | 6 | 01/21/2022, 11:03 AM |
Sketch | 5 | 21706. | 11:05 | 4 | 01/31/2022, 11:48 AM | |
Sopella | 3 | 14765. | 10:53 | 2 | 08/16/2022, 02:41 PM | |
Sorrow | 3 | 34843. | 28:54 | 1 | 02/14/2022, 09:41 AM | |
Spüli | 3 | 2015. | 9301. | 07:27 | 2 | 02/14/2022, 08:06 AM |
Sunlight | 3 | 32978. | 06:25 | 2 | 02/19/2022, 05:40 AM | |
Take it noobly | 2 | 4833. | 25161. | 04:48 | 2 | 03/24/2022, 04:44 PM |
Teeasy | 1 | 66507. | 19:00 | 1 | 12/16/2023, 01:46 PM | |
TeeWorld | 3 | 4762. | 31536. | 12:55 | 3 | 02/20/2022, 07:31 AM |
Thor | 3 | 30317. | 33:11 | 3 | 01/20/2022, 11:53 AM | |
Threll | 3 | 8255. | 19:06 | 2 | 08/29/2022, 08:37 AM | |
Top 1 | 2 | 6782. | 04:38 | 2 | 08/15/2022, 01:22 PM | |
Top 3 | 3 | 1494. | 10511. | 16:00 | 1 | 08/28/2022, 10:18 AM |
Undrag2 | 3 | 2998. | 05:41 | 1 | 08/16/2022, 12:45 PM | |
Vizur | 4 | 25866. | 18:37 | 2 | 02/17/2022, 09:48 AM | |
Water Lily | 2 | 49853. | 04:43 | 2 | 02/26/2022, 05:33 AM | |
WTF | 4 | 9328. | 54080. | 48:03 | 1 | 03/10/2022, 06:25 AM |
Xolla | 5 | 23968. | 44:09 | 1 | 03/24/2022, 08:24 AM | |
xyzyx | 4 | 23837. | 05:35 | 1 | 12/19/2022, 05:37 AM | |
ZeroX | 2 | 59808. | 24:47 | 2 | 02/12/2022, 05:02 PM | |
Epix | 4 | 14355. | 48181. | 24:10 | 7 | 02/04/2022, 04:29 PM |
Shadow | 5 | 18780. | 31:35 | 1 | 03/08/2022, 01:57 AM | |
Teleport | 3 | 36222. | 33:33 | 1 | 02/14/2022, 08:40 AM | |
xyz_ddrace2 | 3 | 34452. | 26:11 | 1 | 03/25/2022, 07:20 AM |
Moderate Server
(145/352 maps finished)
Points (4094 total)
5665. with 1607 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Exit [Weapons Edition] | 9 | 4521. | 25:01 | 1 | 12/19/2024, 05:41 AM | |
Baby Aim 1.0 | 13 | 23156. | 62:16 | 2 | 05/14/2023, 04:39 AM | |
Cup of Tee | 7 | 24053. | 21:58 | 1 | 02/09/2022, 04:06 AM | |
Dizzy | 7 | 11282. | 07:40 | 1 | 03/15/2022, 10:15 AM | |
Earthborn | 11 | 3855. | 18:55 | 1 | 05/22/2023, 02:16 PM | |
Forgotten Lands | 15 | 5249. | 43:29 | 1 | 07/04/2023, 03:35 AM | |
garden | 13 | 17982. | 42:58 | 1 | 04/11/2022, 12:04 PM | |
Hookthrough | 7 | 31666. | 19:52 | 1 | 02/09/2022, 04:45 AM | |
Hookthrough 2 | 11 | 9102. | 28:07 | 1 | 05/29/2023, 01:02 PM | |
HookThrough3 | 11 | 9144. | 07:18 | 1 | 08/10/2022, 05:57 AM | |
Imposand | 13 | 1288. | 13:32 | 1 | 05/14/2023, 01:15 PM | |
Intothenight | 15 | 1829. | 25:12 | 1 | 07/02/2023, 12:46 PM | |
Magnitude | 11 | 11610. | 45:25 | 1 | 07/26/2022, 05:05 AM | |
Mirage | 7 | 17382. | 19:08 | 1 | 03/26/2022, 05:40 AM | |
MonkeyDream | 7 | 5530. | 11:30 | 1 | 04/27/2022, 11:32 AM | |
MonkeyDream 2 | 9 | 13730. | 24:46 | 1 | 08/15/2022, 11:32 AM | |
Monster | 13 | 11902. | 17:51 | 2 | 05/12/2022, 11:37 AM | |
Noo! | 9 | 24472. | 51:00 | 1 | 07/23/2022, 03:17 AM | |
Noovice! | 7 | 17768. | 78:05 | 1 | 05/13/2023, 12:42 PM | |
Outbreak | 7 | 16248. | 34:00 | 1 | 03/26/2022, 02:45 PM | |
Pharice | 9 | 8061. | 37:04 | 1 | 09/25/2022, 02:04 PM | |
Planet Jupiter | 7 | 18803. | 92:06 | 1 | 04/01/2022, 09:43 AM | |
Sandland | 9 | 1142. | 04:50 | 1 | 05/16/2023, 01:35 PM | |
Sundara | 15 | 6070. | 83:41 | 1 | 06/04/2023, 05:39 AM | |
Sunny Land | 9 | 26442. | 134:42 | 1 | 02/19/2022, 08:02 AM | |
Tropica | 9 | 11820. | 46:31 | 1 | 07/16/2022, 02:06 AM | |
Wonderland | 15 | 1509. | 4351. | 16:52 | 1 | 06/10/2023, 05:53 AM |
Spooky | 11 | 6251. | 144:53 | 1 | 06/01/2023, 04:14 PM | |
Xabier | 11 | 4682. | 49:39 | 1 | 12/19/2022, 11:58 AM | |
2 easy for u | 9 | 8807. | 135:39 | 1 | 07/18/2022, 02:52 AM | |
4 NoooBs | 7 | 20685. | 19:00 | 1 | 07/22/2022, 02:07 AM | |
[SI] AVADA | 9 | 11609. | 17:39 | 1 | 04/13/2023, 02:08 PM | |
[SI] INSTINCT | 9 | 489. | 3840. | 14:47 | 1 | 06/01/2023, 02:03 AM |
[SI] KABOO | 9 | 6133. | 19:55 | 1 | 10/24/2024, 02:59 AM | |
[SI] VIADANTE | 11 | 4106. | 14:56 | 1 | 10/21/2024, 10:28 AM | |
a_simple_run | 9 | 1223. | 4325. | 02:42 | 1 | 04/16/2022, 01:15 AM |
AiP-Bores | 11 | 228. | 2176. | 26:23 | 1 | 05/19/2023, 11:50 AM |
Baby Aim 2.0 | 15 | 1413. | 4013. | 15:58 | 1 | 07/23/2023, 03:54 AM |
Baby Aim 3.0 | 15 | 10827. | 53:39 | 1 | 07/23/2023, 04:55 AM | |
BackToBasics2 | 13 | 3165. | 26:59 | 1 | 07/12/2023, 02:49 PM | |
Baerchen | 7 | 224. | 485. | 09:08 | 3 | 06/25/2022, 01:51 PM |
Bob | 9 | 15140. | 56:38 | 1 | 07/18/2022, 01:58 PM | |
Boo! | 13 | 1306. | 8653. | 48:10 | 1 | 06/29/2023, 08:30 AM |
Brony | 11 | 2694. | 30:14 | 1 | 10/25/2024, 07:37 AM | |
Brown | 13 | 4308. | 60:00 | 1 | 05/14/2022, 12:27 PM | |
Captain America | 9 | 3101. | 21:27 | 1 | 12/21/2023, 12:44 PM | |
Casa der Merde | 15 | 6059. | 53:10 | 1 | 11/12/2022, 07:35 AM | |
Chevtzo | 13 | 10009. | 223:10 | 1 | 05/03/2023, 10:46 AM | |
Clarity | 7 | 11636. | 17:49 | 1 | 06/04/2023, 02:50 PM | |
Coffee I | 7 | 21244. | 27:43 | 1 | 08/17/2022, 12:24 PM | |
Construction I | 15 | 2685. | 65:03 | 1 | 07/19/2023, 11:42 AM | |
Crimson Woods | 7 | 10026. | 08:51 | 1 | 03/17/2022, 03:56 AM | |
Cross | 13 | 4976. | 108:28 | 1 | 10/03/2024, 09:25 AM | |
Crystal Maze | 13 | 9386. | 120:23 | 1 | 05/04/2023, 03:35 AM | |
Cyber Space | 11 | 348. | 835. | 15:41 | 3 | 10/26/2024, 02:50 PM |
DaoYu | 9 | 4990. | 15:21 | 1 | 04/12/2022, 08:47 AM | |
DaoYu Night | 13 | 9570. | 55:33 | 1 | 06/19/2022, 12:23 PM | |
Daunell | 11 | 5979. | 102:26 | 2 | 06/12/2022, 12:16 PM | |
Death Sentence 2 | 15 | 3235. | 69:09 | 1 | 10/05/2022, 04:19 AM | |
Desoxyribonukleinsäure | 13 | 13557. | 61:25 | 2 | 04/04/2022, 05:54 AM | |
Distance | 13 | 1577. | 2752. | 79:19 | 1 | 06/06/2023, 03:11 PM |
Dubush | 13 | 6450. | 66:40 | 1 | 05/06/2023, 11:28 AM | |
Easy Hook | 11 | 4082. | 11:12 | 1 | 07/11/2023, 02:28 PM | |
Emerald | 13 | 3557. | 63:15 | 1 | 05/27/2023, 06:03 AM | |
Empty | 15 | 5986. | 104:47 | 1 | 05/30/2023, 09:48 AM | |
Entei | 13 | 7407. | 43:26 | 1 | 07/08/2023, 02:03 AM | |
Etna_1 | 9 | 3823. | 6966. | 17:34 | 2 | 08/16/2022, 03:41 AM |
Exit | 9 | 12707. | 41:58 | 1 | 04/16/2022, 01:08 AM | |
FaCe | 13 | 3712. | 74:57 | 1 | 05/03/2024, 07:26 AM | |
Firedelay | 15 | 846. | 1507. | 67:11 | 1 | 05/25/2024, 01:17 PM |
Freeze Jungle | 13 | 2288. | 33:15 | 1 | 05/14/2023, 07:07 AM | |
Glitchhold | 11 | 2736. | 08:14 | 1 | 05/01/2023, 01:55 PM | |
Green Race | 9 | 11982. | 44:34 | 1 | 03/25/2022, 11:30 AM | |
GuggPaloczi | 13 | 424. | 1356. | 17:56 | 1 | 11/10/2024, 07:34 AM |
HellGate 3.5 | 9 | 7375. | 34:59 | 1 | 06/04/2023, 04:17 AM | |
Holiday Adventure | 13 | 5957. | 72:58 | 1 | 06/06/2023, 01:47 PM | |
Holidays | 13 | 4475. | 51:14 | 1 | 01/05/2023, 06:36 AM | |
Hyper | 11 | 8918. | 35:15 | 1 | 08/10/2022, 03:00 AM | |
JP | 7 | 14567. | 21:36 | 2 | 04/01/2022, 07:11 AM | |
Just Every Fly | 7 | 839. | 1591. | 17:43 | 4 | 06/03/2023, 02:08 AM |
Kiko | 13 | 5657. | 88:09 | 2 | 09/13/2022, 01:49 PM | |
Kopell | 7 | 16594. | 37:32 | 1 | 05/14/2022, 11:06 AM | |
luminati | 15 | 4599. | 03:01 | 3 | 03/19/2022, 08:31 AM | |
lumine | 15 | 15312. | 20988. | 13:41 | 1 | 08/17/2022, 03:08 AM |
MiddleFinger | 9 | 12381. | 58:15 | 1 | 05/04/2023, 11:04 AM | |
MonkeyDream 3 | 13 | 621. | 2641. | 37:18 | 2 | 07/19/2022, 06:40 AM |
Moon Roar | 13 | 57. | 114. | 02:20 | 1 | 06/07/2023, 12:19 PM |
Mount | 9 | 19805. | 92:32 | 1 | 02/08/2022, 05:07 PM | |
moyu | 7 | 2935. | 10:09 | 2 | 05/13/2022, 05:10 AM | |
nameless map | 13 | 3653. | 45:33 | 1 | 07/19/2023, 01:36 PM | |
Neon 1 | 13 | 6712. | 218:13 | 1 | 08/01/2022, 10:15 AM | |
Next Grey | 9 | 15586. | 51:31 | 1 | 08/30/2022, 03:06 PM | |
NightSky | 11 | 10364. | 54:47 | 1 | 04/15/2023, 11:41 AM | |
NightSky4 | 13 | 6402. | 26:09 | 1 | 07/09/2023, 02:25 PM | |
Nujabes | 11 | 3985. | 65:24 | 1 | 11/04/2024, 02:44 PM | |
oco | 13 | 2776. | 4511. | 52:23 | 1 | 05/22/2023, 05:16 AM |
Olymp | 11 | 10007. | 34:49 | 1 | 10/16/2022, 12:02 PM | |
P2Z_Soar | 11 | 11349. | 43:49 | 1 | 03/20/2022, 02:42 PM | |
Patchwork | 15 | 5030. | 431:05 | 1 | 02/03/2023, 11:57 AM | |
Pharice 2 | 11 | 16042. | 108:21 | 1 | 03/14/2022, 06:22 AM | |
Pisull | 7 | 12540. | 27:36 | 1 | 05/17/2023, 11:45 AM | |
piViq | 11 | 8245. | 94:06 | 1 | 05/02/2024, 10:09 AM | |
Pizza | 13 | 4864. | 31:36 | 1 | 07/03/2023, 06:48 AM | |
Pogchy | 13 | 5402. | 52:56 | 1 | 05/31/2023, 03:58 AM | |
powerless | 11 | 40. | 78. | 10:14 | 3 | 07/13/2023, 06:59 AM |
Pranki | 13 | 814. | 1353. | 04:23 | 1 | 07/17/2023, 07:07 AM |
Purple Panic 3 | 11 | 12930. | 157:27 | 1 | 04/29/2023, 05:24 AM | |
Pyramids | 13 | 766. | 3966. | 52:35 | 2 | 03/29/2023, 12:05 PM |
Qianye | 15 | 3724. | 72:56 | 2 | 05/03/2023, 07:14 AM | |
Request | 9 | 6800. | 29:28 | 1 | 11/08/2023, 07:59 AM | |
rizek | 7 | 15158. | 20:23 | 1 | 08/20/2022, 05:03 PM | |
run_guys_25 | 15 | 3112. | 30:45 | 1 | 12/23/2022, 05:40 AM | |
Short | 11 | 3499. | 02:56 | 1 | 08/15/2022, 01:05 PM | |
Silk Touch | 13 | 4181. | 27:49 | 1 | 07/13/2023, 03:37 AM | |
Simple World 2 | 9 | 6369. | 71:54 | 1 | 05/26/2023, 02:44 PM | |
SimplePlay 2 | 5 | 13201. | 10:54 | 1 | 03/25/2022, 09:50 AM | |
SimplePlay 3 | 5 | 15923. | 06:30 | 1 | 03/17/2022, 03:17 AM | |
SimplePlay 4 | 11 | 4289. | 02:06 | 1 | 01/01/2023, 02:21 PM | |
Slippy Slide Up | 9 | 924. | 7720. | 17:47 | 1 | 12/21/2022, 01:57 AM |
spirit | 13 | 5791. | 65:21 | 1 | 05/10/2024, 06:04 AM | |
SpongeBob 3 | 9 | 6853. | 46:47 | 1 | 06/03/2023, 03:02 AM | |
Spoon | 11 | 2066. | 09:33 | 2 | 03/11/2022, 10:18 AM | |
Stargazing | 9 | 863. | 6721. | 32:57 | 2 | 12/19/2022, 10:59 AM |
Starlit Peaks | 9 | 5319. | 12:40 | 1 | 05/13/2023, 02:03 PM | |
SunDay | 9 | 10008. | 87:56 | 1 | 05/02/2023, 05:02 AM | |
SunDay 3 | 15 | 2591. | 108:56 | 1 | 04/20/2023, 02:01 PM | |
Sunlit Peaks | 11 | 995. | 16:43 | 1 | 05/19/2024, 04:11 AM | |
Temple of Doom | 15 | 3736. | 115:05 | 1 | 12/20/2024, 10:44 AM | |
The Bunker | 11 | 7346. | 84:18 | 1 | 06/23/2023, 04:08 PM | |
The Shire | 9 | 17434. | 73:31 | 1 | 07/23/2022, 01:17 AM | |
The Swamp | 15 | 3500. | 177:12 | 1 | 05/19/2023, 02:42 PM | |
Tiji | 15 | 7271. | 37:09 | 1 | 05/21/2022, 07:43 AM | |
Tobi | 7 | 12172. | 25:59 | 3 | 04/15/2022, 12:47 PM | |
Try Again | 9 | 9796. | 39:08 | 1 | 05/25/2023, 01:42 PM | |
Tunak Tunak Tun | 15 | 1774. | 62:46 | 1 | 05/14/2023, 12:56 PM | |
Twix | 9 | 9066. | 73:46 | 1 | 06/14/2023, 10:53 AM | |
Vigorous | 11 | 869. | 1524. | 12:40 | 1 | 01/02/2025, 04:36 AM |
Vizur 2 | 7 | 6129. | 13:23 | 1 | 07/30/2022, 03:18 AM | |
Wrong Forest | 11 | 3780. | 48:16 | 1 | 11/06/2023, 09:53 AM | |
Yeyou 1 | 15 | 5598. | 46:21 | 1 | 05/18/2023, 12:48 PM | |
Yeyou 2 | 15 | 7560. | 63:50 | 1 | 08/22/2022, 04:47 AM | |
