Global Ranks for 嘡嘡
Points (32851 total)
50921. with 358 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
09/18/2022, 05:34 PM: Kobra (50:18)
Last Finishes
02/10/2023, 08:17 AM: ![]() |
02/09/2023, 02:56 PM: ![]() |
02/09/2023, 11:48 AM: ![]() |
02/09/2023, 10:15 AM: ![]() |
02/02/2023, 04:56 PM: ![]() |
01/24/2023, 12:07 PM: ![]() |
01/24/2023, 11:31 AM: ![]() |
01/17/2023, 01:43 PM: ![]() |
01/16/2023, 06:14 PM: ![]() |
01/15/2023, 08:04 PM: ![]() |
Favorite Partners
1. 噔噔: 1 ranks |
Novice Server
(79/158 maps finished)
Points (531 total)
31764. with 262 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Inure | 3 | 54924. | 06:27 | 2 | 11/05/2022, 03:09 AM | |
LearnToPlay | 2 | 94642. | 17:16 | 1 | 10/12/2022, 07:54 AM | |
StepByStep | 1 | 122283. | 08:39 | 1 | 09/20/2022, 09:00 AM | |
Sunny Side Up | 3 | 101607. | 05:39 | 1 | 10/30/2022, 12:57 PM | |
Tsunami | 1 | 62094. | 04:13 | 1 | 11/07/2022, 01:00 AM | |
Camouflage | 3 | 5708. | 39699. | 09:06 | 1 | 01/06/2023, 12:25 PM |
Cartoon | 4 | 37419. | 16:58 | 4 | 10/19/2022, 04:21 AM | |
Icebreaker | 4 | 31799. | 55:43 | 4 | 11/01/2022, 05:56 PM | |
Kobra | 4 | 84080. | 41:46 | 4 | 09/18/2022, 05:34 PM | |
Kobra 2 | 3 | 48870. | 30:27 | 3 | 09/23/2022, 06:19 PM | |
Kobra 3 | 4 | 22028. | 43:22 | 5 | 09/19/2022, 07:44 PM | |
Kobra 4 | 4 | 44755. | 46:44 | 14 | 09/21/2022, 06:26 PM | |
Planet Mars | 4 | 30092. | 46:26 | 3 | 10/21/2022, 06:54 AM | |
Planet Venus | 5 | 17271. | 77:24 | 3 | 11/14/2022, 04:31 PM | |
Tiny Tandem | 3 | 40286. | 18:21 | 1 | 01/07/2023, 08:44 PM | |
Ice Water | 3 | 42917. | 14:12 | 1 | 11/14/2022, 07:04 AM | |
(wasntme) | 4 | 43353. | 39:11 | 2 | 10/05/2022, 07:29 AM | |
Absurd 2 | 3 | 36104. | 16:22 | 2 | 10/25/2022, 04:33 AM | |
Absurd 4 | 4 | 58399. | 74:10 | 2 | 11/09/2022, 08:52 PM | |
Banta | 3 | 30669. | 45:39 | 1 | 02/09/2023, 10:15 AM | |
Basics | 1 | 33422. | 08:31 | 1 | 01/08/2023, 07:06 PM | |
Batman | 3 | 32389. | 14:05 | 1 | 11/14/2022, 05:33 AM | |
Beyond Dreams | 2 | 76034. | 10:16 | 1 | 11/01/2022, 02:57 AM | |
Beyond Light | 5 | 32351. | 14:04 | 4 | 09/27/2022, 09:42 AM | |
CandyLand | 1 | 60240. | 17:42 | 2 | 10/12/2022, 06:16 AM | |
Chicken Pie 2 | 5 | 16603. | 34:24 | 2 | 11/06/2022, 08:36 PM | |
Dark Moon | 3 | 46007. | 38:58 | 2 | 11/23/2022, 11:10 AM | |
Deino | 4 | 44048. | 16:17 | 1 | 11/01/2022, 06:14 PM | |
DetrimentalFactor | 4 | 29541. | 42:17 | 1 | 11/01/2022, 02:38 AM | |
Dry Lagoon | 5 | 26456. | 53:21 | 1 | 11/24/2022, 05:07 PM | |
Easy 1 | 2 | 37931. | 13:34 | 1 | 12/31/2022, 06:36 PM | |
Empire Desp | 5 | 31035. | 26:12 | 4 | 10/28/2022, 12:00 PM | |
Eventide | 3 | 29638. | 12:33 | 1 | 01/02/2023, 10:39 AM | |
Firewatch | 3 | 31904. | 09:01 | 1 | 11/11/2022, 11:50 PM | |
For Idiots 1 | 2 | 59215. | 27:20 | 1 | 11/14/2022, 05:59 AM | |
Geneque | 4 | 37423. | 30:03 | 3 | 09/25/2022, 08:02 AM | |
Give u the Moon | 3 | 34285. | 09:34 | 1 | 10/24/2022, 06:58 AM | |
GlassBox | 3 | 22887. | 11:51 | 1 | 11/05/2022, 03:02 AM | |
GlassBox 4 | 2 | 32786. | 06:20 | 2 | 11/25/2022, 05:45 PM | |
Gold Mine | 1 | 51557. | 03:51 | 1 | 12/06/2022, 11:47 PM | |
Halloween Night | 2 | 61828. | 33:19 | 1 | 10/26/2022, 09:13 AM | |
Harvest | 4 | 55608. | 12:43 | 1 | 11/14/2022, 01:35 AM | |
Iris | 4 | 30599. | 06:11 | 3 | 11/15/2022, 04:12 AM | |
Island Rush | 3 | 35655. | 19:15 | 1 | 01/10/2023, 03:51 PM | |
It's Easy | 2 | 48511. | 11:01 | 1 | 01/08/2023, 07:28 PM | |
Jungle Camp | 5 | 44917. | 76:33 | 1 | 10/02/2022, 07:32 PM | |
Kindergarten | 5 | 22947. | 51:58 | 3 | 01/03/2023, 10:34 AM | |
Lavender Forest | 5 | 33433. | 16:00 | 3 | 11/25/2022, 06:27 PM | |
Light Grey | 3 | 32867. | 31:08 | 4 | 10/05/2022, 01:52 AM | |
Lonely | 3 | 37890. | 23:34 | 2 | 11/06/2022, 03:26 AM | |
Maui Wowie | 4 | 37996. | 21:28 | 1 | 11/06/2022, 02:56 AM | |
Multeasymap | 5 | 160883. | 22:27 | 1 | 10/22/2022, 02:42 PM | |
newbee | 2 | 65516. | 13:50 | 1 | 01/11/2023, 02:17 AM | |
Ovell | 3 | 28691. | 36:58 | 2 | 01/08/2023, 05:36 PM | |
Pados 1 | 1 | 29175. | 12:07 | 1 | 01/08/2023, 07:52 PM | |
Pados 2 | 3 | 26122. | 37:55 | 2 | 11/02/2022, 12:28 PM | |
Pados 3 | 3 | 32295. | 39:34 | 1 | 11/07/2022, 04:42 PM | |
Petrified | 3 | 32891. | 26:14 | 3 | 11/10/2022, 01:45 AM | |
Planet Mercury | 4 | 44303. | 30:32 | 5 | 11/12/2022, 06:47 AM | |
Psyll | 3 | 35980. | 53:35 | 1 | 11/13/2022, 08:39 AM | |
Seagulls | 5 | 36509. | 41:45 | 3 | 10/05/2022, 04:32 AM | |
Seasons | 1 | 30884. | 13:46 | 2 | 12/16/2022, 02:18 PM | |
SeMang 2 | 5 | 42029. | 20:09 | 1 | 11/07/2022, 03:19 AM | |
Senani | 5 | 35505. | 60:22 | 1 | 01/02/2023, 10:21 AM | |
Sincera | 4 | 52996. | 14:29 | 1 | 11/30/2022, 07:02 PM | |
Sincera 2 | 5 | 28598. | 22:17 | 4 | 11/01/2022, 01:10 AM | |
Sketch | 5 | 71536. | 19:14 | 1 | 12/29/2022, 08:36 AM | |
Sopella | 3 | 38518. | 25:12 | 2 | 11/07/2022, 04:32 AM | |
Sorrow | 3 | 37417. | 39:49 | 1 | 09/19/2022, 05:54 PM | |
Spüli | 3 | 27934. | 14:25 | 3 | 11/10/2022, 03:36 AM | |
Sunlight | 3 | 61447. | 13:30 | 1 | 12/29/2022, 06:02 PM | |
TeeWorld | 3 | 50714. | 28:27 | 1 | 09/19/2022, 06:26 PM | |
Thor | 3 | 37966. | 39:34 | 3 | 09/23/2022, 08:08 AM | |
Threll | 3 | 16006. | 27:17 | 3 | 12/14/2022, 01:55 AM | |
WTF | 4 | 48649. | 32:31 | 1 | 01/08/2023, 06:43 PM | |
ZeroX | 2 | 63222. | 26:04 | 2 | 10/11/2022, 02:07 AM | |
Epix | 4 | 56346. | 26:19 | 4 | 10/25/2022, 06:29 AM | |
Shadow | 5 | 29589. | 44:42 | 2 | 10/21/2022, 11:26 AM | |
Teleport | 3 | 38297. | 43:16 | 1 | 12/29/2022, 05:12 PM |
Map | Pts | Finishers |
---|---|---|
Axison | 3 | 25904 |
El Quisco | 4 | 25154 |
EasyRight 3 | 4 | 26306 |
Grell | 3 | 46520 |
Cliff Charge | 2 | 41827 |
EasyRight 2 | 5 | 45384 |
Mint | 5 | 37795 |
4Beginners | 1 | 320562 |
Linear | 2 | 1019389 |
Tangerine | 1 | 89462 |
Tutorial | 1 | 1021513 |
Bullets | 3 | 72233 |
Goo! | 4 | 54528 |
Hoo! | 4 | 62125 |
Introduction | 2 | 71504 |
Little Forest | 5 | 26955 |
4Nubs | 1 | 147522 |
[School] Hammer | 2 | 58574 |
[School] Hook | 2 | 66493 |
Absurd 1 | 3 | 49916 |
Absurd 3 | 5 | 36570 |
Absurd 5 | 3 | 30432 |
benrace | 3 | 36665 |
Blue Sapphire | 5 | 43801 |
BlueChaos | 4 | 63118 |
Careless | 5 | 29235 |
Chicken Pie | 2 | 31923 |
Map | Pts | Finishers |
---|---|---|
Chobo | 4 | 47197 |
Circular | 5 | 29983 |
Cool | 4 | 64378 |
Cuboid | 3 | 57665 |
Decipher | 5 | 50544 |
Diamond Mine | 4 | 42847 |
EasyRight | 4 | 39596 |
Electric | 5 | 70683 |
Fiji | 5 | 58063 |
Firewatch 2 | 3 | 29590 |
Fluff | 3 | 59592 |
For Idiots 2 | 2 | 48254 |
Future_Race | 5 | 45187 |
GeRollA | 3 | 35900 |
Glade | 3 | 57411 |
GlassBox 2 | 2 | 54231 |
GlassBox 3 | 2 | 44906 |
GlassBox 5 | 2 | 36121 |
GlassBox 6 | 2 | 38884 |
GlassBox 7 | 3 | 36428 |
GlassBox 8 | 5 | 27701 |
GreenAde | 2 | 35773 |
Homesick | 5 | 27973 |
Houll | 3 | 54880 |
Hulk | 4 | 27167 |
Iced | 5 | 62511 |
IronMan | 3 | 33059 |
Map | Pts | Finishers |
---|---|---|
Just2Easy | 1 | 196720 |
Kaylite | 4 | 46445 |
Lighthouse | 5 | 39870 |
Looney | 4 | 43136 |
Lowcore | 2 | 45876 |
MagiK | 5 | 26405 |
Maui Wowie 2 | 4 | 46532 |
Mellifluous | 5 | 32481 |
Moonlight | 3 | 77077 |
Open Lane | 5 | 37026 |
Orion | 5 | 58860 |
Pounamu | 3 | 65346 |
Pounamu 2 | 4 | 69512 |
SeMang 1 | 5 | 67852 |
Semang 3 | 5 | 39052 |
Take it noobly | 2 | 56644 |
Teeasy | 1 | 68313 |
Top 1 | 2 | 45029 |
Top 3 | 3 | 34848 |
Undrag2 | 3 | 30975 |
Vizur | 4 | 43649 |
Water Lily | 2 | 91502 |
Xolla | 5 | 28502 |
xyzyx | 4 | 86229 |
xyz_ddrace2 | 3 | 47384 |
Moderate Server
(4/352 maps finished)
Points (4094 total)
75121. with 34 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Planet Jupiter | 7 | 16334. | 59:35 | 1 | 01/10/2023, 01:43 PM | |
Sunny Land | 9 | 29913. | 220:43 | 1 | 01/17/2023, 01:43 PM | |
Baerchen | 7 | 23434. | 58:54 | 1 | 11/02/2022, 07:33 PM | |
Simple World 3 | 11 | 10666. | 91:13 | 1 | 12/30/2022, 08:41 AM |
Brutal Server
(0/434 maps finished)
Points (10026 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Insane Server
(0/57 maps finished)
Points (2194 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Catharsis | 34 | 39 |
Necron | 34 | 46 |
Vacando | 34 | 280 |
Tentrom | 50 | 6 |
Control | 34 | 12 |
sus'terism | 34 | 101 |
Unbalanced 3 | 34 | 95 |
4q | 34 | 979 |
4u | 42 | 349 |
1AndOnLyLife | 46 | 100 |
4k | 46 | 160 |
808 | 34 | 363 |
Adorenarine | 50 | 18 |
Adrenaline 4 | 50 | 131 |
Adrenaline 4.1 | 34 | 366 |
Adrenaline 4.2 | 34 | 279 |
Adrenaline 5 | 42 | 154 |
Aimateur | 46 | 80 |
Aimazing | 34 | 613 |
Aimbot | 42 | 337 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 275 |
Aincrad | 34 | 200 |
Back in Time 2 | 42 | 430 |
Back in Time 3 | 46 | 83 |
Binary | 34 | 635 |
Falling Down | 38 | 194 |
FarLands | 34 | 93 |
Firestone | 38 | 262 |
Generic World | 34 | 457 |
Genericore 6 | 34 | 874 |
Genericore 8 | 38 | 202 |
Ghoul | 42 | 65 |
Grim Reaper | 50 | 41 |
Heartcore | 42 | 199 |
Heartcore II | 50 | 43 |
HellCore | 38 | 358 |
Hostile 3 | 38 | 12 |
Justice | 34 | 429 |
Justice 2 | 42 | 355 |
Mult0map | 34 | 146 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 85 |
New Generation | 38 | 316 |
New Generation II | 42 | 55 |
Not Naufrage 4 | 34 | 200 |
pedeuliar | 42 | 58 |
Ravillion | 38 | 1406 |
Redefined 2 | 42 | 45 |
Regen 2 | 34 | 289 |
Resistance | 38 | 892 |
Shawker | 34 | 63 |
Shockwave | 34 | 568 |
Somnium | 34 | 224 |
Springlobe 3 | 34 | 874 |
Tatooine 2 | 42 | 148 |
The Enchanted Clearing | 34 | 312 |
Ton | 34 | 840 |
Yo'Ci | 34 | 414 |
Dummy Server
(0/176 maps finished)
Points (3510 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
teender | 25 | 22 |
Out of Space | 15 | 2181 |
Amber | 15 | 8132 |
Dash Dummy | 25 | 65 |
Push ur Dummy | 15 | 1690 |
SkyHitch | 15 | 1011 |
Scuba | 20 | 133 |
Aurora | 25 | 316 |
Castaway | 20 | 816 |
Caventure | 10 | 28828 |
Caventure II | 15 | 14473 |
Caventure III | 15 | 11014 |
Caventure IV | 15 | 15596 |
Chained | 20 | 967 |
Downhill Jam | 15 | 9080 |
Dummy Chamber | 10 | 31824 |
Dummy Chamber 2 | 10 | 22687 |
Resi | 20 | 906 |
Samdragaline | 20 | 450 |
Samsara | 10 | 21769 |
Samsara II | 15 | 7245 |
Samsara III | 15 | 8901 |
SavannaDrag | 20 | 572 |
SavannaDrag 2 | 20 | 611 |
SavannaDrag 3 | 20 | 547 |
SavannaDrag 4 | 25 | 458 |
Skychase | 20 | 3817 |
Skychase 2 | 20 | 248 |
SpookyDrag | 20 | 1220 |
Templerun | 20 | 955 |
ZooDrag | 25 | 309 |
DummyCopter | 15 | 3153 |
Just deep fly | 25 | 5101 |
JustCopyFly | 10 | 23456 |
RON | 15 | 9022 |
a_u | 20 | 431 |
Adragaline | 30 | 220 |
Adragaline 2 | 30 | 252 |
Amazing Drags | 25 | 740 |
Anim | 25 | 525 |
Apex | 15 | 16399 |
Aries | 20 | 105 |
Azure | 20 | 110 |
balega | 15 | 1178 |
Bomb Raid | 15 | 5155 |
Bomb Raid 2 | 15 | 15447 |
Broken hammer | 10 | 5941 |
c | 20 | 390 |
Capricorn | 25 | 42 |
Chacruna | 15 | 1593 |
chainism | 25 | 235 |
Cloudtide | 15 | 519 |
CtS | 25 | 47 |
Cultist | 20 | 1716 |
Dark Depth | 20 | 1172 |
Dark Night | 20 | 71 |
Dark Night 2 | 20 | 476 |
DarkSpy | 30 | 197 |
DarkSpy 2 | 30 | 78 |
Map | Pts | Finishers |
---|---|---|
Darkvine | 15 | 11626 |
DarkWorld | 25 | 181 |
Deadly Chamber | 20 | 115 |
DeepDrag | 30 | 419 |
Desert Dog | 15 | 998 |
Destruction | 15 | 3676 |
Disability | 15 | 476 |
downpour | 20 | 229 |
Draxut | 20 | 487 |
Dreamland | 20 | 714 |
drg5 | 15 | 927 |
Drip Dry | 20 | 469 |
DropDown | 20 | 79 |
Dummy Chamber 3 | 15 | 16120 |
DuNoMa | 20 | 313 |
Dynamic Dragger | 20 | 214 |
Equivalent Exchange | 25 | 105 |
Equivalent Exchange 2 | 25 | 78 |
Escape from the Prison | 15 | 3866 |
Essential | 15 | 3304 |
Essential 2 | 15 | 584 |
Fallen Fortress | 15 | 1788 |
Feral | 25 | 42 |
For You | 15 | 1963 |
gendum | 20 | 1610 |
GenericDrag | 25 | 266 |
GetCarry | 20 | 90 |
Greed | 15 | 6316 |
Gummy | 20 | 131 |
Headache | 15 | 224 |
Hiking | 20 | 143 |
Hondrag | 20 | 98 |
Huanghu | 25 | 159 |
Injection | 25 | 1295 |
Injection 2 | 25 | 1242 |
Injection 3 | 30 | 292 |
Jao Shooter | 20 | 349 |
Jazz Hands | 20 | 634 |
Jazz Hands 2 | 25 | 88 |
Jazzy Sandwich | 20 | 253 |
Jelly | 20 | 255 |
Juma | 25 | 44 |
JungleRabies | 25 | 3135 |
Just Bump fly | 15 | 934 |
Just Rocketfly 1 | 15 | 7762 |
Just Rocketfly 2 | 20 | 1945 |
Legacy | 25 | 92 |
Liang | 25 | 64 |
Machine | 15 | 3592 |
Majin Buu | 25 | 59 |
miA | 30 | 162 |
Mina | 20 | 173 |
Modest | 25 | 41 |
Momentum | 20 | 415 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 86 |
Namida | 30 | 27 |
Nebula | 20 | 285 |
Nentori | 25 | 160 |
Map | Pts | Finishers |
---|---|---|
Nincorn | 20 | 241 |
noconce | 20 | 299 |
nora | 25 | 306 |
nore | 20 | 640 |
noro | 20 | 449 |
noru | 20 | 253 |
NoTeleBro | 20 | 1596 |
nugtohS | 20 | 653 |
oldpath | 20 | 273 |
Onliner | 20 | 920 |
Pace | 10 | 6949 |
Papillon | 25 | 28 |
Pataros | 25 | 742 |
Pataros II | 20 | 42 |
Peru | 20 | 57 |
pichummy | 25 | 51 |
Portalgeist | 15 | 1459 |
quon | 25 | 78 |
Rakete | 25 | 134 |
Reflect | 20 | 97 |
Relief | 30 | 114 |
Repentance | 20 | 272 |
Rest to Die | 15 | 911 |
Rest to Die 2 | 20 | 493 |
Retro | 20 | 162 |
Roaming Ruins | 15 | 1273 |
Ryoiki Tenkai | 20 | 80 |
Samsara IV | 20 | 1662 |
Samsara V | 15 | 3333 |
Samsara VI | 15 | 3188 |
Samsara VII | 20 | 1255 |
Sandanjuu | 25 | 110 |
SkyFly | 10 | 7241 |
Skyventure | 20 | 1114 |
Smash | 15 | 518 |
Smolder | 30 | 53 |
Spectateer | 20 | 114 |
SpoopyDrag | 15 | 3720 |
Squadron | 30 | 28 |
Stacked | 20 | 1150 |
Stellar | 10 | 21686 |
TakeUrLuggage | 15 | 5859 |
Target | 20 | 5790 |
Tech | 15 | 10982 |
Tied up | 20 | 275 |
Toe Taps | 20 | 772 |
TomorrowLand | 25 | 575 |
Tropical Drag | 20 | 1260 |
Try It | 15 | 3550 |
Try It 2 | 15 | 1406 |
Twin Electric Field | 25 | 1164 |
Ulver | 20 | 256 |
unFrozen | 20 | 71 |
Vice City | 20 | 139 |
Watch your time | 10 | 12451 |
yayita | 20 | 99 |
Yee | 25 | 272 |
Zonsa | 20 | 2045 |
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 17001 |
Back to the Roots 2 | 4 | 21012 |
Bumba | 4 | 12998 |
Core | 4 | 21570 |
Drain-Age | 4 | 18054 |
EasyCore | 4 | 15134 |
Everest | 4 | 19382 |
Fairy Land | 8 | 14666 |
GlassBox 10 | 4 | 13377 |
GlassBox 9 | 4 | 13503 |
Grey 1 | 4 | 22242 |
Grey 2 | 4 | 18075 |
Grey 3 | 4 | 22343 |
Grey 4 | 4 | 21974 |
HappyValenTees | 8 | 12954 |
Hop | 4 | 26401 |
JetPack | 4 | 15664 |
Pathway | 4 | 20051 |
Pathway 2 | 4 | 19711 |
Pathway 3 | 4 | 18624 |
Pathway 4 | 4 | 17032 |
Peaks | 8 | 14360 |
R.I.P | 8 | 10858 |
Red & Orange | 4 | 21002 |
Retro 0 | 4 | 12396 |
Retro 1 | 4 | 13307 |
Strike | 4 | 10572 |
Sunsetcave | 4 | 15298 |
vitaminC | 4 | 16246 |
Want_a_Cookie | 8 | 16837 |
Zip | 4 | 13507 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(2/198 maps finished)
Points (1912 total)
59034. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
DaMap | 8 | 14816. | 30:00 | 1 | 01/11/2023, 09:59 PM | |
DARKness 1 | 8 | 7125. | 27:55 | 1 | 02/09/2023, 02:56 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(1/117 maps finished)
Points (1964 total)
22782. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
skynet compilation | 16 | 4463. | 273:21 | 2 | 09/26/2022, 11:56 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 9971 |
NUT_race8 | 8 | 3429 |
NUT_hardcore_bestof | 12 | 3129 |
NUT_short_race7 | 0 | 6340 |
NUT_race7 | 8 | 5477 |
NUT_short_race6 | 0 | 26428 |
NUT Hardcore UNITED | 12 | 4171 |
NUT_hardcore_race1 | 12 | 4662 |
NUT_hardcore_race2 | 12 | 4692 |
NUT_hardcore_race3 | 8 | 4774 |
NUT_hardcore_race4 | 8 | 3963 |
NUT_hardcore_race5 | 12 | 4283 |
NUT_hardcore_race6 | 12 | 2312 |
NUT_race1 | 8 | 7393 |
NUT_race2 | 8 | 7509 |
NUT_race3 | 8 | 4972 |
NUT_race4 | 8 | 3981 |
NUT_race6 | 12 | 8539 |
NUT_short_race1 | 4 | 15816 |
NUT_short_race2 | 4 | 9660 |
NUT_short_race3 | 0 | 8334 |
NUT_short_race4 | 4 | 9130 |
NUT_short_race5 | 4 | 11201 |
NUT_race5 | 8 | 6357 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(4/253 maps finished)
Points (3444 total)
40269. with 30 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Atticus Compilation | 6 | 6841. | 91:05 | 1 | 02/09/2023, 11:48 AM | |
Killa 3 | 12 | 20439. | 54:26 | 1 | 10/31/2022, 07:10 PM | |
Skillz 2 | 6 | 26912. | 29:08 | 1 | 12/29/2022, 05:43 PM | |
Skillz 6 | 6 | 17236. | 52:34 | 1 | 11/25/2022, 08:13 PM |
Solo Server
(0/416 maps finished)
Points (4260 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Race Server
(0/125 maps finished)
Points (592 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Grenadium | 4 | 497 |
run_FinalFifty | 6 | 772 |
run_lila_jungle_trouble | 6 | 389 |
run_selected | 4 | 2151 |
run_hard_way | 4 | 575 |
run_bundesliga | 4 | 615 |
run_Chaos_Aufnahmemap | 2 | 2229 |
Aufnahmetest_AE | 4 | 1546 |
climate-crisis | 4 | 2025 |
E02 | 0 | 7444 |
frustrainleave | 6 | 815 |
hotrun | 2 | 14035 |
Knux | 6 | 289 |
nameless_run | 10 | 142 |
pr0-move | 4 | 1753 |
run_2Rockets | 8 | 463 |
run_2rocketstwo | 10 | 191 |
run_4abydos | 2 | 4354 |
run_4lollipop | 6 | 891 |
run_4mystery | 4 | 1166 |
run_4popi | 4 | 2064 |
run_4popo | 6 | 854 |
run_4tea | 2 | 2281 |
run_4tzoy | 4 | 1684 |
run_4xerhul | 6 | 1036 |
run_4xerhul2 | 8 | 361 |
run_alboni | 6 | 973 |
run_ankii | 0 | 42018 |
run_antibuguse | 10 | 31 |
run_asr | 4 | 2606 |
run_away | 2 | 13895 |
run_birthday | 4 | 1608 |
run_black_jack | 4 | 1395 |
run_black_white | 4 | 1724 |
run_blood_thirst | 8 | 320 |
run_blue | 0 | 84756 |
run_brown | 2 | 4948 |
run_Bunt | 2 | 2403 |
run_button | 2 | 7468 |
run_cave_grass | 4 | 3048 |
run_crystal | 4 | 1835 |
run_dfc | 6 | 1108 |
Map | Pts | Finishers |
---|---|---|
run_Div | 2 | 2527 |
run_Div2 | 2 | 1418 |
run_DR | 2 | 1444 |
run_dragon | 4 | 1412 |
run_drawed | 2 | 5382 |
run_dude | 2 | 7089 |
run_escape_the_darkness | 8 | 368 |
run_event | 2 | 3076 |
run_experience_of_incredibleness | 4 | 2092 |
run_ffs | 2 | 11314 |
run_firestorm | 4 | 1549 |
run_for_ghost | 6 | 874 |
run_for_onkelz | 2 | 5220 |
run_forrest | 2 | 7578 |
run_from_ice_to_grass | 6 | 763 |
run_frosty | 6 | 959 |
run_g6 | 0 | 38877 |
run_galaxy | 8 | 492 |
run_get50 | 8 | 257 |
run_glowing_ice | 4 | 2133 |
run_golden_toilet | 8 | 233 |
run_granit_stone | 4 | 1249 |
run_grass_hell | 10 | 117 |
run_greygrey | 2 | 6418 |
run_groove | 6 | 879 |
run_hard_hell | 8 | 304 |
run_hard_hundred | 8 | 324 |
run_harder_than_hard | 6 | 783 |
run_heaven_and_hell | 4 | 2203 |
run_hot_or_not | 4 | 1928 |
run_ice_castle | 4 | 1625 |
run_inset_into_the_heavy_jungle | 8 | 488 |
run_inset_into_the_light | 6 | 492 |
run_Jellyfish_Fields | 6 | 350 |
run_keksi | 6 | 488 |
run_linkin_park | 4 | 2426 |
run_long_for_popo | 2 | 4707 |
run_longWAR | 6 | 1804 |
run_miniatur | 4 | 1895 |
run_minimalist | 6 | 741 |
run_neonlight | 2 | 3517 |
run_nightmare | 4 | 1943 |
Map | Pts | Finishers |
---|---|---|
run_not_short | 6 | 906 |
run_orange | 0 | 26748 |
run_out_jungle | 6 | 662 |
run_painted | 8 | 406 |
run_pencil | 4 | 1782 |
run_pink.lila | 6 | 818 |
run_pinky | 4 | 2305 |
run_pokemon | 4 | 2032 |
run_radioactive | 6 | 1008 |
run_redbull | 4 | 1634 |
run_shadow | 8 | 615 |
run_shutter | 8 | 202 |
run_skizz_keres | 8 | 385 |
run_skizz_loop1200 | 6 | 592 |
run_skizzpopo | 4 | 1917 |
run_skizzrettex | 8 | 554 |
run_spring | 6 | 902 |
run_stoned | 4 | 1650 |
run_sunsetcave | 2 | 5251 |
run_tee | 4 | 1339 |
run_the_rock | 4 | 1149 |
run_three | 8 | 313 |
run_toxic_green | 4 | 1400 |
run_unschaffbar | 4 | 1982 |
run_WARmoepopo | 2 | 3901 |
run_yellow | 2 | 2622 |
run_yellow_hell | 6 | 1146 |
Steff fastrun 5 | 4 | 2407 |
yoshiloop | 8 | 334 |
zelda | 6 | 1213 |
Euthanasia | 8 | 92 |
pocramruinrun | 2 | 8201 |
run_4fikmesan | 4 | 2104 |
Run_Aim | 6 | 836 |
run_alkohol | 6 | 521 |
run_FreezyFly | 4 | 1662 |
run_InTheHell | 2 | 7981 |
run_irish_luck | 2 | 4444 |
run_the_cure | 2 | 5972 |
run_unbelievable | 10 | 61 |
run_world_war_zero | 10 | 75 |
Fun Server
(0/24 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
8bit Full Adder | 0 | 4160 |
braintee | 0 | 3825 |
Good Movement | 0 | 1860 |
Quickdraw | 0 | 0 |
IWannaBeatTheMap2 | 0 | 44 |
Volleyball | 0 | 0 |
IWannaBeatTheMap | 0 | 37 |
9gates | 0 | 2949 |
Avoid | 0 | 9042 |
