- Status
- Ranks
- Map Releases
- Discord / Forum
- Wiki
- Downloads / Steam
- Tournaments
- Skin Database
- Statistics
- Staff & Contact
- Switch Theme
- Global Ranks (NLD, FRA, GER, POL, FIN, UKR, RUS, TUR, IRN, BHR, CHL, BRA, ARG, PER, USA, CHN, KOR, TWN, SGP, ZAF, IND, AUS, OLD)
- Novice Server
- Moderate Server
- Brutal Server
- Insane Server
- Dummy Server
- DDmaX.Easy Server
- DDmaX.Next Server
- DDmaX.Pro Server
- DDmaX.Nut Server
- Oldschool Server
- Solo Server
- Race Server
- Fun Server
- Event Server
- Points Calculation
Dummy Server Ranks (6/8)
Points (3700 total)
| 1. | 3700 pts | Pryzed | |
| 1. | 3700 pts | shini❡ami | |
| 3. | 3680 pts | Mokou | |
| 4. | 3675 pts | acro | |
| 4. | 3675 pts | Cor | |
| 4. | 3675 pts | Stepfunn | |
| 4. | 3675 pts | Kandiifloss | |
| 4. | 3675 pts | <BµmM> | |
| 4. | 3675 pts | Gwendal | |
| 10. | 3670 pts | Cans |
Rank
| 1. | 1654 pts | n9 | |
| 2. | 1523 pts | Cougar~ | |
| 3. | 1137 pts | acro | |
| 4. | 602 pts | Mokou | |
| 5. | 558 pts | nicolas | |
| 6. | 514 pts | Cireme | |
| 7. | 455 pts | Cor | |
| 8. | 402 pts | Pryzed | |
| 9. | 375 pts | gustavo | |
| 10. | 319 pts | paradise |
Points (past 365 days)
| 1. | 2510 pts | free palestine | |
| 2. | 2030 pts | rabtyZ | |
| 3. | 2000 pts | 台灣男童ONE | |
| 4. | 1885 pts | Ryu | |
| 5. | 1740 pts | godblessed | |
| 6. | 1710 pts | 学妹 | |
| 7. | 1690 pts | 莲花飞鸿 | |
| 8. | 1605 pts | Chougune | |
| 9. | 1535 pts | 荞易 | |
| 10. | 1510 pts | champloo |
Points (past 30 days)
| 1. | 935 pts | rabtyZ | |
| 2. | 735 pts | 口 ֊ 口 | |
| 3. | 625 pts | godblessed | |
| 4. | 460 pts | 小荠 | |
| 5. | 370 pts | Spyker | |
| 6. | 360 pts | Ɓuøyaŋcƴ | |
| 7. | 345 pts | autodisciplina | |
| 7. | 345 pts | 小貝壳 | |
| 9. | 340 pts | TchCaro | |
| 10. | 330 pts | ciclop |
Points (past 7 days)
| 1. | 735 pts | 口 ֊ 口 | |
| 2. | 395 pts | rabtyZ | |
| 3. | 340 pts | Ɓuøyaŋcƴ | |
| 4. | 260 pts | Moenia | |
| 5. | 240 pts | 小貝壳 | |
| 5. | 240 pts | godblessed | |
| 7. | 195 pts | TchCaro | |
| 8. | 160 pts | 欧金金 | |
| 9. | 155 pts | Джин | |
| 10. | 145 pts | kosior |
Latest Finishes
| 07:30: |
| 07:30: |
| 07:30: |
| 07:24: |
| 07:22: |
| 07:21: |
| 07:18: |
| 07:12: |
| 07:01: |
| 06:55: |
Other Maps
nugtohS
by Meliodafu
Released: 2020-10-07
Difficulty: ★★★✰✰, Points: 20
850 tees finished (median time: 28:24.44)
Records:
| 1. | 05:36.20 | hurricаne | |
| 2. | 05:55.88 | Novo | |
| 3. | 06:35.78 | Pryzed | |
| 4. | 06:42.26 | Cougar~ | |
| 5. | 06:50.88 | 1 | |
| 6. | 07:16.42 | 111 | |
| 7. | 07:29.46 | Chyste | |
| 8. | 07:39.18 | Trap | |
| 9. | 08:12.14 | Liesus | |
| 10. | 08:30.64 | 11 |
oldpath
by Im 'corneum
Released: 2021-04-11
Difficulty: ★★★✰✰, Points: 20
403 tees finished (median time: 08:23.29)
Records:
| 1. | 04:07.38 | n9 | |
| 2. | 04:25.60 | acro | |
| 3. | 04:28.14 | Cougar~ | |
| 4. | 04:33.22 | aaaaaaaaaaaaaaz | |
| 5. | 04:47.64 | Noctua | |
| 6. | 04:49.48 | VéNa | |
| 7. | 04:57.52 | nameless tee | |
| 8. | 05:04.00 | Trap | |
| 9. | 05:05.18 | Liesus | |
| 10. | 05:09.96 | .-. |
Onliner
by Im 'corneum
Released: 2016-05-10
Difficulty: ★★★✰✰, Points: 20
1260 tees finished (median time: 04:18.13)
Records:
| 1. | 02:08.74 | n9 | |
| 2. | 02:11.76 | Cougar~ | |
| 3. | 02:14.84 | Pryzed | |
| 4. | 02:25.26 | Akella | |
| 5. | 02:25.60 | Yota. | |
| 6. | 02:29.08 | DaGiese :> | |
| 7. | 02:29.74 | ✧Rune | |
| 8. | 02:29.78 | Yuuki | |
| 9. | 02:33.48 | .pet | |
| 10. | 02:34.70 | Meow~ |
Out of Space
by Welf
Released: 2024-12-20
Difficulty: ★★✰✰✰, Points: 15
4580 tees finished (median time: 15:47.48)
Records:
| 1. | 02:13.58 | Miciakakokek12 | |
| 2. | 02:15.38 | Bemowi | |
| 3. | 02:17.62 | <BµmM> | |
| 4. | 02:18.12 | Mokou | |
| 5. | 02:18.80 | paradise | |
| 6. | 02:19.78 | Kimchi Tee | |
| 7. | 02:20.58 | fomjn | |
| 8. | 02:20.76 | 星晨白凌 | |
| 9. | 02:21.22 | Blender | |
| 10. | 02:21.66 | Gazebr |
Pace
by Im 'corneum
Released: 2019-07-17
Difficulty: ★✰✰✰✰, Points: 10
9314 tees finished (median time: 03:30.20)
Records:
| 1. | 01:18.20 | Timondr | |
| 2. | 01:19.68 | nameless tee | |
| 3. | 01:20.04 | n9 | |
| 4. | 01:22.64 | Bandit Raccoon | |
| 5. | 01:23.32 | Luna | |
| 6. | 01:24.98 | NOMA | |
| 7. | 01:27.08 | Trap | |
| 8. | 01:27.20 | nopea | |
| 9. | 01:27.40 | Transformice | |
| 10. | 01:29.52 | Etherea1 |
Papillon
by clefairy'
Released: 2023-10-04
Difficulty: ★★★★✰, Points: 25
64 tees finished (median time: 04:08.96)
Records:
| 1. | 02:42.76 | n9 | |
| 2. | 02:56.16 | paradise | |
| 3. | 03:09.64 | Lwai | |
| 4. | 03:11.82 | acro | |
| 5. | 03:13.74 | cαgιн | |
| 6. | 03:15.14 | Cor | |
| 7. | 03:19.40 | Pryzed | |
| 8. | 03:20.52 | 5 | |
| 9. | 03:28.04 | champloo | |
| 10. | 03:36.02 | tatak |
Pataros
Released: 2015-07-22
Difficulty: ★★★★✰, Points: 25
1013 tees finished (median time: 11:26.48)
Records:
| 1. | 03:31.28 | Novo | |
| 2. | 03:49.68 | Cougar~ | |
| 3. | 03:51.88 | acro | |
| 4. | 04:04.08 | Cyclic~ | |
| 5. | 04:08.52 | Andrew gay | |
| 6. | 04:09.10 | darkfeather | |
| 7. | 04:16.70 | Artac | |
| 8. | 04:20.26 | Wonderful | |
| 9. | 04:20.40 | Lukov | |
| 10. | 04:35.26 | MØtiv |
Pataros II
by Exotix
Released: 2023-04-29
Difficulty: ★★★✰✰, Points: 20
73 tees finished (median time: 11:08.86)
Records:
| 1. | 05:18.86 | n9 | |
| 2. | 05:46.86 | Cireme | |
| 3. | 05:54.24 | Fimp | |
| 4. | 05:59.84 | Cougar~ | |
| 5. | 06:29.36 | Mokou | |
| 6. | 07:01.54 | yoasobi | |
| 7. | 07:06.68 | Aoe | |
| 8. | 07:10.72 | Akella | |
| 9. | 07:26.18 | Knuski | |
| 10. | 08:11.62 | ZombieTop |
Peru
by Im 'corneum
Released: 2021-07-28
Difficulty: ★★★✰✰, Points: 20
102 tees finished (median time: 06:29.46)
Records:
| 1. | 04:01.82 | acro | |
| 2. | 04:08.96 | ZombieTop | |
| 3. | 04:17.90 | Knuski | |
| 4. | 04:53.92 | altf4 | |
| 5. | 04:54.70 | Beelzebub.- | |
| 6. | 04:56.64 | Cireme | |
| 7. | 04:58.16 | Natsume | |
| 8. | 04:58.58 | Liesus | |
| 9. | 04:59.18 | Gorden | |
| 10. | 05:04.92 | Chrona |
pichummy
by Kenzo
Released: 2021-10-23
Difficulty: ★★★★✰, Points: 25
86 tees finished (median time: 14:27.38)
Records:
| 1. | 06:16.58 | Cougar~ | |
| 2. | 06:36.52 | n9 | |
| 3. | 06:44.02 | Cireme | |
| 4. | 07:29.32 | acro | |
| 5. | 08:53.52 | Starkiller | |
| 6. | 09:17.40 | Gwendal | |
| 7. | 09:20.98 | Akella | |
| 8. | 09:23.02 | Mokou | |
| 9. | 09:30.04 | Colo-Colo | |
| 10. | 09:34.78 | altf4 |
Portalgeist
by louis
Released: 2023-03-18
Difficulty: ★★✰✰✰, Points: 15
2035 tees finished (median time: 26:07.89)
Records:
| 1. | 00:52.76 | [D] lolxd229 | |
| 1. | 00:52.76 | lolxd229 | |
| 3. | 02:52.50 | catseyenebulous | |
| 4. | 02:58.04 | n9 | |
| 5. | 02:59.20 | Mizkibo | |
| 6. | 03:03.06 | Chrona | |
| 7. | 03:07.28 | Yo Bitch | |
| 8. | 03:11.66 | NeveRMinD66 ( | |
| 9. | 03:12.46 | Trap | |
| 10. | 03:14.08 | I.K.U |
Push ur Dummy
by Welf
Released: 2024-08-17
Difficulty: ★★✰✰✰, Points: 15
2768 tees finished (median time: 16:16.48)
Records:
| 1. | 01:28.56 | Broso56 | |
| 2. | 01:32.10 | Cougar~ | |
| 3. | 01:39.02 | mist | |
| 4. | 01:39.48 | acro | |
| 5. | 01:40.00 | Splity | |
| 6. | 01:40.12 | ad | |
| 7. | 01:41.80 | nagant | |
| 8. | 01:43.98 | lukas | |
| 9. | 01:48.58 | TAble | |
| 10. | 01:48.84 | Hav |
quon
by yo bitch
Released: 2024-04-03
Difficulty: ★★★★✰, Points: 25
135 tees finished (median time: 12:46.99)
Records:
| 1. | 07:06.94 | n9 | |
| 2. | 07:46.42 | Cireme | |
| 3. | 08:05.30 | Pryzed | |
| 4. | 08:33.70 | Mokou | |
| 5. | 08:51.84 | lxx天菜 | |
| 6. | 08:53.50 | Fimp | |
| 7. | 08:58.00 | Maleficent | |
| 8. | 08:58.06 | VeGa | |
| 9. | 09:07.36 | dieinthesea | |
| 10. | 09:15.82 | yo bitch |
Rakete
by Im 'corneum
Released: 2021-09-22
Difficulty: ★★★★✰, Points: 25
237 tees finished (median time: 03:01.68)
Records:
| 1. | 01:36.30 | Cougar~ | |
| 2. | 01:38.00 | n9 | |
| 3. | 01:49.92 | afksti: ima afk | |
| 4. | 01:50.70 | Liesus | |
| 5. | 01:52.32 | Spooky | |
| 6. | 01:52.76 | Natsume | |
| 7. | 01:56.22 | Tokly | |
| 8. | 01:57.86 | acro | |
| 9. | 01:59.00 | 明透 | |
| 10. | 01:59.62 | 3 |
Reflect
by DarkOort
Released: 2020-05-28
Difficulty: ★★★✰✰, Points: 20
167 tees finished (median time: 01:33.56)
Records:
| 1. | 01:01.54 | n9 | |
| 2. | 01:06.98 | Lenah | |
| 3. | 01:08.64 | Cougar~ | |
| 4. | 01:10.04 | Pryzed | |
| 5. | 01:10.16 | Cyclic~ | |
| 6. | 01:13.56 | acro | |
| 7. | 01:14.18 | Nova' | |
| 8. | 01:16.22 | DarkOort | |
| 9. | 01:16.28 | XX | |
| 10. | 01:20.74 | ShenFRusH |
Relief
by Ante.
Released: 2014-12-21
Difficulty: ★★★★★, Points: 30
159 tees finished (median time: 10:11.46)
Records:
| 1. | 05:04.02 | Cyclic~ | |
| 2. | 05:22.36 | paradise | |
| 3. | 05:22.76 | ☯Mڶɴ3☯ | |
| 4. | 05:34.50 | Pryzed | |
| 5. | 06:01.70 | .:Danytto:. | |
| 6. | 06:16.06 | Linkx3 | |
| 7. | 06:42.08 | chovy | |
| 8. | 06:52.08 | Knuski | |
| 9. | 07:07.98 | Novo | |
| 10. | 07:09.44 | 晚间800 |
Repentance
by BannZay
Released: 2015-10-22
Difficulty: ★★★✰✰, Points: 20
413 tees finished (median time: 10:07.38)
Records:
| 1. | 04:14.02 | acro | |
| 2. | 04:23.12 | darkfeather | |
| 3. | 04:29.80 | Novo | |
| 4. | 04:40.38 | с#.a// | |
| 5. | 04:50.48 | Yota. | |
| 6. | 05:10.76 | Cor | |
| 7. | 05:15.76 | Cougar~ | |
| 8. | 05:47.74 | [D] hurricane | |
| 8. | 05:47.74 | hurricane | |
| 10. | 05:51.44 | ryu |
Rest to Die
by Im 'corneum
Released: 2020-01-19
Difficulty: ★★✰✰✰, Points: 15
1280 tees finished (median time: 03:03.02)
Records:
| 1. | 01:20.92 | n9 | |
| 2. | 01:23.60 | Chrona | |
| 3. | 01:29.44 | nicolas | |
| 4. | 01:29.48 | Miciakakokek12 | |
| 5. | 01:32.58 | darkfeather | |
| 6. | 01:33.08 | Hav | |
| 7. | 01:33.72 | Kicker | |
| 8. | 01:36.60 | Mokou | |
| 9. | 01:37.04 | nopea | |
| 10. | 01:37.56 | Laura |
Rest to Die 2
by Im 'corneum
Released: 2020-11-25
Difficulty: ★★★✰✰, Points: 20
660 tees finished (median time: 03:57.68)
Records:
| 1. | 01:35.38 | n9 | |
| 2. | 01:47.72 | Liesus | |
| 3. | 01:51.64 | nopea | |
| 4. | 01:54.36 | ✧Rune | |
| 5. | 01:54.46 | Mizkibo | |
| 6. | 01:54.98 | natchies | |
| 7. | 01:55.92 | Doxer | |
| 8. | 02:02.26 | KOT1K | |
| 9. | 02:07.40 | qed | |
| 10. | 02:10.88 | Cyclic~ |
Retro
by QuiX
Released: 2021-05-08
Difficulty: ★★★✰✰, Points: 20
232 tees finished (median time: 05:19.08)
Records:
| 1. | 03:02.36 | sexbus | |
| 2. | 03:23.26 | Cougar~ | |
| 3. | 03:35.64 | Oss | |
| 4. | 03:40.62 | •ᴗ• | |
| 5. | 03:43.86 | Liesus | |
| 6. | 03:44.98 | gyungkusang | |
| 7. | 03:45.56 | Mokou | |
| 8. | 03:46.82 | fomjn | |
| 9. | 03:47.60 | Sama | |
| 10. | 03:54.84 | UniStyle |
Roaming Ruins
by Im 'corneum
Released: 2020-10-21
Difficulty: ★★✰✰✰, Points: 15
1810 tees finished (median time: 05:40.06)
Records:
| 1. | 00:46.70 | catseyenebulous | |
| 2. | 00:49.20 | Blender | |
| 3. | 00:49.70 | .pet | |
| 4. | 00:50.26 | RedRay32 | |
| 5. | 00:55.74 | Mokou | |
| 6. | 00:59.38 | Flyerz | |
| 7. | 01:01.62 | ℝ𝕦ℕ𝕒. | |
| 8. | 01:04.44 | dope | |
| 9. | 01:05.10 | لارقام✈ | |
| 10. | 01:07.52 | Cнiɀuミ |
Ryoiki Tenkai
by Arrow & Im 'corneum
Released: 2022-09-17
Difficulty: ★★★✰✰, Points: 20
136 tees finished (median time: 11:31.12)
Records:
| 1. | 04:30.16 | acro | |
| 2. | 05:04.72 | Liesus | |
| 3. | 05:33.22 | Novo | |
| 4. | 05:37.62 | 1 | |
| 5. | 05:47.00 | Pepegepeg | |
| 6. | 05:59.98 | nicolas | |
| 7. | 06:18.62 | Grk0ne | |
| 8. | 06:41.56 | Mokou | |
| 9. | 06:42.66 | Oss | |
| 10. | 06:42.82 | rowler |
Samsara IV
by Meliodafu
Released: 2018-12-08
Difficulty: ★★★✰✰, Points: 20
2211 tees finished (median time: 34:06.59)
Records:
| 1. | 07:35.78 | Cougar~ | |
| 2. | 07:45.38 | paradise | |
| 3. | 07:55.26 | Pryzed | |
| 4. | 07:58.38 | yoasobi | |
| 5. | 08:11.98 | n9 | |
| 6. | 08:44.76 | Yota. | |
| 7. | 09:02.32 | coradax | |
| 8. | 09:07.84 | Absentia | |
| 9. | 09:18.56 | Cor | |
| 10. | 09:42.32 | Mokou |
Samsara V
by Meliodafu
Released: 2018-12-20
Difficulty: ★★✰✰✰, Points: 15
4305 tees finished (median time: 14:10.24)
Records:
| 1. | 04:34.38 | paradise | |
| 2. | 04:36.06 | n9 | |
| 3. | 04:53.20 | rockuS | |
| 4. | 05:03.68 | Trap | |
| 5. | 05:06.20 | Mokou | |
| 6. | 05:12.88 | shitmap | |
| 7. | 05:17.84 | Absentia | |
| 8. | 05:19.14 | venoM | |
| 9. | 05:20.76 | Bonny | |
| 10. | 05:23.66 | Kirbyfu |
Samsara VI
by Meliodafu
Released: 2020-05-23
Difficulty: ★★✰✰✰, Points: 15
4227 tees finished (median time: 15:20.18)
Records:
| 1. | 03:43.84 | paradise | |
| 2. | 03:47.08 | Pryzed | |
| 3. | 03:53.50 | Cyclic~ | |
| 4. | 04:17.24 | Cougar~ | |
| 5. | 04:33.26 | lil cyclic | |
| 6. | 04:45.42 | Trap | |
| 7. | 04:46.76 | Mokou | |
| 8. | 04:47.08 | nopea | |
| 9. | 04:52.04 | Cor | |
| 10. | 04:53.36 | Fera |
Samsara VII
by Meliodafu
Released: 2021-10-30
Difficulty: ★★★✰✰, Points: 20
1826 tees finished (median time: 20:27.94)
Records:
| 1. | 05:09.68 | paradise | |
| 2. | 05:19.82 | Spooky | |
| 3. | 05:22.86 | n9 | |
| 4. | 06:16.12 | Oss | |
| 5. | 06:20.46 | MØtiv | |
| 6. | 06:27.66 | Trap | |
| 7. | 06:29.58 | Ventti~ | |
| 8. | 06:31.96 | ryu | |
| 9. | 06:33.88 | Gloomy | |
| 10. | 06:51.18 | Kei |
Points Calculation
Points
You earn points for finishing a map you've never finished before. Every map has a difficulty indicated by its stars. The servers have the following multipliers and offsets:
| Server Type | Multiplier | Offset |
|---|---|---|
| Novice | 1 | 0 |
| Moderate | 2 | 5 |
| Brutal | 3 | 15 |
| Insane | 4 | 30 |
| Dummy | 5 | 5 |
| DDmaX.* | 4 | 0 |
| Event | 4 | 0 |
| Oldschool | 6 | 0 |
| Solo | 4 | 0 |
| Race | 2 | 0 |
The points you earned for a map are calculated as follows:
Team Rank
Join team x using /team x and finish in it to earn a team record. The global and server wide team ranks are calculated from your team ranks:
| 1st place | 25 points |
| 2nd place | 18 points |
| 3rd place | 15 points |
| 4th place | 12 points |
| 5th place | 10 points |
| 6th place | 8 points |
| 7th place | 6 points |
| 8th place | 4 points |
| 9th place | 2 points |
| 10th place | 1 point |
Rank
Finish a map, no matter in which team, to earn a record. The global and server wide ranks are calculated from your ranks:
| 1st place | 25 points |
| 2nd place | 18 points |
| 3rd place | 15 points |
| 4th place | 12 points |
| 5th place | 10 points |
| 6th place | 8 points |
| 7th place | 6 points |
| 8th place | 4 points |
| 9th place | 2 points |
| 10th place | 1 point |
Refreshed: 2026-09-27 07:51:28