- Status
- Ranks
- Map Releases
- Discord / Forum
- Wiki
- Downloads
- Tournaments
- Skin Database
- Statistics
- Staff & Contact
- Switch Theme
- Global Ranks (NLD, FRA, GER, POL, FIN, UKR, RUS, TUR, IRN, BHR, CHL, BRA, ARG, PER, USA, CHN, KOR, TWN, SGP, ZAF, IND, AUS, OLD)
- CHL Novice Server
- CHL Moderate Server
- CHL Brutal Server
- CHL Insane Server
- CHL Dummy Server
- CHL DDmaX.Easy Server
- CHL DDmaX.Next Server
- CHL DDmaX.Pro Server
- CHL DDmaX.Nut Server
- CHL Oldschool Server
- CHL Solo Server
- CHL Race Server
- CHL Fun Server
- Points Calculation
CHL Solo Server Ranks (1/16)
Points (4208 total)
1. | 3972 pts | Colo-Colo |
2. | 3880 pts | Grk0ne |
3. | 3424 pts | sorgaxD |
4. | 3276 pts | .:Danytto:. |
5. | 3240 pts | Diiego:3 |
6. | 2828 pts | Rentom12 |
7. | 2464 pts | NightMarsmellow |
8. | 2424 pts | FUMOFFU |
9. | 2348 pts | Cyclic~ |
10. | 2136 pts | meta knight |
Rank
1. | 3265 pts | sorgaxD |
2. | 2087 pts | Colo-Colo |
3. | 1790 pts | Mømø |
4. | 1721 pts | Grk0ne |
5. | 1268 pts | Cyclic~ |
6. | 1250 pts | FUMOFFU |
7. | 1123 pts | .:Danytto:. |
8. | 1121 pts | Mazty |
9. | 797 pts | Iaan~| |
10. | 753 pts | Zero Two |
Points (past 365 days)
1. | 936 pts | Kaminski |
2. | 832 pts | NayderZ |
3. | 796 pts | Pichulita :3 |
4. | 700 pts | Antonick10 |
5. | 696 pts | Sparazi |
6. | 528 pts | Panda# |
7. | 428 pts | Stevie Wonder |
8. | 412 pts | TuTioGabo |
9. | 380 pts | M3L10DAS |
10. | 348 pts | Ñɛe̷a̷nd |
Points (past 30 days)
1. | 116 pts | mafia |
2. | 80 pts | Panda# |
3. | 76 pts | Frederic ~ |
4. | 72 pts | Antonick10 |
5. | 64 pts | Manlolii |
5. | 64 pts | abuelo |
7. | 60 pts | Ñɛe̷a̷nd |
8. | 56 pts | phrenesis |
9. | 52 pts | ElNuVaTo |
10. | 48 pts | ★★★★✰ |
Points (past 7 days)
1. | 56 pts | mafia |
2. | 28 pts | Bschil |
3. | 24 pts | EmptyNew |
4. | 20 pts | Manlolii |
4. | 20 pts | GMR|gama |
4. | 20 pts | Lokasos12 |
7. | 16 pts | Paula~ |
7. | 16 pts | pattittox |
9. | 12 pts | alexi*-* |
9. | 12 pts | Gunaii |
Last Finishes
21:34: Joyride by Gunaii (02:46) |
21:23: UpNDown3 by zurc (45:29) |
21:22: UpNDown3 by Pichulita :3 (04:03) |
21:13: UpNDown3 by Pichulita :3 (06:42) |
21:06: UpNDown3 by Pichulita :3 (16:24) |
20:47: Hook It by Vmi- (01:31) |
13:27: Mossolo by Stevie Wonder (01:13) |
08:09: goup by Skalis (14:21) |
07:55: Hook It by Skalis (02:36) |
05:07: Jajpack by Vmi- (00:11) |
New Maps
Records:
1. | 00:42.70 | ykz:flag_cl: |
2. | 01:00.40 | . |
3. | 01:40.88 | jumper |
4. | 02:59.92 | young cister |
5. | 05:15.64 | kenzo |
6. | 06:19.32 | lukas |
7. | 07:31.02 | Colo-Colo |
8. | 07:57.84 | NightMarsmellow |
9. | 13:04.34 | meta knight |
10. | 51:45.46 | Diiego:3 |
Monkey Sky
by Welf
Released: 2024-09-21
Difficulty: ★★✰✰✰, Points: 8
6 tees finished (median time: 01:38)
Records:
1. | 00:32.18 | mafia |
2. | 00:59.22 | SR.K 2.0 |
3. | 01:22.92 | meta knight |
4. | 01:53.36 | Colo-Colo |
5. | 02:09.86 | NayderZ |
6. | 02:54.02 | f4bian |
Amethyst
by ♂S1mple♂
Released: 2024-08-10
Difficulty: ★★✰✰✰, Points: 8
51 tees finished (median time: 02:08)
Records:
1. | 01:22.36 | NightMarsmellow |
2. | 01:22.60 | cock |
3. | 01:22.64 | Lukov |
4. | 01:26.12 | sorgaxD |
5. | 01:29.30 | Lysvain |
6. | 01:32.76 | meta knight |
7. | 01:34.36 | Tio Joako ~ |
8. | 01:39.48 | Pichulita :3 |
9. | 01:43.48 | Colo-Colo |
10. | 01:45.00 | Trave Slader |
EXO
by exosphere
Released: 2024-07-24
Difficulty: ★★★✰✰, Points: 12
5 tees finished (median time: 12:51)
Records:
1. | 09:30.72 | Zero Two |
2. | 12:40.10 | young cister |
3. | 12:51.96 | Colo-Colo |
4. | 14:04.88 | fox |
5. | 25:25.18 | Lukov |
Slow Down
by Deeper
Released: 2024-07-17
Difficulty: ★★✰✰✰, Points: 8
9 tees finished (median time: 15:00)
Records:
1. | 01:50.42 | Pichulita :3 |
2. | 07:20.74 | Colo-Colo |
3. | 07:27.52 | NightMarsmellow |
4. | 13:20.08 | grmvn |
5. | 17:14.12 | meta knight |
6. | 17:39.90 | DiegoBlaster21 |
7. | 19:23.90 | DostorNutria |
8. | 19:34.40 | ~Sr.Trululu~ |
9. | 37:10.28 | لارقام✈ |
Hook It
by texnonik
Released: 2024-07-10
Difficulty: ★✰✰✰✰, Points: 4
234 tees finished (median time: 01:43)
Records:
1. | 00:47.66 | LaMelodiaDelHam |
2. | 00:48.56 | ykz |
3. | 00:57.88 | NightMarsmellow |
4. | 01:00.08 | mamalo 4 |
5. | 01:02.36 | Pichulita :3 |
6. | 01:02.90 | Colo-Colo |
7. | 01:03.66 | King |
8. | 01:03.96 | Fourvride |
9. | 01:05.62 | Jasono-san |
10. | 01:05.82 | Trave Slader |
Records:
1. | 02:06.10 | josanpoc |
2. | 02:19.54 | meta knight |
3. | 02:40.74 | Trave Slader |
4. | 03:00.34 | Franco Colapint |
5. | 03:09.20 | |M| Hugo |
6. | 03:11.80 | abuelo |
7. | 03:25.16 | M3L10DAS |
8. | 03:41.14 | Sparazi |
9. | 03:41.28 | KuroObi |
10. | 03:42.70 | Van Flyheight |
Selected Maps
After the Cataclysm
by Soignar
Released: 2013-10-31
Difficulty: ★★✰✰✰, Points: 8
215 tees finished (median time: 07:12)
Records:
1. | 01:24.34 | Mazty |
2. | 01:32.44 | sorgaxD |
3. | 01:42.72 | FUMOFFU |
4. | 01:42.96 | -Denox/ |
5. | 01:44.80 | .:Danytto:. |
6. | 02:00.78 | sorga18kxD |
7. | 02:05.66 | MaztyxPailita |
8. | 02:28.06 | Xoncito♥ |
9. | 02:29.02 | Limbo |
10. | 02:29.34 | Xploit |
Allround
by [A] Awesome
Released: 2015-05-21
Difficulty: ★★✰✰✰, Points: 8
169 tees finished (median time: 10:15)
Records:
1. | 02:29.94 | Cyclic~ |
2. | 02:41.90 | Cerberus |
3. | 02:56.46 | sorgaxD |
4. | 03:04.90 | Iaan~| |
5. | 03:17.42 | blum |
6. | 03:26.48 | Mømø |
7. | 03:32.08 | Grk0ne |
8. | 03:38.66 | zod nosferatu |
9. | 03:40.22 | Seven- |
10. | 03:48.42 | Ch3vY |
Autumn Sunset
by Themix
Released: 2015-01-28
Difficulty: ★★★✰✰, Points: 12
281 tees finished (median time: 04:23)
Records:
1. | 00:32.68 | mafia |
2. | 00:44.72 | mykol |
3. | 00:49.88 | 라라 |
4. | 00:50.76 | Mømø |
5. | 00:50.88 | Lala |
6. | 00:53.26 | Newen |
7. | 00:57.40 | Gxng! |
8. | 00:57.42 | Zero Two |
9. | 01:13.46 | Sя.ÐǾĠ€ |
10. | 01:15.14 | Pwner |
back and forth
by Bixes
Released: 2016-06-30
Difficulty: ★★★✰✰, Points: 12
111 tees finished (median time: 11:13)
Records:
1. | 02:06.10 | sorgaxD |
2. | 02:30.88 | Mazty |
3. | 02:32.14 | sorga16kxD |
4. | 02:44.24 | sorga17kxD |
5. | 02:53.76 | sorga15kxD |
6. | 03:00.90 | Iaan~| |
7. | 03:12.28 | sorga20kxD |
8. | 03:20.46 | sorga18kxD |
9. | 03:25.44 | FUMOFFU |
10. | 03:31.16 | lukas |
BlackVision
by Vasten100
Released: 2015-02-15
Difficulty: ★★✰✰✰, Points: 8
123 tees finished (median time: 07:13)
Records:
1. | 02:29.02 | Mømø |
2. | 02:46.42 | Iaan~| |
3. | 02:48.64 | sorgaxD |
4. | 03:12.66 | Rentom12 |
5. | 03:13.64 | B L U M C I T O |
6. | 03:17.26 | UdechileCampeon |
7. | 03:17.60 | Fourvride |
8. | 03:18.50 | Sя.ÐǾĠ€ |
9. | 03:23.08 | Kaminski |
10. | 03:23.80 | Rage |
Casthere
by Im 'corneum
Released: 2017-03-28
Difficulty: ★★★✰✰, Points: 12
95 tees finished (median time: 06:53)
Records:
1. | 02:13.10 | Cyclic~ |
2. | 02:15.12 | Mazty |
3. | 02:16.54 | Grk0ne |
4. | 02:20.90 | Vikk |
5. | 02:37.56 | Masty |
6. | 02:44.98 | Beelzebub.- |
7. | 02:52.56 | Salvaje |
8. | 02:58.06 | Mømø |
9. | 03:24.86 | لارقام✈ |
10. | 03:42.66 | Elsa Cowea |
Caverun
by Noved
Released: 2016-06-14
Difficulty: ★★★★★, Points: 20
3 tees finished (median time: 24:03)
combo
by BlaGK
Released: 2016-09-04
Difficulty: ★★★✰✰, Points: 12
28 tees finished (median time: 02:08)
Records:
1. | 00:41.46 | Zero Two |
2. | 00:42.72 | Cyclic~ |
3. | 00:44.98 | lil cyclic |
4. | 01:03.62 | Mazty |
5. | 01:09.58 | sorgaxD |
6. | 01:18.24 | Sky |
7. | 01:24.06 | Sandro |
8. | 01:36.76 | DostorNutria |
9. | 01:46.44 | l.l |
10. | 01:49.06 | Beelzebub.- |
Crooked Mind
by Themix
Released: 2015-02-26
Difficulty: ★★★★✰, Points: 16
20 tees finished (median time: 25:25)
Records:
1. | 06:59.16 | mykol |
2. | 08:12.34 | Mømø |
3. | 11:56.04 | ☯Mڶɴ3☯ |
4. | 12:09.80 | DostorNutria |
5. | 13:16.22 | Elsa Cowea |
6. | 14:30.60 | Rentom12 |
7. | 16:10.04 | 라라 |
8. | 25:00.64 | I See You |
9. | 25:25.80 | Mazty |
10. | 34:54.74 | ThePotatoKiller |
DayLight
by ٭ıƞdex'<3
Released: 2014-04-17
Difficulty: ★★✰✰✰, Points: 8
393 tees finished (median time: 10:54)
Records:
1. | 01:40.28 | FUMOFFU |
2. | 01:42.52 | Jonaà |
3. | 01:45.18 | Mømø |
4. | 01:51.46 | zod nosferatu |
5. | 02:00.80 | Zero Two |
6. | 02:09.24 | Tuku! Tuku |
7. | 02:12.68 | Skai |
8. | 02:14.30 | Zith |
9. | 02:18.72 | El Pastita |
10. | 02:21.02 | Jorge Gonzáles |
Disposition
by Ravie
Released: 2017-08-18
Difficulty: ★★★★✰, Points: 16
2 tees finished (median time: 01:54)
Freezejump
by Im 'corneum
Released: 2016-04-09
Difficulty: ★★★✰✰, Points: 12
65 tees finished (median time: 01:31)
Records:
1. | 01:02.94 | Cyclic~ |
2. | 01:05.70 | 라라 |
3. | 01:06.44 | Elsa Cowea |
4. | 01:09.10 | Beelzebub.- |
5. | 01:12.96 | Pichulita :3 |
6. | 01:14.08 | fruc0la |
7. | 01:14.26 | ThePotatoKiller |
8. | 01:14.54 | Mømø |
9. | 01:14.88 | Kinkon |
10. | 01:16.06 | ElCebollonº |
IMA NINJA
by Welf
Released: 2015-07-03
Difficulty: ★★★✰✰, Points: 12
147 tees finished (median time: 22:12)
Records:
1. | 03:43.58 | M3L10DAS |
2. | 03:47.58 | Zero Two |
3. | 03:53.36 | Ansyre |
4. | 04:43.20 | Pichulita :3 |
5. | 04:53.46 | caca299 |
6. | 05:09.46 | Gon |
7. | 05:33.68 | Panda# |
8. | 06:45.30 | Toto Reculiao |
9. | 06:57.08 | ÐȺRCØ [] |
10. | 07:41.76 | Seodon|| |
KeepOut
by Ninjed & Juandissimo
Released: 2015-07-18
Difficulty: ★★★★✰, Points: 16
14 tees finished (median time: 44:15)
Records:
1. | 19:11.38 | goliat |
2. | 24:23.24 | kenzo |
3. | 25:40.12 | nooighjtmasmelo |
4. | 25:55.48 | Toto Reculiao |
5. | 36:35.68 | -Denox/ |
6. | 38:04.46 | NightMarsmellow |
7. | 40:05.10 | Rentom12 |
8. | 44:15.32 | l.l |
9. | 44:41.54 | Grk0ne |
10. | 45:23.24 | Diiego:3 |
Late Evening
by Bixes
Released: 2016-11-15
Difficulty: ★★✰✰✰, Points: 8
129 tees finished (median time: 01:14)
Records:
1. | 00:29.18 | Shocker |
2. | 00:33.92 | Frederic ~ |
3. | 00:34.02 | Pwner |
4. | 00:42.14 | meta knight |
5. | 00:45.64 | Elsa Cowea |
6. | 00:47.66 | Zero Two |
7. | 00:48.88 | Trâzk |
8. | 00:49.26 | nooighjtmasmelo |
9. | 00:49.50 | grmvn |
10. | 00:50.00 | FUMOFFU |
Lawrence
by Themix
Released: 2014-12-05
Difficulty: ★★★★✰, Points: 16
3 tees finished (median time: 56:51)
Records:
1. | 25:19.76 | NightMarsmellow |
2. | 56:19.50 | Colo-Colo |
3. | 01:01:14.20 | Grk0ne |
Let's Swing
by Juandissimo
Released: 2014-12-31
Difficulty: ★★★✰✰, Points: 12
40 tees finished (median time: 04:35)
Records:
1. | 03:14.10 | Iaan~| |
2. | 03:30.40 | Blum |
3. | 03:40.44 | Pichulita :3 |
4. | 03:48.40 | DZO |
5. | 03:49.28 | Limbo |
6. | 03:51.58 | ÐȺRCØ [] |
7. | 03:58.54 | NightMarsmellow |
8. | 04:02.66 | Mømø |
9. | 04:07.04 | ☯Mڶɴ3☯ |
10. | 04:07.18 | Van Flyheight |
Miracle
by Bixes
Released: 2014-08-01
Difficulty: ★★★✰✰, Points: 12
74 tees finished (median time: 47:00)
Records:
1. | 12:50.44 | Colo-Colo |
2. | 14:55.96 | 라라 |
3. | 18:37.04 | sorgaxD |
4. | 20:23.28 | goliat |
5. | 22:48.90 | Cyclic~ |
6. | 22:53.48 | meta knight |
7. | 23:22.64 | FUMOFFU |
8. | 24:57.64 | Mazty |
9. | 26:00.96 | nooighjtmasmelo |
10. | 26:26.08 | Toto Reculiao |
Mud
by Fňokurka oo7
Released: 2015-11-17
Difficulty: ★✰✰✰✰, Points: 4
2781 tees finished (median time: 01:10)
Records:
1. | 00:37.36 | n9 |
2. | 00:38.60 | Pixshy |
3. | 00:39.20 | lukas |
4. | 00:39.22 | Mazty |
5. | 00:39.72 | 🇨🇱 |
6. | 00:39.94 | Ragequit |
7. | 00:40.60 | jack |
8. | 00:40.70 | Jonaakl |
9. | 00:41.06 | Colo-Colo |
9. | 00:41.06 | dodo600 |
Points Calculation
Points
You earn points for finishing a map you've never finished before. Every map has a difficulty indicated by its stars. The servers have the following multipliers and offsets:
Server Type | Multiplier | Offset |
---|---|---|
Novice | 1 | 0 |
Moderate | 2 | 5 |
Brutal | 3 | 15 |
Insane | 4 | 30 |
Dummy | 5 | 5 |
DDmaX.* | 4 | 0 |
Oldschool | 6 | 0 |
Solo | 4 | 0 |
Race | 2 | 0 |
The points you earned for a map are calculated as follows:
Team Rank
Join team x using /team x and finish in it to earn a team record. The global and server wide team ranks are calculated from your team ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Rank
Finish a map, no matter in which team, to earn a record. The global and server wide ranks are calculated from your ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Refreshed: 2024-11-21 11:15:59