- Status
- Ranks
- Map Releases
- Discord / Forum
- Wiki
- Downloads
- Tournaments
- Skin Database
- Statistics
- Staff & Contact
- Switch Theme
- Global Ranks (NLD, FRA, GER, POL, FIN, UKR, RUS, TUR, IRN, BHR, CHL, BRA, ARG, PER, USA, CHN, KOR, TWN, SGP, ZAF, IND, AUS, OLD)
- TUR Novice Server
- TUR Moderate Server
- TUR Brutal Server
- TUR Insane Server
- TUR Dummy Server
- TUR DDmaX.Easy Server
- TUR DDmaX.Next Server
- TUR DDmaX.Pro Server
- TUR DDmaX.Nut Server
- TUR Oldschool Server
- TUR Solo Server
- TUR Race Server
- TUR Fun Server
- Points Calculation
TUR Race Server Ranks (3/5)
Points (592 total)
1. | 514 pts | Baran Nashor |
2. | 440 pts | NeveRMinD66 ( |
3. | 368 pts | emekli |
4. | 260 pts | YK |
5. | 204 pts | [D] emekli |
6. | 192 pts | HelonStreS |
7. | 190 pts | CHETO |
8. | 186 pts | (C)Ali |
9. | 168 pts | BBS | Beko |
10. | 124 pts | Tombili |
Rank
1. | 1178 pts | NeveRMinD66 ( |
2. | 1154 pts | Baran Nashor |
3. | 869 pts | YK |
4. | 503 pts | emekli |
5. | 359 pts | (C)Ali |
6. | 282 pts | CHETO |
7. | 269 pts | BBS | Beko |
8. | 244 pts | [D] emekli |
9. | 206 pts | duil |
10. | 197 pts | pepsi man |
Points (past 365 days)
1. | 110 pts | BBS | Beko |
2. | 76 pts | NeveRMinD66 ( |
3. | 46 pts | Enbou |
4. | 40 pts | Baran Nashor |
5. | 24 pts | wdeja |
6. | 22 pts | Minerva |
7. | 20 pts | CHETO |
8. | 18 pts | Faelynn |
8. | 18 pts | Virtuoso |
8. | 18 pts | efebabapro2013 |
Points (past 30 days)
1. | 4 pts | Figog |
1. | 4 pts | Lore |
1. | 4 pts | MRparcit |
4. | 2 pts | K N E V S |
4. | 2 pts | Ракета |
4. | 2 pts | bebroed |
4. | 2 pts | pickme furry |
4. | 2 pts | Ксиз |
4. | 2 pts | blob_flow |
4. | 2 pts | OguHo4ka |
Points (past 7 days)
1. | 4 pts | Lore |
2. | 2 pts | LG-Dog |
2. | 2 pts | Guts |
2. | 2 pts | blob_flow |
2. | 2 pts | xien |
2. | 2 pts | MERK |
2. | 2 pts | yoly |
2. | 2 pts | Figog |
2. | 2 pts | skratez |
2. | 2 pts | . |
Last Finishes
19:58: pocramruinrun by skratez (01:45) |
19:51: pocramruinrun by KenjeyZ (01:28) |
18:55: pocramruinrun by . (01:09) |
18:47: pocramruinrun by . (01:48) |
17:53: pocramruinrun by notbroken (48:51) |
17:04: pocramruinrun by . (01:48) |
17:02: pocramruinrun by . (05:10) |
11:59: run_button by Lore (03:50) |
23:38: run_g6 by Lore (00:06) |
23:37: run_g6 by Lore (00:08) |
Oldschool Maps
run_firestorm
by TheGnaa
Released: 2015-09-25
Difficulty: ★★✰✰✰, Points: 4
11 tees finished (median time: 05:05)
Records:
1. | 01:53.84 | kickz |
2. | 03:11.10 | YK |
3. | 03:36.10 | pepsi man |
4. | 03:39.68 | NeveRMinD66 ( |
5. | 04:22.32 | CHETO |
6. | 05:47.90 | BBS | Beko |
7. | 05:55.48 | HelonStreS |
8. | 11:54.62 | [D] emekli |
9. | 12:05.60 | Baran Nashor |
10. | 12:13.70 | OguzKK |
run_for_ghost
by Weißwurst
Released: 2015-09-28
Difficulty: ★★★✰✰, Points: 6
8 tees finished (median time: 05:18)
Records:
1. | 02:06.82 | YK |
2. | 02:41.06 | texnonik |
3. | 03:56.98 | NeveRMinD66 ( |
4. | 05:18.44 | Bustava |
5. | 08:36.66 | Dyshues |
6. | 09:57.32 | [D] emekli |
7. | 14:23.30 | Baran Nashor |
8. | 21:28.04 | emekli |
run_for_onkelz
by .Angst.
Released: 2015-09-28
Difficulty: ★✰✰✰✰, Points: 2
84 tees finished (median time: 01:08)
Records:
1. | 00:26.96 | NeXus |
2. | 00:29.08 | (C)Ali |
3. | 00:29.96 | [D] (C)Ali |
4. | 00:30.60 | Tombili |
5. | 00:31.48 | Edge |
6. | 00:32.52 | XsourVRs |
7. | 00:32.56 | Hitaru |
8. | 00:33.32 | allahdiyenkoful |
9. | 00:33.74 | nekorul |
10. | 00:33.98 | filop |
run_forrest
by Ubu
Released: 2015-08-06
Difficulty: ★✰✰✰✰, Points: 2
199 tees finished (median time: 02:37)
Records:
1. | 00:55.12 | hussainx3 |
2. | 00:55.82 | Sherlock H. |
3. | 00:57.52 | xxlaxell |
4. | 00:58.02 | nasrallah |
5. | 01:03.56 | NSツ |
6. | 01:03.74 | allahdiyenkoful |
7. | 01:04.92 | souch |
8. | 01:05.34 | JustMe |
9. | 01:05.60 | samet flex |
10. | 01:05.94 | YK |
run_from_ice_to_grass
by SkizZ
Released: 2015-07-21
Difficulty: ★★★✰✰, Points: 6
3 tees finished (median time: 12:45)
Records:
1. | 08:24.08 | YK |
2. | 12:45.52 | NeveRMinD66 ( |
3. | 01:01:59.72 | Baran Nashor |
run_frosty
by Sorah
Released: 2015-09-17
Difficulty: ★★★✰✰, Points: 6
6 tees finished (median time: 08:38)
Records:
1. | 02:21.00 | YK |
2. | 03:19.14 | wdeja |
3. | 04:55.54 | NeveRMinD66 ( |
4. | 12:21.40 | Lagar |
5. | 13:44.08 | Baran Nashor |
6. | 37:01.18 | emekli |
run_g6
by Anki
Released: 2015-07-23
Difficulty: ✰✰✰✰✰, Points: 0
888 tees finished (median time: 00:08)
Records:
1. | 00:05.42 | Cammo |
2. | 00:05.48 | NeveRMinD66 ( |
3. | 00:05.58 | Hitaru |
4. | 00:05.62 | cosmic |
5. | 00:05.66 | orbilo |
6. | 00:05.72 | Rixx |
7. | 00:05.76 | 2 |
8. | 00:05.78 | Yeti |
8. | 00:05.78 | allahdiyenkoful |
8. | 00:05.78 | balık memo |
run_galaxy
by Em'WARNe0nx3 & ReTTeX
Released: 2015-09-29
Difficulty: ★★★★✰, Points: 8
3 tees finished (median time: 38:36)
Records:
1. | 29:44.80 | NeveRMinD66 ( |
2. | 38:36.24 | Baran Nashor |
3. | 01:32:17.26 | emekli |
run_get50
Released: 2015-07-17
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 02:33:35)
Records:
1. | 02:33:35.78 | Baran Nashor |
run_glowing_ice
by TheGnaa
Released: 2015-09-10
Difficulty: ★★✰✰✰, Points: 4
22 tees finished (median time: 05:22)
Records:
1. | 01:58.36 | Baran Nashor |
2. | 02:05.66 | Muffin |
3. | 02:18.18 | NeveRMinD66 ( |
4. | 03:11.58 | Emorrank |
5. | 03:31.36 | H1say4ki |
6. | 03:39.06 | WarHammer |
7. | 04:10.44 | YK |
8. | 04:52.48 | Joker |
9. | 04:52.64 | BBS | Beko |
10. | 04:53.84 | Cactus |
run_golden_toilet
by ReTTeX
Released: 2015-09-30
Difficulty: ★★★★✰, Points: 8
2 tees finished (median time: 01:03:46)
Records:
1. | 01:01:06.42 | NeveRMinD66 ( |
2. | 01:06:25.58 | Baran Nashor |
run_granit_stone
by Streichholz
Released: 2015-07-23
Difficulty: ★★✰✰✰, Points: 4
10 tees finished (median time: 08:57)
Records:
1. | 01:41.14 | duil |
2. | 02:00.74 | YK |
3. | 05:03.52 | BBS | Beko |
4. | 05:59.00 | [D] emekli |
5. | 08:28.78 | H1say4ki |
6. | 09:26.40 | Tombili |
7. | 12:13.86 | Baran Nashor |
8. | 12:57.80 | NeveRMinD66 ( |
9. | 19:47.70 | emekli |
10. | 49:04.64 | HelonStreS |
run_grass_hell
by Xerhul
Released: 2015-10-01
Difficulty: ★★★★★, Points: 10
2 tees finished (median time: 01:29:39)
Records:
1. | 17:53.82 | Gloomy |
2. | 02:41:25.56 | Baran Nashor |
run_greygrey
by kickz
Released: 2015-07-22
Difficulty: ★✰✰✰✰, Points: 2
140 tees finished (median time: 01:43)
Records:
1. | 00:30.96 | kickz |
2. | 00:35.20 | x.RaveN' |
3. | 00:38.08 | namе |
4. | 00:38.66 | Axoy'S |
5. | 00:39.54 | (C)Ali |
6. | 00:42.08 | Sone |
7. | 00:43.66 | Netron |
8. | 00:43.72 | Virtuoso |
9. | 00:45.12 | prfi |
10. | 00:45.24 | mini Tridemy |
run_groove
by kickz
Released: 2015-10-01
Difficulty: ★★★✰✰, Points: 6
6 tees finished (median time: 06:58)
Records:
1. | 01:46.94 | Semikolon |
2. | 03:21.12 | NeveRMinD66 ( |
3. | 04:00.04 | YK |
4. | 09:56.38 | emekli |
5. | 14:17.20 | Baran Nashor |
6. | 16:44.78 | HelonStreS |
run_hard_hell
Released: 2015-07-24
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 01:37:25)
Records:
1. | 01:37:25.76 | Baran Nashor |
run_hard_hundred
Released: 2015-08-09
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 02:02:19)
Records:
1. | 02:02:19.92 | Baran Nashor |
run_harder_than_hard
Released: 2015-09-15
Difficulty: ★★★✰✰, Points: 6
6 tees finished (median time: 14:47)
Records:
1. | 03:52.58 | NeXus |
2. | 11:06.10 | ƝƖƝʆƛ |
3. | 14:47.86 | YK |
4. | 15:01.36 | NeveRMinD66 ( |
5. | 39:21.30 | BBS | Beko |
6. | 02:09:37.80 | emekli |
run_heaven_and_hell
by Delo
Released: 2015-07-20
Difficulty: ★★✰✰✰, Points: 4
15 tees finished (median time: 11:29)
Records:
1. | 02:47.90 | duil |
2. | 03:06.74 | Vexis |
3. | 06:35.22 | YK |
4. | 06:40.60 | Emorrank |
5. | 06:57.70 | NeveRMinD66 ( |
6. | 08:24.26 | BBS | Beko |
7. | 11:14.62 | [D] emekli |
8. | 11:44.14 | Jaguar |
9. | 11:47.20 | Baran Nashor |
10. | 14:47.80 | Tombili |
run_hot_or_not
by Coold0wn
Released: 2015-10-08
Difficulty: ★★✰✰✰, Points: 4
29 tees finished (median time: 06:52)
Records:
1. | 03:10.96 | Vussa |
2. | 03:28.26 | KALEWASEA |
3. | 03:47.14 | (1)HelonStreS |
4. | 04:22.34 | (C)Ali |
5. | 04:33.22 | Cactus |
6. | 04:59.78 | CHETO |
7. | 05:03.70 | Muffin |
8. | 05:09.60 | Anime.pdf |
9. | 05:23.46 | NeveRMinD66 ( |
10. | 05:39.20 | Jaguar |
run_ice_castle
by kickz
Released: 2015-07-26
Difficulty: ★★✰✰✰, Points: 4
7 tees finished (median time: 10:35)
Records:
1. | 05:08.24 | emekli |
2. | 09:13.04 | XsourVRs |
3. | 09:56.06 | BBS | Beko |
4. | 10:10.76 | (C)Ali |
5. | 10:59.36 | [D] emekli |
6. | 11:48.08 | NeveRMinD66 ( |
7. | 17:47.28 | Baran Nashor |
run_inset_into_the_heavy_jungle
Released: 2015-10-02
Difficulty: ★★★★✰, Points: 8
2 tees finished (median time: 49:55)
Records:
1. | 21:55.04 | YK |
2. | 01:17:56.26 | Baran Nashor |
run_inset_into_the_light
by SkizZ
Released: 2015-07-26
Difficulty: ★★★✰✰, Points: 6
3 tees finished (median time: 42:35)
Records:
1. | 22:14.64 | NeveRMinD66 ( |
2. | 42:35.48 | emekli |
3. | 01:12:12.26 | Baran Nashor |
run_Jellyfish_Fields
by Im 'corneum
Released: 2021-07-21
Difficulty: ★★★✰✰, Points: 6
2 tees finished (median time: 24:43)
Records:
1. | 16:11.58 | NeveRMinD66 ( |
2. | 33:14.56 | Baran Nashor |
run_keksi
by Keks
Released: 2015-07-20
Difficulty: ★★★✰✰, Points: 6
2 tees finished (median time: 40:38)
Records:
1. | 26:16.42 | NeveRMinD66 ( |
2. | 55:00.28 | Baran Nashor |
run_linkin_park
Released: 2015-08-06
Difficulty: ★★✰✰✰, Points: 4
21 tees finished (median time: 10:05)
Records:
1. | 04:50.06 | Emorrank |
2. | 05:03.50 | YK |
3. | 07:50.90 | Kydro |
4. | 07:55.36 | [D] emekli |
5. | 07:58.10 | annem kızıyoa |
6. | 08:18.38 | CHETO |
7. | 08:33.56 | Cactus |
8. | 08:54.98 | NeveRMinD66 ( |
9. | 09:58.52 | kedy |
10. | 10:03.30 | Jaguar |
Points Calculation
Points
You earn points for finishing a map you've never finished before. Every map has a difficulty indicated by its stars. The servers have the following multipliers and offsets:
Server Type | Multiplier | Offset |
---|---|---|
Novice | 1 | 0 |
Moderate | 2 | 5 |
Brutal | 3 | 15 |
Insane | 4 | 30 |
Dummy | 5 | 5 |
DDmaX.* | 4 | 0 |
Oldschool | 6 | 0 |
Solo | 4 | 0 |
Race | 2 | 0 |
The points you earned for a map are calculated as follows:
Team Rank
Join team x using /team x and finish in it to earn a team record. The global and server wide team ranks are calculated from your team ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Rank
Finish a map, no matter in which team, to earn a record. The global and server wide ranks are calculated from your ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Refreshed: 2024-12-22 00:25:55