- Status
- Ranks
- Map Releases
- Discord / Forum
- Wiki
- Downloads
- Tournaments
- Skin Database
- Statistics
- Staff & Contact
- Switch Theme
- Global Ranks (NLD, FRA, GER, POL, FIN, UKR, RUS, TUR, IRN, BHR, CHL, BRA, ARG, PER, USA, CHN, KOR, TWN, SGP, ZAF, IND, AUS, OLD)
- IRN Novice Server
- IRN Moderate Server
- IRN Brutal Server
- IRN Insane Server
- IRN Dummy Server
- IRN DDmaX.Easy Server
- IRN DDmaX.Next Server
- IRN DDmaX.Pro Server
- IRN DDmaX.Nut Server
- IRN Oldschool Server
- IRN Solo Server
- IRN Race Server
- IRN Fun Server
- Points Calculation
IRN Race Server Ranks (3/5)
Points (592 total)
1. | 308 pts | ♆ GoD ♆ |
2. | 224 pts | ƝƖƝʆƛ |
3. | 176 pts | RwRwRwRw |
4. | 142 pts | ƬιмɛƲρƧ |
5. | 102 pts | PerfeCt |
6. | 100 pts | VII |
7. | 90 pts | ♆ Deejay ♆ |
8. | 72 pts | [pG]BOB |
9. | 68 pts | Thor |
10. | 58 pts | s!MB@- /M/ |
Rank
1. | 1215 pts | ♆ GoD ♆ |
2. | 949 pts | ƝƖƝʆƛ |
3. | 646 pts | RwRwRwRw |
4. | 389 pts | ƬιмɛƲρƧ |
5. | 246 pts | PerfeCt |
6. | 210 pts | Gαяou |
7. | 189 pts | HiMoSiS |
8. | 160 pts | ♆ Deejay ♆ |
9. | 147 pts | Thor |
10. | 146 pts | Coca Cola |
Points (past 365 days)
1. | 154 pts | ƝƖƝʆƛ |
2. | 30 pts | s!MB@- /M/ |
3. | 16 pts | killinggod |
4. | 10 pts | RoGaN |
5. | 8 pts | [<<sobhan>>] |
5. | 8 pts | Mohammadow |
7. | 6 pts | SoBHaN (: |
7. | 6 pts | Vαɱριɾҽ |
7. | 6 pts | Esi |
10. | 4 pts | DF | Gʌŋʛst |
Points (past 30 days)
1. | 4 pts | Fullus |
1. | 4 pts | killinggod |
3. | 2 pts | ƝƖƝʆƛ |
3. | 2 pts | $Golgaot$ |
3. | 2 pts | Galies |
6. | 0 pts | жирний |
6. | 0 pts | goblindog |
6. | 0 pts | броуз 52 |
Points (past 7 days)
1. | 4 pts | killinggod |
1. | 4 pts | Fullus |
Last Finishes
12:43: run_selected by Fullus (04:49) |
22:27: run_selected by killinggod (02:13) |
Oldschool Maps
run_firestorm
by TheGnaa
Released: 2015-09-25
Difficulty: ★★✰✰✰, Points: 4
4 tees finished (median time: 05:30)
run_for_ghost
by Weißwurst
Released: 2015-09-28
Difficulty: ★★★✰✰, Points: 6
5 tees finished (median time: 11:29)
run_for_onkelz
by .Angst.
Released: 2015-09-28
Difficulty: ★✰✰✰✰, Points: 2
45 tees finished (median time: 01:05)
Records:
1. | 00:27.58 | mptak |
2. | 00:28.42 | HiMoSiS |
3. | 00:28.72 | Sp1ke |
4. | 00:29.32 | Elixir |
5. | 00:32.02 | PhatCat |
6. | 00:32.42 | BlueMooN |
7. | 00:35.38 | Thor |
8. | 00:40.90 | SaTaN |
9. | 00:41.50 | RwRwRwRw |
10. | 00:41.78 | IRAN |
run_forrest
by Ubu
Released: 2015-08-06
Difficulty: ★✰✰✰✰, Points: 2
38 tees finished (median time: 02:02)
Records:
1. | 00:50.36 | Xixo |
2. | 00:53.34 | HiMoSiS |
3. | 00:56.40 | Elixir |
4. | 00:56.48 | RwRwRwRw |
5. | 01:04.12 | ♆ GoD ♆ |
6. | 01:04.56 | HamzeH |
7. | 01:10.18 | Akmj |
8. | 01:12.18 | ƬιмɛƲρƧ |
9. | 01:25.28 | ֆɒŁҽĦ |
10. | 01:26.08 | Sp1ke |
run_from_ice_to_grass
by SkizZ
Released: 2015-07-21
Difficulty: ★★★✰✰, Points: 6
2 tees finished (median time: 11:03)
run_frosty
by Sorah
Released: 2015-09-17
Difficulty: ★★★✰✰, Points: 6
1 tee finished (median time: 05:32)
Records:
1. | 05:32.86 | ♆ GoD ♆ |
run_g6
by Anki
Released: 2015-07-23
Difficulty: ✰✰✰✰✰, Points: 0
266 tees finished (median time: 00:07)
Records:
1. | 00:05.34 | Kos mamane iw |
2. | 00:05.38 | #Nika_Shakarami |
2. | 00:05.38 | Exødus |
2. | 00:05.38 | Miss`NIDAS |
2. | 00:05.38 | nne iman Hidden |
6. | 00:05.40 | 13:00 |
6. | 00:05.40 | DF | Gʌŋʛst |
8. | 00:05.42 | #Mahsa_Amini |
8. | 00:05.42 | Satellite |
10. | 00:05.44 | Coyote Cougar |
run_galaxy
by Em'WARNe0nx3 & ReTTeX
Released: 2015-09-29
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 30:39)
Records:
1. | 30:39.18 | ♆ GoD ♆ |
Records:
run_glowing_ice
by TheGnaa
Released: 2015-09-10
Difficulty: ★★✰✰✰, Points: 4
9 tees finished (median time: 09:52)
Records:
1. | 02:26.96 | ♆ GoD ♆ |
2. | 02:48.40 | Coca Cola |
3. | 03:58.54 | Thor |
4. | 05:58.32 | Why? |
5. | 09:52.02 | [pG]BOB |
6. | 11:28.12 | ♆ Deejay ♆ |
7. | 12:15.84 | M4HD1 |
8. | 13:08.78 | ƬιмɛƲρƧ |
9. | 26:45.36 | F1rSt |
Records:
run_granit_stone
by Streichholz
Released: 2015-07-23
Difficulty: ★★✰✰✰, Points: 4
2 tees finished (median time: 14:49)
Records:
run_greygrey
by kickz
Released: 2015-07-22
Difficulty: ★✰✰✰✰, Points: 2
48 tees finished (median time: 01:35)
Records:
1. | 00:38.66 | SaTaN |
2. | 00:41.34 | Gαяou |
3. | 00:42.58 | mptak |
4. | 00:44.58 | [pG]BOB |
5. | 00:48.22 | Esi |
6. | 00:48.38 | Amir Khan |
7. | 00:49.40 | HiMoSiS |
8. | 00:49.94 | ♆ GoD ♆ |
9. | 00:49.96 | EsiGAMEr |
10. | 00:58.48 | Aʟɪᴠᴇ |
run_groove
by kickz
Released: 2015-10-01
Difficulty: ★★★✰✰, Points: 6
2 tees finished (median time: 05:37)
run_hard_hell
Released: 2015-07-24
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 01:02:42)
Records:
1. | 01:02:42.30 | ƝƖƝʆƛ |
run_hard_hundred
Released: 2015-08-09
Difficulty: ★★★★✰, Points: 8
0 tees finished
Records:
run_harder_than_hard
Released: 2015-09-15
Difficulty: ★★★✰✰, Points: 6
0 tees finished
Records:
run_heaven_and_hell
by Delo
Released: 2015-07-20
Difficulty: ★★✰✰✰, Points: 4
10 tees finished (median time: 08:07)
Records:
1. | 03:30.48 | ♆ GoD ♆ |
2. | 04:01.44 | RwRwRwRw |
3. | 05:58.36 | Coca Cola |
4. | 06:04.48 | LeVeL |
5. | 07:29.46 | ƝƖƝʆƛ |
6. | 08:44.62 | [pG]BOB |
7. | 09:07.54 | ERS |
8. | 09:29.16 | Amir Khan |
9. | 13:21.76 | ƬιмɛƲρƧ |
10. | 13:39.34 | Thor |
run_hot_or_not
by Coold0wn
Released: 2015-10-08
Difficulty: ★★✰✰✰, Points: 4
6 tees finished (median time: 05:42)
Records:
1. | 03:47.54 | ƬιмɛƲρƧ |
2. | 03:54.54 | ♆ GoD ♆ |
3. | 05:10.44 | ƝƖƝʆƛ |
4. | 06:14.50 | ♆ Deejay ♆ |
5. | 07:12.46 | RwRwRwRw |
6. | 09:40.54 | ichigo |
run_ice_castle
by kickz
Released: 2015-07-26
Difficulty: ★★✰✰✰, Points: 4
5 tees finished (median time: 07:23)
run_inset_into_the_heavy_jungle
Released: 2015-10-02
Difficulty: ★★★★✰, Points: 8
1 tee finished (median time: 19:49)
Records:
1. | 19:49.30 | ƝƖƝʆƛ |
run_inset_into_the_light
by SkizZ
Released: 2015-07-26
Difficulty: ★★★✰✰, Points: 6
1 tee finished (median time: 07:53)
Records:
1. | 07:53.24 | ƝƖƝʆƛ |
run_Jellyfish_Fields
by Im 'corneum
Released: 2021-07-21
Difficulty: ★★★✰✰, Points: 6
1 tee finished (median time: 16:26)
Records:
1. | 09:06.12 | ƝƖƝʆƛ |
Records:
run_linkin_park
Released: 2015-08-06
Difficulty: ★★✰✰✰, Points: 4
10 tees finished (median time: 07:05)
Records:
1. | 03:41.58 | ̸̲̫̟̏͒̌ |
2. | 04:49.64 | RwRwRwRw |
3. | 05:56.16 | ♆ GoD ♆ |
4. | 06:27.82 | ƬιмɛƲρƧ |
5. | 07:01.36 | Coca Cola |
6. | 07:09.42 | ♆ Deejay ♆ |
7. | 07:49.84 | salam :| |
8. | 07:52.72 | SaTaN |
9. | 14:53.34 | F1rSt |
10. | 18:30.82 | VII |
Points Calculation
Points
You earn points for finishing a map you've never finished before. Every map has a difficulty indicated by its stars. The servers have the following multipliers and offsets:
Server Type | Multiplier | Offset |
---|---|---|
Novice | 1 | 0 |
Moderate | 2 | 5 |
Brutal | 3 | 15 |
Insane | 4 | 30 |
Dummy | 5 | 5 |
DDmaX.* | 4 | 0 |
Oldschool | 6 | 0 |
Solo | 4 | 0 |
Race | 2 | 0 |
The points you earned for a map are calculated as follows:
Team Rank
Join team x using /team x and finish in it to earn a team record. The global and server wide team ranks are calculated from your team ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Rank
Finish a map, no matter in which team, to earn a record. The global and server wide ranks are calculated from your ranks:
1st place | 25 points |
2nd place | 18 points |
3rd place | 15 points |
4th place | 12 points |
5th place | 10 points |
6th place | 8 points |
7th place | 6 points |
8th place | 4 points |
9th place | 2 points |
10th place | 1 point |
Refreshed: 2024-12-21 15:55:38