run_grass_hell by Xerhul
Records:
1. | 06:30.02 | n9 |
2. | 15:37.76 | nameless tee |
3. | 20:38.94 | PoKeMoN [TD] |
4. | 26:59.52 | yubi |
5. | 32:23.36 | Insanity |
6. | 33:33.28 | RonIn |
7. | 52:06.16 | Kandiifloss |
8. | 59:05.14 | PaHDeRa |
9. | 01:04:19.32 | GZA |
10. | 01:05:11.98 | Imperius |
11. | 01:11:11.12 | Kєtwee |
12. | 01:19:00.18 | Kicker |
13. | 01:35:29.34 | milk |
14. | 02:02:00.12 | superdial |
15. | 02:10:13.04 | Абобус |
16. | 02:30:00.42 | Gazebr |
17. | 02:38:07.02 | Nyanto |
18. | 02:58:36.20 | triki |
19. | 04:20:00.50 | FmyLife |
20. | 10:02:17.20 | Breivik |
Most Finishes:
1. | 3 | PoKeMoN [TD] |
1. | 3 | n9 |
3. | 2 | nameless tee |
3. | 2 | yubi |
5. | 1 | Kicker |
5. | 1 | RonIn |
5. | 1 | triki |
5. | 1 | Breivik |
5. | 1 | Insanity |
5. | 1 | PaHDeRa |
5. | 1 | Gazebr |
5. | 1 | Kєtwee |
5. | 1 | milk |
5. | 1 | FmyLife |
5. | 1 | Kandiifloss |
5. | 1 | superdial |
5. | 1 | Imperius |
5. | 1 | Nyanto |
5. | 1 | Абобус |
5. | 1 | GZA |
Ranks and information for this map on RUS server are also available in JSON format.