noru by Im 'corneum
Records:
1. | 02:12.40 | Pryzed | |
2. | 02:30.40 | Mokou | |
3. | 02:31.96 | .pet | |
4. | 02:39.82 | Cyclic~ | |
5. | 02:43.22 | Fimp | |
6. | 02:48.24 | Beelzebub.- | |
7. | 02:49.94 | Dimp | |
8. | 02:55.88 | Noctua | |
9. | 03:00.50 | 坤坤 | |
10. | 03:02.02 | HalfN00b | |
11. | 03:03.50 | TDPL | |
12. | 03:05.74 | ℝ𝕦ℕ𝕒. | |
13. | 03:07.68 | Xion | |
14. | 03:08.54 | Sama | |
15. | 03:09.34 | Shiriusu | |
16. | 03:13.84 | =646838= | |
17. | 03:14.00 | Raryx | |
18. | 03:14.52 | nothing | |
19. | 03:14.78 | God♿ | |
20. | 03:14.96 | Profi |
Most Finishes:
1. | 5 | Pryzed |
2. | 4 | vak |
2. | 4 | Dimp |
4. | 3 | Noctua |
4. | 3 | TDPL |
4. | 3 | Cyclic~ |
4. | 3 | .pet |
8. | 2 | Mokou |
8. | 2 | Neben |
8. | 2 | Fimp |
8. | 2 | spur |
8. | 2 | Murphy |
8. | 2 | nRx |
8. | 2 | Mıss Fʋггצ |
8. | 2 | corneum |
8. | 2 | qed |
8. | 2 | Jawsh |
8. | 2 | Cor |
19. | 1 | Deeper |
19. | 1 | Hav |
Ranks and information for this map are also available in JSON format.