Gorou by Ryozuki
Records:
1. | 00:17.16 | Nøvεʟ |
2. | 00:17.20 | Duraken |
3. | 00:17.70 | Gαяou |
4. | 00:18.12 | Hidden |
5. | 00:21.84 | MigTee |
6. | 00:22.44 | PhatCat |
7. | 00:22.82 | opera |
8. | 00:23.10 | ♆ Player ♆ |
9. | 00:25.70 | F1rSt |
9. | 00:25.70 | ƝƖƝʆƛ |
11. | 00:27.42 | ♆ GoD ♆ |
12. | 00:27.48 | RoGaN |
13. | 00:27.62 | -Hustler- |
14. | 00:28.98 | ♆ StrAnGe ♆ |
15. | 00:29.88 | LeVeL |
16. | 00:30.04 | ღJesusღ |
17. | 00:30.18 | SoBHaN (: |
18. | 00:31.66 | LeORIC |
19. | 00:32.00 | RwRwRwRw |
20. | 00:33.26 | ƬιмɛƲρƧ |
Most Finishes:
1. | 6 | opera |
1. | 6 | Nøvεʟ |
3. | 5 | PhatCat |
4. | 3 | MigTee |
4. | 3 | ƝƖƝʆƛ |
6. | 2 | Gαяou |
6. | 2 | RoGaN |
8. | 1 | Hidden |
8. | 1 | PerfeCt |
8. | 1 | [pG]BOB |
8. | 1 | ƬιмɛƲρƧ |
8. | 1 | ♆ StrAnGe ♆ |
8. | 1 | $Ѧ♏$60 |
8. | 1 | F1rSt |
8. | 1 | RwRwRwRw |
8. | 1 | ıpɥɐɯ |
8. | 1 | ♆ GoD ♆ |
8. | 1 | Duraken |
8. | 1 | LeORIC |
8. | 1 | ღJesusღ |
Ranks and information for this map on IRN server are also available in JSON format.