Disability by Silex
Records:
1. | 05:29.66 | Shinoa |
2. | 07:06.98 | Skeith |
3. | 07:14.24 | Abadon |
4. | 08:19.14 | HalfN00b |
5. | 08:55.46 | heebs |
6. | 09:39.72 | TeeLee |
7. | 10:15.38 | JeFf |
8. | 10:37.22 | eXirus |
9. | 14:00.96 | Broso56 |
10. | 15:00.62 | tela |
11. | 16:34.26 | Fatboii12 |
12. | 18:57.38 | PopCorn181 |
Most Finishes:
1. | 2 | Shinoa |
2. | 1 | Skeith |
2. | 1 | Abadon |
2. | 1 | PopCorn181 |
2. | 1 | heebs |
2. | 1 | HalfN00b |
2. | 1 | TeeLee |
2. | 1 | Broso56 |
2. | 1 | tela |
2. | 1 | JeFf |
2. | 1 | eXirus |
2. | 1 | Fatboii12 |
Ranks and information for this map on USA server are also available in JSON format.