run_Div2 by DiViNe
Records:
1. | 00:52.74 | Счастье |
2. | 00:53.54 | Ninjed |
3. | 01:02.68 | Kicker |
4. | 01:05.80 | Bemowi |
5. | 01:07.08 | JOJO ЧСВ |
6. | 01:08.46 | Imperius |
7. | 01:12.96 | nameless tee |
8. | 01:20.98 | Мышанок |
9. | 01:21.10 | Gazebr |
10. | 01:27.42 | wats |
11. | 01:30.10 | UniStyle |
12. | 01:39.44 | Apchih |
13. | 01:40.32 | MA1DASar |
14. | 01:49.76 | brown. |
15. | 02:00.62 | Exit |
16. | 02:03.48 | Morsik |
17. | 02:08.98 | Lord.YoYo |
18. | 02:09.16 | финик |
19. | 02:15.58 | Timondr |
20. | 02:35.06 | Nyanto |
Most Finishes:
1. | 8 | Счастье |
2. | 6 | Bemowi |
3. | 4 | Gazebr |
3. | 4 | Morsik |
3. | 4 | Мышанок |
3. | 4 | Exit |
7. | 3 | Apchih |
7. | 3 | Ninjed |
7. | 3 | Kicker |
10. | 2 | nameless tee |
10. | 2 | Imperius |
10. | 2 | girl :3 |
10. | 2 | D1marickPro |
10. | 2 | MA1DASar |
10. | 2 | vavan4ik000 |
10. | 2 | UniStyle |
10. | 2 | Timondr |
10. | 2 | oka |
10. | 2 | JOJO ЧСВ |
10. | 2 | PoKeMoN [TD] |
Ranks and information for this map on RUS server are also available in JSON format.