UpNDown2 by Vasten100
Records:
1. | 02:10.94 | Miastral |
2. | 04:55.80 | *>Maciek<* |
3. | 04:56.82 | Phazon |
4. | 05:28.62 | Oh hell nawwww |
5. | 06:55.94 | Nita |
6. | 07:44.54 | DALBAEB |
7. | 07:46.46 | PNCKA_CTPOU |
8. | 08:26.88 | FakeDeath |
9. | 08:35.28 | Rexter |
10. | 09:33.10 | UranG |
11. | 09:38.98 | Miciakakokek12 |
12. | 11:35.50 | Maleficent |
13. | 11:53.38 | Hojphy |
14. | 12:51.22 | Myszoluk |
15. | 14:25.62 | ZombieTop |
16. | 15:48.32 | Temmie |
17. | 16:32.56 | BisZ |
18. | 19:10.00 | dobmax271 |
19. | 20:15.84 | Elma |
20. | 21:23.80 | Nareem |
Most Finishes:
1. | 6 | Miastral |
2. | 2 | FakeDeath |
2. | 2 | Oh hell nawwww |
2. | 2 | UranG |
2. | 2 | Phazon |
6. | 1 | Emp |
6. | 1 | Miciakakokek12 |
6. | 1 | Nita |
6. | 1 | Reglemafu |
6. | 1 | Temmie |
6. | 1 | *>Maciek<* |
6. | 1 | ZombieTop |
6. | 1 | Derek Redmond |
6. | 1 | Maleficent |
6. | 1 | Nareem |
6. | 1 | Paola |
6. | 1 | Sewix |
6. | 1 | ZameR |
6. | 1 | BisZ |
6. | 1 | Łaszczu |