Hardcore 4 by =CuBe=
Team Records:
Records:
1. | 30:37 | Do |
2. | 31:09 | Liogic |
3. | 31:25 | MANI |
4. | 32:06 | Fàłłéñ |
5. | 39:12 | ♚mpineal♚ |
6. | 39:15 | TOBAL |
7. | 45:00 | Coca Cola |
8. | 45:01 | commander |
9. | 46:37 | kaboy |
10. | 47:23 | mohammad30666 |
Most Finishes:
1. | 1 | kaboy |
1. | 1 | Coca Cola |
1. | 1 | TOBAL |
1. | 1 | Liogic |
1. | 1 | mohammad30666 |
1. | 1 | Do |
1. | 1 | commander |
1. | 1 | MANI |
1. | 1 | ♚mpineal♚ |
1. | 1 | Fàłłéñ |