T-Sport by Im 'corneum
Records:
1. | 00:41.64 | Aquiles |
2. | 00:41.82 | FenixDark_ |
3. | 00:42.48 | Fandeforce |
4. | 00:43.40 | mibu |
5. | 00:44.64 | Goran |
6. | 00:46.44 | G͓̽vnpy̴ |
7. | 00:47.42 | _MessiLionel_ |
8. | 00:50.00 | Velozity |
9. | 00:50.82 | Unamanca |
10. | 00:51.62 | aezzy |
11. | 00:52.68 | jºªquin |
12. | 00:53.78 | Findeloar |
13. | 00:57.72 | (1)xel |
14. | 00:58.48 | Leoxs |
15. | 00:59.50 | k1l |
16. | 01:02.46 | Tomm |
17. | 01:17.06 | Derecho |
18. | 01:22.78 | tuiti |
19. | 01:33.28 | Frisk |
20. | 01:34.74 | Bunuti |
Most Finishes:
1. | 4 | FenixDark_ |
2. | 3 | Fandeforce |
2. | 3 | G͓̽vnpy̴ |
4. | 2 | mibu |
4. | 2 | Aquiles |
6. | 1 | Frisk |
6. | 1 | Only♿ |
6. | 1 | aezzy |
6. | 1 | (1)xel |
6. | 1 | Leoxs |
6. | 1 | Velozity |
6. | 1 | Derecho |
6. | 1 | Goran |
6. | 1 | Tomm |
6. | 1 | jºªquin |
6. | 1 | Findeloar |
6. | 1 | NOSEQESUNATETA |
6. | 1 | _MessiLionel_ |
6. | 1 | tuiti |
6. | 1 | Unamanca |
Ranks and information for this map on ARG server are also available in JSON format.