Snow Problem by Soapy Sandwich
Released: 2020-07-26
Difficulty: ★★★✰✰, Points: 11
14110 tees finished (median time: 23:52)
657 teams finished (biggest team: 6)
Team Records:
| 1. | 04:39 | Exotix & Pryzed | |
| 2. | 04:40 | Merry Christmas & ToGdToBeNtWrite | |
| 3. | 04:46 | JINGLE MY BELLS & RudolfsRedNose | |
| 4. | 04:55 | Cor & coradax | |
| 5. | 04:55 | -Mage- & GlobQ | |
| 6. | 04:56 | Nishi & Stepfunn | |
| 7. | 04:57 | Beelzebub.- & sevvv.aa | |
| 8. | 05:00 | Patiga & Zwelf | |
| 9. | 05:02 | Patiga & Tọm | |
| 10. | 05:17 | Skai & sevvv.aa | |
| 11. | 05:21 | NovaShock & Soapy Sandwich | |
| 12. | 05:39 | :0 & bencie | |
| 13. | 05:40 | Patiga & Stepfunn sucks | |
| 14. | 05:44 | Gloomy & ℝ𝕦ℕ𝕒. | |
| 15. | 05:45 | Scrumplex & bencie | |
| 16. | 05:55 | Acrolol & Blade | |
| 17. | 05:55 | |JB*|Golden Axe & Счастье | |
| 18. | 06:03 | Yumiko & Zhadyfisch | |
| 19. | 06:04 | Beelzebub.- & Skai | |
| 20. | 06:26 | Cor & Freezestyler |
Records:
| 1. | 04:39 | Exotix | |
| 1. | 04:39 | Pryzed | |
| 3. | 04:40 | Merry Christmas | |
| 3. | 04:40 | ToGdToBeNtWrite | |
| 5. | 04:46 | JINGLE MY BELLS | |
| 5. | 04:46 | RudolfsRedNose | |
| 7. | 04:55 | Cor | |
| 7. | 04:55 | coradax | |
| 9. | 04:55 | -Mage- | |
| 9. | 04:55 | GlobQ | |
| 11. | 04:56 | Nishi | |
| 11. | 04:56 | Stepfunn | |
| 13. | 04:57 | Beelzebub.- | |
| 13. | 04:57 | sevvv.aa | |
| 15. | 05:00 | Patiga | |
| 15. | 05:00 | Zwelf | |
| 17. | 05:02 | Tọm | |
| 18. | 05:17 | Skai | |
| 19. | 05:21 | NovaShock | |
| 19. | 05:21 | Soapy Sandwich |
Most Finishes:
| 1. | 24 | Soapy Sandwich |
| 2. | 19 | Patiga |
| 3. | 17 | nameless tee |
| 4. | 13 | Cgc |
| 4. | 13 | Skai |
| 6. | 12 | Cor |
| 7. | 11 | 寡人是良民 |
| 7. | 11 | |JB*|Golden Axe |
| 9. | 9 | (1) |
| 9. | 9 | coradax |
| 9. | 9 | cyberFighter |
| 9. | 9 | sevvv.aa |
| 9. | 9 | Tọm |
| 14. | 8 | Theon |
| 14. | 8 | Blade |
| 14. | 8 | Welf |
| 14. | 8 | Zwelf |
| 14. | 8 | GlobQ |
| 14. | 8 | Stepfunn |
| 14. | 8 | Scrumplex |